Last Updated : November 15th 2024 (under construction)
This page lists Bristol Lodekkas acquired solely for use as driver trainers including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Owner | Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
Advanced Transport Training, Nottingham (photo) | 68DNG | FS5G 214065 | 11/1983 (Non-PCV) | 4/1988 (Sutcliffe, Pontefract) | ||
Alder Valley (photo) (photo) |
27 |
JCY993 |
LD6G 100067 |
6/1972 (Alder Valley 504) |
Not known (SCRAPPED) |
|
Alder Valley | 28 | JCY992 | LD6G 100029 | 6/1972 (Alder Valley 505) | 9/1976 (SCRAPPED) | |
Alder Valley (photo) | 28 | 214ANN | LD6G 138189 | 9/1976 (Alder Valley 583) | 12/1978 (SCRAPPED) | Renumbered 1102, 6/1978 |
Alder Valley |
29 |
NCY636 |
LD6B 130025 |
2/1975 (Alder Valley 521) |
4/1979 (SCRAPPED) |
Renumbered 1104, 6/1978 |
Alder Valley (photo) |
31 |
MBL844 |
LD6G 116166 |
2/1973 (Alder Valley 536) |
6/1981 (SCRAPPED) |
Renumbered 14, 3/1975. Renumbered 1103, 6/1978 |
Alder Valley (photo) |
1110 |
ABL118B |
FLF6G 217086 |
11/1979 (Alder Valley 637) |
2/1983 (SCRAPPED) |
Renumbered 84, ?/1982 |
Alder Valley (photo) (rear) |
1111 |
ABL117B |
FLF6G 217085 |
4/1979 (Alder Valley 638) | 2/1983 (SCRAPPED) |
Renumbered 85, ?/1982 |
Alder Valley |
1112 |
BRX141B |
FLF6G 224027 |
4/1979 (Alder Valley 640) | 2/1983 (SCRAPPED) |
Renumbered 86, ?/1982 |
Alder Valley (photo) |
1113 |
DJB529C |
FLF6G 224124 |
4/1979 (Alder Valley 646) |
Not known (SCRAPPED) |
|
Alder Valley (photo) |
1114 |
DJB530C |
FLF6G 224125 |
5/1980 (Alder Valley 647) | Not known (SCRAPPED) |
|
Alexander Midland | ML269 | JWG87 | LD6G 134034 | 12/1972 (Alexander Midland MRD32) | 3/1980 (SCRAPPED) | |
Alexander Midland | ML274 | KWG606 | LD6G 138095 | 3/1974 (Alexander Midland MRD53) | Not known (SCRAPPED) | |
Alexander Midland | ML283 | RWG382 | LD6G 177076 | 8/1976 (Alexander Midland MRD159) | Not known (SCRAPPED) | |
Alexander Midland | ML284 | RWG376 | LD6G 177041 | 8/1976 (Alexander Midland MRD153) | Not known (SCRAPPED) | |
Alexander Midland | ML291 | TWG541 | FLF6G 199037 | 8/1976 (Alexander Midland MRD162) | Not known (SCRAPPED) | |
Alexander Midland | ML292 | TWG548 | FLF6G 199099 | 8/1976 (Alexander Midland MRD169) | Not known (SCRAPPED) | |
Alexander Midland | ML293 | VWG356 | FLF6G 210073 | 8/1976 (Alexander Midland MRD176) | Not known (SCRAPPED) | |
Alexander Midland | ML296 | VWG355 | FLF6G 210072 | 8/1976 (Alexander Midland MRD175) | Not known (SCRAPPED) | |
Alexander Northern | N5DT | RVW393D | FLF6G 231180 | 11/1983 (Alexander Northern NRD2) | by 4/1985 (Northern Scottish N5DT) | |
Alexander Northern |
N235DT |
RWC943D |
FLF6G 231221 | Not known (Alexander Northern NRD4) | by 4/1985 (Northern Scottish N235DT) | |
Andy's PSV Lessons, Birmingham (photo) |
BOC362B (ex-428PTA) | FLF6B 217115 | 4/1979 (Western National 2048) | 1/1984 (Mounty of Birmingham) | ||
APT of Bracebridge Heath | FVF422C | FS5G 228049 | 5/1982 (Eastern Counties X63) | 11/1984 (Ribble TV1) | ||
A to Z Driving School, Halesowen (photo) | 815SHW |
FLF6G 217074 |
10/1985 (Exported) |
?/1987 (Prospect of Lye) |
||
Badgerline | B51 | BHU278A (ex-530OHU) | FLF6G 210016 | 1/1986 (Bristol Omnibus W177) | ?/1988 (Employment Training Centre of Newcastle-upon-Tyne) | |
Badgerline | B52 | BHT693A (ex-816SHW) | FLF6G 217075 | 1/1986 (Bristol Omnibus W183) | Not known (Non-PCV) | |
Bargoed Transport Training | GLJ748D | FLF6G 231160 | by 4/1989 (Millers, Chichester) | ?/1989 (Preserved) | ||
Bee Line Buzz | G325 | JFM235D | FS6G 230068 | 11/1989 (Crosville G235) | 1/1991 (C Line G235) | |
Bender, Laindon | CHY418C | FLF6B 229105 | ?/1984 (Bristol Omnibus W167) | ?/1990 (SCRAPPED) | ||
Bestway, Leeds (photo) |
JNU989D | FLF6G 231226 | ?/1989 (Northumbria Motor Services) | 9/1990 (SCRAPPED) | ||
Bluebird Buses | KBD714D | FS6G 230062 | ?/1990 (United Counties 1005) | by 8/1998 (Preserved) | ||
Bolton, Tamworth | 993EHW | LD6G 154003 | Not known (Midland Red North 1999) | by 11/1989 (Trefor-Blue Motors of Hinckley) | ||
Bristol Omnibus | W152 | 851CHU | LD6G 138259 | 3/1975 (Bristol Omnibus L8486) | 7/1981 (SCRAPPED) | |
Bristol Omnibus (photo) |
W153 | 852CHU | LD6G 138260 | 3/1975 (Bristol Omnibus L8487) | 8/1981 (SCRAPPED) | |
Bristol Omnibus (photo) |
W154 | 834CHU | LD6G 138185 | 10/1975 (Bristol Omnibus L8468) | 7/1981 (SCRAPPED) | |
Bristol Omnibus (photo) |
W155 | 858CHU | LD6B 150017 | 10/1975 (Bristol Omnibus L8498) | 8/1981 (SCRAPPED) | |
Bristol Omnibus | W156 | 988EHW | LD6G 154001 | 1/1976 (Bristol Omnibus L8536) | 8/1981 (SCRAPPED) | |
Bristol Omnibus | W158 | 824CHU | LD6G 150021 | 3/1976 (Bristol Omnibus LC8493) | 8/1981 (SCRAPPED) | |
Bristol Omnibus (photo) | W159 | 965EHW | LD6G 150172 | 2/1976 (Bristol Omnibus L8511) | 8/1981 (SCRAPPED) | |
Bristol Omnibus (photo) |
W160 | 431FHW | LD6G 154037 | 3/1976 (Bristol Omnibus L8541) | 6/1979 (Non-PCV) | |
Bristol Omnibus | W161 | 434FHW | LD6G 154040 | 7/1976 (Bristol Omnibus L8544) | 2/1983 (Exported) | |
Bristol Omnibus | W162 | 989EHW | LD6G 154002 | 9/1976 (Bristol Omnibus L8537) | 8/1981 (SCRAPPED) | |
Bristol Omnibus | W163 | 837CHU | LD6G 138193 | 12/1976 (Bristol Omnibus L8481) | 10/1982 (Non-PCV) | |
Bristol Omnibus (photo) | W164 | 968EHW | LD6G 150187 | 4/1977 (Bristol Omnibus L8514) | 2/1983 (SCRAPPED) | |
Bristol Omnibus | W165 | 967EHW | LD6G 150174 | 4/1977 (Bristol Omnibus L8513) | 8/1981 (SCRAPPED) | |
Bristol Omnibus | W166 | 993EHW | LD6G 154003 | 2/1977 (Bristol Omnibus L8538) | 9/1983 (Cheltenham & Gloucester W166) | |
Bristol Omnibus | W167 | CHY418C | FLF6B 229105 | 11/1977 (Bristol Omnibus C7200) | 12/1983 (Bender of Laindon) | |
Bristol Omnibus | W173 | 511OHU | FLF6G 199156 | 5/1978 (Bristol Omnibus 7066) | 9/1983 (Cheltenham & Gloucester W173) | |
Bristol Omnibus | W174 | AAE262B | FLF6G 224050 | 2/1979 (Bristol Omnibus 7157) | 9/1983 (Cheltenham & Gloucester W174) | |
Bristol Omnibus | W175 | AAE263B | FLF6G 224051 | 7/1979 (Bristol Omnibus 7158) | 5/1992 (W.T.T.S. of Weston-super-Mare) | |
Bristol Omnibus | W177 | 530OHU | FLF6G 210016 | 3/1980 (Bristol Omnibus 7087) | 1/1986 (Badgerline B51) | |
Bristol Omnibus | W178 | CHT541C | FLF6B 229061 | 4/1980 (Bristol Omnibus C7198) | 9/1983 (Midland Fox 9010) | |
Bristol Omnibus | W180 | 552OHU | FLF6G 210062 | 8/1980 (Bristol Omnibus 7107) | 5/1986 (Midland Red South T1) | |
Bristol Omnibus (photo) | W181 | HAE274D | FLF6G 231164 | 4/1981 (Bristol Omnibus 7265) | 12/1984 (Hampshire Bus 9202) | |
Bristol Omnibus | W182 | FHW159D | FLF6B 231066 | 4/1981 (Bristol Omnibus 7254) | ?/1994 (SCRAPPED) | |
Bristol Omnibus | W183 | 816SHW | FLF6G 217075 | 11/1982 (Bristol Omnibus 7123) | 1/1986 (Badgerline B52) | |
C Line | G235 | JFM235D | FS6G 230068 | 1/1991 (Bee Line Buzz G235) | 3/1991 (Exported) | |
Cambus | 21 | FVF423C | FS5G 228050 | 9/1984 (Eastern Counties X64) | ?/1992 (Caravan) | |
Cambus | 50 | BNG886B | FS5G 223023 | 1/1985 (Eastern Counties X83) | 9/1989 (Viscount LFS86) | |
Central Scottish | S69 | RHN951F | FLF6G 236278 | 6/1985 (Eastern Scottish) | 3/1989 (Strathtay Scottish S69) | |
Central Scottish | S51 | FGM180 | FSF6G 217032 | 5/1990 (Non-PCV) | 11/1991 (SCRAPPED) | |
Central Scottish | S52 | HGM350E | FLF6G 236126 | 3/1985 (Central SMT 352) | 7/1989 (Kelvin Scottish 0993) | |
Central Scottish | S53 | HGM351E | FLF6G 236127 | 3/1985 (Central SMT 353) | 7/1989 (Kelvin Scottish 0994) | |
Central SMT | 352 | HGM350E | FLF6G 236126 | 4/1979 (Central SMT BL350) | 3/1985 (Central Scottish S52) | |
Central SMT | 353 | HGM351E | FLF6G 236127 | 4/1979 (Central SMT BL351) | 3/1985 (Central Scottish S53) | |
Cheltenham & Gloucester | W166 | 993EHW | LD6G 154003 | 9/1983 (Bristol Omnibus W166) | 11/1983 (Midland Red North 1999) | |
Cheltenham & Gloucester | W173 | 511OHU | FLF6G 199156 | 9/1983 (Bristol Omnibus W173) | Not known (Non-PCV) | |
Cheltenham & Gloucester | W174 | AAE262B | FLF6G 224050 | 9/1983 (Bristol Omnibus W174) | 6/1992 (SCRAPPED) | |
Chesterfield Transport | L2 | FPM75C | FLF6G 229176 | 10/1988 (Northumbria 72) | 10/1993 (Exported) | |
Class One School of Transport, Leeds |
3654FG |
FS6G 214003 |
1/1984 (Tayside T1) |
8/1993 (SCRAPPED) |
||
Clydeside | BHN658B (ex-TCS174) | FLF6G 199112 | Not known (Western SMT B1726) | 6/1992 (Exported) | ||
Clydeside | T4 | 4225FM | FS6G 214031 | by 10/1986 (Stafford Transport Training) | 5/1989 (Western Scottish W1086) | |
Clydeside | 89 | ONG351F | FLF6G 236258 | 10/1991 (Western Scottish 1058) | 6/1992 (Exported) | |
Cornwall Transport Training, St Austell | 138HUO | FLF6G 181083 | ?/1979 (Western National 1992) | ?/1987 (Exported) | ||
Crewe School of Motoring | UOD477 | LD6B 120072 | 10/1978 (Durber of Newcastle-upon-Tyne) | 2/1984 (SCRAPPED) | ||
Crosville | G2 | 612LFM | LD6G 150165 | 9/1977 (Crosville DLG2) | 9/1981 (SCRAPPED) | |
Crosville | G4 | 614LFM | LD6G 150204 | ?/1976 (Crosville DLG4) | 6/1978 (SCRAPPED) | |
Crosville | G6 | 616LFM | LD6G 154022 | 8/1977 (Crosville DLG6) | 12/1982 (SCRAPPED) | |
Crosville | G9 | 619LFM | LD6G 154025 | 8/1977 (Crosville DLG9) | 12/1979 (SCRAPPED) | |
Crosville | G27 | 308PFM | FS6G 155050 | 7/1979 (Crosville DFG27) | 9/1986 (Crosville Wales G27) | |
Crosville | G38 | AFM402A (ex-319PFM) | FS6G 166079 | 2/1979 (Crosville DFG38) | 2/1990 (Preserved) | |
Crosville | G125 | 1205FM | FS6G 205030 | 9/1980 (Crosville DFG119) | 9/1986 (Crosville Wales G125) | |
Crosville | G160 | BFM236B | FS6B 223043 | ?/1977 (Crosville DFB160) | 2/1981 (SCRAPPED) | |
Crosville | G161 | BFM237B | FS6B 223044 | ?/1977 (Crosville DFB161) | 2/1981 (SCRAPPED) | |
Crosville | G162 | BFM238B | FS6B 223045 | ?/1977 (Crosville DFB162) | 2/1981 (SCRAPPED) | |
Crosville (photo) |
G166 | CFM901C | FS6G 223095 | 8/1981 (Crosville DFG166) | 12/1987 (SCRAPPED) | |
Crosville | G204 | JFM204D | FS6G 228076 | 11/1983 (Crosville DFB204) | 9/1986 (Crosville Wales G204) | |
Crosville | G207 | JFM207D | FS6B 228063 | ?/1979 (Crosville DFB207) | 2/1981 (SCRAPPED) | |
Crosville | G211 | JFM211D | FS6B 228067 | ?/1979 (Crosville DFB211) | 2/1981 (SCRAPPED) | |
Crosville | G220 | JFM220D | FS6G 230025 | 7/1982 (Crosville DFG220) | 11/1989 (North Western 933) | |
Crosville | G234 | JFM234D | FS6G 230067 | 7/1982 (Crosville DFG234) | 9/1986 (Crosville Wales G234) | |
Crosville | G235 | JFM235D | FS6G 230068 | 7/1983 (Crosville DFG235) | 11/1989 (Bee Line Buzz G235) | |
Crosville | G790 | XFM201 | LD6B 108148 | 3/1974 (Crosville DLG790) | Not known (SCRAPPED) | |
Crosville (photo) |
G792 | XFM203 | LD6G 108150 | 3/1974 (Crosville DLG792) | 2/1990 (P.M.T. G792) | |
Crosville | G804 | XFM215 | LD6B 108194 | 4/1974 (Crosville DLG804) | Not known (SCRAPPED) | |
Crosville | G806 | XFM217 | LD6B 108200 | 11/1974 (Crosville DLG806) | Not known (SCRAPPED) | |
Crosville | G815 | XFM227 | LD6B 116143 | 5/1975 (Crosville DLG815) | Not known (SCRAPPED) | |
Crosville | G816 | XFM228 | LD6B 116144 | 5/1975 (Crosville DLG816) | ?/1986 (SCRAPPED) | |
Crosville | G881 | 838AFM | LD6G 120098 | 3/1979 (Crosville MG881) | 3/1990 (North Western G881) | |
Crosville Wales | G27 | 308PFM | FS6G 155050 | 9/1986 (Crosville G27) | ?/1988 (Preserved) | |
Crosville Wales | G125 | ACA553A (ex-1205FM) | FS6G 205030 | 9/1986 (Crosville G125) | 7/1990 (SCRAPPED) | |
Crosville Wales | G204 | JFM204D | FS6G 228076 | 9/1986 (Crosville G204) | 1/1992 (SCRAPPED) | |
Crosville Wales | G234 | JFM234D | FS6G 230067 | 9/1986 (Crosville G234) | 11/1994 (Northern Bus of North Anston) | |
Cumberland | TV1 | 113DRM | FS6G 166050 | 4/1976 (Cumberland 554) | 1/1990 (Preserved) | |
Cumberland | TV2 | AAO547A (ex-109DRM) | FS6G 166045 | 9/1977 (Cumberland 550) | 9/1991 (Preserved) | |
Cumberland | KBD718D | FS6G 230066 | 10/1990 (United Counties 1009) | 2/1994 (Non-PCV) | ||
Devon General | TV2 | 5675EL | FS6G 166018 | 1/1983 (Western National TV2) | 7/2000 (Preserved) | |
Devon General |
9708 |
4386LJ |
FS6G 196002 |
1/1983 (Western National TV8) | 1/1987 (Thames Transit 400) |
|
Drivesafe, Scotswood |
97TVX |
FLF6G 169052 |
5/1987 (Eastern Counties X67) |
8/1991 (Non-PCV) | ||
East Midland (photo) (photo) | T1 | 915MRB | FS6G 166067 | 5/1977 (East Midland B300) | 1/1985 (SCRAPPED) | |
East Midland | T1 | KBD717D | FS6G 230065 | 11/1989 (Stagecoach of Perth) | 8/1991 (Londag of Basserdorf, Switzerland) | |
East Midland (photo) | T3 |
FNN161D |
FLF6G 231137 |
8/1979 (East Midland 459) |
1/1981 (Obsolete Fleet, W1) |
|
Eastern Counties | X63 | FVF422C | FS5G 228049 | 8/1976 (Eastern Counties LFS122) | 5/1982 (APT of Bracebridge Heath) | |
Eastern Counties | X64 | FVF423C | FS5G 228050 | 9/1976 (Eastern Counties LFS123) | 9/1984 (Cambus 21) | |
Eastern Counties | X65 | GNG124C | FS5G 228055 | 9/1976 (Eastern Counties LFS124) | 2/1978 (SCRAPPED) | |
Eastern Counties | X65 | 51CPW | FS5G 205061 | 5/1979 (Eastern Counties LFS51) | 2/1980 (SCRAPPED) | |
Eastern Counties (photo) (photo) | X66 | GNG125C | FS5G 228056 | 8/1976 (Eastern Counties LFS125) | ?/1989 (Preserved) | |
Eastern Counties | X67 | 97TVX | FLF6G 169052 | 1/1978 (Eastern National 2717) |
5/1987 (Drivesafe, Scotswood) |
|
Eastern Counties (photo) |
X68 | LAH577A (ex-50CNG) | FS5G 205049 | ?/1979 (Eastern Counties LFS50) | 8/1983 (Non-PCV) | |
Eastern National (photo) | 0048 | 48PPU |
LD5G 150167 | 11/1974 (Eastern National 2525) | 9/1977 (SCRAPPED) | |
Eastern National | 0052 | 52PPU | LD5G 154028 | 11/1974 (Eastern National 2529) | Not known (SCRAPPED) | |
Eastern National | 0324 | 324GPU | LD5G 116011 | 10/1973 (Eastern National 2462) | Not known (SCRAPPED) | |
Eastern National | 0538 | 538HVX | LD5G 130043 | 10/1973 (Eastern National 2478) | Not known (SCRAPPED) | |
Eastern National | 0539 | 539HVX | LD5G 130044 | 10/1973 (Eastern National 2479) | Not known (SCRAPPED) | |
Eastern National (photo) (rear) |
0976 | 976DHK | LD5G 108099 | 10/1973 (Eastern National 2441) | Not known (SCRAPPED) | |
Eastern National | 0882 | 882GVX | LD5G 116200 | 10/1973 (Eastern National 2464) | 2/1978 (SCRAPPED) | |
Eastern National | 2773 | VWC53 | FLF6B 210057 | 9/1979 (Eastern National 2773) | 9/1980 (SCRAPPED) | |
Eastern National | 2774 | 987KOO | FLF6G 210068 | 9/1979 (Eastern National 2774) | ?/1980 (Eastern National 2774) | |
Eastern National | 9002 | 81TVX | FLF6G 169003 | 8/1977 (Eastern National 2701) | 11/1980 (SCRAPPED) | |
Eastern National | 9003 | 84TVX | FLF6G 169027 | 5/1977 (Eastern National 2704) | 11/1980 (SCRAPPED) | |
Eastern National | 9004 | 85TVX | FLF6G 169028 | 7/1977 (Eastern National 2705) | 9/1980 (SCRAPPED) | |
Eastern National | 9005 | BVX668B | FLF6B 217139 | 2/1977 (Eastern National 2606) | 6/1979 (SCRAPPED) | |
Eastern National | 9006 | AVW401F | FLF6G 236333 | 12/1976 (Eastern National 2942) | 11/1980 (SCRAPPED) | |
Eastern National | 9007 | 95TVX | FLF6G 169040 | 11/1977 (Eastern National 2715) | 11/1980 (SCRAPPED) | |
Eastern National | 9008 | RHK347D | FLF6B 231155 | 9/1978 (Eastern National 2862) | 11/1980 (SCRAPPED) | |
Eastern National | 9009 | OPU823D | FLF6G 231076 | 2/1979 (Eastern National 2858) | 12/1981 (South Wales 52) | |
Eastern National (rear) |
9010 | RHK346D | FLF6B 231151 | 2/1979 (Eastern National 2861) | 6/1981 (Non-PCV) | |
Eastern Scottish | OWS583 | LD6G 130167 | 10/1973 (Eastern Scottish AA583) | Not known (SCRAPPED) | ||
Eastern Scottish | OWS613 | LD6G 134046 | 5/1973 (Eastern Scottish AA613) | 5/1977 (Towing wagon) | ||
Eastern Scottish | OWS620 | LD6G 134053 | 3/1978 (Eastern Scottish AA620) | 6/1980 (Preserved) | ||
Eastern Scottish | USC755 | LD6G 163011 | 11/1975 (Eastern Scottish AA755) | 1/1979 (SCRAPPED) | ||
Eastern Scottish | USC756 | LD6G 163012 | 11/1975 (Eastern Scottish AA756) | 1/1979 (SCRAPPED) | ||
Eastern Scottish | USC757 | LD6G 163013 | 11/1975 (Eastern Scottish AA757) | 1/1979 (SCRAPPED) | ||
Eastern Scottish | USC758 | LD6G 163014 | 11/1975 (Eastern Scottish AA758) | 1/1979 (SCRAPPED) | ||
Eastern Scottish | USC771 | LD6G 163047 | 12/1978 (Eastern Scottish AA771) | ?/1979 (SCRAPPED) | ||
Eastern Scottish | USC772 | LD6G 163048 | 12/1978 (Eastern Scottish AA772) | 4/1979 (Non-PCV) | ||
Eastern Scottish | YWS881 | LD6G 199029 | 11/1978 (Eastern Scottish AA881) | 2/1981 (SCRAPPED) | ||
Eastern Scottish | YWS886 | LD6G 199068 | 12/1978 (Eastern Scottish AA886) | 2/1981 (SCRAPPED) | ||
Eastern Scottish | YWS887 | LD6G 199086 | 12/1978 (Eastern Scottish AA887) | 2/1981 (SCRAPPED) | ||
Eastern Scottish | YWS888 | LD6G 199087 | 12/1978 (Eastern Scottish AA888) | 5/1981 (SCRAPPED) | ||
Eastern Scottish | 8946SF | FS6G 214009 | 12/1978 (Eastern Scottish AA946) | Not known (SCRAPPED) | ||
Eastern Scottish | 8948SF | FS6G 214031 | 12/1978 (Eastern Scottish AA948) | Not known (SCRAPPED) | ||
Eastern Scottish | TB2 | CSG25C | FLF6G 229010 | 12/1980 (Eastern Scottish AA25) | 10/1987 (Exported) | |
Eastern Scottish (photo) |
TB3 | CSG28C | FLF6G 229036 | 8/1979 (Eastern Scottish AA28) | 10/1987 (Exported) | |
Eastern Scottish | TB4 | CSG40C | FLF6G 229073 | 10/1980 (Eastern Scottish AA40) | ?/1986 (SCRAPPED) | |
Eastern Scottish | RHN949F | FLF6G 236276 | 4/1980 (Eastern Scottish AA996) | Not known (SCRAPPED) | ||
Eastern Scottish | RHN950F | FLF6G 236277 | 4/1980 (Eastern Scottish AA997) | Not known (SCRAPPED) | ||
Eastern Scottish | TB7 | RHN951F | FLF6G 236278 | 5/1980 (Eastern Scottish AA998) | 6/1985 (Central Scottish S69) | |
Eastern Scottish (photo) | TB8 | SHN252F | FLF6G 236279 | 5/1980 (Eastern Scottish AA999) | 3/1990 (Exported) | |
Ely Transport Training | KNG471D | FLF6G 231313 | Not known (Non-PCV) | ?/1988 (Exported) | ||
Employment Training Centre, Newcastle-upon-Tyne | BHU278A (ex-530OHU) | FLF6G 210016 | ?/1988 (Badgerline B51) | Not known (SCRAPPED) | ||
Fife Scottish | T1 | GWG980 | LD6G 116184 | ?/1971 (Fife Scottish FRD4) | Not known (SCRAPPED) | |
Fife Scottish | T2 | GWG981 | LD6G 116195 | ?/1971 (Fife Scottish FRD5) | Not known (SCRAPPED) | |
Gold Star, St Asaph |
HLJ221D |
FLF6B 231228 |
?/1987 (Lymers of Tean) |
Not known (SCRAPPED) |
||
Grimsby-Cleethorpes | FVF422C | FS5G 228049 | 7/1987 (Ribble TV1) | Not known (Exported) | ||
Hampshire Bus | 9201 | EMR288D | FLF6G 231047 | 1/1986 (Non-PCV) | 6/1989 (Stagecoach Scotland 073) | |
Hampshire Bus | 9202 | HAE274D | FLF6G 231164 | 12/1984 (Bristol Omnibus W181) | 8/1987 (Non-PCV) | |
Hampshire Bus | 9202 | KBD716D | FS6G 230064 | 1/1987 (United Counties 1007) | 8/1987 (Stagecoach of Perth) | |
Hampshire Bus (photo) (rear) | 9203 | EMR292D | FLF6B 231142 | 4/1983 (Hants & Dorset 9203) | 9/1991 (Exported) | |
Hants & Dorset | 9090 | 5677EL | FS6G 166026 | ?/1974 (Hants & Dorset 1450) | ?/1985 (Preserved) | |
Hants & Dorset | 9092 | OHR919 | LD6G 130047 | ?/1974 (Hants & Dorset 628) | 2/1981 (Preserved) | |
Hants & Dorset | 9093 | 5678EL | FS6G 166027 | ?/1974 (Hants & Dorset 1451) | 8/1982 (Exported) | |
Hants & Dorset | 9094 | KMW109 | LD6G 100149 | 4/1974 (Hants & Dorset 403) | 12/1980 (SCRAPPED) | |
Hants & Dorset | 9096 | KMW916 | LD6G 100174 | 11/1974 (Hants & Dorset 405) | 2/1981 (Exported) | |
Hants & Dorset | 9097 | OHR123 | LD6G 130011 | 3/1975 (Hants & Dorset 423) | 9/1982 (Exported) | |
Hants & Dorset | 9098 | RLJ506 | LD6G 108071 | 7/1975 (Hants & Dorset 1420) | 3/1981 (SCRAPPED) | |
Hants & Dorset | 9099 | YRU65 | LD6G 154031 | ?/1976 (Hants & Dorset 1426) | 9/1982 (Exported) | |
Hants & Dorset (photo) | 9203 | EMR292D | FLF6B 231142 | 7/1981 (Hants & Dorset 211) | 4/1983 (Hampshire Bus 9203) | |
Hants & Dorset | 9204 | EMR294D | FLF6B 231204 | 7/1981 (Hants & Dorset 213) | 4/1983 (Wilts & Dorset 9204) | |
Hants & Dorset | 9205 | EMR296D | FLF6G 231267 | 7/1981 (Hants & Dorset 215) | 4/1983 (Wilts & Dorset 9205) | |
Hants & Dorset | 74 |
EMR295D | FLF6B 231266 | 7/1981 (Hants & Dorset 214) | 4/1983 (Provincial 74) | |
Highland Scottish (photo) | H11 | BXA462B | FS6G 214186 | 2/1980 (Fife Scottish FRD197) | ?/1992 (Non-PCV) | |
Kelvin Central | 0993 | HGM350E | FLF6G 236126 | 7/1989 (Central Scottish S52) | 11/1990 (SCRAPPED) | |
Kelvin Central | 0994 | HGM351E | FLF6G 236127 | 7/1989 (Central Scottish S53) | 11/1990 (SCRAPPED) | |
Kelvin Scottish | 0996 | EHT112C | FLF6G 229190 | ?/1985 (Non-PCV) | 3/1987 (Lowland Scottish 1012) | |
Kelvin Scottish | 0998 | THN261F | FLF6G 236288 | Not known (Western SMT 7059) | ?/1992 (SCRAPPED) | |
Kentish Bus (photo) |
914 |
EHT108C |
FLF6G 229172 |
10/1987 (Non-PCV) |
10/1991 (Caravan) |
|
Legge, Corfe Mullen |
4386LJ | FS6G 196002 | ?/1988 (Thames Transit 400) | 10/1990 (Caravan) | ||
Lincolnshire Road Car (photo) |
DT1 | LFW331 | LD6B 104128 | 4/1971 (Lincolnshire 2323) | 6/1974 (SCRAPPED) | |
Lincolnshire Road Car | DT1 | PBE121 | LD6G 130151 | 5/1975 (Lincolnshire 2342) | 11/1980 (SCRAPPED) | |
Lincolnshire Road Car | NBE127 | LD6B 108133 | 12/1973 (Lincolnshire 2324) | 10/1975 (SCRAPPED) | ||
Lincolnshire Road Car |
DT3 | OFU90 | LD6G 130029 | 7/1977 (Lincolnshire 2340) | 8/1978 (Trent A58) | |
Lincolnshire Road Car | DT3 | RFE477 | FS5G 178038 | ?/1979 (Lincolnshire 2502) | by 2/1983 (SCRAPPED) | |
Lincolnshire Road Car | DT4 | BVL289C | FS5G 228039 | 8/1978 (Lincolnshire 2530) | by 2/1983 (SCRAPPED) | |
London Borough of Kingston | OPU823D | FLF6G 231076 | 4/1991 (London Borough of Richmond) | 4/1995 (SCRAPPED) | ||
London Borough of Richmond | OPU823D | FLF6G 231076 | 1/1991 (South Wales 51) | 4/1991 (London Borough of Kingston) | ||
Lowland Scottish | 1012 | EHT112C | FLF6G 229190 | 3/1987 (Kelvin Scottish 0996) | 8/1991 (SCRAPPED) | |
Luton & District | 1006 | KBD715D | FS6G 230063 | 1/1986 (United Counties 1006) | by 4/1991 (Non-PCV) | |
MacTavish Bus & Coach Driver Training School, Dalmuir | LDS166A (ex-GM7628) | LD6G 108244 | 10/1989 (Non-PCV) | 6/1990 (SCRAPPED) | ||
Mayday UK, Leeds (photo) (rear) |
MWW114D | FS6B 230037 | 11/1989 (West Yorkshire 4068) |
?/1991 (Bennett of Kilwinning) |
||
Melmerby School of Transport |
RAG403 |
LD6G 177044 |
by 3/1985 (Taurus Travel of Ilford) |
?/1987 (Caravan) |
||
Midland General (photo) | T3 | 15DRB | LD6G 134181 | 12/1971 (Notts & Derby) | 10/1976 (Trent T3) | |
Midland Red East/Fox | 9010 | CHT541C | FLF6B 229061 | 9/1983 (Bristol Omnibus W178) | Not known (Pride of the Road of Royston) | |
Midland Red North | 1999 | 993EHW | LD6G 154003 | 11/1983 (Cheltenham & Gloucester W166) | Not known (Bolton of Tamworth) | |
Midland Red South | T1 | 552OHU | FLF6G 210062 | 5/1986 (Bristol Omnibus W180) | ?/1992 (SCRAPPED) | |
Midland Scottish | ML314 | ONG353F | FLF6G 236260 | 8/1982 (Eastern Scottish AA994) | ?/1987 (SCRAPPED) | |
