WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - TRENT MOTOR TRACTION

BRISTOL LODEKKA

Last Updated : September 2nd 2022 (under construction)

This page lists all Bristol Lodekkas operated by Trent including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (687 - 716)                                                                        
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
717 JNU980D FLF6G 231045 10/1976 (Midland General 660) 6/1978 (Stewart of Dalmuir)  
718 JNU981D FLF6G 231046 10/1976 (Midland General 661) 6/1978 (Stewart of Dalmuir)  
719 JNU982D FLF6G 231182 10/1976 (Midland General 662) 6/1978 (Target Travel of Cramlington)  
720 JNU983D FLF6G 231183 10/1976 (Midland General 663) 5/1978 (Driver trainer)  
721 JNU984D FLF6G 231207 10/1976 (Midland General 664) 5/1978 (Driver trainer)  
722 JNU985D FLF6G 231208 10/1976 (Midland General 665) 5/1978 (Driver trainer)  
723 JNU986D FLF6G 231209 10/1976 (Midland General 666) 5/1978 (Driver trainer)  
724 JNU987D FLF6G 231224 10/1976 (Midland General 667) 5/1978 (Driver trainer)  
725 JNU988D FLF6G 231225 10/1976 (Midland General 668) 5/1978 (Driver trainer)  
726 JNU989D FLF6G 231226 10/1976 (Midland General 669) 5/1978 (Driver trainer)  
727 SRB68F FLF6G 236160 10/1976 (Midland General 670) 11/1979 (Cumberland 727)  
728 SRB69F FLF6G 236161 10/1976 (Midland General 671) 11/1979 (Cumberland 728)  
729 SRB70F FLF6G 236162 10/1976 (Midland General 672) 11/1979 (SCRAPPED)  
730 SRB71F FLF6G 236168 10/1976 (Midland General 673) 11/1979 (SCRAPPED)  
731 SRB72F FLF6G 236169 10/1976 (Midland General 674) 11/1979 (SCRAPPED)  
732 SRB73F FLF6G 236170 10/1976 (Midland General 675) 11/1979 (SCRAPPED)  
733 SRB74F FLF6G 236171 10/1976 (Midland General 676) 2/1980 (SCRAPPED)  
734 SRB75F FLF6G 236172 10/1976 (Midland General 677) 7/1979 (Non-PCV)  
735 SRB76F FLF6G  236173 10/1976 (Midland General 678) 7/1979 (Exported)  
736
SRB77F FLF6G  236174 10/1976 (Midland General 679) Not known (SCRAPPED)

737
SRB78F FLF6G  236175 10/1976 (Midland General 680) 8/1980 (SCRAPPED)

738
SRB79F
FLF6G  236176 10/1976 (Midland General 681) Not known (SCRAPPED)
739
SRB80F
FLF6G  236224 10/1976 (Midland General 682) 11/1979 (SCRAPPED)

740 TRB568F FLF6G 236307 10/1976 (Midland General 301) 6/1979 (Non-PCV)  
741 TRB569F FLF6G 236308 10/1976 (Midland General 302) 2/1980 (SCRAPPED)  
742 TRB570F FLF6G 236309 10/1976 (Midland General 303) 12/1980 (Non-PCV)  
743 TRB571F FLF6G 236310 10/1976 (Midland General 304) 11/1980 (Non-PCV)  
744 TRB572F FLF6G 236318 10/1976 (Midland General 305) 8/1980 (SCRAPPED)  
745 TRB573F FLF6G 236319 10/1976 (Midland General 306) 11/1980 (Exported)  
746 TRB574F FLF6G 236320 10/1976 (Midland General 307) 11/1979 (SCRAPPED)  
747 TRB575F FLF6G 236321 10/1976 (Midland General 308) 11/1980 (Exported)  
748 TRB576F FLF6G 236322 10/1976 (Midland General 309) 11/1980 (Non-PCV)  
749 TRB577F FLF6G 236323 10/1976 (Midland General 310) 11/1980 (Exported)  
750 TRB578F FLF6G 236324 10/1976 (Midland General 311) 11/1980 (Exported)  
751 YNU350G FLF6G 236325 10/1976 (Midland General 312) 10/1980 (SCRAPPED)  
752 YNU351G FLF6G 236326 10/1976 (Midland General 313) 1/1981 (Preserved)  
753 TRB581F FLF6G 236327 10/1976 (Midland General 314) 8/1980 (SCRAPPED)  
       
Previous Page (687 - 716)                                                                        

Return to Illustrated Fleet History Index

Return to Home Page