WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : March 17th 2021 (under construction)
This page lists Viscount Bristol Lodekkas, REs and VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
B1 | HPW518L | RELL3/1797 | 9/1989 (Cambus 121) | 3/1990 (Vale of Cheetham) | |
B2 | HPW522L | RELL3/1801 | 9/1989 (Cambus 123) | 12/1990 (Johnsons of Hanslope) | |
B3 | EPW516K | RELL3/1716 | 9/1989 (Cambus 120) | 12/1990 (Johnsons of Hanslope) | |
T16 | SAH851M | RELH4/724 | 9/1989 (Cambus 150) | ?/1991 (Preserved) | Operated by Carter of Colchester, 12/1989 to 1/1991 |
SVF896G | RELH4/213 | 12/1989 (Carter of Colchester) | 1/1991 (Carter of Colchester) | ||
B33 | DNG233T | VRT/SL3/1758 | 9/1989 (Cambus 728) | 7/1995 (Milton Keynes Citybus 3233) | |
B35 | DNG235T | VRT/SL3/1852 | 9/1989 (Cambus 730) | 8/1996 (SCRAPPED) | |
B36 | DEX227T | VRT/SL3/1717 | 9/1989 (Cambus 724) | 1/1997 (SCRAPPED) | |
B37 | HAH237V | VRT/SL3/1964 | 9/1989 (Cambus 731) | 1/1997 (Cheltenham & Gloucester 232) | |
B38 | YNG208S | VRT/SL3/1378 | 9/1989 (Cambus 718) | 12/1996 (Red Kite of Tilsworth) | |
B39 | PWY39W | VRT/SL3/2668 | 4/1990 (York City & District 1753) | 12/1996 (Hedingham & District L253) | |
B40 |
PWY40W |
VRT/SL3/2669 |
4/1990 (York City & District 1754) | 1/1997 (Devon General 942) |
|
B41 | WPW201S | VRT/SL3/1113 | 9/1989 (Cambus 716) | 12/1996 (Red Kite of Tilsworth) | |
B42 | WPW202S | VRT/SL3/1114 | 9/1989 (Cambus 717) | 12/1996 (Eurotaxis of Bristol) | |
B43 | VPW85S | VRT/SL3/563 | 9/1989 (Cambus 714) | 2/1997 (Wing of Sleaford) | |
B44 | RAH264W | VRT/SL3/2799 | 9/1989 (Cambus 739) | 4/1998 (Cambus 784) | |
B45 | KVF245V | VRT/SL3/2250 | 9/1989 (Cambus 732) | 4/1998 (Cambus 754) | |
B46 | KVF246V | VRT/SL3/2251 | 9/1989 (Cambus 733), then again 1/1999 (Cambus 796) | 4/1998 (Cambus 796), then 2/2000 (Highland Country 326) | |
B47 | KVF247V | VRT/SL3/2252 | 9/1989 (Cambus 734) | 1/1997 (Red & White 846) | |
B48 | KVF248V | VRT/SL3/2253 | 9/1989 (Cambus 735) | 1/1997 (Red & White 847) | |
B49 | KVF249V | VRT/SL3/2254 | 9/1989 (Cambus 736) | 1/1997 (Cheltenham & Gloucester 233) | |
B50 | KVF250V | VRT/SL3/2255 | 9/1989 (Cambus 737), then again 2/1999 (Cambus 760) | 4/1998 (Cambus 760), then 2/2000 (Highland Country 327) | |
B51 | VEX301X | VRT/SL3/2982 | 9/1989 (Cambus 747) | 4/1999 (Country Lion of Northampton) | |
B52 | VEX299X | VRT/SL3/2980 | 9/1989 (Cambus 752) | 1/2000 (GHA of Bettws Gwerfil Goch) | |
B53 | PVF353R | VRT/SL3/384 | 9/1989 (Cambus 710) | 5/1991 (Cambus 717) | |
B55 | PEX385R | VRT/SL3/385 | 9/1989 (Cambus 711) | 5/1991 (Cambus 714) | |
B55 | MEL559P | VRT/SL3/224 | 12/1992 (Wilts & Dorset 3338) | 8/1995 (Buckinghamshire Road Car 3559) | |
B56 | PEX386R | VRT/SL3/386 | 9/1989 (Cambus 712) | 5/1991 (Cambus 716) | |
B57 | TEX405R | VRT/SL3/802 | 9/1989 (Cambus 713) | 5/1991 (Cambus 718) | |
B57 | BFX570T | VRT/SL3/1790 | 12/1992 (Wilts & Dorset 3402) | 1/1997 (Turner of Bristol) | |
B58 | VAH278X | VRT/SL3/3069 | 9/1989 (Cambus 748) | 1/2000 (GHA of Bettws Gwerfil Goch) | |
B59 | VAH279X | VRT/SL3/3070 | 9/1989 (Cambus 749) | 1/2000 (GHA of Bettws Gwerfil Goch) | |
B60 | VAH280X | VRT/SL3/3071 | 9/1989 (Cambus 750) | 2/2000 (Highland Country 330) | |
B61 | OPW180P | VRT/SL3/368 | 9/1989 (Cambus 706) | 1/1991 (Cambus 710) | |
B62 | OPW182P | VRT/SL3/370 | 9/1989 (Cambus 707) | 5/1991 (Cambus 712) | |
B64 | OPW179P | VRT/SL3/367 | 9/1989 (Cambus 708) | 1/1991 (Cambus 709) | |
B64 | YWY830S | VRT/SL3/1331 | 4/1990 (York City & District 1704) | 10/1991 (Cambus 722) | |
B65 | RAH128M | VRT/SL2/713 | 9/1989 (Cambus 619) | 5/1990 (Cambus 619) | |
B65 | WWY130S | VRT/SL3/1259 | 4/1990 (York City & District 1701) | 5/1992 (Cambus 764) | |
B66 | KPW406L | VRT/SL3/420 | 9/1989 (Cambus 617) | 5/1990 (Cambus 617) | |
B66 |
LWU466V |
VRT/SL3/2330 |
4/1990 (York City & District 1738) | 1/1997 (Red & White 848) |
|
B67 | JAH401L | VRT/SL2/314 | 9/1989 (Cambus 615), then again 7/1992 (Cambus 615) | 5/1990 (Cambus 615), then ?/1996 (SCRAPPED) | |
B67 |
LWU467V |
VRT/SL3/2331 |
4/1990 (York City & District 1739) | 1/1997 (Devon General 940) | |
B68 | LWU468V | VRT/SL3/2332 | 4/1990 (York City & District 1740) | 1/1997 (Devon General 941) | |
B69 |
FWR219T |
VRT/SL3/1894 |
4/1990 (York City & District 1722) | 1/1997 (Milton Keynes Citybus 3219) | |
B70 | LWU470V | VRT/SL3/2337 | 4/1990 (York City & District 1742) | 1/1997 (Devon General 945) | |
B71 |
SUB791W |
VRT/SL3/2841 |
4/1990 (York City & District 1767) | 12/1996 (Hedingham Omnibuses L256) | |
B72 | SUB792W | VRT/SL3/2842 | 4/1990 (York City & District 1768), then again (as 772) 1/1999 (Cambus 772) | 6/1998 (Cambus 772), then 12/1999 (Towler of Emneth) | |
B73 | SUB793W | VRT/SL3/2843 | 4/1990 (York City & District 1769) | 12/1999 (Grey of Witchford) | |
B74 |
SUB790V |
VRT/SL3/2822 |
7/1990 (Keighley & District 321) | 4/1999 (Gemini of Birchgrove) |
|
B75 |
PWY45W |
VRT/SL3/2741 |
7/1990 (Keighley & District 315) | 3/1999 (Adams of Sixpenny Handley) |
|
B76 |
PWY46W |
VRT/SL3/2853 | 7/1990 (Keighley & District 316) | 12/1996 (Hedingham Omnibuses L257) |
|
B77 | PWY47W | VRT/SL3/2854 | 7/1990 (Keighley & District 317) | 11/1998 (Cambus 777) | |
B78 |
PWY48W |
VRT/SL3/2855 |
7/1990 (Keighley & District 318) | 1/1997 (Devon General 943) | |
B79 |
PWY49W |
VRT/SL3/2856 |
7/1990 (Keighley & District 319) | 2/2000 (Highland Country 328) | |
B80 |
PWY50W |
VRT/SL3/2857 |
7/1990 (Keighley & District 320) | 2/2000 (Highland Country 329) | |
LFS86 | BNG886B | FS5G 223023 | 9/1989 (Cambus 50) | 12/1990 (Exported) | |
FLF452 | JAH552D | FLF6G 231158 | 9/1989 (Cambus 60) | ?/1999 (Cambus 52) | Operated by Premier Travel, 9/1990 to ?/1997 |
FLF453 | JAH553D | FLF6G 231159 | 9/1989 (Cambus 61) | ?/1999 (Cambus 53) | |
FLF459 | JPW459D | FLF6G 231191 | 9/1989 (Cambus 62) | 11/1989 (Non-PCV) | |
628 | RKO816M | VRT/SL2/752 | 3/1993 (Cambus 628) | by 1/1995 (Non-PCV) | |
713 | LOD723P | VRT/SL3/169 | 4/1996 (Cambus 713) | 12/1996 (SCRAPPED) | |
791 | VEX291X | VRT/SL3/3097 | 9/1989 (Cambus 754) | 2/1999 (Hulme Hall of Cheadle Hulme) |
MEL559P
Photo : Dave Beardmore |