![]() |
PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : June 25th 2023 (brought up-to-date)
This page lists Cambus Bristol VRs, Lodekkas, REs and LHs including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
500 - 504, 600 - 633 (Series 1 & 2 VRs) (Photo Archive)
700 - 730 (Series 3 originally Eastern Counties) (Photo Archive)
731 - 755 (Series 3 originally Eastern Counties) (Photo Archive)
700 - 777 (Series 3 acquired secondhand) (Photo Archive)
Bristol Lodekkas, REs and LHs (Photo Archive)
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
500 | UAH374G | VRTSL/242 | 9/1984 (Eastern Counties VR374) | 3/1987 (SCRAPPED) | |
501 | UAH375G | VRTSL/243 | 9/1984 (Eastern Counties VR375) | 3/1987 (SCRAPPED) | |
502 | NAG584G | VRTSL/219 | 9/1984 (Eastern
Counties VR333) |
3/1987 (SCRAPPED) | |
503 | NGM157G | VRTSL/200 | 9/1984 (Eastern
Counties VR316) |
3/1987 (SCRAPPED) | |
504 | OCS578H | VRTSL/258 | 9/1984 (Eastern
Counties VR318) |
3/1987 (SCRAPPED) | |
600 |
XAH380H |
VRT/SL2/123 |
9/1984 (Eastern Counties VR380) |
2/1987 (SCRAPPED) |
|
601 | FRB213H | VRTSL/134 | 9/1984 (Eastern Counties VR382) | 3/1987 (SCRAPPED) | |
602 | FRB214H | VRTSL/135 | 9/1984 (Eastern Counties VR386) | 3/1987 (SCRAPPED) | |
603 | XVF583J | VRT/SL2/150 | 9/1984 (Eastern Counties VR383) | 3/1987 (SCRAPPED) | |
604 | YAH384J | VRT/SL2/156 | 9/1984 (Eastern Counties VR384) | 3/1987 (SCRAPPED) | |
605 | BNG448J | VRT/SL2/194 | 9/1984 (Eastern Counties VR387) | 2/1987 (SCRAPPED) | |
606 | BNG451J | VRT/SL2/196 | 9/1984 (Eastern Counties VR389) | 3/1987 (SCRAPPED) | |
607 | HAL102K | VRT/SL2/216 | 9/1984 (Eastern Counties VR407) | 3/1987 (Rapson of Brora) | |
608 | HAL104K | VRT/SL2/218 | 9/1984 (Eastern Counties VR408) | 3/1987 (SCRAPPED) | |
609 | DAH391K | VRT/SL3/240 | 9/1984 (Eastern Counties VR391) | 3/1987 (SCRAPPED) | |
610 | DAH393K | VRT/SL3/242 | 9/1984 (Eastern Counties VR393) | 3/1987 (SCRAPPED) | |
611 | DNG395K | VRT/SL2/244 | 9/1984 (Eastern Counties VR395) | 3/1987 (Solent Blue Line 15) | |
612 | ENG397K | VRT/SL2/273 | 9/1984 (Eastern Counties VR397) | 3/1987 (SCRAPPED) | |
613 | JAH399L | VRT/SL2/312 | 9/1984 (Eastern Counties VR399) | 3/1987 (Solent Blue Line 19) | |
614 | JAH400L | VRT/SL2/313 | 9/1984 (Eastern Counties VR400) | 3/1987 (Solent Blue Line 20) | |
615 | JAH401L | VRT/SL2/314 | 9/1984 (Eastern Counties VR401) | 9/1989 (Viscount B67) | |
616 | JAH402L | VRT/SL2/416 | 9/1984 (Eastern Counties VR402) | 3/1987 (Solent Blue Line 22) | |
617 | KPW406L | VRT/SL2/420 | 9/1984 (Eastern Counties VR406), then again 5/1990 (Viscount B66) | 9/1989 (Viscount B66), then 10/1991 (Luton & District VR714) | |
618 | JAH404L | VRT/SL2/418 | 9/1984 (Eastern Counties VR404) | ?/1987 (Non-PCV) | |
619 | RAH128M | VRT/SL2/713 | 9/1984 (Eastern Counties VR128), then again 5/1990 (Viscount B65) | 9/1989 (Viscount B65), then 6/1993 (Milton Keynes Citybus 3128) | |
620 | RAH131M | VRT/SL2/717 | 9/1984 (Eastern Counties VR131) | 10/1991 (Luton & District VR711) | |
621 | RAH133M | VRT/SL2/719 | 9/1984 (Eastern Counties VR133) | 11/1988 (Country Hopper of Ibstock) | |
622 | RAH132M | VRT/SL2/718 | 9/1984 (Eastern Counties VR132) | 10/1991 (Luton & District VR713) | |
623 | SNG437M | VRT/SL2/796 | 9/1984 (Eastern Counties VR137) | 10/1991 (Luton & District VR715) | |
624 | GNG710N | VRT/SL2/933 | 9/1984 (Eastern Counties VR144) | 10/1991 (Luton & District VR710) | |
625 | GNG711N | VRT/SL2/934 | 9/1984 (Eastern Counties VR145) | 6/1993 (Milton Keynes Citybus 3711) | |
626 | GNG712N | VRT/SL2/941 | 9/1984 (Eastern Counties VR146) | 10/1991 (Luton & District VR712) | |
627 | GNG716N | VRT/SL2/939 | 9/1984 (Eastern Counties VR150) | 10/1991 (Luton & District VR716) | |
628 | RKO816M | VRT/SL2/752 | 11/1984 (Hastings & District 5816) | 3/1993 (Viscount 628) | |
629 | RKO819M | VRT/SL2/756 | Not known (Hastings & District 5819) | 10/1991 (Non-PCV) | |
630 | RKO820M | VRT/SL2/757 | Not known (Hastings & District 5820) | 3/1989 (Countryman of Ibstock) | |
631 | GHL191L | VRT/SL2/340 | Not known (West Riding 800) | ?/1993 (Guide Friday) | Rebuilt to open-top and renumbered 70, ?/19?? |
632 | GHL192L | VRT/SL2/341 | Not known (West Riding 732) | 5/1989 (Countryman of Ibstock) | |
633 | FHE801L | VRT/SL2/366 | Not known (Yorkshire Traction 801) | 10/1991 (Luton & District VR717) |
UAH374G
Photo : Mark Pitman |
UAH375G | NAG584G |
NGM157G | OCS578H | FRB213H |
FRB214H | XVF583J
Photo : Mark Pitman |
YAH384J |
BNG448J | BNG451J | HAL102K |
HAL104K | DAH391K
Photo : Richard Haughey |
DAH393K |
DNG395K
Photo : John Law |
ENG397K | JAH399L |
JAH400L
Photo : Nigel Chatfield |
JAH401L
Photo : Dave Beardmore |
JAH402L
Photo : BVRES Collection |
KPW406L
Photos: Photobus, Ian Hardie |
JAH404L
Photo : Peter Relf |
RAH128M
Photo : Jeff Lloyd, Ian Hardie |
RAH131M
Photo : Ian Hardie |
RAH133M | RAH132M
Photo : BVRES Collection |
SNG437M | GNG710N
Photo : Photobus |
GNG711N
Photo : Dave Beardmore |
GNG712N
Photo : Richard Haughey |
GNG716N
Photos : Cliff Essex, BVRES Collection |
RKO816M
Photo : Richard Haughey |
RKO819M
Photos : Mark Pitman, Chris Bowles |
RKO820M
Photo : John Law |
GHL191L
Photos : Richard Haughey |
GHL192L
Photo : Richard Haughey |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
700 | MCL937P | VRT/SL3/228 | 9/1984 (Eastern Counties VR161) | 9/1994 (Milton Keynes Citybus 3937) | |
701 | MCL942P | VRT/SL3/238 | 9/1984 (Eastern Counties VR166) | 12/1996 (Non-PCV) | |
702 | NAH137P | VRT/SL3/288 | 9/1984 (Eastern Counties VR174) | 9/1993 (Milton Keynes Citybus 3137) | |
703 | NAH138P | VRT/SL3/289 | 9/1984 (Eastern Counties VR175) | 12/1996 (SCRAPPED) | |
704 | NAH140P | VRT/SL3/292 | 9/1984 (Eastern Counties VR177) | 9/1994 (Milton Keynes Citybus 3140) | |
705 | NAH136P | VRT/SL3/290 | 9/1984 (Eastern Counties VR173) | 9/1994 (Milton Keynes Citybus 3136) | |
706 | OPW180P | VRT/SL3/368 | 9/1984 (Eastern Counties VR180), then again (as 710) 1/1991 (Viscount B61) | 9/1989 (Viscount B61), then 12/1996 (SCRAPPED) | |
707 | OPW182P | VRT/SL3/370 | 9/1984 (Eastern Counties VR182), then again (as 712) 5/1991 (Viscount B62) | 9/1989 (Viscount B62), then 12/1996 (SCRAPPED) | |
708 | OPW179P | VRT/SL3/367 | 9/1984 (Eastern Counties VR179), then again (as 709) 1/1991 (Viscount B64) | 9/1989 (Viscount B64), then 12/1996 (SCRAPPED) | |
709 | OPW183P | VRT/SL3/383 | 9/1984 (Eastern Counties VR183), then again (as 713) 5/1991 (Viscount B63) | 9/1989 (Viscount B63), then 9/1994 (Milton Keynes Citybus 3183) | |
710 | PVF353R | VRT/SL3/384 | 9/1984 (Eastern Counties VR184), then again (as 717) 5/1991 (Viscount B53) | 9/1989 (Viscount B53), then 12/1996 (Non-PCV) | |
711 | PEX385R | VRT/SL3/385 | 9/1984 (Eastern Counties VR185), then again (as 714) 5/1991 (Viscount B55) | 9/1989 (Viscount B55), then ?/1994 (SCRAPPED) | |
712 | PEX386R | VRT/SL3/386 | 9/1984 (Eastern Counties VR186), then again (as 716) 5/1991 (Viscount B56) | 9/1989 (Viscount B56), then 12/1996 (Rennie of Dunfermline) | |
713 | TEX405R | VRT/SL3/802 | 9/1984 (Eastern Counties VR195), then again (as 718) 5/1991 (Viscount B57) | 9/1989 (Viscount B57), then 2/1997 (Red Kite of Tilsworth) | |
714 | VPW85S | VRT/SL3/563 | 9/1984 (Eastern Counties VR190) | 9/1989 (Viscount B43) | |
715 | WPW200S | VRT/SL3/1112 | 9/1984 (Eastern Counties VR200) | 12/1996 (SCRAPPED) | |
716 | WPW201S | VRT/SL3/1113 | 9/1984 (Eastern Counties VR201) | 9/1989 (Viscount B41) | |
717 | WPW202S | VRT/SL3/1114 | 9/1984 (Eastern Counties VR202) | 9/1989 (Viscount B42) | |
718 | YNG208S | VRT/SL3/1378 | 9/1984 (Eastern Counties VR208) | 9/1989 (Viscount B38) | |
719 | YNG209S | VRT/SL3/1379 | 9/1984 (Eastern Counties VR209) | 2/1997 (Exported) | |
720 | YNG210S | VRT/SL3/1380 | 9/1984 (Eastern Counties VR210) | 2/1997 (SCRAPPED) | |
721 | YNG212S | VRT/SL3/1382 | 9/1984 (Eastern Counties VR212) | 2/1997 (SCRAPPED) | |
722 | BCL213T | VRT/SL3/1505 | 9/1984 (Eastern Counties VR213) | 12/1996 (APT of Rayleigh) | Renumbered 723, 10/1991 |
723 | BCL215T | VRT/SL3/1507 | 9/1984 (Eastern Counties VR215) | ?/1991 (SCRAPPED) | Destroyed by fire, ?/1991 |
724 | DEX227T | VRT/SL3/1717 | 9/1984 (Eastern Counties VR227) | 9/1989 (Viscount B36) | |
725 | DEX228T | VRT/SL3/1718 | 9/1984 (Eastern Counties VR228) | 2/1997 (Exported) | |
726 | DEX231T | VRT/SL3/1721 | 9/1984 (Eastern Counties VR231) | 12/1996 (Rennie of Dunfermline) | |
727 | DNG232T | VRT/SL3/1757 | 9/1984 (Eastern Counties VR232) | 2/1997 (Nelson of Wickford) | |
728 | DNG233T | VRT/SL3/1758 | 9/1984 (Eastern Counties VR233) | 9/1989 (Viscount B33) | |
729 | DNG234T | VRT/SL3/1851 | 9/1984 (Eastern Counties VR234) | 2/1997 (SCRAPPED) | |
730 | DNG235T | VRT/SL3/1852 | 9/1984 (Eastern Counties VR235) | 9/1989 (Viscount B35) |
MCL937P
Photos : Julian Patterson, Bristol Buses Fotopic |
MCL942P
Photo : Julian Patterson, Peter Horrex |
NAH137P
Photo : Ian Hardie, Dave Beardmore |
NAH138P
Photo : Dave Beardmore |
NAH140P
Photos : Richard Haughey, Dave Beardmore |
NAH136P |
OPW180P
Photo : BVRES Collection |
OPW182P
Photos : BVRES Collection, Dave Beardmore, BVRES Collection |
OPW179P
Photo : BVRES Collection |
OPW183P
Photo : BVRES Collection |
PVF353R
Photo : Ian Hardie |
PEX385R
Photos : Peter Horrex Collection, Ian Hardie |
PEX386R
Photo : Ian Hardie, Richard Haughey |
TEX405R
Photos: Richard Haughey, Ken Lansdowne |
VPW85S
Photos : Maurice Doggett, Julian Patterson |
WPW200S | WPW201S | WPW202S
Photo : Ian Hardie |
YNG208S
Photo : Ian Hardie |
YNG209S
Photos : Mark Pitman |
YNG210S
Photo : Chris Bowles |
YNG212S
Photo : Dave Beardmore |
BCL213T
Photo : Dave Beardmore |
BCL215T
Photo : Richard Haughey |
DEX227T
Photo : Ian Hardie |
DEX228T
Photo : Richard Worrell, Dave Beardmore |
DEX231T
Photos : Richard Haughey, Dave Beardmore |
DNG232T
Photos : Mick Templeton, Dave Beardmore |
DNG233T
Photo : Ian Hardie |
DNG234T
Photo : BVRES Collection |
DNG235T |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
731 | HAH237V | VRT/SL3/1964 | 9/1984 (Eastern Counties VR237) | 9/1989 (Viscount B37) | |
732 | KVF245V | VRT/SL3/2250 | 9/1984 (Eastern Counties VR245), then again (as 754) 4/1998 (Viscount B45) | 9/1989 (Viscount B45), then 4/1999 (Exported) | |
733 | KVF246V | VRT/SL3/2251 | 9/1984 (Eastern Counties VR246), then again (as 796) 4/1998 (Viscount B46) | 9/1989 (Viscount B46), then 1/1999 (Viscount 796) | |
734 | KVF247V | VRT/SL3/2252 | 9/1984 (Eastern Counties VR247) | 9/1989 (Viscount B47) | |
735 | KVF248V | VRT/SL3/2253 | 9/1984 (Eastern Counties VR248) | 9/1989 (Viscount B48) | |
736 | KVF249V | VRT/SL3/2254 | 9/1984 (Eastern Counties VR249) | 9/1989 (Viscount B49) | |
737 | KVF250V | VRT/SL3/2255 | 9/1984 (Eastern Counties VR250), then again (as 760) 4/1998 (Viscount B60) | 9/1989 (Viscount B50), then 2/1999 (Viscount 760) | |
738 | RAH260W | VRT/SL3/2690 | 9/1984 (Eastern Counties VR260) | 12/1996 (Hedingham & District L254) | |
739 | RAH264W | VRT/SL3/2799 | 9/1984 (Eastern Counties VR264), then again (as 784) 11/1998 (Viscount B44) | 9/1989 (Viscount B44), then 4/1999 (Leroy of Barway) | |
740 | RAH265W | VRT/SL3/2803 | 9/1984 (Eastern Counties VR265) | 1/1997 (Devon General 938) | |
741 | RAH268W | VRT/SL3/2860 | 9/1984 (Eastern Counties VR268) | 1/1997 (Devon General 939) | |
742 | VEX295X | VRT/SL3/2976 | 9/1984 (Eastern Counties VR295) | 8/1998 (Nelson of Wickford) | |
743 | VEX300X | VRT/SL3/2981 | 9/1984 (Eastern Counties VR300) | 2/1999 (SCRAPPED) | |
744 | VEX296X | VRT/SL3/2977 | 9/1984 (Eastern Counties VR296) | 3/1999 (Boxlander of High Wycombe) | |
745 | VEX303X | VRT/SL3/2984 | 9/1984 (Eastern Counties VR303) | 7/1998 (Nelson of Wickford) | |
746 | VEX304X | VRT/SL3/2985 | 9/1984 (Eastern Counties VR304) | 7/1998 (Nelson of Wickford) | |
747 | VEX301X | VRT/SL3/2982 | 9/1984 (Eastern Counties VR301) | 9/1989 (Viscount B51) | |
748 | VAH278X | VRT/SL3/3069 | 9/1984 (Eastern Counties VR278) | 9/1989 (Viscount B58) | |
749 | VAH279X | VRT/SL3/3070 | 9/1984 (Eastern Counties VR279) | 9/1989 (Viscount B59) | |
750 | VAH280X | VRT/SL3/3071 | 9/1984 (Eastern Counties VR280) | 9/1989 (Viscount B60) | |
751 | VEX298X | VRT/SL3/2979 | 9/1984 (Eastern Counties VR298) | 4/1999 (Tim's Travel of Sheerness) | |
752 | VEX299X | VRT/SL3/2980 | 9/1984 (Eastern Counties VR299) | 9/1989 (Viscount B52) | |
753 | VEX289X | VRT/SL3/3095 | 9/1984 (Eastern Counties VR289) | 1/1999 (SCRAPPED) | |
754 | VEX291X | VRT/SL3/3097 | 9/1984 (Eastern Counties VR291) | 9/1989 (Viscount 791) | |
755 | VEX293X | VRT/SL3/3099 | 9/1984 (Eastern Counties VR293) | 1/1999 (SCRAPPED) |
HAH237V
Photo : Ian Hardie |
KVF245V
Photo : Ian Hardie |
KVF246V Photo : Ian Hardie |
KVF247V Photo : Ian Hardie |
KVF248V
Photo : Mick Templeton, Ian Hardie |
KVF249V
Photo : Ian Hardie |
KVF250V
Photo : Ian Hardie, Ken Lansdowne |
RAH260W
Photos : BVRES Collection, Peter Horrex |
RAH264W
Photo : Ian Hardie, Mark Pitman |
RAH265W
Photos : Mark Pitman, BVRES Collection, Dave Beardmore |
RAH268W
Photos : Mark Pitman, BVRES Collection |
VEX295X
Photo : Mark Pitman, Ian Hardie |
VEX300X
Photos : Mark Pitman |
VEX296X
Photos : BVRES Collection |
VEX303X
Photo : BVRES Collection |
VEX304X
Photos : Mark Pitman, BVRES Collection, Chris Bowles |
VEX301X
Photo : Ian Hardie |
VAH278X
Photo : Ian Hardie |
VAH279X | VAH280X
Photo : Ian Hardie |
VEX298X
Photos : BVRES Collection (x2), Peter Horrex |
VEX299X
Photo : Richard Haughey |
VEX289X
Photos : Ian Hardie, Dave Beardmore |
VEX291X
Photos : Richard Haughey (x2), Mark Pitman |
VEX293X
Photo : Mark Pitman, Chris Bowles |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
713 | LOD723P | VRT/SL3/169 | 8/1995 (Milton Keynes Citybus 3723) | 4/1996 (Viscount 713) | |
722 | YWY830S | VRT/SL3/1331 | 10/1991 (Viscount B64) | 12/1996 (Non-PCV) | |
724 | FRP905T | VRT/SL3/1835 | 11/1991 (Green of Kirkintilloch) | 1/1997 (Red Kite of Tilsworth) | |
730 | FWR216T | VRT/SL3/1891 | 4/1990 (York City & District 1719) | 12/1996 (Bailey of Kirkby-in-Ashfield) | |
731 | FWR217T | VRT/SL3/1892 | 4/1990 (York City & District 1720) | 2/1997 (Non-PCV) | |
732 | FWR218T | VRT/SL3/1893 | 4/1990 (York City & District 1721) | 12/1996 (Red Kite of Tilsworth) | |
733 | JUB650V | VRT/SL3/2417 | 4/1990 (York City & District 1747) | 1/1997 (Devon General 946) | |
734 | NUM341V | VRT/SL3/2420 | 4/1990 (York City & District 1750) | 1/1997 (Devon General 944) | |
735 | PWY37W | VRT/SL3/2665 | 4/1990 (York City & District 1751) | 5/1998 (Carter of Colchester) | |
736 | SUB794W | VRT/SL3/2844 | 4/1990 (York City & District 1770) | 5/1996 (SCRAPPED) | |
737 | SUB795W | VRT/SL3/2845 | 4/1990 (York City & District 1771) | 1/1999 (SCRAPPED) | |
739 | URP943W | VRT/SL3/2746 | 4/1994 (Milton Keynes Citybus 3943) | 4/1999 (TM Travel of Old Tupton) | |
747 | STW24W | VRT/SL3/2679 | 11/1991 (Green of Kirkintilloch) | 4/1999 (Gemini of Birchgrove) | |
748 | STW30W | VRT/SL3/2797 | 11/1991 (Green of Kirkintilloch) | 12/1996 (Hedingham & District L255) | |
749 | DBV28W | VRT/SL3/2618 | 2/1994 (Milton Keynes Citybus 3028) | 12/1996 (Exported) | |
750 | ONH927V | VRT/SL3/2357 | 2/1994 (Milton Keynes Citybus 3927) | 1/1997 (Circle Line 1927) | |
756 | KRE638P | VRT/SL3/274 | 6/1986 (North Devon 586) | 9/1993 (Milton Keynes Citybus 3638) | |
757 | KRE640P | VRT/SL3/276 | 6/1986 (North Devon 587) | 7/1993 (SCRAPPED) | |
758 | OFA644P | VRT/SL3/360 | 6/1986 (North Devon 588) | 9/1993 (Milton Keynes Citybus 3644) | |
759 | OFA645P | VRT/SL3/361 | 6/1986 (North Devon 589) | 9/1993 (Milton Keynes Citybus 3645) | |
760 | OFA646P | VRT/SL3/362 | 6/1986 (North Devon 590) | 9/1993 (Milton Keynes Citybus 3646) | |
761 | PTT92R | VRT/SL3/389 | 5/1986 (North Devon 1092) | 12/1996 (APT of Rayleigh) | |
762 | XDV607S | VRT/SL3/1405 | 6/1986 (North Devon 1127) | 12/1996 (Towler of Emneth) | |
763 | YVV896S | VRT/SL3/1377 | 11/1991 (Green of Kirkintilloch) | 2/1997 (Red Kite of Tilsworth) | |
764 | WWY130S | VRT/SL3/1259 | 5/1992 (Viscount B65) | 2/1997 (SCRAPPED) | |
772 | SUB792W | VRT/SL3/2842 | 6/1998 (Viscount B72) | 1/1999 (Viscount 772) | |
777 | PWY47W | VRT/SL3/2854 | 11/1998 (Viscount B77) | 4/1999 (SCRAPPED) | |
MDL650R | VRT/SL3/387 | 3/1990 (Southern Vectis 650) | 8/1990 (Lowland 850) | Not used in service | |
MDL651R | VRT/SL3/388 | 3/1990 (Southern Vectis 651) | 11/1990 (Caelloi Motors of Pwllheli) | Not used in service | |
NDL652R | VRT/SL3/467 | 3/1990 (Southern Vectis 652) | 3/1990 (Rotherham & District) | Not used in service |
LOD723P
Photo : Chris Bowles |
YWY830S
Photo : Dave Beardmore |
FRP905T
Photo : Dave Beardmore |
FWR216T Photo : BVRES Collection |
FWR217T
Photo : BVRES Collection |
FWR218T
Photo : Dave Beardmore |
JUB650V
Photo : Mark Pitman |
NUM341V Photo : BVRES Collection |
PWY37W
Photo : Simon Barnett |
SUB794W
Photos : Mark Pitman, BVRES Collection |
SUB795W
Photo : BVRES Collection |
URP943W
Photo : Photobus |
STW24W
Photo : Peter Horrex |
STW30W
Photo : Richard Haughey |
DBV28W
Photo : Chris Bowles |
ONH927V
Photo : BVRES Collection |
KRE638P
Photo : Dave Beardmore |
KRE640P
Photo : BVRES Collection |
OFA644P
Photo : Dave Beardmore |
OFA645P
Photos : Peter Relf, Ken Lansdowne |
OFA646P
Photo : Ian Hardie |
PTT92R
Photo : BVRES Collection |
XDV607S
Photo : BVRES Collection |
YVV896S
Photo : Ian Hardie |
WWY130S
Photo : BVRES Collection |
SUB792W Photo : Chris Bowles |
PWY47W |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
49 |
49CNG (ex-RDW49R) |
LHS/302 |
9/1988 (Schofield of Shepshed) |
?/1989 (Driver trainer) |
|
50 | BNG886B | FS5G 223023 | 1/1985 (Eastern Counties LFS86) | 9/1989 (Viscount LFS86) | Used in service and as a driver trainer |
60 | JAH552D | FLF6G 231158 | 9/1984 (Eastern Counties FLF452) | 6/2023 (Preserved) | Converted to open-top, 5/1985 Operated by Viscount FLF452 from 9/1989 to ?/1999 |
61 | JAH553D | FLF6G 231159 | 9/1984 (Eastern Counties FLF453) | Current (1/2023) | Operated by Viscount FLF453 from 9/1989 to ?/1999 |
62 | JPW459D | FLF6G 231191 | Not known (Preserved) | 9/1989 (Viscount FLF459) | |
65 | OFB965R | LH/1357 | 6/1992 (Non-PCV) | 9/2000 (Carter of Colchester) | |
80 | WEX926S | LH/1445 | 9/1984 (Eastern Counties LH926) | c3/1987 (Tyne & Wear Omnibus) | |
81 | WEX924S | LH/1443 | 9/1984 (Eastern Counties LH924) | by 1/1989 (Tyne & Wear Omnibus) | |
100 | PPW666F | RELL3/353 | 9/1984 (Eastern Counties RL666) | 3/1987 (SCRAPPED) | |
101 | PPW670F | RELL3/360 | 9/1984 (Eastern Counties RL670) | 3/1987 (SCRAPPED) | |
102 | RAH681F | RELL3/446 | 9/1984 (Eastern Counties RL681) | 12/1990 (Johnson of Hanslope) | |
103 | TVF705G | RELL3/680 | 9/1984 (Eastern Counties RL705) | 3/1987 (Taylor of Morley) | |
104 | VAH711H | RELL3/813 | 9/1984 (Eastern Counties RL711) | 3/1987 (SCRAPPED) | |
105 | WNG864H | RELL3/995 | 9/1984 (Eastern Counties RLE864) | 9/1988 (Citybus 778) | |
106 | XAH870H | RELL3/1087 | 9/1984 (Eastern Counties RLE870) | Not known (Lyntown Bus Company of Eccles) | |
107 | XAH871H | RELL3/1088 | 9/1984 (Eastern Counties RLE871) | Not known (Lyntown Bus Company of Eccles) | |
108 | XAH873H | RELL3/1090 | 9/1984 (Eastern Counties RLE873) | 9/1988 (Citybus 779) | |
109 | YNG725J | RELL3/1153 | 9/1984 (Eastern Counties RL725) | 9/1988 (Citybus 777) | |
110 | YPW730J | RELL3/1250 | 9/1984 (Eastern Counties RL730) | ?/1985 (SCRAPPED) | |
111 | YVF731J | RELL3/1251 | 9/1984 (Eastern Counties RL731) | Not known (Lyntown Bus Company of Eccles) | |
112 | AAH735J | RELL3/1346 | 9/1984 (Eastern Counties RL735) | ?/1986 (SCRAPPED) | |
113 | AAH738J | RELL3/1356 | 9/1984 (Eastern Counties RL738) | Not known (Excelsior of Wellington) | |
114 | APW502J | RELL3/1433 | 9/1984 (Eastern Counties RL502) | Not known (Excelsior of Wellington) | |
115 | BVF667J | RELL3/1516 | 9/1984 (Eastern Counties RL504) | Not known (Lyntown Bus Company of Eccles) | |
116 | BVF668J | RELL3/1517 | 9/1984 (Eastern Counties RL505) | Not known (Excelsior of Wellington) | |
117 | BVF822J | RELL3/1524 | 9/1984 (Eastern Counties RL506) | 3/1987 (Delta of Stockton-on-Tees) | |
118 | EPW511K | RELL3/1711 | 9/1984 (Eastern Counties RL511) | Not known (Lyntown Bus Company of Eccles) | |
119 | EPW515K | RELL3/1715 | 9/1984 (Eastern Counties RL515) | Not known (Lyntown Bus Company of Eccles) | |
120 | EPW516K | RELL3/1716 | 9/1984 (Eastern Counties RL516) | 9/1989 (Viscount B3) | |
121 | HPW518L | RELL3/1797 | 9/1984 (Eastern Counties RL518) | 9/1989 (Viscount B1) | |
122 | HPW521L | RELL3/1800 | 9/1984 (Eastern Counties RL521) | 2/1989 (SCRAPPED) | |
123 | HPW522L | RELL3/1801 | 9/1984 (Eastern Counties RL522) | 9/1989 (Viscount B2) | |
150 | SAH851M | RELH4/724 | 9/1984 (Eastern Counties RE851) | 9/1989 (Viscount T16) | |
151 | GCL342N | RELH4/749 | 9/1984 (Eastern Counties RLE740) | 5/1989 (Derwent of Swalwell) | |
152 | GCL343N | RELH4/751 | 9/1984 (Eastern Counties RLE741) | 3/1989 (Catch-A-Bus of East Boldon) | |
153 | GCL344N | RELH4/754 | 9/1984 (Eastern Counties RLE742) | 2/1989 (SCRAPPED) | |
154 | GCL345N | RELH4/752 | 9/1984 (Eastern Counties RLE743) | 3/1989 (Catch-A-Bus of East Boldon) | |
155 | GCL346N | RELH4/753 | 9/1984 (Eastern Counties RLE744) | 3/1989 (Catch-A-Bus of East Boldon) | |
156 | GCL347N | RELH4/748 | 9/1984 (Eastern Counties RLE745) | 3/1989 (Catch-A-Bus of East Boldon) | |
157 | GCL348N | RELH4/747 | 9/1984 (Eastern Counties RLE746) | 3/1989 (Catch-A-Bus of East Boldon) | |
158 | GCL349N | RELH4/750 | 9/1984 (Eastern Counties RLE747) | 3/1989 (Catch-A-Bus of East Boldon) |
OFB965R | WNG864H
Photo : Richard Haughey |
HPW518L
Photo : Dave Beardmore |
XAH871H
Photo : Mark Pitman |
EPW516K
Photo BVRES Collection |
WEX926S
Photo : Mark Harrington |