WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : November 18th 2024 (under construction)
Go to Photo Archive
This page lists all Bristol Lodekkas, LHs, REs and VRs known to have been operated by Rennie including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
975ARA | LD6G 120078 | 9/1971 (East Midlands D75) | 6/1972 (Greig of Inverness) | |
613HFM | LD6B 138219 | 2/1974 (Watt of Glasgow) | 10/1974 (Wilson of Milngavie) | |
VFM631 | LD6B 108046 | 2/1974 (Prospect of Lye) | Not known (SCRAPPED) | |
XAO604 | LD6B 150185 | 2/1974 (Palmer of Carlisle) | 3/1974 (Exported) | |
628LFM | LD6B 154007 | 4/1974 (Homer & Jones of Quarry Bank) | 10/1974 (Wilson of Milngavie) | |
618LFM | LD6B 154024 | 5/1974 (Boyes of Hamilton) | 10/1974 (Morris Bros of Swansea) | |
DCA766S | LHL/258 | 1/1982 (Lofty's of Mickle Trafford) | 2/1985 (Lewis of Cwmaman) | Operated by Eagle of Stevenston, 1/1982 to 9/1983 |
DCA767S | LHL/257 | 1/1982 (Lofty's of Mickle Trafford) | 3/1985 (Eagle of Stevenston) | |
OJD16R | LHS/300 | 11/1982 (London Transport BS16) | 6/1984 (Tentrek of Sidcup) | |
GPD302N | LHS/167 | 4/1983 (London Country BN34) | 5/1983 (Non-PCV) | |
GPD304N | LHS/169 | 5/1983 (London Country BN36) | 6/1984 (Davies of Ebbw Vale) | |
GPD307N | LHS/172 | 4/1983 (London Country BN39) | 6/1984 (South Yorkshire P.T.E. 1048) | |
GPD308N | LHS/173 | 4/1983 (London Country BN40) | 6/1984 (South Yorkshire P.T.E. 1049) | |
GPD309N | LHS/174 | 5/1983 (London Country BN41) | 7/1983 (Earnside of Glenfarg) | |
GPD316N | LHS/183 | 5/1983 (London Country BN48) | 5/1984 (Nightingale of Exmouth) | |
GPD318N | LHS/185 | 4/1983 (London Country BN50) | 6/1983 (Drysilver of Pontypridd) | |
GPD319N | LHS/186 | 5/1983 (London Country BN51) | 6/1983 (Drysilver of Pontypridd) | |
GPD321N | LHS/188 | 5/1983 (London Country BN53) | 7/1983 (SCRAPPED) | |
TPJ63S | LHS/279 | 7/1983 (London Country BN63) | 8/1984 (Guernseybus 73) | |
TPC250S | LHS/309 | 11/1985 (Canavan of Kilsyth) | 1/1987 (Stove of Deerness) | |
TDU539R | LHL/253 | 12/1985 (Arial Travel of Edinburgh) | 5/1987 (Whitehead of Smithybridge) |
|
BFJ314L | RELH4/561 | 1/1987 (Stewart of Dalmuir) |
Not known (SCRAPPED) | |
HFM200J | RELL3/1224 | 7/1987 (Sampson of Hoddesdon) | 3/1988 (Maun of Mansfield) | |
PEX386R | VRT/SL3/386 | 1/1997 (Cambus 716) | 11/2001 (SCRAPPED) | |
PHH409R | VRT/SL3/587 | 11/1993 (Bluebird Buses 119) |
by 6/2000 (SCRAPPED) | |
URB160S | VRT/SL3/949 | 11/1993 (Bluebird Buses 110) |
by 1/2002 (SCRAPPED) | |
WHH414S | VRT/SL3/1339 | 11/1993 (Bluebird Buses 124) | by 6/1999 (SCRAPPED) | |
XBO121T | VRT/SL3/1713 | 8/1998 (B & D Travel of Offerton) | 1/2002 (Non-PCV) | |
BRX381T (ex-DEX231T) | VRT/SL3/1721 | 1/1997 (Cambus 726) | 6/2002 (C &S of Poole) | |
JMB398T | VRT/SL3/1750 | 10/1994 (Midland Red North 1898) | c5/2002 (SCRAPPED) | |
XAK912T | VRT/SL3/1916 | 6/1994 (Lincolnshire 1912) | 6/2002 (Watts of Bonvilston) | |
XAK915T | VRT/SL3/1919 | 6/1994 (Lincolnshire 1915) | c5/2002 (SCRAPPED) | |
CJH122V | VRT/SL3/2186 | 2/1995 (Bee Line 562) | 6/2002 (Chepstow Classic) | |
CJH126V | VRT/SL3/2190 | 2/1995 (Reading 565) | 7/2002 (SCRAPPED) | |
CJH118V | VRT/SL3/2284 | 11/1995 (Bee Line 531) | 7/2002 (SCRAPPED) | |
SNV935W | VRT/SL3/2467 | 6/1999 (United Counties 935) |
c7/2002 (SCRAPPED) | |
SNV936W | VRT/SL3/2468 | 6/1999 (United Counties 936) | 7/2002 (Ferris, Nantgarw) | |
KRU843W | VRT/SL3/2555 | 6/1999 (United Counties 970) |
2/2002 (SCRAPPED) | |
VCA462W | VRT/SL3/2564 | 12/1998 (Arriva Cymru DVG462) | 9/2002 (Ebley of Stroud) | |
GTX740W | VRT/SL3/2566 | 7/1995 (Horsham Buses 7470) | by 6/1999 (SCRAPPED) | |
DBV31W | VRT/SL3/2621 | 3/1996 (Midland Red South 935) | 7/2002 (Ebley of Stroud) | |
GGM77W | VRT/SL3/2641 | 2/1995 (Reading 535) | c5/2002 (SCRAPPED) | |
GGM78W | VRT/SL3/2642 | 11/1995 (Reading 536) | 6/2002 (Ferris of Nantgarw) | |
GGM79W | VRT/SL3/2643 | 11/1995 (Reading 558) | 6/2002 (Chepstow Classic) | |
KRU845W | VRT/SL3/2651 | 6/1999 (United Counties 971) | 6/2002 (Ebley of Stroud) | |
KRU847W | VRT/SL3/2653 | 6/1999 (United Counties 973) | c10/2001 (Smith of Coupar Angus) | |
WTU471W | VRT/SL3/2698 | 8/1994 (Midland Red North 1871) | 7/2002 (Ferris of Nantgarw) | |
LFJ862W | VRT/SL3/2718 | 6/1999 (United Counties 721) |
6/2002 (Western Greyhound of Newquay) | |
LFJ863W | VRT/SL3/2719 | 7/1999 (United Counties 722) | 6/2002 (Ebley of Stroud) | |
URP945W | VRT/SL3/2748 | 6/1999 (United Counties 971) | 6/2002 (Brean & Berrow of Weston-super-Mare) | |
LFJ869W | VRT/SL3/2766 | 7/1999 (United Counties 739) |
c5/2002 (Bus Prophils of Charleroi, Belgium) | |
VVV949W | VRT/SL3/2877 | 7/1999 (United Counties 949) |
c7/2002 (SCRAPPED) | |
YMB515W | VRT/SL3/2963 | 8/1994 (Midland Red North 1815) |
6/2002 (SCRAPPED) | |
CJJ678W | VRT/SL3/3037 | 3/1996 (East Kent 7678) |
7/2002 (Ferris of Nantgarw) | |
HUP758T | VRT/SL3/1483 | by 6/2000 (Arriva Northumbria 548) |
by 1/2002 (SCRAPPED) | Acquired for spares only |
HUP760T | VRT/SL3/1485 | 11/2000 (Moffat & Williamson of Gauldry) |
by 1/2002 (SCRAPPED) | Acquired for spares only |
Photo TDU539R | |||||||||||||||
975ARA Photo : Dave Love |
628LFM
Photo : Dave Love |
TDU539R
Photo : Kelvin Amos |
DCA766S Photos : Dave Love, Richard Haughey Collection |
DCA767S | OJD16R
Photo : Dave Love |
GPD302N | GPD304N Photo : Ron Wellings (Transport Treasury) |
GPD307N |
GPD308N | GPD309N | GPD316N Photo : Dave Love |
GPD318N | GPD319N | GPD321N |
TPJ63S | TPC500S | BFJ314L
Photo : Dave Love |
HFM200J
Photo : Dave Love |
PEX386R
Photo : Dave Love |
PHH409R
Photo : BVRES Collection |
URB160S
Photo : Douglas Baker |
WHH414S
Photo : Dave Love |
HUP758T
Photo : Dave Love |
HUP760T
Photo : Dave Love |
XBO121T
Photo : Dave Love |
BRX381T (ex-DEX231T)
Photo : From the Internet, John Hammond |
JMB398T
Photos : Dave Beardmore |
XAK912T
Photos : Dave Love |
XAK915T
Photo : Dave Love |
CJH122V
Photo : Steve Clements, John Hammond |
CJH126V
Photo : Dave Love |
CJH118V
Photo : Dave Love |
SNV935W
Photo : Dave Love |
SNV936W
Photo : Douglas Baker |
KRU843W
Photo : Dave Love |
VCA462W
Photo : Douglas Baker |
GTX740W
Photo : Dave Love |
DBV31W
Photos : Douglas Baker, Dave Love |
GGM77W
Photo : Douglas Baker |
GGM78W
Photo : From the Internet, Dave Beardmore |
GGM79W
Photos : Steve Clements, Dave Love |
KRU845W
Photo : Douglas Baker |
KRU847W
Photo : Dave Love |
WTU471W
Photos : Dave Love |
LFJ862W
Photo : Douglas Baker |
LFJ863W
Photo : Dave Love |
URP945W
Photo : Dave Love |
LFJ869W
Photo : Dave Love |
VVV949W
Photo : Dave Love |
YMB515W
Photo : From the Internet |
CJJ678W
Photos : Douglas Baker, Dave Love |