WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : September 22nd 2023 (brought up-to-date)
Go to Photo Archive
This page lists all Bristol LHs known to have been operated by Guernseybus including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
50 | OJD46R | LH/1288 | 1/1992 (Bromyard Omnibus 46) | 11/2000 (Tally Ho! of Kingsbridge) | |
51 | OJD48R | LH/1290 | 3/1990 (Tally Ho! of Kingsbridge) | 8/1996 (SCRAPPED) | |
52 | OJD64R | LH/1306 | 3/1990 (Tally Ho! of Kingsbridge) | 5/2000 (Non-PCV) | |
53 | OJD94R | LH/1367 | 3/1990 (Tally Ho! of Kingsbridge) | 11/2000 (Non-PCV) | |
54 | KJD407P | LH/1240 | 8/1989 (Busways 1701) | 10/2000 (Tally Ho! of Kingsbridge) | |
55 | OJD73R | LH/1328 | 8/1989 (Busways 1702) | 11/2000 (Non-PCV) | |
56 | KJD418P | LH/1251 | 8/1989 (Country Bus of Atherington) | 11/2000 (Silver Star of Upper Llandwrog) | |
57 (photo) | BDV316L | LH/756 | 7/1989 (Transcity of Sidcup) | 1/1991 (Western National 9500) | |
57 | KJD438P | LH/1278 | 1/1992 (Smith of Buntingford) | 11/2000 (Tally Ho! of Kingsbridge) | |
58 (photo) | NTT322M | LH/765 | ?/1989 (Transcity of Sidcup) | 1/1991 (Western National 9501) | |
59 | OJD72R | LH/1327 | 5/1988 (London Transport BL72) | 11/2000 (Non-PCV) | |
60 | OJD47R | LH/1289 | 10/1988 (Non-PCV) | 11/2000 (SCRAPPED) | |
61 | OJD43R | LH/1285 | 12/1983 (London Transport BL43) | 8/1996 (SCRAPPED) | |
62 | OJD52R | LH/1294 | 4/1984 (London Transport BL52) | by 3/2000 (SCRAPPED) | |
63 | KJD403P | LH/1236 | 6/1983 (London Transport BL3) | by 12/1996 (SCRAPPED) | |
64 | KJD425P | LH/1265 | 4/1984 (London Transport BL25) | Not known (SCRAPPED) | |
65 | OJD90R | LH/1353 | 2/1985 (London Transport BL90) | 8/1999 (SCRAPPED) | |
66 | OJD50R | LH/1292 | by 4/1984 (London Transport BL50) | 2/1995 (SCRAPPED) | |
67 | OJD74R | LH/1329 | 7/1984 (London Transport BL74) | 5/2000 (Non-PCV) | |
68 | KJD437P | LH/1277 | by 7/1984 (London Transport BL37) | 8/1996 (SCRAPPED) | |
69 | KJD417P | LH/1250 | 9/1984 (London Transport BL17) | 11/2000 (Tally Ho! of Kingsbridge) | |
70 | KJD430P | LH/1270 | 8/1984 (London Transport BL30) | 12/1997 (SCRAPPED) | |
71 | KJD432P | LH/1272 | by 12/1984 (London Transport BL32) | 8/1996 (SCRAPPED) | |
72 | OJD67R | LH/1322 | 1/1985 (London Transport BL67) | 11/2000 (Preserved) | |
73 | TPJ63S | LHS/279 | 5/1984 (Rennie of Dunfermline) | 3/1996 (SCRAPPED) | |
74 (photo) | VOD88K | LHS/120 | 1/1985 (Devon General 88) | 6/1990 (Aurigny Airlines, Jersey) | |
74 (photo) | HDL415N | LHS/226 | 1/1991 (Western National 1570) | 3/1996 (SCRAPPED) | |
75 (photo) | VOD89K | LHS/121 | 1/1985 (Devon General 89) |
1/1991 (SCRAPPED) | |
75 (photo) | FDV790V | LHS/353 | 1/1991 (Western National 1560) | 3/1996 (Preserved) | |
76 (photo) | VOD90K | LHS/122 | 1/1985 (Devon General 90) |
5/1990 (Aurigny Airlines, Jersey) | |
76 (photo) | FDV791V | LHS/354 | 1/1991 (Western National 1561) |
Not known (SCRAPPED) | |
77 (photo) (photo) | VOD120K | LHS/126 | 1/1985 (Devon General 1250) |
12/1990 (SCRAPPED) | |
78 | JUG356N | LHS/221 | 3/1987 (Tayside 225) | 3/1996 (Classic Coaches of High Wycombe) | |
79 | JUG357N | LHS/222 | 3/1987 (Tayside 221) | 3/1996 (Classic Coaches of High Wycombe) | |
80 | JUG355N | LHS/220 | 3/1987 (Tayside 224) | 5/1994 (Non-PCV) | |
81 | MUA42P | LHS/239 | 3/1987 (Tayside 222) | 3/1996 (SCRAPPED) | |
82 | MUA43P | LHS/240 | 3/1987 (Tayside 223) | by 8/1996 (Curtis of Haydon) | |
83 | GTX758W | LHS/377 | 1/1988 (National Welsh MD1391) | 10/1995 (Curtis of Haydon) | |
84 | GTX759W | LHS/378 | 12/1987 (National Welsh MD1392) | 5/1992 (Curtis of Haydon) | |
85 | KWO568X | LHS/401 | 12/1987 (National Welsh MD1397) | by 3/2000 (SCRAPPED) | |
86 | KWO569X | LHS/402 | 12/1987 (National Welsh MD1398) | 3/1995 (Coombs of Weston-super-Mare) | |
87 | OJD12R | LHS/296 | 7/1988 (Day of Gorey) | 3/1996 (SCRAPPED) | |
88 | GPD304N | LHS/169 | 11/1989 (Blue Lake of Chichester) | 3/1996 (Classic Coaches of High Wycombe) | |
157 | JFH473N | LHS/215 | 6/1989 (Millman of Buckfastleigh) | 11/2000 (Deeble of Liskeard) | |
158 (photo) | JFJ497N | LH/1060 | 1/1991 (Western National 1332) |
4/2001 (Rexquote of Taunton) | |
159 (photo) | JFJ498N | LH/1063 | 1/1991 (Western National 1333) | 4/2001 (Preserved) | |
160 (photo) | JFJ503N | LH/1115 | 2/1985 (Devon General 323) | by 9/1999 (SCRAPPED) | |
161 (photo) (photo) | JFJ504N | LH/1116 | 2/1985 (Devon General 324) | 4/2001 (SCRAPPED) | |
162 (photo) (photo) | JFJ505N | LH/1117 | 2/1985 (Devon General 325) | 4/2001 (Preserved) | |
163 (photo) (photo) | JFJ506N | LH/1119 | 3/1985 (Devon General 326) | 4/2001 (Preserved) | |
164 (photo) | JFJ507N | LH/1120 | 11/1984 (Devon General 327) | 4/2001 (Preserved) | |
165 (photo) | JFJ508N | LH/1121 | 12/1984 (Devon General 328) | 4/2001 (Preserved) | |
166 (photo) | JFJ499N | LH/1063 | 3/1985 (North Devon 1334) | 4/2001 (SCRAPPED) | |
167 (photo) | JFJ500N | LH/1064 | 3/1985 (North Devon 1335) | 6/2001 (Rexquote of Taunton) | |
168 (photo) | JFJ501N | LH/1069 | 3/1985 (Devon General 1336) | 6/2001 (Rexquote of Taunton) | |
169 (photo) (photo) | JFJ502N | LH/1114 | 3/1985 (Devon General 1337) |
4/2001 (Cainey of Thornbury) | |
170 (photo) | AFJ733T | LH/1573 | 1/1993 (Western National 3313) | 4/2001 (Shaftesbury & District) | |
171 (photo) | AFJ736T | LH/1576 | 1/1993 (Western National 3316) | 2/2002 (Rexquote of Taunton) | |
172 | AFJ722T | LH/1532 | 7/1994 (Tantivy Holidays of Jersey) |
by 3/2000 (SCRAPPED) | |
173 (photo) | AFJ725T | LH/1537 | 7/1994 (Tantivy Holidays of Jersey) | 5/2001 (Shaftesbury & District) | |
174 (photo) | AFJ743T | LH/1564 | 8/1994 (Tantivy Holidays of Jersey) | 6/2001 (Taw & Torridge of Merton) | |
175 | AFJ741T | LH/1561 | 11/1994 (Thames Transit 97) |
by 1/2001 (SCRAPPED) | Not used in service |
KJD424P | LH/1264 | 12/1984 (London Transport BL24) | ?/1985 (SCRAPPED) | Acquired for spares | |
WNG105H | LHS/119 | 9/1987 (Non-PCV) |
Not known (SCRAPPED) | Acquired for spares | |
SPK118M | LHS/151 | 5/1988 (Non-PCV) | Not known (SCRAPPED) | Acquired for spares | |
RPH103L | LHS/136 | 8/1988 (Driver trainer) | Not known (SCRAPPED) | Acquired for spares | |
AFJ720T | LH/1530 | 4/1996 (Western National 3300) |
by 1/2000 (SCRAPPED) | Acquired for spares |
OJD46R
Photos : Tim Weatherup, Dave Beardmore |
OJD48R
Photo : Rob Sly |
OJD64R
Photos : Tim Weatherup, Rob Sly |
OJD94R
Photos : Rob Sly, Chris Stewart |
KJD407P
Photo : Dave Beardmore |
OJD73R
Photo : Rob Sly |
KJD418P
Photos : Tum Weatherup, Chris Stewart |
KJD438P
Photo : Tim Weatherup |
NTT322M
Photo : Mike Penn |
OJD72R
Photo : Rob Sly |
OJD47R
Photo : Chris Stewart |
OJD43R
Photo : Rob Sly |
OJD52R
Photos : Tim Weatherup, Rob Sly |
KJD403P
Photos : Busspotter, Rob Sly |
KJD425P
Photos : Busspotter |
OJD90R
Photo : Rob Sly |
OJD50R
Photos : Tim Weatherup, Rob Sly |
OJD74R
Photos : Tim Weatherup, Rob Sly |
KJD437P
Photos : Busspotter, Rob Sly |
KJD417P
Photos : Busspotter, Tim Weatherup, Dave Beardmore |
KJD430P
Photo : Busspotter |
KJD432P
Photos : Tim Weatherup, Rob Sly |
OJD67R
Photo : Rob Sly |
TPJ63S
Photo : Tim Weatherup |
VOD88K
Photo : Tim Weatherup |
HDL415N
Photo : Dave Beardmore |
VOD89K
Photo : Mick McCalla |
FDV790V
Photo : BVRES Collection |
VOD90K Photo : Adrian Clarke |
FDV791V
Photo : Rob Sly |
VOD120K Photos : Adrian Clarke, BVRES Collection |
JUG356N
Photo : Busspotter |
JUG357N |
JUG355N
Photo : Rob Sly |
MUA42P | MUA43P
Photos : Rob Sly, Busspotter |
GTX758W
Photo : Rob Sly |
GTX759W
Photo : Tim Weatherup |
KWO568X
Photo : Rob Sly |
KWO569X
Photo : Rob Sly |
OJD12R | GPD304N |
JFH473N
Photo : Rob Sly |
JFJ497N
Photo : James Pratt |
JFJ498N
Photo : Dave Beardmore |
JFJ503N
Photo : Rob Sly |
JFJ504N
Photos : Phil Hambling Collection, Chris Stewart |
JFJ505N
Photos : Adrian Clarke, James Pratt |
JFJ506N
Photo : Rob Sly, Chris Stewart |
JFJ507N Photo : Adrian Clarke |
JFJ508N
Photo : James Pratt |
JFJ499N Photo : Adrian Clarke |
JFJ500N
Photo : Dave Beardmore |
JFJ501N
Photo : Rob Sly |
JFJ502N
Photo : Chris Stewart |
AFJ733T
Photo : Chris Stewart |
AFJ736T
Photo : Mike Nash |
AFJ722T | AFJ725T Photo : Dave Mant |
AFJ743T
Photo : James Pratt |
AFJ741T |