WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - EAST MIDLAND

BRISTOL LODEKKA 

Last Updated : November 1st 2022 (under construction)

This page lists all Bristol Lodekkas operated by East Midlands including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
D75 975ARA LD6G 120078 6/1970 (Midland General 456) 9/1971 (Rennie of Dunfermline)  
232 568ERR FS6G 166029 7/1976 (Mansfield District 532) 11/1976 (SCRAPPED)  
B294 909MRB FS6G 155092 7/1976 (Mansfield District B294) 11/1976 (SCRAPPED)  
B295 910MRB FS6G 166062 7/1976 (Mansfield District B295) 11/1976 (Driver trainer)  
B296 911MRB FS6G 166063 7/1976 (Mansfield District B296) 11/1976 (Driver trainer)  
B297 912MRB FS6G 166064 7/1976 (Mansfield District B297) 11/1976 (Driver trainer)  
B298 913MRB FS6G 166065 7/1976 (Mansfield District B298) 11/1976 (SCRAPPED)  
B299 914MRB FS6G 166066 7/1976 (Mansfield District B299) 5/1977 (SCRAPPED)  
B300 915MRB FS6G 166067 7/1976 (Mansfield District B300) 5/1977 (Driver trainer)  
345 241MNN FLF6G 199139 7/1976 (Mansfield District 545) 1/1978 (Davies of Leeswood)  
346 242MNN FLF6G 199140 7/1976 (Mansfield District 546) 4/1980 (Exported)  
347 243MNN FLF6G 199184 7/1976 (Mansfield District 547) 4/1980 (Exported)  
348 244MNN FLF6G 199185 7/1976 (Mansfield District 548) 9/1980 (Euroscan of SW7)  
349 245MNN FLF6G 208003 7/1976 (Mansfield District 549) 10/1977 (Moffat of Cardenden)  
350 246MNN FLF6B 208004 7/1976 (Mansfield District 550) 6/1977 (United Auto 545)  
351 247MNN FLF6B 208019 7/1976 (Mansfield District 551) 6/1977 (United Auto 546)  
352 248MNN FLF6B 208020 7/1976 (Mansfield District 552) 8/1978 (Sheffield of Cleethorpes)  
353 249MNN FLF6B 210050 7/1976 (Mansfield District 553) 8/1978 (Sheffield of Cleethorpes)  
354 250MNN FLF6B 210058 7/1976 (Mansfield District 554) 7/1978 (SCRAPPED)  
355 374RNN FLF6G 217051 7/1976 (Mansfield District 620) 1/1981 (Godward of South Woodham Ferrers)  
356 375RNN FLF6G 217052 7/1976 (Mansfield District 621) 11/1980 (SCRAPPED)  
357 376RNN FLF6G 217082 7/1976 (Mansfield District 622) 6/1980 (Jones of Macclesfield)  
358 377RNN FLF6G 217083 7/1976 (Mansfield District 623) 1/1977 (SCRAPPED) Withdrawn following an accident, 1/1977
359 378RNN FLF6B 224004 7/1976 (Mansfield District 624) 4/1978 (Hedingham & District L93)  
360 AAL104B FLF6B 224031 7/1976 (Mansfield District 625) 10/1978 (Voy of Newton Aycliffe)  
446 ANN566B FLF6B 224084 7/1976 (Mansfield District 646) 6/1977 (United Auto 547)  
447 ANN567B FLF6B 224085 7/1976 (Mansfield District 647) 6/1977 (United Auto 548)  
448 BNN291C FLF6G 224121 7/1976 (Mansfield District 648) 12/1981 (Dulieu of Ilford)  
449 BNN292C FLF6G 224122 7/1976 (Mansfield District 649) 12/1981 (Non-PCV)  
450 DAL305C FLF6G 229126 7/1976 (Mansfield District 650) 10/1977 (SCRAPPED)  
451 DAL306C FLF6G 229132 7/1976 (Mansfield District 651) 10/1977 (Davian Coaches of Benington)  
452 DAL307C FLF6G 229134 7/1976 (Mansfield District 652) 10/1977 (SCRAPPED)  
453 DAL308C FLF6G 229138 7/1976 (Mansfield District 653) 10/1977 (Ward of Epping)  
454 DAL309C FLF6G 229139 7/1976 (Mansfield District 654) 10/1977 (Top Deck Travel of Horsell)  
455 FNN157D FLF6G 231121 7/1976 (Mansfield District 655) 2/1982 (River Rouge of Winnipeg, Manitoba, Canada)  
456 FNN158D FLF6G 231126 7/1976 (Mansfield District 656) 6/1982 (Exported)  
457 FNN159D FLF6G 231127 7/1976 (Mansfield District 657) 6/1982 (Exported)  
458 FNN160D FLF6G 231136 7/1976 (Mansfield District 658) 6/1982 (Exported)  
459 FNN161D FLF6G 231137 7/1976 (Mansfield District 659) 8/1979 (Driver trainer)  
483 SRB59F FLF6G 236153 6/1975 (Mansfield District 683) 11/1981 (SCRAPPED)  
484 SRB60F FLF6G 236154 6/1975 (Mansfield District 684) 6/1982 (Exported)  
485 SRB61F FLF6G 236155 7/1976 (Mansfield District 685) 11/1981 (Golden Boy of Roydon)  
486 SRB62F FLF6G 236156 7/1976 (Mansfield District 686) 7/1980 (Exported)  
487 SRB63F FLF6G 236157 7/1976 (Mansfield District 687) 7/1980 (Exported)  
488 SRB64F FLF6G 236177 7/1976 (Mansfield District 688) 7/1980 (Wilson of Carnwath)  
489 SRB65F FLF6G 236194 7/1976 (Mansfield District 689) 7/1980 (Davies of Leeswood)  
490 TRB585F FLF6G 236292 7/1976 (Mansfield District 690) 1/1981 (Non-PCV)  
491 TRB586F FLF6G 236293 7/1976 (Mansfield District 691) 1/1981 (Godward of South Woodham Ferrers)  
492 TRB587F FLF6G 236294 7/1976 (Mansfield District 692) 11/1981 (Non-PCV)  
493 TRB588F FLF6G 236295 7/1976 (Mansfield District 693) 4/1981 (Non-PCV)  
494 TRB589F FLF6G 236296 7/1976 (Mansfield District 694) 12/1981 (Non-PCV)  

Return to Illustrated Fleet History Index

Return to Home Page