PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : August 21st 2023 (brought up-to-date)
Go to Photo Archive
This page lists all Bristol LHs known to have been operated by Tyne & Wear including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
WHN583M | LH/886 | 7/1987 (Trimdon Motor Services) | 5/1990 (SCRAPPED) | |
WHN587M | LH/890 | 7/1987 (Trimdon Motor Services) | 2/1990 (SCRAPPED) | |
WHN591M | LH/900 | 7/1987 (Trimdon Motor Services) | 12/1989 (SCRAPPED) | |
WHN593M | LH/904 | 7/1987 (Trimdon Motor Services) | 2/1990 (SCRAPPED) | |
AHN602M | LH/956 | 7/1987 (Trimdon Motor Services) | 2/1990 (MacEwan of Amisfield) | |
AHN609M | LH/963 | 7/1987 (Trimdon Motor Services) | 5/1990 (SCRAPPED) | |
HUP792N | LH/1038 | 7/1987 (Trimdon Motor Services) | 3/1990 (SCRAPPED) | |
HUP796N | LH/1042 | 7/1987 (Trimdon Motor Services) | 3/1990 (Driver trainer) | |
LGR647P | LH/1099 | 7/1987 (Trimdon Motor Services) | 3/1990 (Driver trainer) | |
MGR656P |
LH/1158 |
7/1987 (Trimdon Motor Services) | 1/1990 (Driver trainer) | |
MGR657P | LH/1159 | 7/1987 (Trimdon Motor Services) | 12/1990 (SCRAPPED) | |
NBR664P | LH/1167 | 7/1987 (Trimdon Motor Services) | 2/1990 (SCRAPPED) | |
OJD45R | LH/1287 | 7/1987 (Trimdon Motor Services) | 2/1990 (Tally Ho! of Kingsbridge) | |
OJD64R | LH/1306 | 7/1987 (Trimdon Motor Services) | 2/1990 (Guernseybus 52) | |
OJD76R | LH/1331 | 7/1987 (Trimdon Motor Services) | 1/1990 (OK Motor Services) | |
VDV130S | LH/1478 | 7/1987 (Trimdon Motor Services) | 2/1990 (SCRAPPED) | |
WEX924S | LH/1443 | 7/1987 (Trimdon Motor Services) | 2/1990 (Busways) | |
WEX926S | LH/1445 | 7/1987 (Trimdon Motor Services) | 2/1990 (Driver trainer) | |
WAE186T | LH/1558 | 7/1987 (Trimdon Motor Services) | 11/1989 (Busways) | |
VOD111K | LH/609 | 8/1987 (Trimdon Motor Services) | 6/1990 (Driver trainer) | |
JOU165P | LH/1200 | 8/1987 (Trimdon Motor Services) | 11/1989 (Busways) | |
VOD124K | LHS/130 | 8/1987 (Trimdon Motor Services) | 3/1990 (Preserved) | |
NLJ527M | LH/893 | 8/1987 (Trimdon Motor Services) | 2/1990 (SCRAPPED) | |
GDV456N | LH/967 | 8/1987 (Trimdon Motor Services) | 2/1990 (SCRAPPED) | |
HJT45N | LH/1030 | 8/1987 (Trimdon Motor Services) | 3/1990 (Driver trainer) | |
HTT368N | LH/1062 | 8/1987 (Trimdon Motor Services) | 2/1990 (Busways) | |
HTT372N | LH/1070 | 8/1987 (Trimdon Motor Services) | 4/1989 (SCRAPPED) | |
OJD55R | LH/1297 | 8/1987 (Trimdon Motor Services) | 2/1990 (OK Motor Services) | |
VDV130S |
LH/1478 |
8/1987 (Trimdon Motor Services) | 2/1990 (SCRAPPED) |
|
REU320S | LH/1459 | 8/1987 (Trimdon Motor Services) | 11/1989 (Busways) | |
REU321S | LH/1460 | 8/1987 (Trimdon Motor Services) | 11/1989 (Busways) | |
TTC787T | LH/1503 | 8/1987 (Trimdon Motor Services) | 11/1989 (Busways 1615) | |
OWT783M | LH/815 | 8/1987 (Silcox of Pembroke Dock 3) | ?/1990 (SCRAPPED) | |
OWT784M | LH/816 | 8/1987 (Silcox of Pembroke Dock 4) | 12/1989 (SCRAPPED) | |
OWT785M | LH/817 | 8/1987 (Silcox of Pembroke Dock 5) | ?/1990 (SCRAPPED) | |
OWT786M | LH/827 | 8/1987 (Silcox of Pembroke Dock 6) | ?/1990 (SCRAPPED) | |
OWT787M | LH/828 | 8/1987 (Silcox of Pembroke Dock 7) | 5/1990 (South Lancs Transport of St Helens) | |
OWT788M | LH/829 | 8/1987 (Silcox of Pembroke Dock 8) | ?/1990 (SCRAPPED) | |
TTC789T | LH/1505 | 10/1987 (Trimdon Motor Services) | 11/1989 (Busways) | |
TTC790T | LH/1507 | 10/1987 (Trimdon Motor Services) | 11/1989 (Busways) | |
VOD123K | LHS/129 | 1/1988 (Trimdon Motor Services) | 5/1990 (Non-PCV) | |
PTT605R | LH/931 | 1/1988 (Baildon of Guiseley) | ?/1990 (SCRAPPED) | |
TPJ57S | LHS/265 | 2/1988 (London Country North West BN57) | 3/1990 (Non-PCV) | |
TPJ58S | LHS/266 | 2/1988 (London Country North West BN58) | 3/1990 (South Lancs Transport of St Helens) | |
TPJ59S | LHS/267 | 2/1988 (London Country North West BN59) | 3/1990 (Fallas of Leeds) | |
TPJ66S | LHS/282 | 2/1988 (London Country North West BN66) | 3/1990 (Fallas of Leeds) | |
TPJ67S |
LHS/283 |
2/1988 (London Country North West BN67) | 3/1990 (Eastbourne 13) |
|
GDV463N | LH/974 | 3/1988 (Irvine of Law) | 12/1990 (SCRAPPED) | |
SPK121M | LHS/154 | 6/1988 (Non-PCV) | 12/1989 (Busways 1603) | |
WAE187T | LH/1559 | 7/1988 (Badgerline 435) | 11/1989 (Busways 1617) | |
GPD299N | LHS/164 | 7/1988 (Cardiff 107) | 2/1990 (Busways) | |
GPD306N | LHS/171 | 7/1988 (Cardiff 108) | 3/1990 (Smith of Portland) | |
GPD311N | LHS/176 | 7/1988 (Palmer of Carlisle) | 3/1990 (Southern National 92) | |
GPD315N | LHS/182 | 7/1988 (Cardiff 109) | 2/1990 (Busways) | |
GPD317N | LHS/184 | 7/1988 (Cardiff 110) | 4/1990 (North Devon 1612) | |
LUH104P | LHS/245 | 7/1988 (Cardiff 104) | ?/1990 (Non-PCV) | |
LUH105P | LHS/246 | 7/1988 (Cardiff 105) | 1/1990 (Driver trainer) | |
OJD56R |
LH/1298 |
7/1988 (London Buses BL56) |
2/1990 (Tally Ho! of Kingsbridge) | |
OJD93R | LH/1366 | 7/1988 (London Buses BL93) | 1/1990 (OK Motor Services) | |
OJD94R | LH/1367 | 7/1988 (London Buses BL94) | 2/1990 (Guernseybus 53) | |
OJD95R |
LH/1368 |
7/1988 (London Buses BL95) | 4/1989 (Trimdon Motor Services) | |
ORB250K | LH/588 | 8/1988 (Peterlee of Shotton Colliery) | 12/1989 (SCRAPPED) | |
NTX595L | LH/675 | 8/1988 (Brewer of Caerau) | 11/1988 (Trimdon Motor Services) | |
AFB594V | LH/1602 | 8/1988 (Badgerline 463) | 11/1989 (Busways 1614) | |
ORU534M | LH/947 | 9/1988 (Martindale of Ferryhills) | 5/1990 (South Lancs Transport of St Helens) | |
OJD14R | LHS/298 | 10/1988 (Red Bus Services of Clyst Honiton) | 1/1990 (Driver trainer) | |
KMA531N | LH/1080 | 11/1988 (Burton of Brixham) | 3/1993 (Driver trainer) | |
VDV101S | LH/1516 | 11/1988 (Burton of Brixham) | 1/1990 (Driver trainer) | |
XPD128N | LHS/161 | 11/1988 (Non-PCV) | 4/1990 (North Devon 1611) | |
GLJ492N | LH/1005 | 2/1989 (Camden of Sevenoaks) | 12/1990 (SCRAPPED) | |
OJD48R | LH/1290 | 2/1989 (Thamesdown 45) | 2/1990 (Guernseybus 51) | |
OJD53R | LH/1295 | 2/1989 (Thamesdown 46) | 1/1990 (OK Motor Services) | |
OJD68R | LH/1323 | 2/1989 (Thamesdown 41) | 4/1989 (Trimdon Motor Services) | |
OJD87R | LH/1350 | 2/1989 (Thamesdown 42) | 4/1989 (Trimdon Motor Services) | |
OJD92R | LH/1365 | 2/1989 (Thamesdown 43) | 4/1989 (Trimdon Motor Services) | |
TCL142R | LH/1395 | 2/1989 (Eastern Counties LH922) | 2/1990 (Busways) | |
TCL136R | LH/1396 | 2/1989 (Eastern Counties LH923) | 2/1990 (SCRAPPED) |
|
WEX925S | LH/1444 | 2/1989 (Eastern Counties LH925) | 2/1990 (Busways 1611) | |
WEX927S | LH/1446 | 2/1989 (Eastern Counties LH927) | 2/1990 (Busways 1610) | |
WEX928S | LH/1481 | 2/1989 (Eastern Counties LH928) | 2/1990 (Busways 1616) | |
WEX929S | LH/1482 | 2/1989 (Eastern Counties LH929) | 2/1990 (Busways) | |
WEX930S | LH/1483 | 2/1989 (Eastern Counties LH930) | 4/1990 (Bedlington & District of Ashington) | |
WEX931S | LH/1484 | 2/1989 (Eastern Counties LH931) | 2/1990 (Busways) | |
JHW122P | LH/1113 | 3/1989 (Trimdon Motor Services) | 11/1989 (Busways) | |
XFW955S | LH/1453 | 3/1989 (Lincolnshire 1060) | 2/1990 (SCRAPPED) | |
YVL836S | LH/1486 | 3/1989 (Lincolnshire 1062) | 2/1990 (Driver trainer) | |
YVL837S | LH/1487 | 3/1989 (Lincolnshire 1063) | 2/1990 (Busways 1620) | |
DTL540T | LH/1517 | 3/1989 (Lincolnshire 1064) | 2/1990 (SCRAPPED) | |
DTL542T | LH/1521 | 3/1989 (Lincolnshire 1066) | 3/1990 (South Lancs Transport of St Helens) | |
DTL545T | LH/1524 | 3/1989 (Lincolnshire 1069) | 2/1990 (Busways 1618) | |
DTL548T | LH/1529 | 3/1989 (Lincolnshire 1072) | 2/1990 (Busways 1619) | |
KPA352P | LH/1097 | 4/1989 (Trimdon Motor Services) | 2/1990 (Cherry Coaches 252) | |
SVL834R | LH/1346 | 9/1989 (Trimdon Motor Services) | 2/1990 (Driver trainer) | |
RPH104L | LHS/104 | 9/1987 (Trimdon Motor Services) | 12/1989 (SCRAPPED) | Not used in service |
VOD114K |
LH/612 |
10/1987 (Brotherton of Rachub) |
Not known (SCRAPPED) |
Acquired for spares |
RRX993G | LH/169 | 8/1988 (Felixstowe Omnibus) | Not known (SCRAPPED) | Acquired for spares |
SUO432H | LH/461 | 8/1988 (Felixstowe Omnibus) | 12/1989 (SCRAPPED) | Acquired for spares |
VOD93K | LHS/125 | 11/1988 (Trimdon Motor Services) | 4/1989 (SCRAPPED) | Acquired for spares |
OJD82R | LH/1337 | 7/1989 (Trimdon Motor Services) | 12/1989 (SCRAPPED) | Acquired for spares |
Livery |
Type |
||||||||||||
LH |
See Trimdon Motor Services | ||||||||||||
LH | Photo VOD111K | Photo VOD123K | Photo VOD124K | Photo HTT368N | Photo OJD45R | Photo OJD93R | Photo TTC790T | ||||||
RE |
VOD111K
Photo : Ian Wylie Collection |
JOU165P
Photo : Ian Simpson |
WAE186T
Photo : Ian Wylie Collection |
REU320S
Photo : BVRES Collection |
REU321S
Photo : Peter Horrex Collection |
TTC787T
Photo : Armstrong Galley |
OWT783M
Photo : Ian Simpson |
OWT784M
Photo : Neil Halliday |
OWT785M
Photo : Neil Halliday |
OWT786M | OWT787M
Photo : Donald Hudson |
OWT788M |
TTC789T | TTC790T
Photo : Rob Sly |
PTT605M |
SPK121M | WAE187T
Photo : BVRES Collection |
GPD299N
Photo : BVRES Collection |
GPD306N
Photo : Ian Wylie Collection |
GPD311N
Photo : John Carter |
GPD315N |
GPD317N | LUH104P
Photo : BVRES Collection |
LUH105P |
ORB250K | AFB594V
Photo : Camlyn Photos |
OJD14R |
KMA531N | VDV101S Photo : John Carter |
XPD128N
Photo : Armstrong Galley |
WHN583M
Photo : Keith Till |
WHN587M | NLJ527M
Photo : Ian Wylie Collection |
WHN591M
Photo : Armstrong Galley |
WHN593M
Photo : BVRES Collection |
ORU534M
Photo : Ian Wylie Collection |
AHN602M
Photo : Cambridge Omnibus Society |
AHN609M
Photo : BVRES Collection |
GDV456N
Photo : Ian Wylie Collection |
GDV463N | HJT45N
Photo : Stuart D Bell |
HUP792N
Photo : Stuart D Bell |
HUP796N
Photo : Ian Wylie Collection |
HTT368N | HTT372N
Photo : Ian Wylie Collection |
LGR647P
Photo : Ian Wylie Collection |
MGR656P
Photo : Ian Wylie Collection |
MGR657P
Photo : Mark Harrington |
NBR664P
Photo : BVRES Collection |
OJD45R
Photo : Armstrong Galley |
OJD55R Photo : David Williams |
OJD56R
Photo : Ian Wylie Collection |
OJD64R
Photo : Ian Wylie Collection |
OJD76R
Photo : BVRES Collection |
OJD93R
Photo : Armstrong Galley |
OJD94R
Photo : Tim Weatherup |
WEX924S |
WEX926S
Photo : Armstrong Galley |
VDV130S
Photo : Ian Wylie Collection |
TPJ57S
Photo : Ian Simpson |
TPJ58S | TPJ59S | TPJ66S
Photo : BVRES Collection |
TPJ67S
Photo : Donald Hudson |
VOD123K | VOD124K
Photo : BVRES Collection |
RPH104L | GLJ492N | OJD48R |
OJD53R | OJD68R Photo : John Carter |
OJD87R |
OJD92R | TCL142R | WEX925S |
WEX927S
Photo : Ian Simpson |
WEX928S | WEX929S |
WEX930S | WEX931S | JHW122P
Photo : BVRES Collection |
XFW955S | YVL836S | YVL837S
Photo : Armstrong Galley |
DTL540T | DTL542T
Photo : Ian Simpson |
DTL545T |
DTL548T | KPA352P Photo : Stuart D Bell |
SVL834R
Photo : Ian Wylie Collection |
RRX993G
Photo : Mark Harrington |
SUO432H | VOD93K |