PAGE COMPLETE
All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WEST RIDING 

BRISTOL VR

Last Updated : May 3rd 2021 (brought up-to-date)

This page lists West Riding Bristol VRs 731 to 763 including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Sold Notes
731 GHL191L VRT/SL2/340 1/1973 (New) Not known (Cambus 631) Renumbered 800, 11/1982
732 GHL192L VRT/SL2/341 1/1973 (New) Not known (Cambus 632) Renumbered 801, 11/1982
733 GHL193L VRT/SL2/342 1/1973 (New) Not known (Driver trainer) Renumbered 802, 11/1982
734 GHL194L VRT/SL2/343 1/1973 (New) 12/1984 (United Counties 968) Renumbered 803, 11/1982
735 HHL735L VRT/SL2/448 5/1973 (New) Not known (Non-PCV) Renumbered 804, 11/1982
736 HHL736L VRT/SL2/449 5/1973 (New) 8/1988 (United Auto 795) Renumbered 805, 11/1982
737 HHL737L VRT/SL2/450 5/1973 (New) ?/1985 (Exported) Renumbered 806, 11/1982
738 HHL738L VRT/SL2/451 5/1973 (New) Not known (Driver trainer)
Renumbered 807, 11/1982
739 HHL739L VRT/SL2/452 5/1973 (New) ?/1985 (Exported) Renumbered 808, 11/1982
740 JHL774L VRT/SL2/527 8/1973 (New) 1/1986 (Non-PCV) Renumbered 809, 11/1982
741 JHL775L VRT/SL2/528 8/1973 (New) 12/1984 (United Counties 969) Renumbered 810, 11/1982
742 JHL776L VRT/SL2/529 8/1973 (New) 8/1988 (United Auto 796) Renumbered 811, 11/1982
743 GUA378N VRT/SL2/837 10/1974 (New) 5/1982 (Western National 959)
744 GUA379N VRT/SL2/838 10/1974 (New) 5/1982 (Western National 960)
745 GUA380N VRT/SL2/839 10/1974 (New) 5/1982 (Western National 961)
746 GUA381N VRT/SL2/840 10/1974 (New) 4/1983 (Bristol Omnibus 5609) Renumbered 812, 11/1982
747 GUA382N VRT/SL2/843 10/1974 (New) 4/1983 (Bristol Omnibus 5610) Renumbered 813, 11/1982
748 GUA383N VRT/SL2/844 10/1974 (New) 4/1983 (Bristol Omnibus 5611) Renumbered 814, 11/1982
749 GUA384N VRT/SL2/845 10/1974 (New) 4/1983 (Bristol Omnibus 5612) Renumbered 815, 11/1982
750 MUA872P VRT/SL3/161 11/1975 (New) 4/1983 (Bristol Omnibus 5613) Renumbered 816, 11/1982
751 MUA873P VRT/SL3/165 11/1975 (New) 4/1983 (Bristol Omnibus 5614) Renumbered 817, 11/1982
752 MUA874P VRT/SL3/166 11/1975 (New) 4/1983 (Bristol Omnibus 5615) Renumbered 818, 11/1982
753 MUA875P VRT/SL3/171 12/1975 (New) 4/1983 (Bristol Omnibus 5616) Renumbered 819, 11/1982
754 MUA876P VRT/SL3/172 12/1975 (New) Not known (United Auto 568) Renumbered 820, 11/1982
755 NWR505P VRT/SL3/324 5/1976 (New) 5/1990 (United Auto 570) Renumbered 821, 11/1982
756 NWR506P VRT/SL3/325 5/1976 (New) 9/1988 (United Auto 571) Renumbered 822, 11/1982
757 OWW903P VRT/SL3/326 5/1976 (New) 3/1990 (SCRAPPED) Renumbered 823, 11/1982
758 NWR507P VRT/SL3/343 5/1976 (New) 5/1990 (Tees & District 572) Renumbered 824, 11/1982
759 NWR508P VRT/SL3/344 5/1976 (New) 12/1989 (United Auto 573) Renumbered 825, 11/1982
760 OWW904P VRT/SL3/345 5/1976 (New) 3/1990 (SCRAPPED) Renumbered 826, 11/1982
761 OWW905P VRT/SL3/346 5/1976 (New) 12/1989 (United Auto 565) Renumbered 827, 11/1982
762 OWW906P VRT/SL3/347 5/1976 (New) 1/1990 (United Auto 566) Renumbered 828, 11/1982
763 OWW907P VRT/SL3/348 5/1976 (New) 5/1990 (Tees & District 567) Renumbered 829, 11/1982

Photo Archive

GHL191L

Photo : Neil Halliday

GHL192L GHL193L

Photos : Photobus, Mark Harrington

GHL194L HHL735L

Photos : BVRES Collection, John Law

HHL736L

Photo : H John Black

HHL737L HHL738L

Photos : Cliff Essex, H John Black

HHL739L
JHL774L JHL775L JHL776L
GUA378N GUA379N GUA380N

Photo : H John Black

GUA381N GUA382N GUA383N
GUA384N MUA872P MUA873P
MUA874P MUA875P MUA876P
NWR505P

Photo : H John Black

NWR506P

Photo : Eamonn Kentell

OWW903P

Photos : Mark Harrington, H John Black

NWR507P NWR508P OWW904P

Photos : Mark Pitman, H John Black

OWW905P OWW906P

Photos : Peter Horrex Collection, H John Black

OWW907P

Photo : H John Black

 

Return to Illustrated Fleet History Index

Return to Home Page