WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - BRISTOL OMNIBUS

BRISTOL LD L8466 - L8506

Last Updated : January 27th 2024 (under construction)

The pages linked to this index page list Bristol Omnibus Bristol LDs L8466 - L8506 including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.como

Fleet Number

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
L8466 832CHU LD6B 138180 10/1958 (New) 10/1973 (SCRAPPED) Operated by Bath Tramways L8466, 5/1969 to 12/1969
L8467 833CHU LD6B 138181 10/1958 (New) 2/1975 (Non-PCV) Operated by Bath Tramways L8466, 8/1969 to 9/1969
L8468 834CHU LD6G 138185 10/1958 (New) 10/1975 (Driver trainer) Operated by Bath Tramways L8466, 5/1959 to 10/1959
L8469 835CHU LD6G 138186 10/1958 (New) 9/1976 (SCRAPPED) Operated by Bath Tramways L8466, 6/1969 to 12/1969
L8470 836CHU LD6G 138192 10/1958 (New) 12/1975 (SCRAPPED)  
LC8471 811CHU LD6B 138206 11/1958 (New) 9/1971 (SCRAPPED)  
LC8472 812CHU LD6B 138207 11/1958 (New) 10/1973 (Kenmargra Coaches of Linthwaite)  
LC8473 813CHU LD6B 138208 11/1958 (New) 12/1975 (SCRAPPED)  
LC8474 814CHU LD6B 138209 11/1958 (New) 10/1973 (SCRAPPED)  
LC8475 815CHU LD6B 138213 11/1958 (New) 8/1974 (SCRAPPED)  
LC8476 816CHU LD6B 138214 11/1958 (New) 11/1975 (SCRAPPED)  
LC8477 817CHU LD6B 138225 11/1958 (New) 3/1974 (Non-PCV)  
LC8478 818CHU LD6B 138226 11/1958 (New) 5/1975 (SCRAPPED)  
LC8479 819CHU LD6B 138227 11/1958 (New) 11/1973 (Non-PCV)  
LC8480 820CHU LD6B 138228 12/1958 (New) 5/1975 (Non-PCV)  
L8481 837CHU LD6G 138193 11/1958 (New) 12/1976 (Driver trainer)  
L8482 838CHU LD6G 138232 12/1958 (New) 8/1977 (Exported)  
L8483 839CHU LD6G 138233 12/1958 (New) 12/1975 (SCRAPPED)  
L8484 840CHU LD6G 138252 12/1958 (New) 12/1975 (SCRAPPED)  
L8485 850CHU LD6G 138253 12/1958 (New) 12/1975 (Non-PCV)  
L8486 851CHU LD6G 138259 12/1969 (Bath Electric Tramways L8486) 3/1975 (Driver trainer)  
L8487 852CHU LD6G 138260 12/1969 (Bath Electric Tramways L8487) 3/1975 (Driver trainer)  
L8488 853CHU LD6B 138291 2/1959 (New) 5/1975 (SCRAPPED)  
L8489 854CHU LD6B 138292 2/1959 (New) 5/1975 (SCRAPPED)  
LC8490 821CHU LD6B 150005 1/1959 (New) 5/1975 (SCRAPPED)  
LC8491 822CHU LD6B 150006 1/1959 (New) 1/1976 (Top Deck Travel of London SW6)  
LC8492 823CHU LD6B 150020 1/1959 (New) 10/1973 (SCRAPPED)  
LC8493 824CHU LD6G 150021 1/1959 (New) 2/1976 (Driver trainer)  
LC8494 825CHU LD6G 150027 1/1959 (New) 11/1975 (SCRAPPED)  
L8495 855CHU LD6B 138283 12/1969 (Bath Tramways L8495) 1/1976 (Non-PCV)  
L8496 856CHU LD6B 138284 12/1969 (Bath Electric Tramways L8496) 5/1975 (SCRAPPED)  
L8497 857CHU LD6B 150016 2/1959 (New) 11/1970 (SCRAPPED) Withdrawn following an accident, 8/1970
L8498 858CHU LD6B 150017 2/1959 (New) 11/1975 (Driver trainer)  
L8499 859CHU LD6B 150018 3/1959 (New) 12/1975 (Non-PCV)  
L8500 860CHU LD6B 150019 3/1959 (New) 1/1977 (SCRAPPED)  
LC8501 826CHU LD6B 150084 6/1959 (New) 12/1975 (Exported)  
LC8502 827CHU LD6B 150085 6/1959 (New) 7/1976 (SCRAPPED)  
LC8503 828CHU LD6B 150086 6/1959 (New) 8/1975 (SCRAPPED)  
LC8504 829CHU LD6B 150087 6/1959 (New) 5/1975 (SCRAPPED)  
LC8505 830CHU LD6B 150090 6/1959 (New) 7/1976 (SCRAPPED)  
LC8506 831CHU LD6B 150091 6/1959 (New) 9/1975 (SCRAPPED)  

Return to Illustrated Fleet History Index

Return to Home Page