WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WEST YORKSHIRE ROAD CAR

BRISTOL LODEKKA KDX136 - DX161

Last Updated : August 18th 2024 (brought up-to-date)

This page lists Bristol Lodekkas KDX136 - DX161 operated by West Yorkshire including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (DX114 - KDX135)                                                                       Next Page (KDX162 - DX183)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
KDX136 950BWR FS6B 196013 11/1962 (New) 6/1976 (United Auto 225) Survivor
Renumbered 2736, 10/1971
KDX137 951BWR FS6B 196014 11/1962 (New) 6/1976 (United Auto 226) Renumbered 2737, 10/1971
KDX138 952BWR FS6B 196015 11/1962 (New) 3/1976 (SCRAPPED) Renumbered 2738, 10/1971
KDX139 953BWR FS6B 196016 11/1962 (New) 12/1976 (SCRAPPED) Renumbered 2739, 10/1971
KDX140 954BWR FS6B 196017 11/1962 (New) 12/1976 (SCRAPPED) Renumbered 2740, 10/1971
KDX141 955BWR FS6B 205024 1/1963 (New) 3/1977 (SCRAPPED) Renumbered 2741, 10/1971
KDX142 956BWR FS6B 205025 1/1963 (New) 12/1976 (SCRAPPED) Renumbered 2742, 10/1971
KDX143 957BWR FS6B 205026 1/1963 (New) 9/1977 (Exported) Survivor
Renumbered 2743, 10/1971
KDX144 958BWR FS6B 205027 1/1963 (New) 3/1977 (SCRAPPED) Renumbered 2744, 10/1971
KDX145 959BWR FS6B 205028 1/1963 (New) 1/1977 (SCRAPPED) Renumbered 2745, 10/1971
YDX146 144CWR FS6B 196065 12/1962 (New) ?/1977 (Double Two of Wakefield) Renumbered 3746, 10/1971
YDX147 145CWR FS6B 196066 12/1962 (New) ?/1977 (Double Two of Wakefield) Renumbered 3747, 10/1971
YDX148 146CWR FS6B 205016 12/1962 (New) 3/1977 (SCRAPPED) Renumbered 3748, 10/1971
YDX149 147CWR FS6B 205017 12/1962 (New) 9/1977 (SCRAPPED) Renumbered 3749, 10/1971
DX150 274BWU FS6B 196028 11/1962 (New) 10/1976 (SCRAPPED) Renumbered 1750, 10/1971
DX151 275BWU FS6B 196034 11/1962 (New) 10/1976 (SCRAPPED) Renumbered 1751, 10/1971
DX152 276BWU FS6B 196035 11/1962 (New) 3/1977 (SCRAPPED) Renumbered 1752, 10/1971
DX153 277BWU FS6B 196036 11/1962 (New) 12/976 (SCRAPPED) Renumbered 1753, 10/1971
DX154 278BWU FS6B 205018 12/1962 (New) 3/1977 (SCRAPPED) Renumbered 1754, 10/1971
DX155 279BWU FS6B 205036 5/1963 (New) 3/1977 (SCRAPPED) Renumbered 1755, 10/1971
DX156 280BWU FS6B 205052 7/1963 (New) 5/1977 (Driver trainer)
Renumbered 1756, 10/1971
DX157 281BWU FS6B 205053 7/1963 (New)   ?/1977 (Exported) Survivor
Renumbered 1757, 10/1971
DX158 282BWU FS6B 205054 7/1963 (New) 5/1977 (SCRAPPED) Renumbered 1758, 10/1971
DX159 283BWU FS6B 205055 7/1963 (New) ?/1977 (Exported) Survivor
Renumbered 1759, 10/1971
DX160 284BWU FS6B 205068 8/1963 (New) 5/1977 (SCRAPPED) Renumbered 1760, 10/1971
DX161 285BWU FS6B 205069 8/1963 (New) ?/1977 (Exported Survivor
Renumbered 1761, 10/1971
       
Previous Page (DX114 - KDX135)                                                                       Next Page (KDX162 -DX183 )

Return to Illustrated Fleet History Index

Return to Home Page