WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - UNITED WELSH

BRISTOL LODEKKA 1244 - 317

Last Updated : April 25th 2018 (under construction)

This page lists Bristol Lodekkas 1244 - 317 operated by United Welsh including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

                                                                                                                  Next Page (318 - 336)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
1244 JCY991 LD6G 100013 1/1954 (New) 12/1967 (Thames Valley 778) Renumbered 297, ?/19??
1245 JCY992 LD6G 100029 3/1954 (New) 12/1967 (Thames Valley 794) Renumbered 298, ?/19??
1246 JCY993 LD6G 100067 5/1954 (New) 6/1967 (Thames Valley 776) Renumbered 299, ?/19??
1247 JCY994 LD6G 100169 11/1954 (New) 6/1967 (Thames Valley 777) Renumbered 300, ?/19??
1253 LWN48 LD6B 104071 5/1955 (New) 7/1966 (Thames Valley 772)
1254LWN49LD6B 1040725/1955 (New)7/1966 (Thames Valley 773)
1255LWN50LD6B 1040736/1955 (New)7/1966 (Thames Valley 774)
1256LWN51LD6B 1040746/1955 (New)7/1966 (Thames Valley 775)
1257LWN52LD6B 1041296/1955 (New)6/1966 (Thames Valley 770)
1258LWN53LD6B 1041307/1955 (New)6/1966 (Thames Valley 771)
301NCY634LD6G 1200318/1956 (New)4/1968 (Thames Valley 795)
302NCY635LD6G 1200348/1956 (New)4/1968 (Thames Valley 796)
303NCY636LD6G 12002511/1956 (New)4/1968 (Thames Valley 797)
304NCY637LD6G 12002611/1956 (New)10/1968 (Thames Valley 623)
305NCY638LD6G 12002711/1956 (New)10/1968 (Thames Valley 624)
306OCY953LD6G 1301012/1957 (New)4/1968 (Thames Valley 798)
307OCY954LD6G 1301123/1957 (New) 5/1969 (Thames Valley 632)
308OCY955LD6G 1301133/1957 (New) 8/1969 (Thames Valley 620)
309OCY956LD6G 1301142/1957 (New) 5/1969 (Thames Valley 633)
310OCY957LD6G 1301136/1957 (New) 6/1969 (Thames Valley 622)
311OCY958LD6G 1340076/1957 (New) 1/1970 (Thames Valley 626)
312OCY959LD6G 13400812/1957 (New)11/1969 (Driver trainer)
313OCY960LD6G 13421712/1958 (New) 5/1970 (Thames Valley 634)
314OCY961LD6G 1380273/1958 (New) 5/1970 (Thames Valley 635)
315OCY962LD6G 1380303/1958 (New) 1/1970 (Thames Valley 628)
316OCY963LD6G 13817611/1958 (New)1/1971 (South Wales 909)
317OCY964LD6G 13817711/1958 (New)1/1971 (South Wales 910)
       
                                                                                                                  Next Page (318 - 336)

Return to Illustrated Fleet History Index

Return to Home Page