WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - SCOTTISH OMNIBUSES

BRISTOL LODEKKA AA965 - AA999

Last Updated : February 3rd 2024 (brought up-to-date)

This page lists Bristol Lodekkas AA965 - AA999 operated by Eastern Scottish including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (AA207 - AA231)                                                                        
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
AA965 KPM85E FLF6G 236052 ?/1973 (Southdown 2085) 12/1981 (SCRAPPED)  
AA966 KPM86E FLF6G 236062 ?/1973 (Southdown 2086) 12/1981 (SCRAPPED)  
AA967 KPM87E FLF6G 236069 3/1973 (Southdown 2087) ?/1982 (Non-PCV)  
AA968 KPM88E FLF6G 236076 ?/1973 (Southdown 2088) 5/1982 (SCRAPPED)  
AA969 KPM89E FLF6G 236077 ?/1973 (Southdown 2089) 5/1982 (SCRAPPED)  
AA970 KPM90E FLF6G 236078 ?/1973 (Southdown 2090) 8/1984 (SCRAPPED)  
AA971 KPM91E FLF6G 236079 ?/1973 (Southdown 2091) 10/1987 (Preserved) Converted to open top and renumbered OT2, 4/1983
AA972 KPM92E FLF6G 236080 2/1973 (Southdown 2092) 10/1982 (SCRAPPED)  
AA973 LBL847E FLF6G 236057 11/1973 (Alder Valley 669) 10/1982 (SCRAPPED)  
AA974 LBL848E FLF6G 236058 11/1973 (Alder Valley 670) 6/1982 (SCRAPPED)  
AA975 KVF476E FLF6G 236055 6/1973 (Eastern Counties FLF476) 8/1981 (SCRAPPED)  
AA976 KVF477E FLF6G 236056 5/1973 (Eastern Counties FLF477) 2/1982 (Non-PCV)  
AA977 KVF478E FLF6G 236059 4/1973 (Eastern Counties FLF478) 3/1982 (SCRAPPED)  
AA978 KVF479E FLF6G 236060 2/1973 (Eastern Counties FLF479) 8/1982 (SCRAPPED)  
AA979 KVF480E FLF6G 236061 10/1973 (Eastern Counties FLF480) 8/1982 (SCRAPPED)  
AA980 KPW481E FLF6G 236070 1/1973 (Eastern Counties FLF481) 8/1982 (SCRAPPED)  
AA981 KPW482E FLF6G 236071 1/1973 (Eastern Counties FLF482) 8/1982 (Non-PCV)  
AA982 KPW483E FLF6G 236072 10/1973 (Eastern Counties FLF483) 8/1982 (Non-PCV)  
AA983 KPW484E FLF6G 236073 5/1973 (Eastern Counties FLF484) 8/1982 (SCRAPPED)  
AA984 KPW485E FLF6G 236074 2/1973 (Eastern Counties FLF485) 1/1982 (SCRAPPED)  
AA985 KPW486E FLF6G 236075 6/1973 (Eastern Counties FLF486) 8/1982 (SCRAPPED)  
AA986 KPW487E FLF6G 236081 4/1973 (Eastern Counties FLF487) 8/1982 (Non-PCV)  
AA987 LAH488E FLF6G 236082 2/1973 (Eastern Counties FLF488) 8/1982 (SCRAPPED)  
AA988 LAH489E FLF6G 236083 3/1973 (Eastern Counties FLF489) 8/1982 (SCRAPPED)  
AA989 LAH490E FLF6G 236084 2/1973 (Eastern Counties FLF490) 3/1979 (SCRAPPED) Withdrawn following an accident, 3/1979
AA990 KDL144F FLF6G 236254 2/1973 (Southern Vectis 620) 1/1982 (SCRAPPED)  
AA991 KDL145F FLF6G 236255 3/1973 (Southern Vectis 621) 8/1982 (Non-PCV)  
AA992 ONG349F FLF6G 236256 3/1973 (Eastern Counties FLF349) 7/1982 (SCRAPPED)  
AA993 ONG350F FLF6G 236257 9/1973 (Eastern Counties FLF350) 7/1982 (SCRAPPED)  
AA994 ONG353F FLF6G 236260 5/1973 (Eastern Counties FLF353) 8/1982 (Driver trainer)  
AA995 RHN948F FLF6G 236275 3/1973 (United Auto 548) 12/1982 (Driver trainer)  
AA996 RHN949F FLF6G 236276 3/1973 (Northern General 2863) 4/1980 (Driver trainer)  
AA997 RHN950F FLF6G 236277 3/1973 (United Auto 550) 4/1980 (Driver trainer)  
AA998 RHN951F FLF6G 236278 6/1973 (Northern General 2864) 5/1980 (Driver trainer)  
AA999 SHN252F FLF6G 236279 6/1973 (Northern General 2865) 1/1980 (Driver trainer)  
   
       
Previous Page (AA207 - AA231)                                                                        

Return to Illustrated Fleet History Index

Return to Home Page