Last Updated : December 23rd 2024 (brought up-to-date)
This page lists all Lodekkas that were used in the UK for non-passenger carrying purposes following on from their PSV careers. Some operations were larger than others and where multiple vehicles were owned these are listed on their own pages linked from here.
Chassis |
Registration (Click for History) |
Original Owner |
Owner(s) |
Use |
Date into Non-PCV usage |
Date Last Reported |
LD6B 100002 | RFM406 | Crosville ML661 | Latham Engineering, Culceth | by 6/1971 (No available photo) |
Not known (SCRAPPED) | |
LD6B 100007 | RFM407 | Crosville ML662 | Martin, Middlewich (10/1968). Townsend Car Ferries, Dover (5/1969). PVS, Silver End (2/1972). Ensign, Hornchurch (6/1973). Thurrock Technical College, Grays (11/1974) | 10/1968 (No available photo) |
Not known (SCRAPPED) | |
LD6B 100008 | RFM408 | Crosville ML663 | Jonettes Dance Troupe, Marple (by 7/1972). Martin, Weaverham (by 6/1973). Toulson, Burton Lazars (by 9/1975) | by 7/1972 (Photo) (Photo) |
3/1998 (Preserved) | |
LD5G 100030 | AJN120A (ex-XVX26) | Eastern National 1432 | Unknown owner in Chelmsford | Playbus | ?/1974 (Photo) (Photo) |
?/1988 (SCRAPPED) |
LD5G 100031 | XVX27 | Westcliff-on-Sea 4228 | Anderson, Iver | Dining bus | ?/1973 (Photo) | 8/1977 (SCRAPPED) |
LD6B 100047 | OTT4 | Western National 1865 | Lesney, Rochford 92 | Staff transport (on hire from Ensign) | 7/1973 (No available photo) |
4/1974 (Exported) |
LD6B 100048 |
MWY114 |
West
Yorkshire DX5 |
Whittal, Gateshead |
11/1970 (No available photo) |
?/1976 (SCRAPPED) |
|
LD6B 100056 |
RFM425 |
Crosville DLB680 | Saracen, Maybole |
10/1971 |
Not known (SCRAPPED) |
|
LD6B 100071 |
OTT7 |
Western National 1868 | Darlington Jubilee Jazz Band,
Darlington |
4/1975 (Photo) |
?/1979 (SCRAPPED) |
|
LD6B 100080 | RFM432 | Crosville DLB687 | Lesney Products, London E9 | Used on a European tour | ?/1970 (No available photo) |
Not known (SCRAPPED) |
LD5G 100082 | OVF228 | Eastern Counties LKD228 | Anglian Building Products, Lenwade | 4/1974 (No available photo) |
by 11/1976 (SCRAPPED) | |
LD6B 100083 | JDL999 | Southern Vectis 503 | Costain, Boston | Contractor | 9/1974 (No available photo) |
10/1977 (SCRAPPED) |
LD6B 100094 |
RFM434 |
Crosville
DLB689 |
Lesney, Homerton 8 |
Staff transport |
3/1969 (Photo) |
8/1970 (Exported) |
LD6B 100141 | MWY119 | West Yorkshire DX10 | Elkes Biscuits, Uttoxeter | 10/1971 (No available photo) |
12/1971 (Exported) | |
LD6B 100144 | OTT8 | Western National 1869 | Western National TL1 | Tree lopper | 12/1971 (Photo) (Photo) |
6/1980 (SCRAPPED) |
LD6B 100145 | OTT9 | Western National 1870 | Lesney, Rochford 93 | Staff transport (on hire from Ensign) | 7/1973 (No available photo) |
4/1974 (Exported) |
LD6B 100148 | OTT11 | Western National 1872 | Western National TL2 Devon General 9405 |
Tree lopper | 2/1972 (Photo) 1/1983 (Photo) |
8/1983 (SCRAPPED) |
LD6B 100163 | XVX30 | Eastern National 1442 | Anderson, Iver | Dining bus | ?/1973 (Photo) |
8/1977 (SCRAPPED) |
LD6B 100187 | THW734 | Bristol Tramways L8244 | Scaffolding (G.B.) Ltd., Bickenhill | 2/1971 (No available photo) |
2/1979 (SCRAPPED) | |
LD6G 100195 | ORM136 | Cumberland 401 | Luton Borough Council, Luton | Exhibition unit/Playbus | ?/1976 (Photo) |
5/1977 (SCRAPPED) |
LD6B 104005 | 206BPU | Eastern National 1445 | Loch Lomond Bear Park, Balloch (by 6/1973). Cameron Wildlife Park, Balloch (by 1/1975) | by 6/1973 (No available photo) |
?/1975 (SCRAPPED) | |
LD6B 104006 | 207BPU | Eastern National 1446 | Bernard Matthews Turkey Farm, Great Witchingham | 10/1971 (No available photo) |
Not known (SCRAPPED) | |
LD6B 104007 | 208BPU | Eastern National 1447 | Anderson, Iver | Dining bus | by 1/1973 (Photo) |
2/1978 (SCRAPPED) |
LD6B 104014 | RTT995 | Southern National 1876 | Air Anglia, Norwich Air UK, Norwich Kent Metro, Burham |
Hospitality vehicle | 3/1977 (Photo) ?/1980 (Photo) ?/1985 (Photo) |
?/1992 (Preserved) |
LD6B 104016 | THW740 | Bristol Tramways L8250 | Vouge, Weymouth Upwey Services, Weymouth |
Hospitality vehicle | 3/1974 (Photo) by 6/1980 (Photo) |
?/1985 (SCRAPPED) |
LD6B 104025 | RTT996 | Southern National 1877 | SS Great Britain Project, Bristol | Mobile exhibition | 7/1976 (Photo) |
8/1976 (Wicks of Braintree) |
LD5G 104030 | SAH233 | Eastern Counties LKD233 | Little Plumstead Hospital, Norwich | Playbus | 1/1972 (No available photo) |
Not known (SCRAPPED) |
LD6B 104046 |
LMW914 |
Wilts
& Dorset 611 |
Hants & Dorset 412 |
Storeshed |
6/1974 |
10/1978 (SCRAPPED) |
LD6B 104055 | RTT960 | Western National 1881 | Edge Hill College, Bideford | Playbus | ?/1975 (Photo) |
7/1982 (SCRAPPED) |
LD6B 104062 | LFW324 | Lincolnshire 2316 | Martyr's Memorial Church, Belfast, Northern Ireland | 12/1971 (No available photo) |
Not known (SCRAPPED) | |
LD6G 104095 | GCS252 | Western S.M.T. 1166 | Houston, Cumnock | Storeshed | 11/1971 (No available photo) |
Not known (SCRAPPED) |
LD6B 104101 | THW748 | Bristol Tramways L8258 | Armouride, Earby | 9/1971 (No available photo) |
9/1973 (SCRAPPED) | |
LD6B 104102 | THW749 | Bristol Tramways L8259 | Mendip Flying Club, Locking | 10/1972 (No avable ailphoto) |
Not known (SCRAPPED) | |
LD6B 104105 | THW752 | Bristol Tramways L8262 | Scaffolding (G.B.) Ltd., Bickenhill | Staff transport |
6/1971 (Photo) |
?/1980 (SCRAPPED) |
LD5G 104112 | SAH234 | Eastern Counties LKD234 | Unknown owner in Redditch (7/1973). Unknown owner at Radford Semele (by 4/1979) | Caravan | 7/1973 | Not known (SCRAPPED) |
LD6B 104130 | LWN53 | United Welsh 1258 | Wilson, Stonehouse | Not known | Not known (SCRAPPED) | |
LD6B 104141 | VFM617 | Crosville ML752 | Anderson, Iver | ?/1977 | 2/1978 (SCRAPPED) | |
LD6G 108025 | LDL733 | Southern Vectis 534 | Peter Dawes, Guildford (10/1991).
Paltridge, Belcher & Jacobsen (by 12/1991) |
Caravan | 10/1991 | by 12/1994 (SCRAPPED) |
LD6G 108061 |
RLJ503 |
Hants
& Dorset 1353 |
||||
LD6G 108062 | RLJ504 |
Hants & Dorset 1354 | Northgate, Morecambe |
Staff transport |
5/1977 |
?/1982 (Preserved) |
LD6G 108064 | UHY405 | Bristol Tramways L8264 | Armouride, Earby | 8/1971 | 9/1973 (SCRAPPED) | |
LD6B 108068 | RTT966 | Western National 1887 | Unknown owner in Clwyd (?/1975).
Don-Tones Morris Dancers, Chester (by 7/1979). Ilminster Garage,
Ilminster (9/1982) |
?/1975 | by 5/1985 (SCRAPPED) | |
LD6B 108075 |
RLJ510 |
Hants & Dorset 1360 | Northants Association of Youth Clubs, Northampton | 3/1979 |
?/1980 (Exported) | |
LD6B 108076 |
RLJ511 |
Hants & Dorset 1361 | Esso, Birmingham |
9/1976 |
Not known (SCRAPPED) |
|
LD5G 108085 |
968DHK |
Eastern National 1464 | Maw, West Butterwick |
Farmer |
?/1974 |
7/1977 (SCRAPPED) |
LD5G 108087 | 970DHK | Eastern National 1466 | Bristows Tarvia, Grantham | Contractor | by 5/1975 | Not known (SCRAPPED) |
LD6B 108094 | XFM184 | Crosville ML773 | Martin, Middlewich | 4/1971 | Not known (SCRAPPED) | |
LD5G 108100 | 977DHK | Eastern National 1473 | Unknown farm at Oldcotes | by 11/1974 | Not known (SCRAPPED) | |
LD6G 108124 | XNU429 | Midland General 445 | Sindall, Cambridge (by 5/1972). Camtiles, Sawston (?/1973) | Contractor | by 5/1972 | Not known (SCRAPPED) |
LD6B 108131 | XFM195 | Crosville ML784 | Armoride, Earby | ?/1971 | 10/1975 (SCRAPPED) | |
LD6G 108150 |
ACA603A
(ex-XFM203) |
Crosville
ML792 |
Highgate, Crawley Blakey's Bus Cafe, Mulbarton (Photo) (Photo) |
Caravan Mobile cafe |
by 8/2001 10/2015 |
by 11/2003 (Preserved) Current (10/2024) |
LD5G 108170 | TNG236 | Eastern Counties LKD236 | Saracen, Lurgan, Northern Ireland | 2/1973 | Not known (SCRAPPED) | |
LD5G 108171 | TNG237 | Eastern Counties LKD237 | Lesney, Rochford 94 | Staff transport (on hire from Ensign) | 7/1973 | 4/1974 (Exported) |
LD6B 108172 | NBE133 | Lincolnshire 2330 | Unknown owner in the U.K. (10/1971). Bernard Matthews, Great Witchingham (1/1974) | 10/1971 | Not known (SCRAPPED) | |
LD6B 108173 | NBE134 | Lincolnshire 2331 | Loch Lomond Bear Park | 7/1972 | ?/1975 (Allander Coaches of Milngavie) | |
LD6B 108175 | MNV101 | United Counties 984 | Borough of Blyth Valley Council Housing Department, Blyth | Mobile workshop | 5/1975 | Not known (SCRAPPED) |
LD6B 108176 | NBE135 | Lincolnshire 2332 | Loch Lomond Bear Park | 7/1972 | ?/1975 (Allander Coaches of Milngavie) | |
LD6B 108177 | NBE136 | Lincolnshire 2333 | Sleaford & District Motor Sports, Sleaford | 3/1972 | Not known (SCRAPPED) | |
LD6G 108182 |
XFM211 |
Crosville MG800 |
Chester College, Chester |
Playbus |
5/1974 (Photo) |
11/1989 (Northern Bus of North Anston) |
LD6B 108185 | MNV103 | United Counties 986 | Staffordshire Potteries, Meir | ?/1976 | Not known (SCRAPPED) | |
LD6B 108186 |
OWX167 |
West
Yorkshire DX23 |
Helping Hands Community Bus,
Wymondham |
8/1976 (Photo) |
2/1982 (Preserved) |
|
LD5G 108198 | 35ENO | Eastern National 1483 | Lambton Lion Park, Chester-le-Street | Safari sightseeing | 9/1972 | Not known (SCRAPPED) |
LD6B 108213 | TUO487 | Western National 1893 | Latholme, Holcombe Brook | 10/1975 | ?/1978 (SCRAPPED) | |
LD6G 108226 | UHY418 | Bristol Tramways L8289 | St Ursula's School, Westbury-on-Trym | Static pavillion | 1/1972 | 7/1973 (SCRAPPED) |
LD6G 108233 |
OWX175 |
West
Yorkshire DX31 |
Lypiatt, Bedford (11/1982).
Richmond, Crymych (Not known) |
Caravan |
11/1982 |
by 1/1994 (SCRAPPED) |
LD6G 108244 | GM7628 | Central S.M.T. B28 | Bell College, Hamilton (?/1972). Strathclyde Regional Council (5/1975) | Playbus | ?/1972 | 10/1989 (Driver trainer) |
LD6G 108250 | UHY423 | Bristol Tramways L8294 | Marlborough Children's Home, Marlborough | Playbus | 1/1975 | Not known (SCRAPPED) |
LD6B 116025 | TUO499 | Southern National 1898 | RHM Foods, Greatham | 6/1975 (Photo) |
?/1979 (SCRAPPED) | |
LD6B 116026 | TUO500 | Southern National 1899 | Unknown caravan site in the U.K. | 5/1977 | 1/1979 (Preserved) | |
LD6B 116027 | TUO501 | Southern National 1900 | Unknown children's hospital in London | Mobile clinic (unconverted) | ?/1976 (Photo) | by 12/1979 (SCRAPPED) |
LD6B 116032 |
OWX179 |
West
Yorkshire DX35 |
Costain Mining, Skares |
Canteen |
10/1972 |
Not known (SCRAPPED) |
LD6B 116033 | TUO504 | Southern National 1903 | Purley Car Company, Worlingham (6/1976). Parks, Reigate (8/1977). Bailey's Carpets, Caldicot (5/1979) | 6/1976 | Not known (SCRAPPED) | |
LD6B 116058 |
OWX182 |
West
Yorkshire DX38 |
Hildenborough Evangelistic Trust,
Otford |
?/1973 |
Not known (SCRAPPED) |
|
LD6B 116083 | TUO505 | Southern National 1904 | Advisory Committee for the Education of Romany and other Travellers, London | 1/1977 | Not known (SCRAPPED) | |
LD6G 116092 | RAO728 | Cumberland 364 | Unknown owner in the U.K. | 8/1973 | 11/1976 (SCRAPPED) | |
LD6G 116093 | RAO729 | Cumberland 365 | Fram-Gerrard, Manchester | Contractor | 9/1971 | Not known (SCRAPPED) |
LD5G 116099 | UNG176 | Eastern Counties LKD176 | Cambridge Playbus Committee (?/1973). Ida Darwin Hospital, Fulbourn (?/1976). Colville Junior Mixed School, Cherryhinton (by 11/1979) | Playbus | ?/1973 | Not known (SCRAPPED) |
LD6G 116104 |
MBL831 |
Thames Valley 750 | Petercars, Peterborough |
Publicity vehicle |
4/1975 (Photo) |
1/1979 (SCRAPPED) |
LD6G 116110 |
MBL835 |
Thames
Valley 754 |
Chester-Barrie Ltd., Crewe |
by 8/1975 |
9/1978 (SCRAPPED) |
|
LD5G 116116 | UNG179 | Eastern Counties LKD179 | English Families Language School, Torquay | 7/1973 (Photo) |
5/1979 (Tally Ho! of Kingsbridge) | |
LD6G 116134 | MDL953 | Southern Vectis 543 | Interdec Designs, Milton Keynes
(by 5/1985) Tony Hagon, Bowermadden (9/2007) |
?/1985 9/2007 |
Not known (Preserved) Current (2/2020) |
|
LD6G 116135 | RAO736 | Cumberland 369 | Unknown owner in Winsford | Mobile fish and chip shop | 8/1971 | ?/1996 (Preserved) |
LD6G 116137 | HMS10 | Alexander Midland MRD25 | Stirlingshire Road Safety Committee, Stirling | 9/1972 | Not known (SCRAPPED) | |
LD6G 116145 | UHY426 | Bristol Tramways L8297 | Bristol Omnibus GL8297 | Storeshed for "B Line" equpiment | 6/1972 | 8/1974 (SCRAPPED) |
LD6B 116176 | WHY935 | Bristol Tramways L8380 | Glenside and Barrow Hospitals, Bristol | 8/1972 | 6/1977 (SCRAPPED) | |
LD6G 116187 | UHY429 | Bristol Tramways L8300 | Bristol Omnibus L8300 | Seat store | 5/1973 | 8/1974 (SCRAPPED) |
LD6B 120002 |
RWY822 |
West Yorkshire DX44 | Ratby Engineering, Ratby |
Staff bus |
4/1973 (Photo) |
?/1979 (Preserved) |
LD6B 120003 |
RWY823 |
West
Yorkshire DX45 |
McCullough, Birtley |
4/1971 |
Not known (SCRAPPED) |
|
LD6G 120008 | A18AXA (ex-GWG984) | Alexander RD8 | Fife Scottish L5 | Towing vehicle | 7/1972 | Not known (SCRAPPED) |
LD5G 120015 | UNG186 | Eastern Counties LKD186 | Unknown owner in Cambridgeshire | 6/1975 | Not known (SCRAPPED) | |
LD6B 120020 | 807AFM | Crosville ML850 | Lyjon, Ellesmere Port | Contractor | 4/1971 (Photo) | 5/1976 (SCRAPPED) |
LD6B 120023 |
MBL850 |
Thames
Valley 769 |
Wilson, Stonehouse |
Contractor |
?/1975 |
Not known (SCRAPPED) |
LD6G 120030 | OFU88 | Lincolnshire 2338 | Anglian Builders, Lenwade | 5/1973 | ?/1975 (SCRAPPED) | |
LD6B 120043 | 883GVX | Eastern National 1498 | Anderson, Iver | by 1/1973 | Not known (SCRAPPED) | |
LD6B 120046 | UOD476 | Western National 1922 | Murray, Failsworth | 4/1977 | Not known (SCRAPPED) | |
LD6B 120054 | SRU981 | Hants & Dorset 1368 | Cotswold Hotel, Southampton (by 2/1977). Hants & Dorset Trim, Eastleigh (by 4/1990). Saga Radio, Birmingham (4/2002) | Exhibition unit | by 2/1977 | 1/2007 (Preserved) |
LD6G 120057 | WHY947 | Bristol Tramways L8394 | Norths, Sherburn-in-Elmet (9/1981). Simpson & Kaye, Bradford (by 10/1997) | 9/1981 | by 10/2002 (Exported) | |
LD6G 120078 | 975ARA | Midland General 456 | Shand, Inverness | Contractor | ?/1974 | Not known (SCRAPPED) |
LD6B 120082 | WHY943 | Bristol Tramways L8388 | Stoke Park Hospital, Bristol | Playbus | 3/1974 | by 12/1979 (SCRAPPED) |
LD6G 120085 | WHY953 | Bristol Tramways L8400 | Humberside Theatre Trust, Hull | 9/1974 | 11/1976 (SCRAPPED) | |
LD6B 120091 | 819HNO | Eastern National 1503 | Wallis, Chelmsford | 9/1971 | 10/1971 (Ford of Althorne) | |
LD5G 120093 | UNG188 | Eastern Counties LKD188 | The Royal County of Berkshire Supplies Department, Reading (5/1972). ?, Slough (by 12/1977) | Exhibition unit Playbus |
5/1972 | Not known (SCRAPPED) |
LD6B 120096 | 820HNO | Eastern National 1504 | Unknown owner in Walsall | Caravan | by 10/1974 | Not known (SCRAPPED) |
LD6B 120107 | UOD492 | Western National 1909 | Lewis, Scunthorpe | 8/1976 | 9/1976 (SCRAPPED) | |
LD6G 120109 | WHY955 | Bristol Tramways L8402 | Robinson, Bradford | 9/1974 | Not known (SCRAPPED) | |
LD5G 120117 | NBD907 | United Counties 508 | Saracen, Maybole | 5/1974 | Not known (SCRAPPED) | |
LD6B 130001 | 506HTW | Eastern National 1505 | Unknown owner in Wolverhampton | by 4/1974 | Not known (SCRAPPED) | |
LD6B 130009 |
113BHN |
United
Auto BL13 |
Ashington Technical College,
Ashington |
Not known |
by 5/1985 (SCRAPPED) |
|
LD6G 130028 | OFU89 | Lincolnshire 2339 | St Ignatius College, Enfield | 7/1975 | ?/1980 (Golden Boy of Roydon) | |
LD6G 130031 |
847AFM |
Crosville
MG890 |
Manpower, Reading (8/1974).
Robert Darvall Ltd., Reading (by 11/1976) |
8/1974 |
Not known (SCRAPPED) |
|
LD6B 130042 | UOD481 | Western National 1927 | Nicholls, Portsmouth | 9/1976 | Not known (SCRAPPED) | |
LD6B 130060 | UOD495 | Western National 1912 | RHM Foods, Greatham | 6/1975 (Photo) |
7/1976 (SCRAPPED) | |
LD6G 130080 | JSD925 | Western S.M.T. 1289 | Smith, Droitwich | Caravan | 11/1975 | 9/1978 (Exported) |
LD6B 130087 | UOD496 | Western National 1913 | RHM Foods, Greatham | 6/1975 | 10/1977 (SCRAPPED) | |
LD6B 130088 | UOD497 | Western National 1914 | Armoride, Earby | 10/1976 | 9/1979 (SCRAPPED) | |
LD6B 130094 | UOD482 | Western National 1928 | Hallows (Associated Weavers), Radcliffe | Mobile carpet showroom | 5/1977 | Not known (SCRAPPED) |
LD6G 130101 |
OCY953 |
United Welsh
306 |
Unknown owner in the U.K. |
Caravan |
?/1976 |
Not known (SCRAPPED) |
LD6G 130113 | OCY955 | United Welsh 308 | Brockham Scouts, Brockham | 5/1975 | Current (9/2024) | |
LD6B 130120 | UOD499 | Western National 1916 | Lambton Pleasure Park, Lambton | 7/1976 | Not known (SCRAPPED) | |
LD6B 130134 | UOD502 | Western National 1919 | Taylor Hartley Fabrics, Bolton | 2/1977 | 3/1978 (SCRAPPED) | |
LD6G 130141 | UOD488 | Western National 1934 | Herring, Roxby | Farmer | 3/1977 | 6/1983 (SCRAPPED) |
LD6G 130154 |
PBE124 |
Lincolnshire 2345 |
Armoride, Earley |
9/1975 |
Not known (SCRAPPED) |
|
LD6G 130185 |
GM8651 |
Central S.M.T. B51 |
Bennett, Kilsyth |
Contractor |
10/1975 |
Not known (SCRAPPED) |
LD6B 130197 |
900CFM |
Crosville
ML900 |
Davidson, Broadheath |
Site office |
8/1975 |
Not known (SCRAPPED) |
LD6B 130200 |
885CFM |
Crosville
ML903 |
Silentnight, Barnoldswick |
|
11/1975 |
Not known (SCRAPPED) |
LD6B 134009 |
1838F |
Eastern National 1524 |
Midlands Land Yacht Club, Wymeswold |
by 1/1980 (Photo) |
by 2/1987 (SCRAPPED) |
|
LD6G 134019 | GM8656 | Central S.M.T. B56 | Wilson, Stonehouse | Contractor | ?/1976 | 11/1979 (SCRAPPED) |
LD6G 134035 | JWG88 | Alexander Midland MRD33 | Antarax Sheepskins, Alexandria | 3/1973 | 5/1977 (SCRAPPED) | |
LD6B 134038 | YHT929 | Bristol Omnibus LC8436 | Finham Park School, Coventry (4/1975). Unknown owner in Enfield (?/1992) Scarangar Travel, ?, Cornwall (?/2022 |
School transport, then caravan Caravan |
4/1975 (Photo) (Photo) ?/2022 (Photo) |
by 3/1998 (Preserved) Current (8/2023) |
LD6B 134039 | YHT930 | Bristol Omnibus LC8437 | Leir Ltd., Sandy (still in use in at MoD St Budeaux, Plymouth, 8/1979) | Contractor | 4/1975 | Not known (SCRAPPED) |
LD6G 134102 |
VDV752 |
Western
National 1935 |
His Church, Market Rasen |
4/2016 |
Current
(5/2018) |
|
LD6G 134119 | WAL437 | Mansfield District 510 | Flight Lieutenant Roadnight, Whiston | 1/1979 | 4/1981 (SCRAPPED) | |
LD6B 134137 | UEL709 | Hants & Dorset 1388 | Grand Garage Peugeot/Talbot, Walmer | Control tower | by 10/1981 | ?/1987 (Exported) |
LD6B 134144 |
901CFM |
Crosville
ML919 |
Silentnight, Barnoldswick |
|
11/1975 |
Not known (SCRAPPED) |
LD6B 134151 |
TWY603 | West Yorkshire DX61 | Ratby Engineering, Ratby |
Staff transport |
4/1973 (Photo) |
Not known (SCRAPPED) |
LD6B 134152 |
TWY604 |
West
Yorkshire DX62 |
Smith, London |
Caravan |
9/1974 |
Not known (SCRAPPED) |
LD6B 134161 |
903CFM |
Crosville
ML921 |
Nabisco-Frears, Leicester (?/1971). Halewood Morris Troupe, Liverpool (by
10/1975). Liverpool Community Transport (7/1976). Tower Hamlets
Community Transport (6/1977) |
|
?/1971 (Photo) |
9/1977 (SCRAPPED) |
LD6G 134170 | YHT953 | Bristol Omnibus L8452 | National Travel (South West) | Mobile office | 6/1974 | 5/1979 (Top Deck Travel of London SW5) |
LD6G 134171 | YHT954 | Bristol Omnibus L8454 | Jenkins, Uxbridge | 10/1974 | by 2/1978 (Top Deck Travel of London SW6) | |
LD6B 134178 |
TWY606 |
West
Yorkshire DX64 |
Hans Lingl Ltd., Congleton |
5/1974 |
2/1984 (SCRAPPED) |
|
LD6G 134227 | VDV758 | Western National 1941 | Armoride, Earby | 10/1976 | by 9/1978 (SCRAPPED) | |
LD6G 134228 | VDV781 | Western National 1947 | Associated Weavers, Bradford |
Mobile showroom | 5/1977 (Photo) | Not known (SCRAPPED) |
LD6G 134240 |
926CFM |
Crosville MG944 | Crosville G944 | Tree lopper | 5/1981 | 5/1984 (SCRAPPED) |
LD6G 138015 | OWJ637A (ex-928CFM, ACA217A) | Crosville MG946 | London Bus Export Company, Lydney | Promotional vehicle | 4/1989 | Current (9/2015) |
LD6B 138038 |
GM9273 |
Central S.M.T. B73 |
Scotlandwell Gliding Club, Scotlandwell |
Winch |
?/1975 |
Not known (SCRAPPED) |
LD6B 138041 |
912CFM |
Crosville
ML930 |
Martin, Weaverham (4/1971).
Guest of Runcorn (10/1971). Chester-Barrie, Crewe (by 10/1974) |
Contract fleet |
4/1971 |
2/1975 (SCRAPPED) |
LD6B 138079 |
915CFM |
Crosville ML933 |
Unknown owner in Kent | ?/1970 | Not known (SCRAPPED) | |
LD6B 138090 | YHT956 | Bristol Omnibus L8460 | Hallan Association Football Club, Bristol (still there 3/1981) | Pavillion | 3/1974 | Not known (SCRAPPED) |
LD6G 138102 | GM9287 | Central S.M.T. B87 | Bingorama, Bellshill (6/1976). Strathclyde Regional Council (by 10/1980) | Customer transport/Playbus | 6/1976 | ?/2004 (Preserved) |
LD6G 138105 | PDL517 | Southern Vectis 557 | Euroscan, London W7 | 8/1978 | 11/1980 (Top Deck of Horsell Common) | |
LD6B 138126 | YHT958 | Bristol Omnibus L8462 | Bath Charity Bus Club | Carol bus | 10/1973 | 8/1998 (Preserved) |
LD5G 138133 | VVF211 | Eastern Counties LKD211 | Foster, Rainford | 3/1973 | Not known (SCRAPPED) | |
LD6B 138147 | YHT960 | Bristol Omnibus L8464 | Stroud Carnival Club | Carol bus | 10/1973 | by 10/1983 (SCRAPPED) |
LD6G 138149 |
921CFM |
Crosville ML939 |
Smith, Raistrick & Elland, ?, Yorkshire | 7/1971 | Not known (SCRAPPED) | |
LD6G 138150 |
922CFM |
Crosville ML940 |
Trebor-Sharps Ltd., Woodford Green | 7/1971 | ?/1972 (SCRAPPED) | |
LD6G 138165 | KWG623 | Alexander Midland MRD70 | Alexander Midland | Mobile scaffolding unit | 6/1975 | ?/1985 (Preserved) |
LD6B 138181 | 833CHU | Bristol Omnibus L8467 | Earl Bathurst, Cirencester Park | 2/1975 | Not known (SCRAPPED) | |
LD6G 138182 | 286HFM | Crosville DLG950 | Crosville Motor Services G950
(9/1976). P.M.T. G950 (2/1990) |
Tree lopper and towing vehicle | 9/1976 |
by 5/1998 (Preserved) |
LD6G 138193 | 837CHU | Bristol Omnibus L8481 | Happy Days, Woodseaves (by 2/1984). GKS, Rugeley (1/1985) | Towing vehicle | by 2/1984 | 8/1985 (SCRAPPED) |
LD6B 138220 | 614HFM | Crosville DLB965 | Hippodrome Bingo, Connahs Quay (by 4/1972). Taylor & Hartley, Westhoughton (9/1972). John Anderson (Caterers) Ltd., Iver (19/1975) | by 4/1972 | ?/1976 (SCRAPPED) | |
LD6B 138225 | 817CHU | Bristol Omnibus LC8477 | Bourneville Estate Adventure Playground, Weston-super-Mare | Playbus | 3/1974 | Not known (SCRAPPED) |
LD6B 138227 | 819CHU | Bristol Omnibus LC8479 | Bristol Omnibus W149 | Engineering training vehicle | 11/1973 | 5/1982 (SCRAPPED) |
LD6B 138228 | 820CHU | Bristol Omnibus LC8480 | Woodspring Gliding Club, Weston-super-Mare | ?/1975 | Not known (SCRAPPED) | |
LD6G 138246 | 293HFM | Crosville DLG957 | Martin, Weaverham | Contract fleet | 11/1971 | Not known (SCRAPPED) |
LD6B 138250 | SBD550 | United Counties 550 | Borough of Blyth Valley Council Housing Department | Mobile workshop | 5/1975 | Not known (SCRAPPED) |
LD6G 138253 | 850CHU | Bristol Omnibus L8485 | Shaw's Pallets, Diggle | 1/1976 | 5/1977 (SCRAPPED) | |
LD6G 138275 | MCS755 | Western S.M.T. 1466 | Mcintyre, Dundee | Berry bus | 5/1975 (Photo) (Photo) | ?/1988 (Stagecoach of Perth) |
LD6G 138283 | 855CHU | Bristol Omnibus L8495 | G Doherty, London W12 | Caravan | 3/1977 | ?/1977 (Top Deck of Horsell Common) |
LDS6B 138298 | OPN801 | Brighton, Hove & District 1 | Hants & Dorset 9086 | Tree lopper | 3/1978 | ?/1983 (SCRAPPED) |
LDS6B 138296 | OPN807 | Brighton, Hove & District 7 | Scarangar Travel, Newquay | Caravan | c4/2023 (Photo) | Current (8/2023) |
LD6B 150018 | 859CHU | Bristol Omnibus L8499 | Unknown owner in Kent | 6/1976 | Not known (SCRAPPED) | |
LD6G 150023 | KWG601 | Alexander Midland MRD72 | Sound, Twatt | 7/1975 | Not known (SCRAPPED) | |
LD6G 150030 |
XEL547 |
Hants & Dorset 1413 | Rank Leisure Services, Knutsford |
Staff transport |
?/1977 (Photo) |
?/1981 (Preserved) |
LD6G 150038 | XEL548 | Hants & Dorset 1414 | Saracen, Maybole | 4/1976 | 7/1976 (SCRAPPED) | |
LD6G 150045 | 622HFM | Crosville DLB973 | Ocean Port Services, Liverpool (by 6/1972). Saunders, Redditch (3/1973) | ?/1972 | Not known (SCRAPPED) | |
LD6G 150047 | 623HFM | Crosville DLB974 | Strange & Spencer, Horwich (5/1972). Stevens & Winstanley, Bolton (6/1973) | Mobile restaurant | 5/1972 | Not known (SCRAPPED) |
LD6G 150051 | SWN159 | United Welsh 323 | South Wales 49 | Tree lopper | Not known | 12/1990 (Preserved) |
LD6B 150055 | 625HFM | Crosville DLB976 | Hippodrome Bingo, Connahs Quay (by 2/1972). Taylor & Hartley, Westhoughton (9/1972). John Anderson (Caravans) Ltd., Iver (10/1975) | ?/1972 | 8/1977 (SCRAPPED) | |
LD6G 150057 | SWS726 | Eastern Scottish AA726 | Craigmillar Festival Society | Playbus | 6/1976 | 7/1978 (SCRAPPED) |
LD6G 150111 |
MMS745 |
Fife
Scottish FRD93 |
Quality of Life Experiment,
Dumbarton (5/1975) Unknown owner in Paisley (by 7/1987) |
Exhibition unit Playbus |
5/1975 |
