![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : January 14th 2025 (brought up-to-date)
This page lists all Bristol Lodekkas and LHs operated by Golden Boy including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
JUR596G |
LHL/141 |
6/1969 (New) |
5/1970 (Taylor of Meppershall) |
|
UAO380 | LD6G 134224 | 5/1972 (Cumberland 422) | 9/1972 (SCRAPPED) | |
XAO607 | LD6B 150225 | 5/1972 (Cumberland 437) | 12/1976 (SCRAPPED) | |
VAX503 | LD6G 154015 | 5/1972 (Red & White L359) | 12/1975 (SCRAPPED) | |
VAX507 | LD6G 154054 | 5/1972 (Red & White L759) | 12/1972 (SCRAPPED) | |
WHY940 | LD6B 120074 | 12/1972 (Bristol Omnibus L8385) | 10/1973 (SCRAPPED) | |
620HFM | LD6G 150003 | 12/1972 (Crosville DLB971) | 10/1976 (SCRAPPED) | |
UNG175 | LD5G 116098 | 12/1972 (Eastern Counties LKD175) | 5/1977 (SCRAPPED) | |
UNG180 | LD5G 116117 | 12/1972 (Eastern Counties LKD180) | ?/1973 (SCRAPPED) | |
ORM137 | LD6G 100196 | 1/1973 (Cumberland 402) | Not known (SCRAPPED) | |
883CEV | LD5G 104032 | 4/1973 (Eastern National 2424) | Not known (SCRAPPED) | |
RAO731 | LD6G 116095 | 3/1975 (Cumberland 414) | 10/1978 (SCRAPPED) | |
YRU62 |
LD6G 150236 |
3/1976 (Hants & Dorset 1423) |
8/1979 (SCRAPPED) |
|
UEL709 | LD6G 134137 | 6/1976 (Hants & Dorset 1452) | Not known (Exported) | |
UEL713 |
LD6G 134155 |
6/1976 (Hants & Dorset 1456) | 12/1978 (SCRAPPED) |
|
513BTA | LD6G 154071 | 9/1976 (Western National 1961) | Not known (SCRAPPED) | |
426PTA | FLF6B 217061 | 8/1977 (Western National 2046) | Not known (SCRAPPED) | |
ATA120B | FLF6B 224038 | 8/1977 (Western National 2051) | Not known (SCRAPPED) | |
EDV520D | FLF6B 231173 | 2/1979 (Western National 2108) | 12/1982 (SCRAPPED) | |
SHN257F | FLF6G 236284 | 4/1981 (Rayleigh of Ramsden Heath) | 11/1982 (SCRAPPED) | |
SRB61F | FLF6G 236155 (photo) | 11/1981 (East Midlands 485) | Not known (SCRAPPED) | |
SRB59F | FLF6G 236153 | 3/1982 (East Midlands 483) | 12/1984 (SCRAPPED) | |
JHW124P | LH/1124 (photo) | ?/1983 (Bristol Omnibus 364) | 8/1986 (SCRAPPED) | |
JOU164P | LH/1199 | 4/1983 (Non-PCV) | 2/1984 (Sworder of Walkern) | |
KHY430P | LH/1201 (photo) (photo) | 3/1983 (Bristol Omnibus 387) | 4/1991 (SCRAPPED) | |
SFJ116R | LH/1400 (photo) | 9/1985 (Devon General 3116) | ?/1988 (Dawlish Coaches of Dawlish) | |
SFJ117R | LH/1401 (photo) | 9/1985 (Devon General 3117) | ?/1989 (Malta Bus Route) | |
SFJ120R |
LH/1404 (photo) |
9/1985 (Devon General 3120) | 1/1989 (SCRAPPED) |
|
SFJ122R | LH/1411 (photo) | 9/1985 (Devon General 3122) | ?/1989 (Dack of Terrington St Clement) | |
OFU89 | LD6G 130028 | ?/1980 (Non-PCV) | 12/1981 (SCRAPPED | Not used in service |
EHT108C | FLF6G 229172 | 4/1980 (Brentwood Coaches of Brentwood) | 8/1980 (Non-PCV) | Not used in service |
UEL709![]() Photo : Stuart Gilkes |
JHW124P![]() Photo : Paul Bateson |
JOU164P |
KHY430P Photo : Alan O Watkins |
SFJ116R![]() Photo : Paul Holliugsbee |
SFJ117R![]() Photo : Adrian Healey |
SFJ120R![]() Photo : Michael Cleary | SFJ122R![]() Photo : The Steley Collection |