WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WILTS & DORSET

BRISTOL LODEKKA 600 - 629

Last Updated : September 5th 2013 (under construction)

This page lists Bristol Lodekkas 600 - 629 operated by Wilts & Dorset including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

                                                                                                                  Next Page (630 - 657)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
600 KMR608 LD6G 100133 5/1954 (New) 10/1972 (Hants & Dorset 401) Renumbered 401, 9/1971
601 KMR609 LD6G 100134 5/1954 (New) 10/1972 (Hants & Dorset 402) Renumbered 402, 9/1971
602 KMW109 LD6G 100149 6/1954 (New) 10/1972 (Hants & Dorset 403) Renumbered 403, 9/1971
603 KMW345 LD6G 100150 5/1954 (New) 10/1972 (Hants & Dorset 404) Renumbered 404, 9/1971
604 KMW916 LD6G 100174 6/1954 (New) 10/1972 (Hants & Dorset 405) Renumbered 405, 9/1971
605 KMW917 LD6G 100175 6/1954 (New) 10/1972 (Hants & Dorset 406) Renumbered 406, 9/1971
606 LHR155 LD6B 100150 10/1954 (New) 10/1972 (Hants & Dorset 407) Renumbered 407, 9/1971
607 LMR740 LD6B 100182 1/1955 (New) 10/1972 (Hants & Dorset 408) Renumbered 408, 9/1971
608 LMR741 LD6B 100183 1/1955 (New) 10/1972 (Hants & Dorset 409) Renumbered 409, 9/1971
609 LMR742 LD6B 100184 1/1955 (New) 10/1972 (Hants & Dorset 410) Renumbered 410, 9/1971
610 LMW680 LD6B 104037 ?/1955 (New) 10/1972 (Hants & Dorset 411) Renumbered 411, 9/1971
611 LMW914 LD6B 104046 ?/1955 (New) 10/1972 (Hants & Dorset 412) Renumbered 412, 9/1971
612 LMW915 LD6B 104047 ?/1955 (New) 10/1972 (Hants & Dorset 413) Renumbered 413, 9/1971
Survivor
613 LMW916 LD6B 104048 ?/1955 (New) 10/1972 (Hants & Dorset 414) Renumbered 414, 9/1971
614 MMW411 LD6B 108159 1/1956 (New) 10/1972 (Hants & Dorset 415) Renumbered 415, 9/1971
615 MMW412 LD6B 108160 1/1956 (New) 10/1972 (Hants & Dorset 416) Renumbered 416, 9/1971
616 MMW413 LD6B 108161 1/1956 (New) 10/1972 (Hants & Dorset 417) Renumbered 417, 9/1971
617 NHR844 LD6B 116080 4/1956 (New) 10/1972 (Hants & Dorset 418) Renumbered 418, 9/1971
618 NHR845 LD6B 116081 4/1956 (New) 10/1972 (Hants & Dorset 419) Renumbered 419, 9/1971
619 NHR909 LD6B 116082 4/1956 (New) 10/1972 (Hants & Dorset 420) Renumbered 420, 9/1971
620 OAM969 LD6G 120120 10/1956 (New) 10/1972 (Hants & Dorset 421) Renumbered 421, 9/1971
621 OHR57 LD6G 130010 11/1956 (New) 10/1972 (Hants & Dorset 422) Renumbered 422, 9/1971
622 OHR123 LD6G 130011 11/1956 (New) 10/1972 (Hants & Dorset 423) Renumbered 423, 9/1971
Survivor
623 OHR124 LD6G 130012 11/1956 (New) 9/1969 (SCRAPPED) Withdrawn following an accident, 9/1969
624 OHR382 LD6G 130017 11/1956 (New) 10/1972 (Hants & Dorset 424) Renumbered 424, 9/1971
625 OHR509 LD6G 130018 11/1956 (New) 10/1972 (Hants & Dorset 425) Renumbered 425, 9/1971
626 OHR708 LD6G 130034 11/1956 (New) 10/1972 (Hants & Dorset 426) Renumbered 426, 9/1971
627 OHR709 LD6G 130035 11/1956 (New) 10/1972 (Hants & Dorset 427) Renumbered 427, 9/1971
628 OHR919 LD6G 130047 12/1956 (New) 10/1972 (Hants & Dorset 428) Renumbered 428, 9/1971
Survivor
629 OHR918 LD6G 130040 12/1956 (New) 10/1972 (Hants & Dorset 429) Renumbered 429, 9/1971
       
                                                                                                                  Next Page (630 - 657)

Return to Illustrated Fleet History Index

Return to Home Page