WORK IN PROGRESS
This page is currently incomplete and will be updated to include historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - CHELTENHAM & GLOUCESTER OMNIBUS 

BRISTOL VR

Last Updated : November 13th 2024 (brought up-to-date)

This page lists Cheltenham & Gloucester Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

NWS290R in City of Gloucester liveryHPT82N in Swindon & District liveryMUA872P in Stroud Valleys liveryMUA872P in blue Contract liveryVOD597S in revised Swindon & District livery

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Sold Notes
201 JOU160P VRT/SL3/122 9/1983 (Bristol Omnibus 5030) Current (4/2023)
Operated by Stagecoach South 160 (15760), 1/2000 to 7/2014
202 MUA872P VRT/SL3/161 9/1983 (Bristol Omnibus 5613) 11/1998 (SCRAPPED)  
203 LHT725P VRT/SL3/298 9/1983 (Bristol Omnibus 5515) 9/1994 (Midland Red South 928)
204 MOU739R VRT/SL3/394 9/1983 (Bristol Omnibus 5065) 5/2000 (Duchy Travel of Newton Abbott)
205 NHU670R VRT/SL3/512 9/1983 (Bristol Omnibus 5087) 5/2000 (Non-PCV)
206 NHU671R VRT/SL3/513 9/1983 (Bristol Omnibus 5088) 11/1994 (Midland Red South 927)
207 NHU672R VRT/SL3/514 9/1983 (Bristol Omnibus 5089) 10/1994 (Midland Red South 929)
208 NWS288R VRT/SL3/638 9/1983 (Bristol Omnibus 5091) 9/1998 (Circle Line 1288)
209 NWS289R VRT/SL3/639 9/1983 (Bristol Omnibus 5092) 10/1999 (Exported) Operated by Circle Line of Gloucester, 3/1995 to 5/1996
210 PEU515R VRT/SL3/885 9/1983 (Bristol Omnibus 5520) 12/1994 (Circle Line 1515)
211 REU309S VRT/SL3/972 9/1983 (Bristol Omnibus 5119) ?/1996 (SCRAPPED)
212 REU310S VRT/SL3/973 9/1983 (Bristol Omnibus 5120) 4/1995 (Circle Line 1310)
213 REU311S VRT/SL3/974 9/1983 (Bristol Omnibus 5121) 7/2000 (Graham of Bristol)
214 RFB617S VRT/SL3/1050 9/1983 (Bristol Omnibus 5527) 4/1997 (SCRAPPED)
215 XDV602S VRT/SL3/1400 10/1987 (Devon General 585) 2/1999 (SCRAPPED)
216 XDV606S VRT/SL3/1404 10/1987 (Devon General 1126) 12/1999 (SCRAPPED)
217 VOD593S VRT/SL3/1394 10/1987 (Devon General 583) 12/1997 (SCRAPPED)
218 VOD596S VRT/SL3/1385 10/1987 (Devon General 576) 5/2000 (Western Greyhound of Newquay)
219 VOD597S VRT/SL3/1386 10/1987 (Devon General 577) 9/1999 (Miles of Stratton St Margaret)
220 VOD598S VRT/SL3/1387 10/1987 (Devon General 578) 10/1995 (Circle Line 2598)
221 TWS903T VRT/SL3/1540 9/1983 (Bristol Omnibus 5122) 8/1995 (Midland Red South 950)
222 TWS906T VRT/SL3/1573 9/1983 (Bristol Omnibus 5125) 11/1998 (SCRAPPED)
223 TWS913T VRT/SL3/1701 9/1983 (Bristol Omnibus 5132) 7/2000 (Western Welsh of Ystradowen)
224 TWS914T VRT/SL3/1702 9/1983 (Bristol Omnibus 5133) 7/2000 (DAC of St Anns Chapel)
225 DHW350W VRT/SL3/2916 9/1983 (Bristol Omnibus 5528) 7/1997 (Circle Line 1350)
226 DHW352W VRT/SL3/2924 9/1983 (Bristol Omnibus 5530) 8/1997 (Circle Line 1352)
227 EWS740W VRT/SL3/2929 9/1983 (Bristol Omnibus 5532) 8/1997 (Circle Line 1740)
228 EWS743W VRT/SL3/2932 9/1983 (Bristol Omnibus 5535) 3/2000 (Yeoman of Hereford) Altered to CH43/31F, 10/1996
229 EWS746W VRT/SL3/2943 9/1983 (Bristol Omnibus 5538) 2/2000 (Stagecoach South 161)
230 EWS748W VRT/SL3/2953 9/1983 (Bristol Omnibus 5540) 2/2000 (Stagecoach South 162)
231 EWS751W VRT/SL3/2956 9/1983 (Bristol Omnibus 5543) 4/2000 (Hampshire Bus 163)
232 HAH237V VRT/SL3/1964 1/1997 (Viscount B37) 1/1997 (Circle Line 1237)
233 KVF249V VRT/SL3/2254 1/1997 (Viscount B49) 1/1997 (Circle Line 1249)
234 YEL2T VRT/SL3/1514 5/1997 (Stagecoach South 395) 11/1998 (Circle Line 234)
235 HBD917T VRT/SL3/1952 11/1997 (United Counties 917) 10/1999 (Exported)
5090 NWS287R VRT/SL3/637 9/1983 (Bristol Omnibus 5090) 12/1993 (SCRAPPED)
5093 NWS290R VRT/SL3/643 9/1983 (Bristol Omnibus 5093) 12/1992 (SCRAPPED)
5123 TWS904T VRT/SL3/1541 9/1983 (Bristol Omnibus 5123) 3/1987 (SCRAPPED) Written off in an accident after being stolen, 3/1987
5128 TWS909T VRT/SL3/1676 9/1983 (Bristol Omnibus 5126) 1/1992 (Red & White 825)
5512 LHT722P VRT/SL3/295 9/1983 (Bristol Omnibus 5512) 5/1994 (SCRAPPED)
5513 LHT723P VRT/SL3/296 9/1983 (Bristol Omnibus 5513) 3/1992 (Non-PCV)
5514 LHT724P VRT/SL3/297 9/1983 (Bristol Omnibus 5514) 12/1992 (G &G Travel 124)
5521 PEU516R VRT/SL3/886 9/1983 (Bristol Omnibus 5521) 12/1992 (G &G Travel 123)
5603 JNU139N VRT/SL2/1061 9/1983 (Bristol Omnibus 5603) 6/1988 (SCRAPPED)
5604 HPT82N VRT/SL2/950 9/1983 (Bristol Omnibus 5604) 8/1991 (SCRAPPED)
5605 HPT83N VRT/SL2/951 9/1983 (Bristol Omnibus 5605) 10/1989 (SCRAPPED)
5606 HPT84N VRT/SL2/952 9/1983 (Bristol Omnibus 5606) 11/1990 (SCRAPPED)
5608 HPT86N VRT/SL2/956 9/1983 (Bristol Omnibus 5608) 3/1992 (Red & White 825)
5609 GUA381N VRT/SL2/840 9/1983 (Bristol Omnibus 5609) 6/1992 (SCRAPPED)
5610 GUA382N VRT/SL2/843 9/1983 (Bristol Omnibus 5610) 3/1991 (SCRAPPED)
5611 GUA383N VRT/SL2/844 9/1983 (Bristol Omnibus 5611) 8/1991 (SCRAPPED)
5612 GUA384N VRT/SL2/845 9/1983 (Bristol Omnibus 5612) 7/1990 (Driver trainer)
5616 MUA875P VRT/SL3/171 9/1983 (Bristol Omnibus 5616) 7/1992 (SCRAPPED)
5617 ATA553L VRT/SL2/510 3/1985 (Southern National 553) 11/1989 (SCRAPPED)
5618 ATA551L VRT/SL2/496 4/1985 (Southern National 551) 3/1993 (SCRAPPED)

Return to Illustrated Fleet History Index

Return to Home Page