PAGE COMPLETE
All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - SOUTHERN NATIONAL 

BRISTOL VR

Last Updated : February 26th 2023 (brought up-to-date)

This page lists Southern National Bristol VRs and Lodekkas. A full survey of liveries carried by all vehicles can be found on the Western National Liveries page. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Sold Notes
543 VOD543K VRT/SL2/203 1/1983 (Western National 543) 9/1989 (SCRAPPED)
549 VOD549K VRT/SL2/209 1/1983 (Western National 549) Not known (SCRAPPED)
551 ATA551L VRT/SL2/496 1/1983 (Western National 551) 4/1985 (Cheltenham & Gloucester 5618)
553 ATA553L VRT/SL2/510 1/1983 (Western National 553) 3/1985 (Cheltenham & Gloucester 5617)
555 ATA555L VRT/SL2/518 1/1983 (Western National 555) 4/2001 (First Southern National 555)
559 ATA559L VRT/SL2/536 1/1983 (Western National 559) 4/2001 (First Southern National 559) Converted to open-top, c4/1987
560 ATA560L VRT/SL2/537 1/1983 (Western National 560) 8/1989 (North Devon 560)
560 MBZ7140 (ex-OTO151R) VRT/SL3/422 9/1998 (Stephenson of Rochford) 4/2001 (First Southern National 560)
574 VOD594S VRT/SL3/1383 1/1983 (Western National 574) 4/2001 (First Southern National 574)
600 LWG843P VRT/SL3/340 1/1983 (Western National 600) ?/1992 (SCRAPPED) Operated by North Devon 600, 7/1989 to 6/1991
601 LWG844P VRT/SL3/341 1/1983 (Western National 601) 11/1999 (SCRAPPED)
602 LWG845P VRT/SL3/352 1/1983 (Western National 602) 7/1989 (North Devon 1057)
603 LWG846P VRT/SL3/353 1/1983 (Western National 603) 1/2000 (SCRAPPED)
604 LWG847P VRT/SL3/354 1/1983 (Western National 604) 4/2000 (Exported)
605 OWE848R VRT/SL3/539 1/1983 (Western National 605) 11/2000 (SCRAPPED)
606 OWE849R VRT/SL3/540 1/1983 (Western National 606) 5/1998 (SCRAPPED)
607 OWE850R VRT/SL3/541 1/1983 (Western National 607) 9/1990 (SCRAPPED)
608 OWE851R VRT/SL3/542 1/1983 (Western National 608) 10/1999 (SCRAPPED)
609 OWE852R VRT/SL3/543 1/1983 (Western National 609) 9/1993 (SCRAPPED)
934 VDV134S VRT/SL3/1023 1/1983 (Western National 934) 4/2001 (First Southern National 934)
942 VDV142S VRT/SL3/1175 5/1983 (Devon General 942) 4/2001 (First Southern National 942)
1052 OTA286G VRTSL/118 1/1983 (Western National 1052) 8/1990 (SCRAPPED)
1053 OTA287G VRTSL/119 1/1983 (Western National 1053) 6/1983 (Western National 1053)
1054 OTA288G VRTSL/120 1/1983 (Western National 1054) 6/1990 (SCRAPPED)
1055 OTA289G VRTSL/121 1/1983 (Western National 1055) 6/1990 (SCRAPPED)
1066 ATA166L VRT/SL2/310 1/1983 (Western National 1066) 8/1990 (SCRAPPED)
1067 ATA167L VRT/SL2/311 1/1983 (Western National 1067) 6/1990 (SCRAPPED)
1072 BFJ172L VRT/SL2/477 1/1983 (Western National 1072) ?/1992 (SCRAPPED) Loaned to North Devon, 10/1991 to 4/1992
1073 BFJ173L VRT/SL2/478 1/1983 (Western National 1073) 4/1991 (SCRAPPED)
1074 BFJ174L VRT/SL2/482 1/1983 (Western National 1074) 11/1995 (SCRAPPED)
1075 BFJ175L VRT/SL2/483 1/1983 (Western National 1075) 6/1997 (Preserved)
1083 LOD723P VRT/SL3/169 1/1983 (Western National 1083) 7/1993 (Milton Keynes Citybus 3723)
1084 LOD724P VRT/SL3/170 1/1983 (Western National 1084) 7/1993 (Milton Keynes Citybus 3724)
1085 LOD725P VRT/SL3/173 1/1983 (Western National 1085) 8/1993 (Milton Keynes Citybus 3725)
1087 LOD727P VRT/SL3/175 1/1983 (Western National 1087) 12/1988 (North Devon 1087)
1088 MOD88P VRT/SL3/308 1/1983 (Western National 1088) ?/1988 (North Devon 1088)
1089 MOD89P VRT/SL3/309 1/1983 (Western National 1089) ?/1988 (North Devon 1089)
1093 PTT93R VRT/SL3/390 1/1983 (Western National 1093) 9/1993 (SCRAPPED)
1094 PTT94R VRT/SL3/393 1/1983 (Western National 1094)   6/1990 (North Devon 1094)
1097 PTT97R VRT/SL3/601 1/1983 (Western National 1097) 6/2001 (SCRAPPED)
1099 PTT99R VRT/SL3/655 1/1983 (Western National 1099)   4/1990 (North Devon 1099)
1102 SFJ102R VRT/SL3/702 1/1983 (Western National 1102) 10/1992 (SCRAPPED)
1109 VDV109S VRT/SL3/1042 1/1983 (Western National 1109) 9/1993 (SCRAPPED) Operated by North Devon 1109, 12/1988 to 2/1992
1110 VDV110S VRT/SL3/1051 1/1983 (Western National 1110) 7/2000 (Exported)
1111 VDV111S VRT/Sl3/1052 1/1983 (Western National 1111) 4/2001 (First Southern National 1111)
1119 RTH926S VRT/SL3/1077 9/1997 (North Devon 1119) 4/1999 (North Devon 1119)
1121 BFX576T VRT/SL3/1798 9/1997 (Solent Blue Line 96) 2/2002 (SCRAPPED)
1222 VDV122S VRT/SL3/1224 1/1983 (Western National 1122) 4/2001 (First Southern National 1122)
1125 XDV605S VRT/SL3/1403 1/1983 (Western National 1125) 1/2001 (Exported)
1157 AFJ764T VRT/SL3/1974 1/1983 (Western National 1157) 4/2001 (First Southern National 1157)
1158 AFJ765T VRT/SL3/1975 1/1983 (Western National 1158) 11/2000 (SCRAPPED)
1159 AFJ766T VRT/SL3/1976 1/1983 (Western National 1159) 4/2001 (First Southern National 1159)
1160 AFJ767T VRT/SL3/1977 1/1983 (Western National 1160) 4/2001 (First Southern National 1160)
1161 AFJ768T VRT/SL3/1978 1/1983 (Western National 1161) 4/2001 (First Southern National 1161)
1162 AFJ769T VRT/SL3/2002 1/1983 (Western National 1162) 4/1990 (North Devon 1162)
1163 AFJ770T VRT/SL3/2003 1/1983 (Western National 1163) 4/2001 (First Southern National 1163)
1164
AFJ771T
VRT/SL3/2004
1/1983 (Western National 1164) 11/1983 (Devon General 1164)

1165 AFJ772T VRT/SL3/2005 11/1983 (Devon General 1165) 9/1993 (SCRAPPED)
1166 AFJ773T VRT/SL3/2006 1/1983 (Western National 1166) 4/2001 (First Southern National 1166)
1167 FDV779V VRT/SL3/2037 1/1983 (Western National 1167) 4/2001 (First Southern National 1167)
1168 FDV780V VRT/SL3/2038 1/1983 (Western National 1168) 4/2001 (First Southern National 1168)
1169 FDV781V VRT/SL3/2039 1/1983 (Western National 1169) 4/2001 (First Southern National 1169)
1170 FDV782V VRT/SL3/2040 1/1983 (Western National 1170) 11/2000 (SCRAPPED)
1171 FDV783V VRT/SL3/2041 1/1983 (Western National 1171) ?/1990 (SCRAPPED)
1173 FDV785V VRT/SL3/2043 1/1983 (Western National 1173) 5/1990 (North Devon 1173)
1192 FDV836V VRT/SL3/2370 1/1983 (Western National 1192) 9/2000 (Exported)
1193 FDV837V VRT/SL3/2371 1/1983 (Western National 1193) 4/2001 (First Southern National 1193)
2075 BUO150B FLF6G 224105 1/1983 (Western National 2075) 9/1983 (Non-PCV)  

Return to Illustrated Fleet History Index

Return to Home Page