![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : November 5th 2024 (under construction)
This page lists all Bristol REs, LHs and VRs operated by Stephenson including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
NCD556M | VRT/SL2/612 | 8/1989 (Ribble 2044) | 3/1991 (Non-PCV) | |
JWW225N | VRT/SL2/1075 | 4/1990 (Rayleigh of Ramsden Heath) | ?/1992 (WHM of Little Waltham) | |
EWR164T | VRT/SL3/1762 | ?/1990 (Keighley & District 1716) | 8/1993 (Wilson of Carnwath) | |
TBW452P | VRT/SL3/366 | 10/1990 (Ensign of Purfleet) | 4/1995 (Romney Coaches of Hillingdon) | |
WWY120S | VRT/SL3/997 | 3/1992 (Cherry of Aintree) | 9/1993 (Cedric of Wivenhoe) | |
LHT166L | RELL3/1895 | 4/1992 (Lynxline of South Woodham) | 12/1992 (Delta of Stockton-on-Tees) | |
TPE155S | VRT/SL3/1184 | 6/1992 (Bee Line 518) | 8/1997 (Fargo of Rayne) | |
RKO814M | VRT/SL2/749 | 11/1992 (Driver trainer) | 3/1993 (SCRAPPED) | |
TNJ995S |
VRT/SL3/760 |
12/1992 (Brighton & Hove 595) | 12/1994 (City Tour of Bath) | |
TNJ998S | VRT/SL3/771 | 12/1992 (Brighton & Hove 598) | 12/1994 (City Tour of Bath) | |
CBV17S | VRT/SL3/1035 | 9/1993 (Southend 306) | ?/1994 (Exported) | |
OTO151R | VRT/SL3/422 | 7/1994 (Stagecoach Scotland 081) | 9/1998 (Southern National 560) | Converted to open-top and reregistered MBZ7140, 8/1995 |
PHH407R |
VRT/SL3/585 |
7/1994 (Bluebird Buses 117) |
7/1997 (Young of Hornchurch) |
|
PHH408R | VRT/SL3/586 | 7/1994 (Stagecoach Scotland 118) | 8/1996 (Leroy of Barway) | |
SAO411R |
VRT/SL3/785 |
7/1994 (Bluebird Buses 121) | 9/1994 (Rayleigh of Ramsden Heath) |
|
YBF682S | VRT/SL3/1349 | 7/1994 (B & D Travel of Offerton) | 8/1997 (Fargo of Rayne) | |
KOU796P | VRT/SL3/249 (photo) | 8/1994 (Nottingham Omnibus) | 9/1996 (M&E of Shoeburyness) | |
CJH115V | VRT/SL3/2080 | 8/1994 (Nottingham Omnibus) | 9/1995 (Osborne of Tollesbury) | |
CJH141V | VRT/SL3/2439 | 8/1994 (Nottingham Omnibus) | 9/1995 (Osborne of Tollesbury) | |
NEL119P | VRT/SL3/283 | 12/1994 (Europa of Pitsea) | 2/1996 (Webster of Rayleigh) | |
NEH724W | VRT/SL3/2433 | 2/1996 (PIK Travel of Sefton) | 8/2000 (Norfolk Green of Kings Lynn) | |
URF666S | VRT/SL3/1102 | 7/1996 (JBS Coaches of Bedford) | by 5/1997 (Mika of Romford) | |
VHB672S | VRT/SL3/1424 | 7/1996 (JBS Coaches of Bedford) | by 2/1999 (Exported) | |
YAE517V | LH/1585 | 11/1996 (Teeside Motor Services) | 5/1997 (SCRAPPED) | |
YAE518V | LH/1586 | 11/1996 (Teeside Motor Services) | 3/1997 (Appleby) | |
AAP648T | VRT/SL3/1659 | 11/1996 (South Coast Buses 7348) | 3/1998 (Currian Road of Nanpean) | |
GGM109W |
VRT/SL3/2607 |
11/1996 (Walls
of Fallowfield) |
?/2000 (Cook
of Braintree) |
|
MFA719V | VRT/SL3/2422 | 1/1997 (Kent Coaches of Ashford) | 9/2000 (Amber of Rayleigh) | |
NEH726W | VRT/SL3/2490 | 3/1997 (PIK Travel of Sefton) | 8/2000 (Norfolk Green of Kings Lynn) | |
JHW111P |
VRT/SL3/140 |
5/1997 (O'Brien of Canvey) |
2/1998
(SCRAPPED) |
Also owned
5/1993 to 11/1993 but not used in service |
BKE839T |
VRT/SL3/1784 |
5/1997 (Maidstone & District 5839) |
3/1998 (Smith of Carlton-le-Moorland) |
|
VHB677S |
VRT/SL3/1429 |
1/1998 (Northern Bus of North Anston) |
7/2002 (Prestige Tours of Glasgow) |
|
FRP911T |
VRT/SL3/1849 |
2/1998 (United Counties 911) |
5/1998 (Webster of Rayleigh) |
|
VHB678S |
VRT/SL3/1430 |
4/1998 (Northern Bus of North Anston) | 7/2002 (Prestige Tours of Glasgow) | |
VEX292X | VRT/SL3/3098 | 2/1999 (First Eastern Counties 292) | 11/2000 (Dent of North Kelsey) | |
CJH119V | VRT/SL3/2285 | ?/1999 (Stagecoach South 7979) | 6/2002 (Regency Travel of Bristol) | Hired to Leisurelink Wales, 8/1999 to by 4/2001 |
GTX756W | VRT/SL3/2676 | 9/1999 (Leisurelink Wales of Pentwyn) | ?/2001 (Non-PCV) | |
UWV618S | VRT/SL3/1199 | 3/2002 (Cumberland 2037) | ?/2005 (Exported) | |
UWV620S | VRT/SL3/1201 | 3/2002 (Cumberland 2038) | 4/2003 (Dreadnought Coaches of Alnwick) | |
CJH121V |
VRT/SL3/2185 |
10/2004 (County
of Brentwood) |
1/2005 (Cook
of Braintree) |