WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : December 26th 2021 (under construction)
This page lists Bristol VRs 5831 - 5846 operated by Maidstone & District including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis/Body Type |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
5831 | BKE831T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1753 | 2/1979 (New) | 4/1998 (Arriva Kent & Sussex 5831) | |
5832 | BKE832T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1754 | 2/1979 (New) | 4/1998 (Arriva Kent & Sussex 5832) | |
5833 | BKE833T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1755 | 2/1979 (New) | 4/1998 (Arriva Kent & Sussex 5833) | |
5834 | BKE834T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1756 | 2/1979 (New) | 8/1989 (SCRAPPED) |
Destroyed in a fire at Sheerness, 13/8/1989 |
5835 | BKE835T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1765 | 2/1979 (New) | 4/1997 (Cedric of Wivenhoe) |
|
5836 | BKE836T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1766 | 2/1979 (New) | 11/1987 (SCRAPPED) |
Withdrawn following an accident, 11/1987 |
5837 | BKE837T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1767 | 2/1979 (New) | 4/1998 (Arriva Kent & Sussex 5837) | |
5838 | BKE838T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1783 | 3/1979 (New) | 8/1997 (Embling of Guyhirn) |
|
5839 | BKE839T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1784 | 3/1979 (New) | 5/1997 (Stephenson of Rochford) |
|
5840 | BKE840T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1785 | 3/1979 (New) | 4/1998 (Arriva Kent & Sussex 5840) | |
5841 | BKE841T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1652 | 11/1979 (New) | 4/1997 (SCRAPPED) |
|
5842 | BKE842T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1653 | 12/1979 (New) | 4/1998 (Arriva Kent & Sussex 5842) | |
5843 | BKE843T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1654 | 11/1979 (New) | 12/1997 (SCRAPPED) |
|
5844 | BKE844T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1655 | 11/1979 (New) | 11/1992 (SCRAPPED) |
Withdrawn following an accident, 2/1992 |
5845 | BKE845T | VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1656 | 11/1979 (New) | 4/1998 (Arriva Kent & Sussex 5845) | |
5846 |
BKE846T |
VRT/SL3/6LXB ECW H43/31F | VRT/SL3/1730 | 1/1979 (New) | 4/1998 (Arriva Kent & Sussex 5846) |