PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : October 17th 2021 (under construction)
This page lists Hampshire Bus Bristol LHs, REs and VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
301 | CRU301L | VRT/SL2/362 | 4/1983 (Hants & Dorset 3301) | 12/1988 (Pike of Smannell) | |
302 | CRU302L | VRT/SL2/363 | 4/1983 (Hants & Dorset 3302) | 3/1989 (SCRAPPED) | |
303 | CRU303L | VRT/SL2/364 | 4/1983 (Hants & Dorset 3303) | 3/1989 (Irvine of Law) | |
304 | CRU304L | VRT/SL2/391 | 4/1983 (Hants & Dorset 3304) | 11/1988 (SCRAPPED) | |
305 | CRU305L | VRT/SL2/392 | 4/1983 (Hants & Dorset 3305) | ?/1989 (Irvine of Law) | |
306 |
CRU306L |
VRT/SL2/393 |
4/1983 (Hants & Dorset 3306) | 3/1988 (SCRAPPED) |
|
308 | NRU308M | VRT/SL2/671 | 4/1983 (Hants & Dorset 3308) | 6/1983 (Wilts & Dorset 3308) | |
310 | NRU310M | VRT/SL2/673 | 4/1983 (Hants & Dorset 3310) | 6/1983 (Wilts & Dorset 3310) | |
312 |
GLJ464N |
VRT/SL2/861 | 4/1983 (Hants & Dorset 3312) | 11/1989 (SCRAPPED) |
|
313 |
GLJ465N |
VRT/SL2/862 | 4/1983 (Hants & Dorset 3313) | 12/1988 (SCRAPPED) | |
314 | GLJ466N | VRT/SL2/863 | 4/1983 (Hants & Dorset 3314) | ?/1989 (Irvine of Law) | |
315 | GLJ467N | VRT/SL2/865 | 4/1983 (Hants & Dorset 3315) | 1/1992 (Stagecoach South 315) | |
316 | GLJ468N | VRT/SL3/109 | 4/1983 (Hants & Dorset 3316) | 10/1987 (Solent Blue Line 68) | |
317 | JJT432N | VRT/SL3/110 | 4/1983 (Hants & Dorset 3317) | 10/1987 (Solent Blue Line 62) | |
318 | KRU439P | VRT/SL3/111 | 4/1983 (Hants & Dorset 3318) | 10/1987 (Solent Blue Line 69) | |
319 | KPR35P | VRT/SL3/112 | 4/1983 (Hants & Dorset 3319) | 10/1987 (Solent Blue Line 75) | |
320 | KPR36P | VRT/SL3/113 | 4/1983 (Hants & Dorset 3320) | 10/1987 (Solent Blue Line 76) | |
321 | KPR37P | VRT/SL3/114 | 4/1983 (Hants & Dorset 3321) | 10/1987 (Solent Blue Line 77) | |
322 |
JJT434N |
VRT/SL2/1086 |
4/1983 (Hants & Dorset 3322) | 5/1990 (SCRAPPED) |
|
323 | JJT435N | VRT/SL2/1087 | 4/1983 (Hants & Dorset 3323) | 12/1989 (SCRAPPED) | Destroyed by fire at Andover, 7/12/1989 |
342 | NEL116P | VRT/SL3/280 | 4/1983 (Hants & Dorset 3342) | 10/1987 (Solent Blue Line 86) | |
343 | NEL117P | VRT/SL3/281 | 4/1983 (Hants & Dorset 3343) | 9/1989 (Stagecoach Scotland 099) | o |
344 | NEL118P | VRT/SL3/282 | 4/1983 (Hants & Dorset 3344) | 10/1987 (Solent Blue Line 78) | |
345 | NEL119P | VRT/SL3/283 | 4/1983 (Hants & Dorset 3345) | 9/1989 (Stagecoach Scotland 100) | |
346 | NEL120P | VRT/SL3/284 | 4/1983 (Hants & Dorset 3346) | 9/1989 (Stagecoach Scotland 101) | |
347 | NJT33P | VRT/SL3/313 | 4/1983 (Hants & Dorset 3347) | 10/1987 (Solent Blue Line 73) | |
357 | PRU916R | VRT/SL3/596 | 4/1983 (Hants & Dorset 3357) | 1/1992 (Brighton & Hove) | |
358 | PRU917R | VRT/SL3/597 | 4/1983 (Hants & Dorset 3358) | 1/1992 (Northern Scottish 083) | |
359 | PRU918R | VRT/SL3/598 | 4/1983 (Hants & Dorset 3359) | 2/1991 (SCRAPPED) | |
360 | RJT151R | VRT/SL3/657 | 4/1983 (Hants & Dorset 3360) | 11/1990 (Hastings & District 761) | |
361 | RJT152R | VRT/SL3/660 | 4/1983 (Hants & Dorset 3361) | 7/1991 (SCRAPPED) | |
362 | RJT153R | VRT/SL3/661 | 4/1983 (Hants & Dorset 3362) | 1/1992 (Stagecoach Scotland 127) | |
363 | RJT154R | VRT/SL3/662 | 4/1983 (Hants & Dorset 3363) | 2/1991 (SCRAPPED) | |
364 | RJT155R | VRT/SL3/663 | 4/1983 (Hants & Dorset 3364) | 1/1992 (Stagecoach Scotland 128) | |
365 | RJT156R | VRT/SL3/664 | 4/1983 (Hants & Dorset 3365) | 10/1991 (SCRAPPED) | Damaged by arson at Basingstoke, 4/1990 |
366 | RJT157R | VRT/SL3/665 | 4/1983 (Hants & Dorset 3366) | 10/1991 (Stagecoach Scotland 087) | |
369 | RPR715R | VRT/SL3/725 | 4/1983 (Hants & Dorset 3369) | 10/1987 (Solent Blue Line 85) | |
370 | RPR716R | VRT/SL3/726 | 4/1983 (Hants & Dorset 3370) | 1/1992 (Stagecoach Scotland 084) | |
371 | RPR717R | VRT/SL3/727 | 4/1983 (Hants & Dorset 3371) | 10/1987 (Solent Blue Line 87) | |
372 | RPR718R | VRT/SL3/728 | 4/1983 (Hants & Dorset 3372) | 8/1991 (SCRAPPED) | |
373 | RPR719R | VRT/SL3/729 | 4/1983 (Hants & Dorset 3373) | 4/1990 (SCRAPPED) | Destroyed by arson at Basingstoke, 4/1990 |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
387 | VPR486S | VRT/SL3/1250 | 4/1983 (Hants & Dorset 3387) | 1/1992 (Stagecoach South 387) | |
388 | VPR487S | VRT/SL3/1251 | 4/1983 (Hants & Dorset 3388) | 1/1992 (Stagecoach South 388) | |
389 | VPR488S | VRT/SL3/1264 | 4/1983 (Hants & Dorset 3389) | 10/1987 (Solent Blue Line 88) | |
390 | VPR489S | VRT/SL3/1265 | 4/1983 (Hants & Dorset 3390) | 10/1987 (Solent Blue Line 89) | |
391 | VPR490S | VRT/SL3/1266 | 4/1983 (Hants & Dorset 3391) | 3/1992 (Stagecoach South 391) | |
392 | VPR491S | VRT/SL3/1267 | 4/1983 (Hants & Dorset 3392) | 1/1992 (Stagecoach South 392) | |
393 | VPR492S | VRT/SL3/1268 | 4/1983 (Hants & Dorset 3393) | 1/1992 (Stagecoach South 393) | |
394 | YEL1T | VRT/SL3/1513 | 4/1983 (Hants & Dorset 3394) | 1/1992 (Stagecoach South 394) | Reregistered HFG193T, 5/1991 |
395 | YEL2T | VRT/SL3/1514 | 4/1983 (Hants & Dorset 3395) | 1/1992 (Stagecoach South 395) | |
396 | YEL3T | VRT/SL3/1515 | 4/1983 (Hants & Dorset 3396) | 3/1992 (Stagecoach South 396) | |
397 | YEL4T | VRT/SL3/1516 | 4/1983 (Hants & Dorset 3397) | 3/1992 (Stagecoach South 397) | |
408 | BFX576T | VRT/SL3/1798 | 4/1983 (Hants & Dorset 3408) | 10/1987 (Solent Blue Line 96) | |
409 | BFX577T | VRT/SL3/1799 | 4/1983 (Hants & Dorset 3409) | 10/1987 (Solent Blue Line 97) | |
410 |
BFX578T |
VRT/SL3/1800 |
4/1983 (Hants & Dorset 3410) | 6/1990 (SCRAPPED) |
|
420 | ELJ212V | VRT/SL3/2094 | 4/1983 (Hants & Dorset 3420) | 3/1992 (Stagecoach South 420) | |
421 | ELJ213V | VRT/SL3/2095 | 4/1983 (Hants & Dorset 3421) | 10/1991 (Hastings & District 693) | |
434 | GEL684V | VRT/SL3/2264 | 4/1983 (Hants & Dorset 3434) | 4/1990 (SCRAPPED) | Destroyed by arson at Basingstoke, 4/1990 |
438 | KRU838W | VRT/SL3/2544 | 4/1983 (Hants & Dorset 3438) | 1/1992 (Stagecoach South 438) | |
439 | KRU839W | VRT/SL3/2545 | 4/1983 (Hants & Dorset 3439) | 1/1992 (Stagecoach South 439) | |
440 | KRU840W | VRT/SL3/2552 | 4/1983 (Hants & Dorset 3440) | 1/1992 (Stagecoach South 440) | |
441 | KRU841W | VRT/SL3/2553 | 4/1983 (Hants & Dorset 3441) | 1/1992 (Stagecoach South 441) | |
442 | KRU842W | VRT/SL3/2554 | 4/1983 (Hants & Dorset 3442) | 8/1993 (SCRAPPED) | Operated by Solent Blue Line 102, 10/1987 to 1/1988. Withdrawn following an accident, 8/1993 |
443 | KRU843W | VRT/SL3/2555 | 4/1983 (Hants & Dorset 3443) | 2/1988 (United Counties 970) | Operated by Solent Blue Line 103, 10/1987 to 1/1988 |
444 | KRU844W | VRT/SL3/2556 | 4/1983 (Hants & Dorset 3444) | 1/1992 (Stagecoach South 444) | Operated by Solent Blue Line 104, 10/1987 to 1/1988 |
445 | KRU845W | VRT/SL3/2651 | 4/1983 (Hants & Dorset 3445) | 2/1988 (United Counties 971) | Operated by Solent Blue Line 105, 10/1987 to 1/1988 |
446 | KRU846W | VRT/SL3/2652 | 4/1983 (Hants & Dorset 3446) | 2/1988 (United Counties 972) | Operated by Solent Blue Line 106, 10/1987 to 1/1988 |
447 | KRU847W | VRT/SL3/2653 | 4/1983 (Hants & Dorset 3447) | 2/1988 (United Counties 973) | Operated by Solent Blue Line 107, 10/1987 to 1/1988 |
452 | KRU852W | VRT/SL3/2702 | 4/1983 (Hants & Dorset 3452) | 2/1988 (United Counties 974) | Operated by Solent Blue Line 112, 10/1987 to 1/1988 |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
101 | 866NHT | LD6G 178001 | ?/1990 (Stagecoach of Perth) | 1/1992 (Wilts & Dorset 4001) | |
160 | JOU160P | VRT/SL3/122 | 1/2000 (Cheltenham District 201) | 7/2014 (Cheltenham District 201) | Transferred to preserved fleet, 12/2004 |
161 | EWS746W | VRT/SL3/2943 | 6/2000 (Stagecoach South 161) | 12/2003 (Non-PCV) | |
162 | EWS748W | VRT/SL3/2953 | 6/2000 (Stagecoach South 162) | 10/2004 (Preserved) | |
163 | EWS751W | VRT/SL3/2956 | 4/2000 (Sussex Coastline 163) | 10/2004 (Preserved) | |
164 |
LFJ880W |
VRT/SL3/2834 |
1/2000 (Stagecoach South 7450) | 8/2000 (Non-PCV) |
|
165 | XJJ668V | VRT/SL3/2453 | 1/2000 (Stagecoach South 7668) | 6/2000 (Stagecoach South 165) | |
166 | SKL680X | VRT/SL3/3059 | 1/2000 (Stagecoach South 7680) | 6/2000 (Stagecoach South 166) | |
167 | SKL685X | VRT/SL3/3067 | 1/2000 (Stagecoach South 7685) | 2/2002 (SCRAPPED) | Deroofed under a low bridge, 12/2001 |
381 | UWV611S | VRT/SL3/1130 | 4/1990 (Southdown 611) | 1/1992 (Stagecoach South 381) | |
382 | XAP637S | VRT/SL3/1452 | 4/1990 (Southdown 637) | 1/1992 (SCRAPPED) | |
384 | UWV604S | VRT/SL3/1100 | 4/1990 (Southdown 604) | 1/1992 (Stagecoach South 384) | |
422 | FDV818V | VRT/SL3/2364 | 11/1988 (Devon General 1186) | 1/1992 (Stagecoach South 422) | |
433 | FDV834V | VRT/SL3/2368 | 1/1989 (Devon General 1190) | 1/1992 (Stagecoach South 433) | |
435 | FDV839V | VRT/SL3/2435 | 11/1988 (Devon General 1195) | 1/1992 (Stagecoach South 435) | |
445 | LFJ851W | VRT/SL3/2623 | 11/1988 (Devon General 1204) | 2/1991 (SCRAPPED) | |
446 | LFJ874W | VRT/SL3/2824 | 11/1988 (Devon General 1227) | 1/1992 (Stagecoach South 446) | |
447 | LFJ881W | VRT/SL3/2835 | 1/1989 (Devon General 1234) | 1/1992 (Stagecoach South 447) | |
448 | LFJ870W | VRT/SL3/2767 | 1/1989 (Devon General 1223) | 1/1992 (Stagecoach South 448) | |
449 | LFJ875W | VRT/SL3/2829 | 1/1989 (Devon General 1228) | 1/1992 (Stagecoach South 449) | |
450 | LFJ880W | VRT/SL3/2834 | 1/1989 (Devon General 1233) | 1/1992 (Stagecoach South 450) | See also 164 above |
7651 | XJJ651V | VRT/SL3/2215 | 1/2000 (Stagecoach South 7651) | 4/2000 (SCRAPPED) | Withdrawn following an accident, 1/2000 |
7677 | CJJ677W | VRT/SL3/3036 | 1/2000 (Stagecoach South 7677) | 3/2000 (Chepstow Classic Buses) |
JOU160P
Photo : Allan Macfarlane |
EWS746W
Photo : Steve Clements |
EWS748W
Photo : Neil Clifton |
EWS751W
Photos : Gerry Cork, Andy Gilmour |
XJJ668V | SKL680X
Photo : Chris Stewart |
SKL685X
Photo : Basingstoke Gazette |
UWV611S
Photo : Ken Lansdowne |
XAP637S |
UWV604S
Photo : John Upton |
FDV818V | FDV834V
Photo : Clive Thorne |
FDV839V
Photo : BVRES Collection |
LFJ851W
Photo : Dave Mant |
LFJ874W
Photo : Rob Sly |
LFJ881W
Photo : BVRES Collection |
LFJ870W
Photo : Rob Sly |
LFJ875W
Photo : Rob Sly |
LFJ880W
Photo : Rob Sly |
XJJ651V | CJJ677W |
The following VRs were acquired from Cumberland in 9/1987 for transfer to Solent Blue Line in 10/1987:
LHG449T | LHG450T | LHG451T | LHG452T | LHG453T | LHG454T |
LHG455T | LHG456T | LHG457T | LHG458T | LHG459T | TRN460V |
TRN461V | TRN462V | TRN463V | TRN464V | TRN465V |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
895 | SNU851R | LH/1375 | 11/1989 (Stagecoach Scotland 363) | 12/1990 (Stagecoach Scotland 363) | |
896 | SNU853R | LH/1377 | 11/1989 (East Midland 853) | 9/1990 (Hastings & District 453) | |
897 | WVO854S | LH/1489 | 11/1989 (Stagecoach Scotland 365) | 12/1990 (Stagecoach Scotland 365) | |
898 | WVO855S | LH/1490 | 11/1989 (Stagecoach Scotland 366) | 9/1990 (Hastings & District 455) | |
899 | WVO856S | LH/1491 | 11/1989 (Stagecoach Scotland 367) | 12/1990 (Stagecoach Scotland 367) | |
3544 | GLJ476N | LH/978 | 4/1983 (Hants & Dorset 3544) | ?/1985 (Non-PCV) | |
3826 | REU332S | LH/1477 | 4/1983 (Hants & Dorset 3826) | 10/1987 (Solent Blue Line) | |
3830 | TTC789T | LH/1505 | 4/1983 (Hants & Dorset 3830) | 8/1987 (Trimdon Motor Services) | |
3831 | TTC790T | LH/1507 | 4/1983 (Hants & Dorset 3831) | 8/1987 (Trimdon Motor Services) | |
3832 | WAE189T | LH/1565 | 4/1983 (Hants & Dorset 3832) | 10/1987 (Solent Blue Line 213) | |
3834 | WAE191T | LH/1569 | 4/1983 (Hants & Dorset 3834) | 10/1987 (Solent Blue Line 214) | |
3837 | WAE294T | LH/1577 | 4/1983 (Hants & Dorset 3837) | 9/1988 (Trimdon Motor Services) | |
3838 | WAE295T | LH/1578 | 4/1983 (Hants & Dorset 3838) | 9/1988 (Trimdon Motor Services) | |
3839 | YAE511V | LH/1579 | 4/1983 (Hants & Dorset 3839) | 10/1987 (Solent Blue Line 215) | |
3840 | YAE512V | LH/1580 | 4/1983 (Hants & Dorset 3840) | 9/1988 (Trimdon Motor Services) | |
3844 | YAE516V | LH/1584 | 4/1983 (Hants & Dorset 3844) | 10/1987 (Solent Blue Line 216) | |
3845 | YAE517V | LH/1585 | 4/1983 (Hants & Dorset 3845) | 9/1988 (Trimdon Motor Services) | |
3846 | YAE518V | LH/1586 | 4/1983 (Hants & Dorset 3846) | 10/1987 (Solent Blue Line 217) | |
3847 | YAE519V | LH/1587 | 4/1983 (Hants & Dorset 3847) | 9/1988 (Trimdon Motor Services) | |
3846 | AFB586V | LH/1594 | 4/1983 (Hants & Dorset 3848) | 10/1987 (Solent Blue Line 218) |
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
174 | XBW74M | RELH4/635 | 5/1983 (City of Oxford 174) | ?/1985 (Isle Coaches of Owston Ferry) | |
175 |
XBW75M |
RELH4/636 |
5/1983 (City of Oxford 175) | 2/1986 (Non-PCV) |
|
176 |
XBW76M |
RELH4/637 |
5/1983 (City of Oxford 176) | 2/1986 (Butler of Loughborough) |
|
611 | RLJ797H | RELL3/832 | 4/1983 (Hants & Dorset 611) | 12/1986 (SCRAPPED) | |
614 | RLJ800H | RELL3/869 | 4/1983 (Hants & Dorset 614) | 12/1986 (SCRAPPED) | |
615 | TRU225J | RELL3/1125 | 4/1983 (Hants & Dorset 615) | 6/1984 (SCRAPPED) | |
616 | TRU226J | RELL3/1126 | 4/1983 (Hants & Dorset 616) | 6/1984 (SCRAPPED) | |
618 | TRU945J | RELL3/1170 | 4/1983 (Hants & Dorset 618) | 10/1986 (SCRAPPED) | |
625 | AEL100K | RELL3/1735 | 4/1983 (Hants & Dorset 625) | 6/1984 (SCRAPPED) | |
626 | AEL105K | RELL3/1736 | 4/1983 (Hants & Dorset 626) | 10/1986 (Kent Coach Tours of Ashford) | |
628 |
CRU138L |
RELL3/1842 |
4/1983 (Hants & Dorset 628) | 1/1987 (Non-PCV) | |
629 | CRU139L | RELL3/1843 | 4/1983 (Hants & Dorset 629) | 6/1986 (Jacobs of Fair Oak) | |
631 | CRU141L | RELL3/1845 | 4/1983 (Hants & Dorset 631) | 10/1986 (Coastal Red of Harwich) | |
632 | CRU142L | RELL3/1846 | 4/1983 (Hants & Dorset 632) | ?/1986 (Non-PCV) | |
1605 | NLJ820G | RELL3/513 | 4/1983 (Hants & Dorset 605) | 7/1983 (Non-PCV) | |
1606 | NLJ821G | RELL3/514 | 4/1983 (Hants & Dorset 606) | 2/1984 (Non-PCV) | |
1607 | NLJ822G | RELL3/515 | 4/1983 (Hants & Dorset 607) | 7/1983 (Non-PCV) | |
1610 |
NLJ825G |
RELL3/521 |
4/1983 (Hants & Dorset 1610) | 9/1983 (Caravan) | |
1612 |
NLJ827G |
RELL3/523 |
4/1983 (Hants & Dorset 1612) | 4/1984 (TK Coaches of Dagenham) | |
1613 |
NLJ828G |
RELL3/524 |
4/1983 (Hants & Dorset 1613) | 1/1984 (Southend 301) |
|
1621 | RLJ340H | RELL3/822 | 4/1983 (Hants & Dorset 1621) | 8/1983 (SCRAPPED) | |
1633 | SRU831H | RELL3/1057 | 4/1983 (Hants & Dorset 1633) | 8/1983 (SCRAPPED) | |
1637 | TRU219J | RELL3/1101 | 4/1983 (Hants & Dorset 1637) | 4/1984 (Non-PCV) | |
1642 | UEL562J | RELL3/1292 | 4/1983 (Hants & Dorset 1642) | 8/1984 (Independent of Horsforth) | |
1643 | UEL563J | RELL3/1342 | 4/1983 (Hants & Dorset 1643) | 6/1984 (Non-PCV) | |
1644 | UEL564J | RELL3/1343 | 4/1983 (Hants & Dorset 1644) | 7/1984 (Independent of Horsforth) |