WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - HANTS & DORSET

BRISTOL LH 3827 - 3838

Last Updated : June 20th 2018 (under construction)

This page lists Bristol LHs 3827 - 3838 operated by Hants & Dorset including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (3827 - 3838)
                                                                     
       
Fleetnumber

Registration

Chassis/Body Type

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
3839
YAE511V
LH6L ECW B43F
LH/1579
11/1981 (Bristol Omnibus 444) 4/1983 (Hampshire Bus 3839)
3840 YAE512V LH6L ECW B43F LH/1580 11/1981 (Bristol Omnibus 445) 4/1983 (Hampshire Bus 3840)
3841 YAE513V LH6L ECW B43F LH/1581 11/1981 (Bristol Omnibus 446) 4/1983 (Wilts & Dorset 3841)
3842 YAE514V LH6L ECW B43F LH/1582 11/1981 (Bristol Omnibus 447) 4/1983 (Wilts & Dorset 3842)
3843 YAE515V LH6L ECW B43F LH/1583 11/1981 (Bristol Omnibus 448) 4/1983 (Wilts & Dorset 3843)
3844 YAE516V LH6L ECW B43F LH/1584 11/1981 (Bristol Omnibus 449) 4/1983 (Hampshire Bus 3844)
3845 YAE517V LH6L ECW B43F LH/1585 11/1981 (Bristol Omnibus 450) 4/1983 (Hampshire Bus 3845)
3846 YAE518V LH6L ECW B43F LH/1586 11/1981 (Bristol Omnibus 451) 4/1983 (Hampshire Bus 3846)
3847 YAE519V LH6L ECW B43F LH/1587 11/1981 (Bristol Omnibus 452) 4/1983 (Hampshire Bus 3847)
3848 YAE520V LH6L ECW B43F LH/1588 11/1981 (Bristol Omnibus 453) 4/1983 (Wilts & Dorset 3848)
3849 AFB585V
LH6L ECW B43F LH/1593 11/1981 (Bristol Omnibus 454) 4/1983 (Wilts & Dorset 3849)
3850 AFB586V LH6L ECW B43F LH/1594 11/1981 (Bristol Omnibus 455) 4/1983 (Hampshire Bus 3850)
3851 AFB587V LH6L ECW B43F LH/1595 11/1981 (Bristol Omnibus 456) 4/1983 (Wilts & Dorset 3851)
3852 AFB588V LH6L ECW B43F LH/1596 11/1981 (Bristol Omnibus 457) 4/1983 (Wilts & Dorset 3852)
3853 AFB589V LH6L ECW B43F LH/1597 11/1981 (Bristol Omnibus 458) 4/1983 (Provincial 88)
3854 AFB590V LH6L ECW B43F LH/1598 11/1981 (Bristol Omnibus 459) 4/1983 (Wilts & Dorset 3854)
3855 AFB591V LH6L ECW B43F LH/1599 11/1981 (Bristol Omnibus 460) 4/1983 (Wilts & Dorset 3855)
3856 AFB592V LH6L ECW B43F LH/1600 11/1981 (Bristol Omnibus 461) 4/1983 (Wilts & Dorset 3856)
3857 AFB593V LH6L ECW B43F LH/1601 11/1981 (Bristol Omnibus 462) 4/1983 (Provincial 89)
3858 AFB595V LH6L ECW B43F LH/1603 11/1981 (Bristol Omnibus 464) 4/1983 (Wilts & Dorset 3858)
    
       
Previous Page (3827 - 3838)
                                                                     

Return to Illustrated Fleet History Index

Return to Home Page