WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : April 29th 2024 (brought up-to-date)
This page lists all Bristol REs and LHs operated by Northern Bus. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
GHY135K | RELH4/453 | 8/1988 (Griffiths of Llangristiolus) | 1/1997 (Preserved) | |
RPH106L | LHS/139 | 9/1988 (Driver trainer) | 7/1991 (Molinari of Sheffield) | |
RPH108L | LHS/141 | 10/1988 (Bristol Omnibus 305) | 6/1990 (SCRAPPED) | |
GTX760W | LHS/379 | 10/1988 (Dunn Line of Nottingham) |
4/1991 (South Lancs Transport of St Helens) | |
222WFM (ex-SBD222M) |
RELH4/715 |
10/1988 (United Counties 222) |
10/1996 (SCRAPPED) |
|
223FWW (ex-SBD223M) |
RELH4/716 |
10/1988 (United Counties 223) | 12/1995 (SCRAPPED) | |
PVT207L | RESL8/374 | 12/1988 (Potteries 207) | 8/1989 (Hastings & District 407) | |
PVT223L | RELL3/1891 | 12/1988 (Potteries 223) | 8/1989 (Hastings & District 423) | |
PVT229L | RELL3/1928 | 12/1988 (Potteries 229) | 8/1989 (Hastings & District 429) | |
UXD129G | RELL3/620 | 1/1989 (River Valley of Sutton Valence) | 4/1989 (Blue Triangle of Bootle) | |
SFM304M | RELH4/680 | 2/1989 (Crosville Wales SRL304) | 11/1990 (Thomas of Prestatyn) | |
PTF714L | RELH4/476 | 2/1989 (Crosville Wales ERL526) | 8/1989 (Hastings & District 414) | |
WWB920L (ex-XVW632L, CSV219) | RELH4/529 | 3/1989 (Romney Coaches of Hillingdon) | ?/1991 (SCRAPPED) | Withdrawn 10/1990 |
YFM273L | RELL3/1872 | 3/1989 (Crosville Wales ERG273) | 11/1991 (SCRAPPED) | |
157EPX (ex-JNK561N) | RELH4/766 | 4/1989 (Jones of Shoeburyness) | 5/1991 (SCRAPPED) | |
NKG245M |
RESL8/397 |
4/1989 (Inter Valley Link 45) |
11/1990 (SCRAPPED) |
|
899DXV (ex-RWY635M) |
RELH4/706 |
7/1989 (Keep of Fleetwood) |
7/1990 (Non-PCV) |
|
HDV628E | RELL3/114 | 11/1989 (Scancoaches of London) | ?/1991 (SCRAPPED) | Withdrawn following an accident, 5/1991 |
NCH765M |
RELH4/688 |
3/1990 (Trent 282) |
?/1995 (SCRAPPED) |
|
TCH278L |
RELH4/600 |
4/1990 (Trent 278) |
12/1995 (SCRAPPED) |
|
TCH281L |
RELH4/603 |
4/1990 (Trent 281) |
1/1996 (SCRAPPED) |
|
NCH767M |
RELH4/690 |
4/1990 (Trent 284) |
3/1995 (SCRAPPED) |
|
HFM594D | RELL6G 238017 | 7/1990 (Non-PCV) | 5/1998 (Preserved) | |
EVO292J | RELH4/368 | 8/1990 (Preserved) | 3/1996 (SCRAPPED) | |
GHY132K | RELH4/450 | 10/1990 (Citybus 783) | 1/1995 (SCRAPPED) | |
YFM277L | RELL3/1886 | 10/1990 (Crosville Wales ERG277) | 5/1995 (SCRAPPED) | |
YFM278L | RELL3/1887 | 10/1990 (Crosville Wales ERG278) | 8/1995 (SCRAPPED) | |
YFM282L | RELL3/1919 | 10/1990 (Crosville Wales ERG282) | 4/1996 (SCRAPPED) | |
AFM113G | RELL3/660 | 12/1990 (Crosville Wales SRG113) | 12/1994 (Preserved) | |
YFM286L | RELL3/1923 | 12/1990 (Crosville Wales ERG286) | 5/1995 (SCRAPPED) | |
EFM178H | RELL3/1062 | 1/1991 (Citybus 747) | 8/1995 (SCRAPPED) | |
HHW920L | RELL3/1831 | 1/1991 (Citybus 732) | 8/1994 (Preserved) | |
OHU36M | RELL3/1940 | 1/1991 (Citybus 731) | ?/1994 (SCRAPPED) | Rebuilt to B52F, ?/1991 |
JHN561K |
RESL8/317 |
1/1991 (Citybus 753) |
11/1993 (SCRAPPED) |
|
XAH873H | RELL3/1090 | 1/1991 (Citybus 779) | 5/1995 (SCRAPPED) | |
VOD102K |
RELL3/1533 |
1/1991 (Citybus 786) |
2/1995 (SCRAPPED) |
|
OCK344K |
RESL8/274 |
2/1991 (Citybus 787) |
4/1994 (SCRAPPED) |
|
OCK356K |
RESL8/310 |
2/1991 (Citybus 783) | 4/1994 (SCRAPPED) |
|
NHB188M |
RESL8/400 |
2/1991 (Citybus 771) |
3/1994 (SCRAPPED) |
|
NCK338J | RESL8/242 | 3/1991 (Citybus 764) | 12/1991 (Preserved) | |
OCK350K | RESL8/283 | 3/1991 (Citybus 766) | 5/1995 (Preserved) | |
RTT419N | RELH4/731 | 6/1991 (Pennine Blue of Denton) | 7/1993 (SCRAPPED) | |
TCH276L | RELH4/598 |
9/1991 (Trent 276) |
4/1994 (SCRAPPED) |
|
GHY134K | RELH4/452 | 1/1992 (Badgerline 2072) | 3/1995 (SCRAPPED) | |
GHY138K | RELH4/456 | 1/1992 (Badgerline 2076) | 1/1995 (SCRAPPED) | |
THU354G | RESL5/249 | 2/1992 (Preserved) | 11/1997 (Preserved) | |
BHN694N |
RELH4/746 |
3/1992 (Preserved) |
8/1996 (SCRAPPED) |
|
929CVJ (ex-VHK177L) | RELH4/493 | 4/1992 (Badgerline 2079) | 8/1998 (Preserved) | |
RHT141G | RELL3/527 | 4/1992 (Badgerline 1092) | 2/1995 (SCRAPPED) | |
RPU869M | RELH4/658 | 6/1992 (Vale of Cheetham) | 10/1996 (Preserved) | |
EHU383K | RELL3/1724 | 6/1992 (Vale of Cheetham) | 8/1992 (Milton Keynes City Bus 383) | |
HPW518L | RELL3/1797 | 6/1992 (Vale of Cheetham) | 8/1996 (SCRAPPED) | |
TCH273L | RELH4/595 | 6/1992 (Hulley of Baslow) | 4/1994 (SCRAPPED) | |
PCH268L | RELH4/519 | 7/1992 (West Sussex County Council) | 3/1996 (SCRAPPED) | |
SHN111L | REMH7/181 | 7/1992 (PAB of Dublin) | 10/1996 (SCRAPPED) | |
SHN116L | REMH7/186 | 7/1992 (PAB of Dublin) | 5/1997 (SCRAPPED) | |
NCH769M | RELH4/692 | 8/1992 (Hulley of Baslow) | ?/1994 (Linco Travel of Sturminster Newton) | |
TFM263K | RELH4/463 | 3/1993 (Non-PCV) | 8/1995 (SCRAPPED) | Withdrawn following an accident, 3/1995 |
NNN6M | RELH4/685 | 3/1993 (Lyles of Batley) | 1/1995 (SCRAPPED) | |
KRP214L | RELH4/604 | 4/1993 (Lambert of Rotherham) | 3/1996 (SCRAPPED) | |
SJA382K | RELL3/1546 | 8/1993 (Hollis & Lofthouse of Queensferry) | 12/1996 (Preserved) | |
HRN104N |
RESL8/440 |
9/1993 (Fylde 37) |
1/1996 (SCRAPPED) |
|
HRN105N | RESL8/441 | 9/1993 (Fylde 38) | 1/1996 (SCRAPPED) | |
HRN106N | RESL8/442 | 9/1993 (Fylde 39) | 3/1996 (SCRAPPED) | |
HRN107N | RESL8/443 | 9/1993 (Fylde 40) | 8/1996 (SCRAPPED) | |
HRN108N | RESL8/444 | 9/1993 (Fylde 41) | 1/1996 (SCRAPPED) | |
XDL122L | RELH4/479 | 1/1994 (Preserved) | 10/1996 (Preserved) | |
AFM105B | RELH6G 222004 | 8/1994 (Preserved) | 5/1998 (Preserved) | |
GEF191N | RELL3/2021 | 8/1995 (Hartlepool 91) | 11/1997 (Preserved) | |
TWW766F | RELH4/150 | 2/1988 (Non-PCV) | 1/1989 (Preserved) | Not used in service |
MVT211K | RELH4/444 | 12/1988 (Potteries 211) | 6/1989 (SCRAPPED) | Acquired for spares |
MVT212K | RELH4/445 | 12/1988 (Potteries 212) | 6/1989 (SCRAPPED) | Acquired for spares |
PCH418L | RELH4/523 | 12/1988 (P.M.T. 203) | 1/1990 (SCRAPPED) | Not used in service |
TFM261K | RELH4/461 | 2/1989 (Jones of Blaenau Ffestiniog) | 6/1990 (SCRAPPED) | Not used in service |
BFM301L | RELH4/538 | 2/1989 (Crosville SRL301) | 11/1990 (SCRAPPED) | Not used in service |
MUO333F | LH/139 | ?/1989 (Preserved) | 1/1990 (SCRAPPED) | Acquired for spares |
YFM279L | RELL3/1888 | 3/1989 (Crosville Wales ERG279) | 7/1989 (SCRAPPED) | Acquired for spares |
EPW515K | RELL3/1715 | ?/1989 (Hatton of St Helens) | ?/1989 (SCRAPPED) | Acquired for spares |
GAX7C | RELL6G 222119 | 12/1989 (Chukie Chicken of Craven Arms) | 1/1990 (SCRAPPED) | Acquired for spares |
YFM281L | RELL3/1890 | ?/1990 (Lyntown Bus Company of Eccles) | ?/1991 (SCRAPPED) | Acquired for spares |
JHN563K |
RESL8/319 |
1/1991 (Citybus 754) |
7/1991 (SCRAPPED) |
Acquired for spares |
JHN564K |
RESL8/320 |
1/1991 (Citybus 760) |
7/1991 (SCRAPPED) |
Acquired for spares |
TWX195L |
RELL3/1836 |
1/1991 (Citybus 758) |
5/1991 (SCRAPPED) |
Acquired for spares |
TWX199L |
RELL3/1840 |
1/1991 (Citybus 763) |
6/1991 (SCRAPPED) |
Acquired for spares |
OCK355K |
RESL8/309 |
1/1991 (Citybus 765) |
7/1991 (SCRAPPED) |
Acquired for spares |
JEH187K | RESL8/298 | 1/1991 (Citybus 770) | 7/1991 (SCRAPPED) | Acquired for spares |
NHN766K |
RELL3/1777 |
1/1991 (Citybus 772) |
6/1991 (SCRAPPED) |
Acquired for spares |
GVO550K |
RELL3/1651 |
1/1991 (Citybus 775) |
3/1991 (SCRAPPED) |
Acquired for spares |
YNG725J | RELL3/1153 | 1/1991 (Citybus 777) | 11/1991 (SCRAPPED) | Acquired for spares |
OCK353K |
RESL8/307 |
2/1991 (Citybus 738) |
6/1991 (SCRAPPED) |
Acquired for spares |
NWU322M |
RELL3/1949 |
2/1991 (Citybus 761) |
7/1991 (SCRAPPED) |
Acquired for spares |
NFM288M |
RELL3/1957 |
?/1992 (Non-PCV) |
?/1993 (SCRAPPED) |
Acquired for spares |
TCH280L | RELH4/602 | 4/1992 (Tanat Valley of Pentrefelin) | ?/1993 (SCRAPPED) | Acquired for spares |
PCH419L | RELH4/524 | 6/1992 (Farmer of Ashford) | 7/1993 (SCRAPPED) | Acquired for spares |
TFE405L | RELH4/589 | 6/1992 (Hughes of Kinmel Bay) | 5/1993 (SCRAPPED) | Acquired for spares |
FRB209H | RELL3/1084 | 7/1992 (West Sussex County Council) | 11/1993 (SCRAPPED) | Acquired for spares |
PCH271L | RELH4/522 | 7/1992 (West Sussex County Council) | 7/1993 (SCRAPPED) | Acquired for spares |
YCH891M | RELH4/648 | 7/1992 (West Sussex County Council) | 3/1993 (SCRAPPED) | Acquired for spares |
YCH897M | RELH4/661 | 7/1992 (West Sussex County Council) | 3/1993 (SCRAPPED) | Acquired for spares |
LRN363N (ex-GJD197N, 841FAT) |
RELH4/760 |
7/1992 (Non-PCV) |
?/1993 (SCRAPPED) |
Acquired for spares |
RBD329G (Photo) |
RELL3/509 |
7/1992 (Preserved) |
8/1993 (SCRAPPED) |
Acquired for spares |
SAX9G | RELH4/192 | 8/1992 (Non-PCV) | 7/1993 (SCRAPPED) | Acquired for spares |
YNV208J | RELH4/379 | 4/1993 (Lamberts of Rotherham) | 12/1993 (SCRAPPED) | Acquired for spares |
YRP210J | RELH4/381 | 4/1993 (Lamberts of Rotherham) | 6/1995 (SCRAPPED) | Not used in service |
DFM153H | LH/370 | 6/1993 (Crosville) | 10/1994 (SCRAPPED) | Acquired for spares |
NNN5M | RELH4/684 | 7/1993 (Hulley of Baslow) | 10/1993 (SCRAPPED) | Acquired for spares |
NCN813L |
RELH4/576 |
8/1993 (Deeble of Upton Cross) |
?/1994 (SCRAPPED) |
Acquired for spares |
PLJ742G | RELL3/691 | ?/1994 (Bexhill Bus Company of Bexhill-on-Sea) | 11/1994 (SCRAPPED) | Acquired for spares |
LEF59H | RELL3/1119 | 8/1995 (Hartlepool 59) | 8/1995 (SCRAPPED) | Acquired for spares |
LEF61H | RELL3/1121 | 8/1995 (Hartlepool 61) | 8/1995 (SCRAPPED) | Acquired for spares |
LEF65H | RELL3/1132 | 8/1995 (Hartlepool 65) | 8/1995 (SCRAPPED) | Acquired for spares |
MEF69J | RELL3/1500 | 8/1995 (Hartlepool 69) | 8/1995 (SCRAPPED) | Acquired for spares |
MEF70J | RELL3/1508 | 8/1995 (Hartlepool 70) | 8/1995 (SCRAPPED) | Acquired for spares |
MEF71J | RELL3/1509 | 8/1995 (Hartlepool 71) | 8/1995 (SCRAPPED) | Acquired for spares |
MEF72J | RELL3/1515 | 8/1995 (Hartlepool 72) | 8/1995 (SCRAPPED) | Acquired for spares |
OEF75K | RELL3/1790 | 8/1995 (Hartlepool 75) | 8/1995 (SCRAPPED) | Acquired for spares |
OEF76K | RELL3/1791 | 8/1995 (Hartlepool 76) | 8/1995 (SCRAPPED) | Acquired for spares |
OEF79K | RELL3/1818 | 8/1995 (Hartlepool 79) | 8/1995 (SCRAPPED) | Acquired for spares |
SEF82L | RELL3/1972 | 8/1995 (Hartlepool 82) | 8/1995 (SCRAPPED) | Acquired for spares |