PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : September 27th 2022 (brought up-to-date)
This page lists all Bristol VRs, REs and LHs operated by Alpine including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
SKB691G |
RELL3/542 |
?/1982 (Merseyside P.T.E. 2021) |
5/1984 (SCRAPPED) |
|
TFE405L | RELH4/589 | 9/1987 (Non-PCV) | 6/1992 (Northern Bus of North Anston) | |
ATA561L |
VRT/SL2/541 |
10/1986 (South Midland 807) |
3/1990 (SCRAPPED) |
|
BFJ564L |
VRT/SL2/544 |
10/1986 (South Midland 808) | 9/1987 (SCRAPPED) |
|
BPT927S | VRT/SL3/1082 | 10/1994 (Northumbria 533) | 4/2006 (SCRAPPED) | |
BPT928S | VRT/SL3/1083 | 10/1994 (Northumbria 534) | 10/2002 (SCRAPPED) | |
CPT737S | VRT/SL3/1174 | 10/1994 (Northumbria 539) | 2/2004 (SCRAPPED) | |
URF677S | VRT/SL3/1194 | 10/1994 (P.M.T. DVL677) | 9/2003 (Preserved) | |
GRF712V | VRT/SL3/2334 | 10/1994 (P.M.T. DVL712) | 4/2005 (SCRAPPED) | |
HUP768T | VRT/SL3/1601 | 11/1994 (Northumbria 552) | ?/2001 (SCRAPPED) | |
OBR771T | VRT/SL3/1937 | 11/1994 (Tees & District 771) | 6/2001 (SCRAPPED) | Destroyed by fire, 9/2000 |
WDM352R | VRT/SL3/866 | 2/1995 (Happy Days of Woodseaves) | 10/2006 (SCRAPPED) | |
BRC838T | VRT/SL3/1739 | 8/1995 (Walls of Fallowfield) | 9/2005 (SCRAPPED) | |
HJB460W | VRT/SL3/2663 | 8/1995 (Walls of Fallowfield) | 3/2009 (Exported) | |
HJB463W | VRT/SL3/2709 | 8/1995 (Walls of Fallowfield) | 12/2007 (SCRAPPED) | |
MDL651R | VRT/SL3/388 | 9/1995 (Caelloi Motors of Pwllheli) | 11/2007 (SCRAPPED) | |
PUF586R | VRT/SL3/609 | 9/1995 (Caelloi Motors of Pwllheli) | 3/2009 (Preserved) | |
BRC840T | VRT/SL3/1741 | 11/1995 (Walls of Fallowfield) | 5/2004 (SCRAPPED) | |
FTU376T | VRT/SL3/1498 | 1/1996 (Crosville Wales DVL376) | 8/2002 (SCRAPPED) | |
RMA442V | VRT/SL3/2310 | 3/1996 (Crosville Wales DVL442) | 8/2006 (Preserved) | |
CYG154H | LH6L LH/418 | 5/1996 (Empire Coaches of Llandudno Junction) | 7/1996 (SCRAPPED) | |
GWY961J | LHL6L LHL/170 | 5/1996 (Empire Coaches of Llandudno Junction) | 7/1997 (SCRAPPED) | |
NLJ521M | LH6L LH/880 | 5/1996 (Empire Coaches of Llandudno Junction) | 2/2000 (SCRAPPED) | |
NLJ525M | LH6L LH/891 | 5/1996 (Empire Coaches of Llandudno Junction) | 3/2000 (Silver Star of Caernarfon) | |
LMA609P | LH6L LH/1088 | 5/1996 (Empire Coaches of Llandudno Junction) | 3/2000 (Silver Star of Caernarfon) | |
LJT941P | LH6L LH/1154 | 5/1996 (Empire Coaches of Llandudno Junction) | 5/2000 (Silver Star of Caernarfon) | |
OTC608R | LH6L LH/1392 | 5/1996 (Empire Coaches of Llandudno Junction) | 7/1996 (SCRAPPED) | |
PRR121L | VRT/SL2/484 | 5/1996 (Empire Coaches of Llandudno Junction) | 6/1997 (SCRAPPED) | |
OWE856R | VRT/SL3/700 | 5/1996 (Empire Coaches of Llandudno Junction) | 10/2005 (SCRAPPED) | |
RWA860R | VRT/SL3/789 | 5/1996 (Empire Coaches of Llandudno Junction) | 12/2005 (SCRAPPED) | |
RWA861R | VRT/SL3/790 | 5/1996 (Empire Coaches of Llandudno Junction) | 5/2004 (SCRAPPED) | |
TDT863S | VRT/SL3/1098 | 5/1996 (Empire Coaches of Llandudno Junction) | 11/2005 (SCRAPPED) | |
PCA419V | VRT/SL3/2105 | 5/1996 (Empire Coaches of Llandudno Junction) | 7/2007 (SCRAPPED) | |
NDL654R | VRT/SL3/469 | 8/1997 (Solent Blue Line 84) | 1/2008 (SCRAPPED) | |
PCA422V | VRT/SL3/2108 | 9/1997 (North Western 543) | 5/2008 (SCRAPPED) | |
FTU386T | VRT/SL3/1523 | 9/1997 (North Western 552) | ?/2005 (SCRAPPED) | |
JMB406T | VRT/SL3/1811 | 9/1997 (North Western 554) | 3/2008 (SCRAPPED) | |
PCA425V | VRT/SL3/2111 | 9/1997 (North Western 546) | 10/2008 (SCRAPPED) | |
WTU499W | VRT/SL3/2828 | 9/1997 (North Western 549) | 2/2010 (SCRAPPED) | |
BMA520W | VRT/SL3/3008 | 11/1998 (Arriva Cymru DVG518) | 4/2009 (Exported) | |
YMB503W | VRT/SL3/2908 | 9/1999 (Arriva Cymru DVG503) | 5/2006 (SCRAPPED) | |
YMB501W | VRT/SL3/2906 | 9/1999 (Arriva Cymru DVG501) | 4/2005 (SCRAPPED) | |
DWY148T | VRT/SL3/1885 | 10/1999 (Arriva Cymru DVG148) | ?/2005 (SCRAPPED) | |
YMB517W | VRT/SL3/2987 | 10/1999 (Arriva Cymru DVG517) | 10/2010 (SCRAPPED) | |
URU689S | VRT/SL3/1091 | 10/2000 (Damory Coaches 5064) | 3/2009 (Exported) | |
VPR484S | VRT/SL3/1248 | 10/2000 (Damory Coaches 5061) | 2/2010 (SCRAPPED) | |
LUA714V | VRT/SL3/2200 | 11/2000 (Fishwick of Leyland) | 5/2008 (Preserved) | |
HJB461W | VRT/SL3/2707 | 11/2000 (Fishwick of Leyland) | 3/2009 (Exported) | |
YMB518W | VRT/SL3/2988 | 11/2000 (Arriva Cymru DVG518) | 3/2009 (Exported) | |
AAP651T | VRT/SL3/1662 | 12/2000 (Fishwick of Leyland) | 3/2009 (Preserved) | |
YMB516W | VRT/SL3/2986 | 4/2001 (Arriva Cymru DVG516) | 9/2009 (SCRAPPED) | |
XAK910T | VRT/SL3/1723 | 11/2002 (East Yorkshire 777) | 7/2007 (SCRAPPED) | |
UEY551T (ex-BAU179T, WJI6163) | VRT/SL3/1603 | 3/2007 (Williams of Deiniolen) | Not known (SCRAPPED) | |
BEY938W (ex-YMB507W) | VRT/SL3/2948 | 3/2007 (Williams of Deiniolen) | 3/2010 (SCRAPPED) | |
SHE820M | VRT/SL2/769 | 5/1995 (East Yorkshire 820) | ?/1996 (SCRAPPED) | Acquired for spares |
URB827S | VRT/SL3/879 | 10/1998 (Strafford of Coedpoeth) | 3/1999 (SCRAPPED) | Acquired for spares |
MEF825W | VRT/SL3/2974 | 4/2001 (Liverpool City Coaches of Everton) | 7/2002 (SCRAPPED) | Acquired for spares |
BMA522W | VRT/SL3/3010 | 9/2001 (Arriva Cymru DVG522) | 7/2002 (SCRAPPED) | Acquired for spares |
JYG432V | VRT/SL3/2148 | 4/2002 (Oare of Brynford) | 7/2002 (SCRAPPED) | Acquired for spares |
BPT927S
Photo : Ken Lansdowne |
BPT928S
Photo : Ken Lansdowne |
CPT737S
Photo : Depot |
URF677S
Photo : Depot |
GRF712V
Photo : Ivor Bufton |
HUP768T |
OBR771T |
WDM352R
Photo : Ivor Bufton |
BRC838T
Photos : Depot, Ivor Bufton |
HJB460W
Photos : Ivor Bufton |
HJB463W
Photos : Photobus, Ken Lansdowne |
MDL651R
Photos : Depot, Richard Hughes |
PUF586R
Photos : Steve Clements, Ian Wilson |
BRC840T
Photo : Ivor Bufton |
FTU376T
Photo : Depot |
RMA442V
Photo : Ivor Bufton |
CYG154H | GWY961J |
NLJ521M | NLJ525M | LMA609P
Photo : Ken Lansdowne |
LJT941P | OTC608R | PRR121L |
OWE856R
Photo : Dave Beardmore |
RWA860R
Photo : Ivor Bufton |
RWA861R
Photo : Ivor Bufton |
TDT863S
Photo : Dave Beardmore |
PCA419V
Photos : Depot, Ivor Bufton |
NDL654R
Photo : Ivor Bufton |
PCA422V
Photo : Ken Lansdowne |
FTU386T
Photo : Ivor Bufton |
JMB406T
Photos : Steve Clements, Ivor Bufton |
PCA425V
Photo : Depot |
WTU499W
Photos : Depot, Richard Hughes |
BMA520W
Photo : Ian Wilson |
YMB503W
Photos : Ian Wilson, Richard Hughes |
YMB501W
Photo : Depot |
DWY148T
Photo : Dave Beardmore |
YMB517W
Photos : Ivor Bufton, Richard Hughes |
URU689S
Photos : Depot, Richard Hughes |
VPR484S
Photos : Dave Beardmore, Ivor Bufton |
LUA714V
Photo : Ivor Bufton |
HJB461W
Photo : Ivor Bufton |
YMB518W
Photos : Dave Beardmore, Richard Hughes |
AAP651T
Photo : Ivor Bufton |
YMB516W
Photos : Richard Hughes |
XAK910T
Photo : Ivor Bufton |
UEY551T (ex-BAU179T,
WJI6163)
Photo : Richard Glaister |
BEY938W (ex-YMB507W)
Photo : Richard Hughes |
SHE820M |
URB827S |
MEF825W
Photo : Depot |
BMA522W
Photo : Ian Wilson |
JYG432V |
|