WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : December 6th 2023 (under construction)
This page lists South Midland Bristol REs and VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
77 |
NUD77M |
RELH4/631 |
6/1984 (City of Oxford 77) | 9/1987 (Thorpe of Horbury) | |
78 | NUD78M | RELH4/632 | 6/1984 (City of Oxford 78) | 1/1986 (King of the Road of Worthing) | |
83 |
RBW83M |
RELH4/671 |
6/1984 (City of Oxford 83) | Not known (Fountain of Feltham) |
|
84 |
RBW84M |
RELH4/672 |
6/1984 (City of Oxford 84) | Not known (Black Prince of Morley) |
|
90 | RBW90M | RELH4/664 | 6/1984 (City of Oxford 90) | 10/1986 (Smiths-Shearing of Wigan) | |
91 |
UTT566J |
RELH4/355 |
6/1984 (Devon General 2397) |
6/1986 (Martin of Middlewich) |
|
92 | PDV407M | RELH4/710 | 12/1984 (Devon General 2407) | 4/1986 (Kettlewell of Retford) | |
93 |
PFJ414M |
RELH4/726 |
12/1984 (Devon General 2414) | 7/1986 (Non-PCV) |
|
302 |
OFC902H |
VRT/SL2/102 |
6/1984 (City of Oxford 302) | Not known (Meredith of Malpas) |
|
311 | NUD101L | VRT/SL2/388 | 6/1984 (City of Oxford 311) | 10/1986 (Ribble 2040) | |
312 |
NUD102L |
VRT/SL2/389 |
6/1984 (City of Oxford 312) | 5/1986 (Jones of Minerva) |
|
313 | NUD103L | VRT/SL2/390 | 6/1984 (City of Oxford 313) | 5/1987 (Lane of Tredegar) | |
314 | NUD104L | VRT/SL2/426 | 6/1984 (City of Oxford 314) | 4/1987 (Non-PCV) | |
315 | NUD105L | VRT/SL2/427 | 6/1984 (City of Oxford 315) | 4/1986 (Jones of Minera) | |
316 | NUD106L | VRT/SL2/428 | 6/1984 (City of Oxford 316) | 12/1988 (Thames Transit 905) | |
317 | NUD107L | VRT/SL2/441 | 6/1984 (City of Oxford 317) | 7/1987 (Lightfoot of Winford) | |
318 | NUD108L | VRT/SL2/442 | 6/1984 (City of Oxford 318) | 10/1986 (Ribble 2041) | |
319 | NUD109L | VRT/SL2/443 | 6/1984 (City of Oxford 319) | 7/1987 (Eagles & Crawford of Mold) | |
610 | JWL996N | VRT/SL2/986 | 6/1984 (City of Oxford 443) | 12/1988 (Thames Transit 610) | |
611 | JWL997N | VRT/SL2/987 | 6/1984 (City of Oxford 444) | 12/1988 (Thames Transit 611) | |
612 |
PJO445P |
VRT/SL3/195 | 6/1984 (City of Oxford 445) | 12/1988 (Thames Transit 612) | |
613 | PJO446P | VRT/SL3/196 | 6/1984 (City of Oxford 446) | 3/1988 (Burton of Brixham) | |
614 | PJO447P | VRT/SL3/197 | 6/1984 (City of Oxford 447) | 12/1988 (Thames Transit 614) | |
615 |
PJO448P |
VRT/SL3/198 | 6/1984 (City of Oxford 448) | 12/1988 (Thames Transit 615) | |
616 |
PJO449P |
VRT/SL3/199 | 6/1984 (City of Oxford 449) | Not known (Non-PCV) |
|
617 |
TBW450P |
VRT/SL3/364 | 6/1984 (City of Oxford 450) | 12/1988 (Thames Transit 617) | |
618 |
TBW451P |
VRT/SL3/365 | 6/1984 (City of Oxford 451) | 12/1988 (Thames Transit 618) | |
619 | TBW452P | VRT/SL3/366 | 6/1984 (City of Oxford 452) | 12/1988 (Thames Transit 619) | |
620 |
YBW600R |
VRT/SL3/551 |
6/1984 (City of Oxford 453) | 12/1988 (Thames Transit 620) | |
621 | YBW601R | VRT/SL3/552 | 6/1984 (City of Oxford 454) | 10/1988 (Midland Fox 1126) | |
622 | YBW602R | VRT/SL3/570 | 6/1984 (City of Oxford 455) | 7/1988 (Williams of Deiniolen) | |
623 | YBW603R | VRT/SL3/571 | 6/1984 (City of Oxford 456) | 10/1988 (Midland Fox 1127) | |
624 | YBW604R | VRT/SL3/572 | 6/1984 (City of Oxford 457) | 10/1988 (Midland Fox 1128) | |
625 | YBW605R | VRT/SL3/573 | 6/1984 (City of Oxford 458) | 10/1988 (Midland Fox 1129) | |
626 | YBW606R | VRT/SL3/574 | 6/1984 (City of Oxford 459) | 12/1988 (Thames Transit 626) | |
627 |
AUD460R |
VRT/SL3/648 |
6/1984 (City of Oxford 460) | 12/1988 (Thames Transit 627) | |
628 | AUD461R | VRT/SL3/649 | 6/1984 (City of Oxford 461) | 6/1988 (Midland Fox 1105) | |
629 | AUD462R | VRT/SL3/650 | 6/1984 (City of Oxford 462) | 6/1988 (Midland Fox 1106) | |
630 | AUD463R | VRT/SL3/670 | 6/1984 (City of Oxford 463) | 12/1988 (Thames Transit 630) | |
631 |
AUD464R |
VRT/SL3/671 |
6/1984 (City of Oxford 464) | 12/1988 (Thames Transit 631) | |
632 |
AUD465R |
VRT/SL3/672 |
6/1984 (City of Oxford 465) | 9/1988 (Jeffs of Helmdon) |
|
633 |
CJO466R |
VRT/SL3/834 | 6/1984 (City of Oxford 466) | 9/1988 (Jeffs of Helmdon) | |
634 | CJO467R | VRT/SL3/835 | 6/1984 (City of Oxford 467) | 12/1988 (Thames Transit 634) | |
635 | CJO468R | VRT/SL3/836 | 6/1984 (City of Oxford 468) | 12/1988 (Thames Transit 635) | |
636 | CJO469R | VRT/SL3/837 | 6/1984 (City of Oxford 469) | 3/1988 (Burton of Brixham) | |
637 | CJO473R | VRT/SL3/841 | 6/1984 (City of Oxford 473) | 12/1988 (Thames Transit 637) | |
638 | YBW487V | VRT/SL3/1968 | 6/1984 (City of Oxford 487) | 12/1988 (Thames Transit 638) | |
639 | YBW488V | VRT/SL3/1969 | 6/1984 (City of Oxford 488) | 12/1988 (Thames Transit 639) | |
640 | YBW489V | VRT/SL3/1970 | 6/1984 (City of Oxford 489) | 12/1988 (Thames Transit 640) | |
641 | EJO490V | VRT/SL3/2397 | 6/1984 (City of Oxford 490) | 12/1988 (Thames Transit 641) | |
642 | EJO491V | VRT/SL3/2398 | 6/1984 (City of Oxford 491) | 12/1988 (Thames Transit 642) | |
643 | EJO492V | VRT/SL3/2399 | 6/1984 (City of Oxford 492) | 12/1988 (Thames Transit 643) | |
644 | VOD592S | VRT/SL3/1393 | 9/1986 (Devon General 582) | 4/1989 (Ensign of Purfleet 502) | |
645 | GUA378N | VRT/SL2/837 | 9/1986 (Devon General 959) | 9/1989 (Runnalls of Hayle) | |
646 | OUD433M | VRT/SL2/681 | ?/1985 (Devon General 955) | 12/1988 (Thames Transit 646) | |
647 | DGR476S | VRT/SL3/1233 | ?/1987 (Devon General 622) | ?/1991 (Davies of New Broughton) | |
648 | VOD590S | VRT/SL3/1391 | 2/1988 (Devon General 580) | 8/1989 (Hedingham Omnibus L158) | |
676 |
JEH176K |
RELL3/1567 |
6/1984 (City of Oxford 676) |
2/1985 (SCRAPPED) |
|
677 |
AHT208J |
RELL3/1316 |
6/1984 (City of Oxford 677) | 9/1984 (SCRAPPED) |
|
801 |
SMS45H |
VRTSL/323 |
6/1985 (Eastern National 3019) | 10/1986 (Ribble 2042) | |
802 | OCS576H |
VRTSL/252 | 6/1985 (Eastern National 3047) | 10/1986 (Jones of Minera) | |
803 | OFC902H | VRT/SL2/102 | 6/1984 (City of Oxford 302) | 9/1987 (Meredith of Malpas) | |
804 | VOD545K | VRT/SL2/206 | 12/1985 (Devon General 546) | 7/1987 (Wilson of Port Glasgow) | |
805 | VOD546K | VRT/SL2/206 | 12/1985 (Devon General 546) | 7/1987 (Wilson of Port Glasgow) | |
806 | VOD547K | VRT/SL2/207 | 12/1985 (Devon General 547) | 2/1989 (Ellis of Llangefni) | |
807 | ATA561L | VRT/SL2/541 | 12/1985 (Devon General 561) | 10/1986 (Hughes of Llanwrst) | |
808 | BFJ564L | VRT/SL2/544 | 12/1985 (Devon General 564) | 10/1986 (Hughes of Llanwrst) | |
CON1 | SMS45H | VRTSL/323 | See 801 |
||
CON2 | OCS576H | VRTSL/252 | See 802 | ||
CON3 |
OFC902H |
VRT/SL2/102 |
See 803 |
South Midland RE | 83 RBW83M | 91 UTT566J | 92 PDV407M | 93 PFJ414M | |||||||||||
South Midland VR |
601 NUD101L |
||||||||||||||
South Midland contract VR |
645 GUA378N |
646 OUD433M |
647 (rear) DGR476S |
805 VOD546K | 806 VOD547K |
||||||||||
Orbiter (Witney area network) |
627 AUD460R |
||||||||||||||
Orbiter (Wantage area network) |
623 YBW603R |
644 VOD592S |
|||||||||||||
South Midland revised |
611 JWL997N |