![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : March 22nd 2020 (under construction)
This page lists all Bristol LHs, VRs and REs known to have been operated by Crosville Wales including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
SLL606 | KMA534N | LH/1083 | 9/1986 (Crosville SLL606) | 10/1987 (Trimdon Motor Services) | |
SLL607 | LMA607P | LH/1086 | 9/1986 (Crosville SLL607) | 10/1987 (Trimdon Motor Services) | |
SLL624 | OCA624P | LH/1207 | 9/1986 (Crosville SLL624) | 3/1988 (Trimdon Motor Services) | |
SLL636 | OCA636P | LH/1230 | 9/1986 (Crosville SLL636) | 3/1988 (Trimdon Motor Services) | |
SLL638 | OCA638P | LH/12302 | 9/1986 (Crosville SLL638) | 3/1988 (Trimdon Motor Services) | |
SLL640 | OCA640P | LH/12324 | 9/1986 (Crosville SLL640) | 3/1988 (Trimdon Motor Services) |
KMA534N
Photo : Graham Senior |
LMA607P | OCA624P |
OCA636P
Photo : Graham Senior |
OCA638P | OCA640P |
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
DVL290 | RLG290P | VRT/SL3/400 | 9/1986 (Crosville DVL290) | 8/1991 (SCRAPPED) | |
DVL291 | RLG291P | VRT/SL3/401 | 9/1986 (Crosville DVL291) | ?/1991 (SCRAPPED) | |
DVL292 | RLG292P | VRT/SL3/402 | 9/1986 (Crosville DVL292) | 12/1990 (Eagles & Crawford of Mold) | |
DVL376 | FTU376T | VRT/SL3/1498 | 9/1986 (Crosville DVL376) | 1/1996 (Alpine of Llandudno) | |
DVL377 | FTU377T | VRT/SL3/1499 | 9/1986 (Crosville DVL377) | 8/1995 (Rodger of Corby) | |
DVL378 | FTU378T | VRT/SL3/1500 | 9/1986 (Crosville DVL378) | 4/1997 (SCRAPPED) | |
DVL389 | FTU389T | VRT/SL3/1538 | 4/1993 (C Line DVL389) | 12/1994 (Northern Bus of North Anston) | |
DVL390 | FTU390T | VRT/SL3/1539 | 9/1986 (Crosville DVL390) | 5/1995 (Northern Bus of North Anston) | |
DVL401 | JMB401T | VRT/SL3/1761 | 9/1986 (Crosville DVL401) | 3/1991 (Wilkins of Cymmer) | |
DVL402 | JMB402T | VRT/SL3/1773 | 9/1986 (Crosville DVL402) | 3/1991 (Wilkins of Cymmer) | |
DVL403 | JMB403T | VRT/SL3/1774 | 9/1986 (Crosville DVL403) | 11/1997 (Northern Bus of North Anston) | |
DVL404 | JMB404T | VRT/SL3/1786 | 9/1986 (Crosville DVL404) | ?/1991 (Runnalls of Hayle) | |
DVL408 | JMB408T | VRT/SL3/1813 | 9/1986 (Crosville DVL408) | 8/1995 (Luton & District 980) | |
DVL411 | ODM411V | VRT/SL3/1981 | 9/1986 (Crosville DVL411) | 6/1996 (SCRAPPED) | |
DVL412 | ODM412V | VRT/SL3/1982 | 9/1986 (Crosville DVL412) | 11/1997 (SCRAPPED) | |
DVL413 | ODM413V | VRT/SL3/1988 | 7/1993 (C Line DVL413) | 4/1995 (Northern Bus of North Anston) | |
DVL414 | ODM414V | VRT/SL3/1989 | 7/1993 (C Line DVL414) | 2/1998 (SCRAPPED) | |
DVL415 | ODM415V | VRT/SL3/1990 | 7/1993 (C Line DVL415) | 11/1997 (SCRAPPED) | |
DVL416 | ODM416V | VRT/SL3/1991 | 3/1993 (C Line DVL416) | 8/1997 (SCRAPPED) | |
DVL417 | VHB677S | VRT/SL3/1429 | 4/1990 (National Welsh HR817) | 10/1995 (Northern Bus of North Anston) | |
DVL418 | VHB678S | VRT/SL3/1430 | 4/1990 (National Welsh HR818) | 10/1995 (Northern Bus of North Anston) | |
DVL426 | RLG426V | VRT/SL3/2231 | 9/1986 (Crosville DVL426) | 11/1996 (SCRAPPED) | |
DVL429 | RLG429V | VRT/SL3/2234 | 9/1991 (Bee Line Buzz DVL429) | 4/1998 (Arriva Cymru OVL429) | Converted to open-top and renumbered OVL429, 3/1996 |
DVL431 | RMA431V | VRT/SL3/2243 | 9/1986 (Crosville DVL431) | 8/1995 (Luton & District 977) | |
DVL432 | RMA432V | VRT/SL3/2244 | 9/1986 (Crosville DVL432) | 4/1991 (Hulme Hall of Cheadle Hulme) | |
DVL433 | RMA433V | VRT/SL3/2245 | 9/1986 (Crosville DVL433) | 5/1996 (Eagles & Crawford of Mold) | |
DVL434 | RMA434V | VRT/SL3/2246 | 9/1986 (Crosville DVL434) | 11/1994 (Northern Bus of North Anston) | |
DVL435 | RMA435V | VRT/SL3/2278 | 9/1986 (Crosville DVL435) | 8/1991 (Eagles & Crawford of Mold) | |
DVL440 | RMA440V | VRT/SL3/2308 | 9/1986 (Crosville DVL440) | 2/1998 (SCRAPPED) | |
DVL442 | RMA442V | VRT/SL3/2310 | 9/1986 (Crosville DVL442) | 3/1996 (Alpine of Llandudno) | |
DVL444 | RMA444V | VRT/SL3/2321 | 9/1986 (Crosville DVL444) | 6/1997 (SCRAPPED) | |
DVG445 | UDM445V | VRT/SL3/2410 | 9/1986 (Crosville DVG445) | 4/1998 (Arriva Cymru DVG445) | |
DVG446 | UDM446V | VRT/SL3/2411 | 9/1986 (Crosville DVG446) | 2/1998 (SCRAPPED) | |
DVG447 | UDM447V | VRT/SL3/2412 | 9/1986 (Crosville DVG447) | 4/1998 (Arriva Cymru DVG447) | |
DVG448 | UDM448V | VRT/SL3/2413 | 9/1986 (Crosville DVG448) | 8/1995 (Luton & District 978) | |
DVG449 | UDM449V | VRT/SL3/2414 | 9/1986 (Crosville DVG449) | 4/1998 (Arriva Cymru DVG449) | |
DVG451 | UDM451V | VRT/SL3/2416 | 9/1986 (Crosville DVG451) | 5/1996 (Bryn Melyn of Llangollen) | |
DVG454 | RUA454W | VRT/SL3/2864 | 3/1998 (Devaway of Chester) | 4/1998 (Arriva Cymru DVG454) | |
DVG456 | RUA456W | VRT/SL3/2866 | 3/1998 (Devaway of Chester) | 4/1998 (Arriva Cymru DVG456) | |
DVG458 | VCA458W | VRT/SL3/2560 | 9/1986 (Crosville DVG458) | 1/1992 (Midland Red North 1858) | |
DVG461 | VCA459W | VRT/SL3/2561 | 9/1986 (Crosville DVG459) | 4/1998 (Arriva Cymru DVG459) | |
DVG460 | VCA460W | VRT/SL3/2562 | 9/1986 (Crosville DVG460) | 1/1992 (Midland Red North 1860) | |
DVG461 | VCA461W | VRT/SL3/2563 | 9/1986 (Crosville DVG461) | 1/1996 (New Enterprise 7060) | |
DVG461 | RUA461W | VRT/SL3/2875 | 3/1998 (Devaway of Chester) | 4/1998 (Arriva Cymru DVG461) | |
DVG462 | VCA462W | VRT/SL3/2564 | 9/1986 (Crosville DVG462) | 4/1998 (Arriva Cymru DVG462) | |
DVG466 | WTU466W | VRT/SL3/2693 | 9/1986 (Crosville DVG466) | 2/1998 (SCRAPPED) | |
DVG467 | WTU467W | VRT/SL3/2694 | 9/1986 (Crosville DVG467) | 1/1992 (Midland Red North 1867) | |
DVG468 | WTU468W | VRT/SL3/2695 | 9/1986 (Crosville DVG468) | 4/1998 (Arriva Cymru DVG468) | |
DVG469 | WTU469W | VRT/SL3/2696 | 9/1986 (Crosville DVG469) | 11/1997 (SCRAPPED) | |
DVG470 | WTU470W | VRT/SL3/2697 | 9/1986 (Crosville DVG470) | 1/1992 (Midland Red North 1870) | |
DVG473 | WTU473W | VRT/SL3/2700 | 9/1986 (Crosville DVG473) | 4/1990 (National Welsh HR831) | |
DVG474 | WTU474W | VRT/SL3/2751 | 9/1986 (Crosville DVG474) | 4/1990 (National Welsh HR832) | |
DVG475 | WTU475W | VRT/SL3/1754 | 9/1986 (Crosville DVG475) | 4/1998 (Arriva Cymru DVG475) | |
DVG476 | WTU476W | VRT/SL3/2755 | 9/1986 (Crosville DVG476) | 3/1998 (SCRAPPED) | |
DVG477 | WTU477W | VRT/SL3/2756 | 9/1986 (Crosville DVG477) | 4/1998 (Arriva Cymru DVG477) | |
DVG478 | WTU478W | VRT/SL3/2789 | 12/1994 (Midland Red North 1878) | 4/1998 (Arriva Cymru OVG478) | Converted to open-top and renumbered OVG478, ?/1995 |
DVG495 | HUD495W | VRT/SL3/2531 | 3/1998 (Devaway of Chester) | 4/1998 (Arriva Cymru DVG495) | |
DVG496 | HUD496W | VRT/SL3/2532 | 3/1998 (Devaway of Chester) | 4/1998 (Arriva Cymru DVG496) | |
DVG498 | WTU498W | VRT/SL3/2827 | 9/1986 (Crosville DVG498) | 8/1995 (Luton & District 979) | |
DVG498 | HUD498W | VRT/SL3/2534 | 3/1998 (Devaway of Chester) | 4/1998 (Arriva Cymru DVG498) | |
DVG500 | YMB500W | VRT/SL3/2905 | 9/1986 (Crosville DVG500) | 4/1998 (Arriva Cymru DVG500) | |
DVG501 | YMB501W | VRT/SL3/2906 | 9/1986 (Crosville DVG501) | 4/1998 (Arriva Cymru DVG501) | |
DVG502 | YMB502W | VRT/SL3/2907 | 9/1986 (Crosville DVG502) | 4/1998 (Arriva Cymru DVG502) | |
DVG503 | YMB503W | VRT/SL3/2908 | 9/1986 (Crosville DVG503) | 4/1998 (Arriva Cymru DVG503) | |
DVG504 | YMB504W | VRT/SL3/2945 | 9/1986 (Crosville DVG504) | 4/1998 (Arriva Cymru DVG504) | |
DVG505 | YMB505W | VRT/SL3/2946 | 9/1986 (Crosville DVG505) | 4/1998 (SCRAPPED) | |
DVG506 | YMB506W | VRT/SL3/2947 | 9/1986 (Crosville DVG506) | 11/1997 (SCRAPPED) | |
DVG507 | YMB507W | VRT/SL3/2948 | 9/1986 (Crosville DVG507) | 3/1998 (Griffiths of Port Dinorwic) | |
DVG508 | YMB508W | VRT/SL3/2949 | 9/1986 (Crosville DVG508) | 1/1991 (Strafford of Coedpoeth) | |
DVG509 | YMB509W | VRT/SL3/2950 | 9/1986 (Crosville DVG509) | 2/1991 (Eagles & Crawford of Mold) | |
DVG510 | YMB510W | VRT/SL3/2951 | 9/1986 (Crosville DVG510) | 4/1998 (Arriva Cymru DVG510) | |
DVG511 | YMB511W | VRT/SL3/2952 | 9/1986 (Crosville DVG511) | 11/1997 (SCRAPPED) | |
DVG511 | HUD501W | VRT/SL3/2537 | 3/1998 (Devaway of Chester) | 4/1998 (Arriva Cymru DVG511) | |
DVG512 | YMB512W | VRT/SL3/2960 | 9/1986 (Crosville DVG512) | 4/1998 (Arriva Cymru DVG512) | |
DVG512 | KJO502W | VRT/SL3/2631 | 3/1998 (Devaway of Chester) | 4/1998 (Exported) | |
DVG513 | YMB513W | VRT/SL3/2961 | 9/1986 (Crosville DVG513) | 4/1998 (Arriva Cymru DVG513) | |
DVG514 | YMB514W | VRT/SL3/2962 | 9/1986 (Crosville DVG514) | 4/1998 (Arriva Cymru DVG514) | |
DVG515 | YMB515W | VRT/SL3/2963 | 9/1986 (Crosville DVG515) | 1/1992 (Midland Red North 1815) | |
DVG516 | YMB516W | VRT/SL3/2986 | 9/1986 (Crosville DVG516) | 4/1998 (Arriva Cymru DVG516) | |
DVG517 | YMB517W | VRT/SL3/2987 | 9/1986 (Crosville DVG517) | 4/1998 (Arriva Cymru DVG517) | |
DVG518 | YMB518W | VRT/SL3/2988 | 9/1986 (Crosville DVG518) | 4/1998 (Arriva Cymru DVG518) | |
DVG519 | YMB519W | VRT/SL3/2989 | 9/1986 (Crosville DVG519) | 1/1992 (Midland Red North 1819) | |
DVG520 | BMA520W | VRT/SL3/3008 | 9/1986 (Crosville DVG520) | 4/1998 (Arriva Cymru DVG520) | Operated by Midland Red North 1820, 1/1992 to 4/1994 |
DVG521 | BMA521W | VRT/SL3/3009 | 9/1986 (Crosville DVG521) | 4/1998 (Arriva Cymru DVG521) | |
DVG522 | BMA522W | VRT/SL3/3010 | 9/1986 (Crosville DVG522) | 4/1998 (Arriva Cymru DVG522) | |
DVG523 | BMA523W | VRT/SL3/3014 | 9/1986 (Crosville DVG523) | 1/1992 (Midland Red North 1823) | |
DVG524 | BMA524W | VRT/SL3/3015 | 9/1986 (Crosville DVG524) | 4/1998 (Arriva Cymru DVG524) | |
DVG525 | DCA525X | VRT/SL3/3046 | 9/1986 (Crosville DVG525) | 12/1997 (Eagles & Crawford of Mold) | |
DVG528 | DCA528X | VRT/SL3/3049 | 9/1986 (Crosville DVG528) | 4/1998 (Arriva Cymru OVG528) | Converted to open-top and renumbered OVG528, 1/1991 |
DVG529 | DCA529X | VRT/SL3/3050 | 9/1986 (Crosville DVG529) | 4/1998 (Arriva Cymru DVG529) | |
DVG530 | DCA530X | VRT/SL3/3051 | 9/1986 (Crosville DVG530) | 4/1998 (Arriva Cymru DVG530) | |
DVG531 | DCA531X | VRT/SL3/3052 | 9/1986 (Crosville DVG531) | 12/1995 (Northern Bus of North Anston) | |
DVG532 | DCA532X | VRT/SL3/3053 | 9/1986 (Crosville DVG532) | 4/1998 (Arriva Cymru DVG532) | |
DVG533 | DCA533X | VRT/SL3/3078 | 9/1986 (Crosville DVG533) | 4/1998 (Arriva Cymru DVG533) | |
DVG534 | DCA534X | VRT/SL3/3079 | 9/1986 (Crosville DVG534) | 4/1998 (Arriva Cymru DVG534) | |
DVG540 | SCD500H | VRT/SL2/111 | 9/1986 (Crosville DVG540) | 10/1990 (SCRAPPED) | |
DVG541 | SCD501H | VRT/SL2/112 | 9/1986 (Crosville DVG541) | 11/1990 (SCRAPPED) | Sold to Martin, Middlewich (dealer), ?/1988 then repurchased, 9/1988 |
DVG542 | SCD504H | VRT/SL2/131 | 9/1986 (Crosville DVG542) | 11/1990 (SCRAPPED) | |
DVG545 | TCD509J | VRT/SL2/168 | 9/1986 (Crosville DVG545) | 11/1990 (SCRAPPED) | |
DVG548 | SCD503H | VRT/SL2/116 | 9/1986 (Crosville DVG548) | 11/1990 (SCRAPPED) | |
DVG549 | TCD506J | VRT/SL2/148 | 9/1986 (Crosville DVG549) | 11/1990 (SCRAPPED) | |
DVG550 | TCD508J | VRT/SL2/167 | 9/1986 (Crosville DVG550) | 10/1988 (SCRAPPED) | |
DVG552 | SMS31H | VRTSL/245 | 9/1986 (Crosville DVG552) | 1/1988 (SCRAPPED) | |
DVG553 | SMS32H | VRTSL/302 | 9/1986 (Crosville DVG553) | 10/1987 (Trent 759) | |
DVG554 | SMS33H | VRTSL/305 | 9/1986 (Crosville DVG554) | 11/1990 (SCRAPPED) | Sold to Martin, Middlewich (dealer), 10/1987 then repurchased, 9/1988 |
DVG555 | SMS34H | VRTSL/306 | 9/1986 (Crosville DVG555) | 10/1987 (SM Travel of Roydon) | |
DVG556 | SMS35H | VRTSL/307 | 9/1986 (Crosville DVG556) | 6/1990 (SCRAPPED) | Sold to Martin, Middlewich (dealer), ?/1988 then repurchased, 9/1988 |
DVG557 | SMS36H | VRTSL/308 | 9/1986 (Crosville DVG557) | 6/1990 (SCRAPPED) | |
DVG558 | SMS37H | VRTSL/309 | 9/1986 (Crosville DVG558) | 10/1987 (Trent 760) | |
DVG559 | SMS38H | VRTSL/316 | 9/1986 (Crosville DVG559) | 8/1988 (Exported) | |
DVG563 | NAG586G | VRTSL/221 | 9/1986 (Crosville DVG563) | 10/1987 (SCRAPPED) | |
DVG564 | PRR110L | VRT/SL2/351 | 9/1986 (Crosville DVG564) | ?/1987 (Walker of Anderton) | |
DVG565 | PRR111L | VRT/SL2/352 | 9/1986 (Crosville DVG565) | 11/1990 (SCRAPPED) | |
DVG568 | HAL105K | VRT/SL2/219 | 9/1986 (Crosville DVG568) | ?/1987 (Hill of Congleton) | |
DVG569 | NCK979J | VRT/SL2/186 | 9/1986 (Crosville DVG569) | 10/1987 (Non-PCV) | |
DVG571 | NCK981K | VRT/SL2/188 | 9/1986 (Crosville DVG571) | 11/1990 (SCRAPPED) | Sold to Martin, Middlewich (dealer), 8/1988 then repurchased, 9/1989 |
DVG572 | NCK982K | VRT/SL2/189 | 9/1986 (Crosville DVG572) | 10/1987 (SCRAPPED) | |
DVG573 | NCK983K | VRT/SL2/190 | 9/1986 (Crosville DVG573) | ?/1989 (SCRAPPED) | |
DVG574 | NCK984K | VRT/SL2/191 | 9/1986 (Crosville DVG574) | 11/1990 (SCRAPPED) | |
DVG575 | PRR107L | VRT/SL2/328 | 9/1986 (Crosville DVG575) | 11/1990 (SCRAPPED) | |
DVG576 | PRR109L | VRT/SL2/330 | 9/1986 (Crosville DVG576) | 11/1990 (SCRAPPED) | |
DVG577 | PRR112L | VRT/SL2/353 | 9/1986 (Crosville DVG577) | ?/1987 (Walker of Anderton) | |
DVG578 | PRR106L | VRT/SL2/327 | 9/1986 (Crosville DVG578) | 11/1987 (Walker of Anderton) | |
DVG579 | PRR108L | VRT/SL2/329 | 9/1986 (Crosville DVG579) | 11/1987 (Walker of Anderton) | |
DVG586 | FRP786L | VRT/SL2/299 | 3/1989 (United Counties 786) | 6/1990 (SCRAPPED) | |
DVG591 | CBD781K | VRT/SL2/275 | 9/1989 (United Counties 781) | 11/1990 (SCRAPPED) | |
DVG592 | NCD561M | VRT/SL2/742 | 9/1989 (Brighton & Hove 561) | 6/1990 (Eagles & Crawford of Mold) | |
DVG593 | GNJ571N | VRT/SL2/906 | 9/1989 (Brighton & Hove 571) | 11/1990 (Price of New Broughton) | |
DVG594 | GNJ573N | VRT/SL2/908 | 9/1989 (Brighton & Hove 573) | 12/1990 (Eagles & Crawford of Mold) | |
DVL595 | GNJ582N | VRT/SL3/107 | 9/1989 (Brighton & Hove 582) | 11/1990 (SCRAPPED) | |
DVG596 | MDM284P | VRT/SL3/136 | 8/1989 (S.U.T. 93) | 12/1994 (Northern Bus of North Anston) | |
DVG597 | UMB338R | VRT/SL3/653 | 8/1989 (S.U.T. 75) | 8/1995 (Ravel Travel of Northwich) | |
DVG598 | BTU368S | VRT/SL3/1197 | 8/1989 (S.U.T. 70) | 4/1996 (Exported) | |
DVG599 | WTU495W | VRT/SL3/2813 | 8/1989 (S.U.T. 73) | 4/1991 (Bakers of Weston-super-Mare) | |
DVG600 | MDM277P | VRT/SL3/125 | ?/1989 (S.U.T. 74) | 4/1991 (Davies of New Broughton) | |
DVG601 | MDM280P | VRT/SL3/128 | 8/1989 (S.U.T. 86) | ?/1995 (SCRAPPED) | |
DVG602 | MDM281P | VRT/SL3/129 | ?/1989 (S.U.T. 83) | 12/1994 (Northern Bus of North Anston) | |
DVG603 | HTU156N | VRT/SL2/961 | 9/1989 (S.U.T. 88) | 4/1991 (Davies of New Broughton) | |
DVG603 | YBW603R | VRT/SL3/571 | 8/1992 (Midland Fox 1127) | 7/1995 (Northern Bus of North Anston) | |
DVG604 | YBW604R | VRT/SL3/572 | 8/1992 (Midland Fox 1128) | 7/1995 (Northern Bus of North Anston) | |
DVG605 | AUD462R | VRT/SL3/650 | 8/1992 (Midland Fox 1106) | 4/1995 (Northern Bus of North Anston) | |
DVG606 | PJO446P | VRT/SL3/196 | 8/1992 (Midland Fox 1102) | 8/1995 (SCRAPPED) | |
DVG609 | CJO469R | VRT/SL3/837 | 8/1992 (Midland Fox 1109) | 11/1994 (SCRAPPED) | |
DVG612 | VDV112S | VRT/SL3/1053 | 8/1992 (Midland Fox 1112) | 12/1994 (Northern Bus of North Anston) | |
DVG613 | VDV113S | VRT/SL3/1054 | 8/1992 (Midland Fox 1113) | 12/1994 (Northern Bus of North Anston) | |
DVG651 | AYG851S | VRT/SL3/1438 | 12/1993 (Midland Red North 1851) | 11/1994 (Northern Bus of North Anston) | |
DVG652 | TPE152S | VRT/SL3/1181 | 8/1992 (Midland Fox 1122) | 11/1994 (SCRAPPED) | |
DVG653 | TPE153S | VRT/SL3/1182 | 8/1992 (Midland Fox 1123) | 11/1996 (SCRAPPED) | |
EVG49 | UVT49X | VRT/SL3/3101 | 8/1992 (Midland Fox 1149) | 11/1997 (Preserved) | |
EVG50 | PFA50W | VRT/SL3/2731 | 8/1992 (Midland Fox 1140) | 4/1998 (Arriva Cymru DVG50) | |
OVG467 | WTU467W | VRT/SL3/2694 | 12/1994 (Midland Red North 1867) | 4/1998 (Arriva Cymru OVG467) | |
OVG478 | WTU478W | VRT/SL3/2789 | 12/1994 (Midland Red North 1878) | 4/1998 (Arriva Cymru OVG478) | |
OVG519 | YMB519W | VRT/SL3/2989 | 12/1994 (Midland Red North 1819) | 4/1998 (Arriva Cymru OVG519) | |
OVG961 |
YCU961T (ex-WSV571, OBR774T) |
VRT/SL3/1940 |
11/1994 (Northumbria 555) |
4/1998 (Arriva Cymru OVG961) |
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
SRG113 | AFM113G | RELL3/660 | 9/1986 (Crosville SRG113) | 12/1990 (Northern Bus of North Anston) | |
SRG178 | EFM178H | RELL3/1062 | 9/1986 (Crosville SRG178) | 9/1987 (Citybus 747) | |
SRG179 | EFM179H | RELL3/1063 | 9/1986 (Crosville SRG179) | 2/1988 (Non-PCV) | |
SRG180 | EFM180H | RELL3/1064 | 9/1986 (Crosville SRG180) | ?/1987 (SCRAPPED) | |
SRG181 | EFM181H | RELL3/1065 | 9/1986 (Crosville SRG181) | 10/1987 (Citybus 748) | |
SRG182 | EFM182H | RELL3/1071 | 9/1986 (Crosville SRG182) | 10/1987 (Citybus 749) | |
SRG208 | HFM208J | RELL3/1269 | 9/1986 (Crosville SRG208) | 10/1987 (Citybus 750) | |
SRG218 | HFM218J | RELL3/1369 | 9/1986 (Crosville SRG218) | 5/1988 (Catch A Bus of East Boldon) | |
SRL261 | TFM261K | RELH4/461 | 9/1986 (Crosville SRL261) | ?/1987 (Jones of Blaenau Ffestiniog) | |
SRL262 | TFM262K | RELH4/462 | 9/1986 (Crosville SRL262) | ?/1987 (Kempin of Mansfield) | |
SRL265 | TFM265K | RELH4/465 | 9/1986 (Crosville SRL265) | ?/1987 (St Clair of South Hetton) | |
ERG269 | YFM269L | RELL3/1868 | 9/1986 (Crosville ERG269) | 9/1988 (Catch A Bus of East Boldon) | |
ERG270 | YFM270L | RELL3/1869 | 9/1986 (Crosville ERG270) | ?/1987 (Catch A Bus of East Boldon) | |
ERG271 | YFM271L | RELL3/1870 | 9/1986 (Crosville ERG271) | 6/1988 (Non-PCV) | |
ERG272 | YFM272L | RELL3/1871 | 9/1986 (Crosville ERG272) | 11/1987 (Nip-on Travel of St Helens) | |
ERG273 | YFM273L | RELL3/1872 | 9/1986 (Crosville ERG273) | 3/1989 (Northern Bus of North Anston) | |
ERG274 | YFM274L | RELL3/1873 | 9/1986 (Crosville ERG274) | 10/1987 (Lyntown Bus Company of Eccles) | |
ERG276 | YFM276L | RELL3/1875 | 9/1986 (Crosville ERG276) | 5/1988 (Catch A Bus of East Boldon) | |
ERG277 | YFM277L | RELL3/1886 | 9/1986 (Crosville ERG277) | 10/1990 (Northern Bus of North Anston) | |
ERG278 | YFM278L | RELL3/1887 | 9/1986 (Crosville ERG278) | 10/1990 (Northern Bus of North Anston) | |
ERG279 | YFM279L | RELL3/1888 | 9/1986 (Crosville ERG279) | 3/1989 (Northern Bus of North Anston) | |
ERG280 | YFM280L | RELL3/1889 | 9/1986 (Crosville ERG280) | ?/1987 (Avon of Prenton) | |
ERG281 | YFM281L | RELL3/1890 | 9/1986 (Crosville ERG281) | 10/1987 (Lyntown Bus Company of Eccles) | |
ERG282 | YFM282L | RELL3/1919 | 9/1986 (Crosville ERG282) | 10/1990 (Northern Bus of North Anston) | |
ERG283 | YFM283L | RELL3/1920 | 9/1986 (Crosville ERG283) | 5/1988 (Catch A Bus of East Boldon) | |
ERG284 | YFM284L | RELL3/1921 | 9/1986 (Crosville ERG284) | 5/1988 (Catch A Bus of East Boldon) | |
ERG285 | YFM285L | RELL3/1922 | 9/1986 (Crosville ERG285) | 10/1987 (Lyntown Bus Company of Eccles) | |
ERG286 | YFM286L | RELL3/1923 | 9/1986 (Crosville ERG286) | 12/1990 (Northern Bus of North Anston) | |
ERL293 | BFM293L | RELH4/526 | 9/1986 (Crosville SRL293) | 6/1987 (Cumbrae Coaches of Millport) | |
ERL300 | BFM300L | RELH4/537 | 9/1986 (Crosville SRL300) | ?/1987 (Amberley Travel of Pudsey) | |
ERL303 | SFM303M | RELH4/679 | 9/1986 (Crosville SRL303) | 10/1987 (Non-PCV) | |
ERL304 | SFM304M | RELH4/680 | 9/1986 (Crosville SRL304) | 10/1987 (Northern Bus of North Anston) | |
ERL308 | SFM308M | RELH4/696 | 9/1986 (Crosville SRL307) | 10/1987 (Lyntown Bus Company of Eccles) | |
ERL526 | PTF714L | RELH4/476 |
9/1986 (Crosville ERL526) |
?/1987 (Northern Bus of North Anston) |
AFM113G
Photo : Mark Pitman |
||