WORK IN PROGRESS This page is currently incomplete and will be updated to include historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : October 30th 2021 (link to liveries page added)
This page lists S.U.T. Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
11 | LTG35L | RESL8/377 | 2/1987 (Excelsior of Dinnington) | 1/1988 (Yelloway of Rochdale 11) | |
12 | LTG37L | RESL8/379 | 2/1987 (Excelsior of Dinnington) | 2/1988 (SCRAPPED) | |
13 | LTG41L | RESL8/383 | 2/1987 (Excelsior of Dinnington) | 1/1988 (Yelloway of Rochdale 13) | |
14 | JEH187K | RESL8/298 | ?/1987 (Excelsior of Dinnington) | 1/1988 (Yelloway of Rochdale 14) | |
15 |
NHB188M |
RESL8/400 |
Not known (Merthyr 188) |
1/1988 (Yelloway of Rochdale 15) | |
33 | OUP677P | VRT/SL3/317 | 7/1987 (Devon General 612) | 1/1988 (Yelloway of Rochdale) | |
34 | MOD573P | VRT/SL3/307 | 7/1987 (Devon General 573) | 10/1987 (Yelloway of Rochdale) | |
37 | PRR126L | VRT/SL2/555 | 8/1987 (East Midlands 126) | 10/1987 (Yelloway of Rochdale) | |
38 | XRR127M | VRT/SL2/632 | 8/1987 (East Midlands 127) | 10/1987 (Yelloway of Rochdale) | |
70 | BTU368S | VRT/SL3/1197 | 11/1988 (Crosville DVL368) | 8/1989 (Crosville Wales DVG598) | |
73 | WTU495W | VRT/SL3/2813 | 11/1988 (Crosville DVL495) | 8/1989 (Crosville Wales DVG599) | |
74 | MDM277P | VRT/SL3/125 | 2/1988 (Crosville DVG277) | ?/1989 (Crosville Wales DVG600) | |
75 | UMB338R | VRT/SL3/653 | 12/1987 (Crosville DVG338) | 8/1989 (Crosville Wales DVG597) | |
80 | FTU392T | VRT/SL3/1557 | ?/1988 (Crosville DVL392) | ?/1989 (Aintree Coachlines of Bootle) | |
83 | MDM281P | VRT/SL3/120 | 4/1988 (Crosville DVG281) | ?/1989 (Crosville Wales DVG602) | |
84 | MDM282P | VRT/SL3/134 | 4/1988 (Crosville DVG282) | 8/1989 (Happy Days of Woodseaves) | |
85 | MDM276P | VRT/SL3/121 | 4/1988 (Crosville DVG276) | 8/1989 (Happy Days of Woodseaves) | |
86 | MDM280P | VRT/SL3/128 | 4/1988 (Crosville DVG280) | ?/1989 (Crosville Wales DVG601) | |
87 | HTU153N | VRT/SL2/957 | 4/1988 (Crosville DVG264) | 6/1989 (SCRAPPED) | |
88 | HTU156N | VRT/SL2/961 | 4/1988 (Crosville DVG267) | 8/1989 (Crosville Wales DVG603) | |
89 | MDM284P | VRT/SL3/136 | 9/1988 (Crosville DVG284) | 8/1989 (Crosville Wales DVG596) | Renumbered 93, ?/1989 |
HTU154N | VRT/SL2/958 | 11/1988 (Crosville DVG265) | 11/1988 (Embling of Guyhirn) | ||
HTU155N | VRT/SL2/959 | 11/1988 (Crosville DVG266) | 12/1989 (Johnson of Hodthorpe) | ||
HTU159N | VRT/SL2/996 | 11/1988 (Crosville DVG270) | 2/1989 (Starr of South Anston) | ||
HTU161N |
VRT/SL2/998 |
Not known (Crosville DVG272) | Not known (SCRAPPED) |
||
YTU356S | VRT/SL3/962 | 11/1988 (Crosville DVG356) | 3/1989 (Happy Als of Birkenhead) | ||
WTU485W | VRT/SL3/2796 | Not known (Crosville DVG485) | 11/1989 (Midland Red North 1885) | ||
TCD507J | VRT/SL2/151 | 11/1988 (Crosville DVG544) | Not known (SCRAPPED) | ||
OCK989K |
VRT/SL2/238 |
?/1988 (Crosville DVG581) |
by 2/1989 (Topping of Wavertree) |