WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - CROSVILLE 

DVL321 - DVL352

Last Updated : May 14th 2016 (under construction)

This page lists Crosville Bristol VRs DVL321 - DVL352 including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis/Body Type

Chassis Number

Date Acquired

Date Sold Notes
DVL321 TMA321R VRT/SL3/501 ECW H43/31F
VRT/SL3/528 11/1976 (New) 2/1990 (P.M.T. DVL321)
DVL322 TMA322R VRT/SL3/501 ECW H43/31F VRT/SL3/529 11/1976 (New) 11/1988 (SCRAPPED) Destroyed by fire at Rock Ferry depot, 11/1988
DVL323 TMA323R VRT/SL3/501 ECW H43/31F VRT/SL3/530 11/1976 (New) 9/1989 (SCRAPPED)
DVL324 TMA324R VRT/SL3/501 ECW H43/31F VRT/SL3/531 11/1976 (New) 2/1990 (P.M.T. DVL324)
DVL325 TMA325R VRT/SL3/501 ECW H43/31F VRT/SL3/532 11/1976 (New) 2/1990 (P.M.T. DVL325)
DVL326 TMA326R VRT/SL3/501 ECW H43/31F VRT/SL3/533 12/1976 (New) 2/1990 (P.M.T. DVL326)
DVL327 TMA327R VRT/SL3/501 ECW H43/31F VRT/SL3/534 12/1976 (New) 9/1989 (SCRAPPED)
DVL328 TMA328R VRT/SL3/501 ECW H43/31F VRT/SL3/535 12/1976 (New) 11/1987 (East Midlands 150)
DVL329 TMA329R VRT/SL3/501 ECW H43/31F VRT/SL3/536 12/1976 (New) 2/1990 (P.M.T. DVL329)
DVL330 TMA330R VRT/SL3/501 ECW H43/31F VRT/SL3/537 12/1976 (New) 2/1990 (P.M.T. DVL330)
DVL331 TMA331R VRT/SL3/501 ECW H43/31F VRT/SL3/538 12/1976 (New) 2/1990 (P.M.T. DVL331)
DVL332 UMB332R VRT/SL3/501 ECW H43/31F VRT/SL3/635 2/1977 (New) 11/1988 (SCRAPPED) Destroyed by fire at Rock Ferry depot, 11/1988
DVL333 UMB333R VRT/SL3/501 ECW H43/31F VRT/SL3/636 2/1977 (New) 2/1990 (P.M.T. DVL333)
DVL334 UMB334R VRT/SL3/501 ECW H43/31F VRT/SL3/641 2/1977 (New) 7/1985 (SCRAPPED) Destroyed by fire at Greasby, 7/1985
DVL335 UMB335R VRT/SL3/501 ECW H43/31F VRT/SL3/642 2/1977 (New) 2/1990 (P.M.T. DVL335)
DVL336 UMB336R VRT/SL3/501 ECW H43/31F VRT/SL3/651 2/1977 (New) 11/1989 (Bee Line Buzz DVL336)
DVL337 UMB337R VRT/SL3/501 ECW H43/31F VRT/SL3/652 2/1977 (New) 2/1990 (P.M.T. DVL337)
DVL338 UMB338R VRT/SL3/501 ECW H43/31F VRT/SL3/653 3/1977 (New) 12/1987 (S.U.T. 75)
DVL339 UMB339R VRT/SL3/501 ECW H43/31F VRT/SL3/658 3/1977 (New) 2/1990 (P.M.T. DVL339)
DVL340 UMB340R VRT/SL3/501 ECW H43/31F VRT/SL3/659 3/1977 (New) 2/1990 (P.M.T. DVL340)
DVL341 WDM341R VRT/SL3/501 ECW H43/31F VRT/SL3/763 4/1977 (New) 2/1990 (P.M.T. DVL341)
DVL342 WDM342R VRT/SL3/501 ECW H43/31F VRT/SL3/764 4/1977 (New) 2/1990 (P.M.T. DVL342)
DVL343 WDM343R VRT/SL3/501 ECW H43/31F VRT/SL3/765 4/1977 (New) 2/1990 (P.M.T. DVL343)
DVL344 WDM344R VRT/SL3/501 ECW H43/31F VRT/SL3/766 5/1977 (New) 2/1990 (P.M.T. DVL344)
DVL345 WDM345R VRT/SL3/501 ECW H43/31F VRT/SL3/767 5/1977 (New) 2/1990 (P.M.T. DVL345)
DVL346 WDM346R VRT/SL3/501 ECW H43/31F VRT/SL3/768 5/1977 (New) 2/1990 (P.M.T. DVL346)
DVL347 WDM347R VRT/SL3/501 ECW H43/31F VRT/SL3/828 5/1977 (New) 2/1990 (P.M.T. DVL347)
DVL348 WDM348R VRT/SL3/501 ECW H43/31F VRT/SL3/858 5/1977 (New) 2/1990 (P.M.T. DVL348)
DVL349 WDM349R VRT/SL3/501 ECW H43/31F VRT/SL3/859 6/1977 (New) 2/1990 (P.M.T. DVL349)
DVL350 WDM350R VRT/SL3/501 ECW H43/31F VRT/SL3/864 6/1977 (New) 2/1990 (P.M.T. DVL350)
DVL351 WDM351R VRT/SL3/501 ECW H43/31F VRT/SL3/865 7/1977 (New) 2/1990 (P.M.T. DVL351)
DVL352 WDM352R VRT/SL3/501 ECW H43/31F VRT/SL3/866 7/1977 (New) 2/1990 (P.M.T. DVL352)

Return to Illustrated Fleet History Index

Return to Home Page