
Last Updated : March 7th 2010 (under construction)
Links to Sections on this page
LHs Currently Preserved in the UK (Photo Archive)
LHs Previously Preserved in the UK (Photo Archive)
LHs Currently Preserved in the UK
Chassis |
Registration (Click for History) |
Body |
Engine |
Layout |
Original Owner |
Owner(s) |
Date into Preservation/ |
Date Last Reported/Disposal |
| LHX/3 | MBO1F | Weyman M9636 | Leyland O401 | B30F | Western Welsh 1 | Thornes, Bubwith | ?/1997 | Current (7/2009) |
| LH/133 | MUO328F | ECW 17395 Series 2 | Leyland O401 | B41F | Western National 716 | W.E.T.C., Winkleigh (3/1996). John Robertson, Biggleswade (2/1997). John Appleton, Higham Ferrers (?/2007). Colin Billington, Maidenhead (7/2008). Cornwall Bus Preservation Group (c10/2009) | 3/1996 | Current (10/2009) |
| LH/280 | UTD298H | Northern Counties 6957 | Leyland O401 | B39D | Lancashire United 335 | Mersey & Calder Bus Preservation Group, St Helens (?/1995). Lancashire United Transport Society, Burscough (6/2008) | ?/1995 | Current (6/2008) |
| LH/447 | PDL491H | ECW 18733 Series 2 | Leyland O401 - O420 | B43 | Southern Vectis 829 | Mike Nash, Ockley & Terry Hussey, Basingstoke | 12/2008 | Current (2/2010) |
| LH/576 | CNG525K | ECW 19619 Series 2 | Perkins H6.354 | B43F | Eastern Counties LH525 | Bristol Road Group, Bearstead | 12/2002 | Current (7/2008) |
| LH/605 | GYC160K | ECW 19689 Series 2 | Leyland O401 | B45F | Hutchins & Cornelius, South Petherton | Geoffrey Midwinter, Stroud (1/1998). John Hitchins, Bristol (3/2000) | 1/1998 | Current (9/2008) |
| LH/620 | NWW163K | Plaxton 729251 | Leyland O401 | C45F | Robinson of Great Harwood | Hobbs, Liskeard (6/2001). Mike Nash, Cobham (9/2006). John Holmes, Kesgrave (9/2008) | 6/2001 | Current 7/2009) |
| LH/754 | BDV318L | Marshall 35108 | Leyland O401 | DP39F | Western National 1318 | Steve Cocks, Carnmenells | 8/1999 | Current (12/2009) |
| LH/757 | NTT319M | Marshall 35109 | Leyland O401 | C39F | Western National 1319 | Neil Halliday, Shipley (1/2003). Steve Cocks, Carnmenellis (12/2009) | 1/2003 | Current (12/2009) |
| LH/847 | NFJ592M | ECW 20425 Series 2 | Leyland O401 | B43F | Western National 1592 | Dave Fricker (7/1999). James Pratt, Exeter (?/2000). Ralph Delbridge, Ivybridge (?/2001) | 7/1999 | Current (6/2008) |
| LH/912 | PUO331M | Plaxton 7410BC002 | Leyland O401 | C39F | Royal Blue 1331 | William Staniforth, Birmingham (by 12/2000). Jol Rea, Bristol (3/2005). Trevor Cockram, Bristol (?/2008) | ?/2000 | Current (9/2008) |
| LH/917 | WHN600M | ECW | Leyland O401 | B43F | United Auto 1600 | United Preservation Group (8/1994). Abbey Coaches of Saltburn (by 9/2001) | 8/1994 | Current (5/2006) |
| LH/965 | AHN611M | ECW | Leyland O401 | B43F | United Auto 1611 | Renton, Sunderland (?/2002). Neil Halliday, Shipley (12/2007) | ?/2002 | Current (3/2008) |
| LH/998 | GUP907N | ECW 21274 Series 2 | Leyland O401 | B43F | United Auto 1623 | Andrew Dolan, Crook | 7/1996 | Current (11/2005) |
| LH/1133 | MCA620P | ECW 21695 Series 2 | Leyland O401 | B43F | Crosville SLL620 | Chris Brown, Worthen (8/1994). David Wita, Ammanford (8/2000). Dominic Eaton, Shrewsbury (9/2004). Hull & Country Bus Group (c5/2009) | 8/1994 | Current (5/2009) |
| LH/1135 | KTT38P | ECW | Leyland O401 | B43F | Western National 108 | Terry Partridge, Saltash | ?/1997 | Current (10/2007) |
| LH/1139 | KTT42P | ECW 21659 Series 2 | Leyland O401 | B43F | Western National 112 | See Illustrated History for sequence of owners | 11/1996 | Current (12/2009) |
| LH/1168 | NBR665P | ECW 21613 Series 2 | Leyland O401 | B43F | United Auto 1665 | Rhodes & Snowden, Rochdale (by 4/1998). Gordon Bate, Hale (by 8/1998) | ?/1998 | Current (8/1998) |
| LH/1172 | KHU318P | ECW 21727 Series 2 | Leyland O401 | B43F | Bristol Omnibus 368 | Pat McCormack, Longford (?/1996). Simon Lang, Rathcoole (11/2002) | ?/1996 | Current (10/2005) |
| LH/1246 | KJD413P | ECW | Leyland O401 | B39F | London Transport BL13 | Terry Partridge, Saltash | 4/2006 | Current (2/2007) |
| LH/1271 | KJD431P | ECW | Leyland O401 | B39F | London Transport BL31 | Andy Mitchell, Eastleigh (4/2004). East London Traction Society (1/2007) | 4/2004 | Current (3/2007) |
| LH/1287 | OJD45R | ECW | Leyland O401 | B39F | London Transport BL45 | Mike Taylor, Cardiff | 8/2004 | Current (4/2008) |
| LH/1291 | OJD49R | ECW | Leyland O401 | B39F | London Transport BL49 | Karl Griffin, Orpington (5/1997). Liam Doyle, Willesden (5/1998). Alan Brown, Rainham (4/2000). Claire Green, North London (7/2005) | 5/1997 | Current (10/2009) |
| LH/1296 | OJD54R | ECW 21909 Series 2 | Leyland O401 | B39F | London Transport BL54 | Nicky Reason & Mac Winfield, Llantwit Fardre (?/2004). Brent Reynolds, Cardiff (12/2008) | ?/2004 | Current (12/2008) |
| LH/1297 | OJD55R | ECW | Leyland O401 | B39F | London Transport BL55 | East London Traction Society, Edmonton | 4/2007 | Current (4/2007) |
| LH/1309 | NDE916R | ECW 22384 Series 2 | Leyland O401 | B45F | Davies of Pencader | Unknown owner in the U.K. | Not known | Current (3/2008) |
| LH/1316 | PTT106R | Plaxton 7710BXM507 | Leyland O401 | C39F | Western National 3406 | Walsh, Northampton (7/1999). Terry Partridge, Saltash (3/2005) | 7/1999 | Current (10/2009) |
| LH/1323 | OJD68R | ECW | Leyland O401 | B39F | London Transport BL68 | Allan Edmondson, Olney (7/2003). Warren Woodrow, Plymouth (7/2007) | 7/2003 | Current (7/2007) |
| LH/1336 | OJD81R | ECW 21936 Series 2 | Leyland O401 | B39F | London Transport BL81 | Boxall & Griffin, West Wickham (6/1998). Wharf, Orpington (by 12/2000). Gurney, Orpington (by 1/2001). East London Traction Society (1/2007) | 6/1998 | Current (3/2007) |
| LH/1342 | SVL830R | ECW 22369 Series 2 | Leyland O401 | B43F | Lincolnshire 1045 | Bryan Sharpe & Richard Waterhouse, Derby (11/1999). Reuben Frankau, Selby (3/2005). Mike Gallagher, Waddington (?/2006). M Wilkinson, Lincoln (by 3/2009) | 11/1999 | Current (4/2009) |
| LH/1350 | OJD87R | ECW | Leyland O401 | B39F | London Transport BL87 | British Bus Preservation Group (?/2003). Unknown preservationist (by 9/2005) | ?/2003 | Current (12/2005) |
| LH/1360 | OFB968R | ECW 22335 Series 2 | Leyland O401 | B43F | Bristol Omnibus 395 | Peter Heaps, Bradford (by 11/2003). Escrick Bus & Coach (?/2004). Chris Bulmer, Ripon (by 11/2004). ?, Dursley (?/2007) | by 11/2003 | Current (11/2007) |
| LH/1368 | OJD95R | ECW 21950 Series 2 | Leyland O401 | B43F | London Transport BL95 | Cuthbert, Dorking (5/1997). Memory Lane of Maidenhead (by 12/2001). Terry Mitchell, Eastleigh (c1/2007) | 5/1997 | Current (2/2007) |
| LH/1409 | UVX7S | ECW 22362 Series 2 | Leyland O401 | B43F | Eastern National 1103 | Dave Arnold, Malden (?/1999). Fred Lawrance, Colchester (6/2006) | ?/1999 | Current (6/2009) |
| LH/1449 | XFW951S | ECW | Leyland O401 | B43F | Lincolnshire 1056 | Lincolnshire 1056 Group, Waddington | 3/2002 | Current (6/2007) |
| LH/1471 | REU326S | ECW 22857 Series 2 | Leyland O401 | B43F | Bristol Omnibus 415 | William Staniforth, Birmingham (?/2002). Nick Eaton, Seaford (8/2002) | ?/2002 | Current (8/2007) |
| LH/1487 | YVL837S | ECW | Leyland O401 | B43F | Lincolnshire 1063 | Kirk, Lincoln (3/2002). M Wilkinson, Lincoln (c12/2008) | 3/2002 | Current (4/2009) |
| LH/1499 | SWS774S | ECW | Leyland O401 | B43F | Bristol Omnibus 428 | Armstrong, Keady, Northern Ireland | 9/1998 | Current (5/2003) |
| LH/1510 | VDV106S | ECW 23659 Series 2 | Leyland O401 | B43F | Western National 126 | James Ingram, Whitby (6/2005). Chris Cartwright, Gateshead (3/2006) | 6/2005 | Current (3/2006) |
| LH/159 | AFJ727T | Plaxton 7910BXM502S | Leyland O401 | C41F | Western National 3307 | West Country Historic Omnibus & Transport Trust | 2/2002 | Current (9/2009) |
| LH/1552 | MUP712T | ECW 23509 Series 2 | Leyland O401 | B43F | United Auto 1712 | British Bus Preservation Group | 7/2002 | Current (1/2005) |
| LH/1560 | AFJ740T | Plaxton | Leyland O401 | C43F | Western National 3320 | Mike Caldicott, ? | 6/2006 | Current (11/2007) |
| LH/1576 | AFJ736T | Plaxton 7910BXM518S | Leyland O401 | C45F | Western National 3316 | Philip Platt, Crediton (11/2002). Andy Goddard, West Ewell (5/2003) | 11/2002 | Current (10/2003) |
| LH/1586 | YAE518V | ECW 23536 Series 2 | Leyland O401 | B43F | Bristol Omnibus 451 | Hawkesworth, Sudbrooke | 5/2001 | Current (5/2008) |
| LH/1593 | AFB585V | ECW 23536 Series 2 | Leyland O401 | B43F | Bristol Omnibus 454 | Ant Poulton, New Milton (7/2000). Bournemouth Passenger Transport Association (10/2001). Garry Cox, Burnley (5/2004) | 7/2000 | Current (3/2006) |
| LH/1601 | AFB593V | ECW 23544 Series 2 | Leyland O401 | B43F | Bristol Omnibus 462 | Gareth Crowther, Lightwater (9/2000). Steve Lane, Woking (2/2005) | 9/2000 | Current (2/2005) |
| LH/1605 | AFB597V | ECW 23548 Series 2 | Leyland O401 | B43F | Bristol Omnibus 466 | South Lancs Transport, Leigh | 2/2006 | Current (7/2009) |
| LHS/105 | NDL769G | Marshall | Leyland O401 | B35F | Southern Vectis 833 | Aycliffe & District Bus Preservation Society, Newton Aycliffe | 11/1984 | Current (4/2009) |
| LHS/113 | JVL928H | ECW 17993 Series 2 | Perkins H6.354 | B35F | Lincolnshire 1809 | Richard Belton, Scunthorpe | 6/2001 | Current (12/2009) |
| LHS/120 | VOD88K | Marshall 30851 | Leyland O401 | B33F | Western National 88 | Andy Keogh, Exeter (11/1998). Kevin Staddon, Whimple (10/2000). Terry Bennett, Sherborne (2/2005) | 11/1998 | Current (2/2009) |
| LHS/129 | VOD123K | Marshall 30861 | Leyland O401 | B33F | Western National 1253 | Ricketts, Tal-y-Cafn | 2/1993 | Current (11/2004) |
| LHS/130 | VOD124K | Marshall 30860 | Leyland O401 | B33F | Western National 1254 | Whittam, Monkseaton (3/1990). GANBEA, Newcastle-upon-Tyne (?/1991), then Nick Larkin, Peterborough (by 8/1996), Derrick, Plymstock (7/1998) | 3/1990 | 4/1995 (Peakbus, Bushbury), then Current (5/2005) |
| LHS/166 | GPD301N | ECW 21381 Series 2 | Leyland O401 | B35F | London Country BN33 | McAllister, Belfast, Northern Ireland (9/1998). Hudson, Belfast, Northern Ireland (?/2001) | 9/1998 | Current (8/2007) |
| LHS/185 | GPD318N | ECW 21398 Series 2 | Leyland O401 | B35F | London Country BN50 | Russell & Henderson, Truro (8/1997). Toby Prescott, Rettendon (10/2007) | 8/1997 | Current (10/2007) |
| LHS/204 | KGR491N | Duple | Leyland O401 | C35F | Scotts Greys of Darlington | John Hembry, Hazelbury Bryan (2/1999). Rachel Humphries, Thatcham | 2/1999 | Current (4/2007) |
| LHS237 | GHV505N | ECW | Leyland O401 | B26F | London Transport BS5 | David Wita, Ammanford (6/1997). Southdown Historic Vehicle Group (8/2004) | 6/1997 | Current (7/2006) |
| LHS/245 | LUH104P | ECW | Leyland O401 | DP27F | Cardiff 104 | Mike Taylor, Cardiff | 3/2003 | Current (4/2008) |
| LHS/246 | LUH105P | ECW 21984 Series 2 | Leyland O401 | DP27F | Cardiff 105 | Chris Brown, Worthen (?/1994). Friends of 252, Wellingborough (by 8/1998). Unknown owner in Rochester (by 1/2001). David Wita, Ammanford (3/2001). Mike Taylor, Cardiff (by 3/2003) | ?/1994 | Current (4/2008) |
| LHS/268 | MUL688P | Duple 666/6700 | Leyland O401 | C35F | Grey Green, London | Ivor Lucas, Kingsley | by 1/2006 | Current (12/2009) |
| LHS/271 | TPJ61S | ECW 22914 Series 2 | Leyland O401 | B35F | London Country BN61 | Chris Lewis, Godalming (8/1996). London Transport Museum, Acton (?/2008) | 8/1996 | Current (5/2008) |
| LHS/320 | WWB987S (ex-WNN572S) | Plaxton | Leyland O401 | C35F | Gash of Newark BR4 | Unknown owner in Darlington | by 7/2003 | 11/2008 (Rivercourt Coaches of Dublin, Repubic of Ireland) |
| LHS/356 | FDV793V | ECW | Leyland O401 | B35F | Western National 1563 | Richard Sinclair, Woking | 10/2005 | Current (9/2008) |
| LHS/361 | PRO439W | Plaxton 808BC001 | Leyland O401 | C33F | Skinners of Oxted | Unknown owner in Yorkshire | ?/2006 | Current (10/2009) |
| LHS/368 | KDL202W | ECW24715 Series 2 | Leyland O401 | DP31F | Southern Vectis 202 | 202 Group, Totland (10/2001). Richard Sinclair, Eastleigh (6/2007) | 10/2001 | Current (6/2008) |
| LHS/380 | GTX761W | ECW 24709 Series 2 | Leyland O401 | DP27F | National Welsh MD8026 | Allen & Bairstow, Nottingham (1/1999). Matt Carroll, Cardiff & Simon Stanley, Bristol (12/2006). Stroud RE Group (1/2007) | 1/1999 | Current (7/2009) |
| LHS/381 | GTX762W | ECW 24710 Series 2 | Leyland O401 | DP27F | National Welsh MD8027 | Smith, Townsend & Cross, Cwmbran | 7/1999 | Current (8/2009) |
| LHS/408 | CLJ413Y | Plaxton | Leyland O401 | C33F | Bere Regis | John Hembry, Hazelbury Bryan | 12/2004 | Current (8/2008) |
Chassis |
Registration (Click for History) |
Body |
Engine |
Layout |
Original Owner |
Owner(s) |
Date into Preservation/ |
Disposal |
| LH/139 | MUO333F | ECW | Leyland O401 | B41F | Western National 721 | Bristol RE Preservation Group, Bristol | ?/1987 | ?/1989 (SCRAPPED) |
| LH/908 | PUO328M | Plaxton 7410BC006 | Leyland O401 | C39F | Royal Blue 1328 | Nottingham Transport Heritage Centre, Ruddington | by 3/2006 | ?/2008 (SCRAPPED) |
| LH/1068 | 31917 (ex-JFJ500N, 31918) | Plaxton 7510BC10S | Leyland O401 | C45F | Greenslades 320 | Philip Platt, Crediton (11/2002). WETC, Winkleigh (by 4/2003). Terry Partridge, Saltash (9/2005) | 11/2002 | ?/2007 (SCRAPPED) |
| LH/1127 | MCA614P | ECW 21689 Series 2 | Leyland O401 | B43F | Crosville SLL614 | Integrated Transport Group, North Anston | 8/1999 | 9/2001 (SCRAPPED) |
| LH/1222 | NGR681P | ECW 21629 Series 2 | Leyland O401 | B43F | United Auto 1681 | Myatt et al, Tamworth | ?/2000 | by 4/2005 (SCRAPPED) |
| LH/1563 | AFJ742T | Plaxton | Leyland O401 | C43F | Western National 3322 | Terry Partridge, Saltash | 9/2005 | ?/2007 (SCRAPPED) |
| LHS/154 | SPK121M | ECW | Leyland O401 | B33F | London Country BN21 | Slough Preservation Group | 3/1982 | Not known (Non-PCV) |
| LHS/288 | PNU388R | ECW 22050 Series 2 | Leyland O401 | B35F | Trent 388 | Hayward, Bristol | by 2/2001 | by 10/2002 (Not known) |
| LHS/291 | OJD7R | ECW 22039 Series 2 | Leyland O401 | B26F | London Transport BS7 | Warr, Gravesend | ?/1996 | by 4/1998 (SCRAPPED) |
| LHS/325 | NIL5377 (ex-TCE131S, 533FN) | Plaxton 78BCC011 | Leyland O401 | C31F | Miller of Foxton | Trevor Cockram, Bristol | 6/1999 | 9/2008 (SCRAPPED) |
| LHS/391 | KRL444W | Wadham Stringer | Leyland O401 | B??F | Harvey's of Mousehole | Western National Preservation Group | 8/1994 | 1/1996 (SCRAPPED) |