WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : October 11th 2024 (brought up-to-date)
This page lists Red & White Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
702 | URF664S | VRT/SL3/937 | 2/1991 (National Welsh LR702) | 5/1993 (Midland Red South 942) | |
704 | BUH229V | VRT/SL3/2138 | 2/1991 (National Welsh LR704) | 7/1993 (Stringer of Pontefract) | |
707 | BUH232V | VRT/SL3/2141 | 2/1991 (National Welsh LR707) | 9/1998 (TM Travel of Old Tupton) | Renumbered 834, ?/1994 |
710 | BUH235V | VRT/SL3/2171 | 2/1991 (National Welsh LR710) | 7/1993 (Compass Royston of Stockton-on-Tees) | |
711 | BUH236V | VRT/SL3/2177 | 2/1991 (National Welsh LR711) | 2/1993 (SCRAPPED) | |
712 | BUH237V | VRT/SL3/2178 | 2/1991 (National Welsh LR712) | 2/1998 (SCRAPPED) | Renumbered 835, ?/1994 |
714 | GTX738W | VRT/SL3/2557 | 2/1991 (National Welsh LR714) | 9/1998 (Brijan of Bishops Waltham) | Renumbered 836, ?/1994 |
718 | GTX742W | VRT/SL3/2568 | 2/1991 (National Welsh LR718) | 3/1995 (Turner of Bristol) | Renumbered 837, ?/1994 |
719 | GTX743W | VRT/SL3/2571 | 2/1991 (National Welsh LR719) | 5/1998 (SCRAPPED) | Renumbered 838, ?/1994 |
720 | GTX744W | VRT/SL3/2577 | 2/1991 (National Welsh LR720) | 3/1995 (Turner of Bristol) | Renumbered 839, ?/1994 |
722 | GTX746W | VRT/SL3/2579 | 2/1991 (National Welsh LR722) | 5/1993 (Midland Red South 941) | |
723 | GTX747W | VRT/SL3/2597 | 2/1991 (National Welsh LR723) | 2/1998 (SCRAPPED) | Renumbered 840, ?/1994 |
724 | GTX748W | VRT/SL3/2598 | 2/1991 (National Welsh LR724) | 9/1998 (Exported) | Renumbered 841, ?/1994 |
725 | GTX749W | VRT/SL3/2599 | 2/1991 (National Welsh LR725) | 7/1994 (Kime of Folkingham) | Renumbered 842, ?/1994 |
726 | GTX750W | VRT/SL3/2612 | 2/1991 (National Welsh LR726) | 9/1998 (TM Travel of Old Tupton) | Renumbered 843, ?/1994 |
728 | GTX752W | VRT/SL3/2614 | 2/1991 (National Welsh LR728) | 7/1993 (Compass Royston of Stockton-on-Tees) | |
729 | GTX753W | VRT/SL3/2664 | 2/1991 (National Welsh LR729) | 9/1998 (SCRAPPED) | Renumbered 844, ?/1994 |
730 | GTX754W | VRT/SL3/2667 | 2/1991 (National Welsh LR730) | 6/1993 (Midland Red South 943) | |
731 | GTX755W | VRT/SL3/2675 | 2/1991 (National Welsh LR731) | 7/1993 (Carnell of Sutton Bridge) | |
803 | SKG896S | VRT/SL3/906 | 2/1991 (National Welsh HR803) | 5/1996 (SCRAPPED) | |
812 | VHB676S | VRT/SL3/1428 | 2/1991 (National Welsh HR812) | 11/1992 (SCRAPPED) | |
813 | XBO115T | VRT/SL3/1696 | 2/1991 (National Welsh HR813) | 8/1994 (SCRAPPED) | |
814 | XBO116T | VRT/SL3/1697 | 2/1991 (National Welsh HR814) | 3/1995 (Turner of Bristol) | |
821 | XBO119T | VRT/SL3/1712 | 2/1991 (National Welsh HR821) | 6/1992 (SCRAPPED) | |
824 |
OCY911R |
VRT/SL3/631 |
2/1991 (National Welsh HR824) |
9/1993 (SCRAPPED) |
|
825 | TWS909T | VRT/SL3/1676 | 1/1992 (Cheltenham & Gloucester 5128) | 9/1998 (SCRAPPED) | |
826 | HPT86N | VRT/SL2/956 | 3/1992 (Cheltenham & Gloucester 5608) | 3/1995 (Turner of Bristol) | |
830 |
AET185T |
VRT/SL3/1865 |
12/1993 (East Midlands 185) |
5/1998 (SCRAPPED) |
|
831 |
DAK201V |
VRT/SL3/2023 |
1/1994 (East Midlands 201) |
5/1998 (SCRAPPED) |
|
832 | CBV6S | VRT/SL3/925 | 4/1994 (Ribble 2006) | 9/1998 (Moxon of Oldcotes) | |
833 | DBV26W | VRT/SL3/2616 | 4/1994 (Ribble 2026) | 9/1998 (Non-PCV) | |
845 |
WAX194S (ex-CBV8S) |
VRT/SL3/927 |
8/1994 (Ribble 2008) | 5/1998 (SCRAPPED) |
|
846 | KVF247V | VRT/SL3/2252 | 1/1997 (Viscount B47) | ?/2000 (Preserved) | |
848 |
LWU466V |
VRT/SL3/2230 |
1/1997 (Viscount B66) | 12/1998 (Gemini of Birchgrove) |
|
860 | KVF248V | VRT/SL3/2253 | 1/1997 (Viscount B48) | 8/1999 (Hopley of Mount Hawke) | |
861 | OSR206R | VRT/LL3/140 | 2/1991 (National Welsh XR861) | 7/1998 (SCRAPPED) | |
862 | OSR207R | VRT/LL3/141 | 2/1991 (National Welsh XR862) | 7/1998 (SCRAPPED) | |
863 | OSR208R | VRT/LL3/142 | 2/1991 (National Welsh XR863) | 12/1997 (SCRAPPED) | |
864 | OSR209R | VRT/LL3/143 | 2/1991 (National Welsh XR864) | 8/1998 (SCRAPPED) | |
865 | OSR210R | VRT/LL3/144 | 2/1991 (National Welsh XR865) | 10/1991 (SCRAPPED) | |
NFB114R |
VRT/SL3/473 |
10/1996 (Circle Line of Gloucester) |
9/1997 (SCRAPPED) |
Acquired for spares |
OSR206R
Photos : Peter Horrex, BVRES Collection |
OSR207R
Photos : Ken Lansdowne, Steve White |
OSR208R
Photo : BVRES Collection |
OSR209R | OSR210R |