WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - THAMES VALLEY

BRISTOL LODEKKA 588 - 622

Last Updated : March 28th 2014 (under construction)

This page lists Bristol Lodekkas 588 - 622 operated by Thames Valley including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (D47 - D60)                                                                       Next Page (623 - 648)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
588 566ERR FS6G 155060 11/1971 (Mansfield District 530) 1/1972 (Alder Valley 588)  
600 VFM607 LD6B 104110 3/1970 (Crosville DLB742) ?/1971 (Laverty of Neilston)  
601 XFM187 LD6B 108102 3/1970 (Crosville DLB776) ?/1971 (Knowles of Oulton)  
602 XFM190 LD6B 108105 3/1970 (Crosville DLB779) ?/1971 (Cobholm of Great Yarmouth)  
603 XFM192 LD6B 108114 3/1970 (Crosville DLB781) 1/1972 (Alder Valley 513)  
604 XFM195 LD6B 108131 3/1970 (Crosville DLB784) 1/1972 (Alder Valley 514)  
605 LFW329 LD6B 104124 4/1970 (Lincolnshire 2321) 11/1971 (Avro of  Corringham)  
606 NBE129 LD6B 108137 4/1970 (Lincolnshire 2326) 9/1971 (SCRAPPED)  
607 NBE133 LD6B 108172 4/1970 (Lincolnshire 2330) 9/1971 (Non-PCV)  
608 VFM611 LD6B 104119 6/1970 (Crosville DLB746) 12/1971 (Blue Line Coaches of Upminster)  
609 VFM618 LD6B 104142 6/1970 (Crosville DLB753) 1/1972 (Alder Valley 508)  
610 VFM622 LD6B 104150 6/1970 (Crosville DLB757) 1/1972 (Alder Valley 507)  
611 VFM617 LD6B 104141 7/1970 (Crosville DLB752) 11/1971 (Laverty of Neilston)  
612 XFM186 LD6B 108096 7/1970 (Crosville DLB775) 5/1972 (Blue Line Coaches of Upminster)  
613 XFM193 LD6B 108129 6/1970 (Crosville DLB782) 1/1972 (Alder Valley 515)  
614 XFM196 LD6B 108132 6/1970 (Crosville DLB785) 1/1972 (Alder Valley 516)  
615 LFW322 LD6B 104002 8/1970 (Lincolnshire 2314) 11/1971 (Langley of Slough)  
616 LFW324 LD6B 104062 8/1970 (Lincolnshire 2316) 11/1971 (Non-PCV)  
617 NBE130 LD6B 108138 8/1970 (Lincolnshire 2327) 9/1971 (SCRAPPED) Not used in service
618 LFW317 LD6B 100143 12/1970 (Lincolnshire 2309) 9/1971 (SCRAPPED)  
619 LFW318 LD6B 100167 12/1970 (Lincolnshire 2310) 9/1971 (SCRAPPED)  
620 OCY955 LD6G 130113 8/1969 (United Welsh 308) 1/1972 (Alder Valley 543)  
621 THW742 LD6B 104050 1/1971 (Bristol Omnibus L8252) 11/1971 (Anderton of Birmingham)  
622OCY957LD6G 1301138/1969 (United Welsh 310) 1/1972 (Alder Valley 544)
Previous Page (D47 - D60)                                                                     Next Page (623 - 648)
       

Return to Illustrated Fleet History Index

Return to Home Page