WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - CROSVILLE

BRISTOL LODEKKA ML719 - ML743

Last Updated : February 27th 2022 (under construction)

This page lists Bristol Lodekkas ML719 - ML743 operated by Crosville including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Previous Page (ML690 - ML718)                                                                       Next Page (ML744 - ML768)
       
Fleetnumber

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
ML719 SFM8 LD6B 100193 5/1955 (New) 10/1969 (Silcox of Pembroke Dock) Renumbered DLB719, 5/1958
ML720 SFM9 LD6B 104075 5/1955 (New) 11/1969 (Prospect of Lye) Renumbered DLB720, 5/1958
ML721 SFM10 LD6B 104076 5/1955 (New) 9/1969 (Prospect of Lye) Renumbered DLB721, 5/1958
ML722 VFM587 LD6B 104077 5/1955 (New) 9/1969 (Silcox of Pembroke Dock) Renumbered DLB722, 5/1958
ML723 VFM588 LD6B 104078 5/1955 (New) 5/1969 (Evans of Llanrhaeadr) Renumbered DLB723, 5/1958
ML724 VFM589 LD6B 104079 5/1955 (New) 12/1969 (Yates of Runcorn) Renumbered DLB724, 5/1958
ML725 VFM590 LD6B 104017 5/1955 (New) 12/1969 (Yates of Runcorn) Renumbered DLB725, 5/1958
ML726 VFM591 LD6B 104018 5/1955 (New) 9/1970 (Non-PCV) Renumbered DLB726, 5/1958
ML727 VFM592 LD6B 104019 5/1955 (New) 9/1969 (Prospect of Lye) Renumbered DLB727, 5/1958
ML728 VFM593 LD6B 104026 5/1955 (New) 3/1970 (Northern General 2200) Renumbered DLB728, 5/1958
ML729 VFM594 LD6B 104027 5/1955 (New) 5/1969 (KW Coaches of Daventry) Renumbered DLB729, 5/1958
ML730 VFM595 LD6B 104038 5/1955 (New) 11/1969 (Non-PCV) Renumbered DLB730, 5/1958
ML731 VFM596 LD6B 104039 5/1955 (New) 1/1970 (Green Bus of Rugeley) Renumbered DLB731, 5/1958
ML732 VFM597 LD6B 104040 5/1955 (New) 2/1970 (Non-PCV) Renumbered DLB732, 5/1958
ML733 VFM598 LD6B 104041 5/1955 (New) 1/1970 (Riverside Coachways of Liverpool) Renumbered DLB733, 5/1958
ML734 VFM599 LD6B 104042 5/1955 (New) 9/1970 (Non-PCV) Renumbered DLB734, 5/1958
ML735 VFM600 LD6B 104043 5/1955 (New) 12/1969 (Prospect of Lye) Renumbered DLB735, 5/1958
ML736 VFM601 LD6B 104044 5/1955 (New) 3/1970 (Northern General 2189) Renumbered DLB736, 5/1958
ML737 VFM602 LD6B 104045 5/1955 (New) 9/1968 (SCRAPPED) Renumbered DLB737, 5/1958. Withdrawn following an accident, ?/1968
ML738 VFM603 LD6B 104060 5/1955 (New) 3/1970 (Northern General 2193) Renumbered DLB738, 5/1958
ML739 VFM604 LD6B 104061 5/1955 (New) 9/1970 (Non-PCV) Renumbered DLB739, 5/1958
ML740 VFM605 LD6B 104108 6/1955 (New) 2/1970 (Prospect of Lye) Renumbered DLB740, 5/1958
ML741 VFM606 LD6B 104109 6/1955 (New) 12/1969 (Yates of Runcorn) Renumbered DLB741, 5/1958
ML742 VFM607 LD6B 104110 6/1955 (New) 3/1970 (Thames Valley 600) Renumbered DLB742, 5/1958
ML743 VFM608 LD6B 104111 7/1955 (New) 11/1969 (Davies of Tredegar) Renumbered DLB743, 5/1958
       
Previous Page (ML690 - ML718)                                                                       Next Page (ML744 - ML768)

Return to Illustrated Fleet History Index

Return to Home Page