Last Updated : May 26th 2008 (photos added)
542 - 1096 Bristol VR (Photo Archive)
1100 - 1156 Bristol VR (Photo Archive)
1174 - 1262 Bristol VR (Photo Archive)
This page lists all Bristol VRs operated by Western National Limited including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
|
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
| 542 | VOD542K | VRT/SL2/202 | 1/1983 (Western National Omnibus 542) | Not known (North Devon 542) | |
| 548 | VOD548K | VRT/SL2/208 | 1/1983 (Western National Omnibus 548) | 9/1991 (SCRAPPED) | |
| 550 | VOD550K | VRT/SL2/210 | 1/1983 (Western National Omnibus 550) | 6/1991 (Red Bus Services of Aylesbeare) | |
| 556 | ATA556L | VRT/SL2/522 | 1/1983 (Western National Omnibus 556) | 10/1986 (Ellis of Llangefni) | |
| 558 | ATA558L | VRT/SL2/535 | 1/1983 (Western National Omnibus 558) | Not known (SCRAPPED) | |
| 571 | MOD571P | VRT/SL3/305 | 12/1987 (Devon General 571) | 4/1993 (Provincial 214) | |
| 611 | OUP675P | VRT/SL3/311 | 1/1983 (Western National Omnibus 611) | 10/1983 (Devon General 611) | |
| 617 | UTO832S | VRT/SL3/978 | 12/1987 (Devon General 617) | 3/1999 (SCRAPPED) | |
| 619 | UTO835S | VRT/SL3/981 | 12/1987 (Devon General 619) | 3/1999 (First Western National 9701) | Converted to tree lopper and renumbered 9701, 7/1991 |
| 620 | UTO836S | VRT/SL3/982 | 12/1987 (Devon General 620) | 4/1993 (Provincial 210) | |
| 932 | MUA873P | VRT/SL3/165 |
11/1989 (Badgerline 5614) |
4/1993 (Badgerline 5614) | |
| 933 | PPH463R | VRT/SL3/751 |
11/1989 (Badgerline 6502) |
3/1993 (SCRAPPED) | |
| 934 | PPH461R | VRT/SL3/685 | 7/1989 (Badgerline 6500) | 3/1993 (East Yorkshire 765) | |
| 935 | PPH466R | VRT/SL3/761 | 7/1989 (Badgerline 6505) | 3/1993 (East Yorkshire 766) | |
| 936 | PPH467R | VRT/SL3/762 | 7/1989 (Badgerline 6506) | 3/1993 (East Yorkshire 767) | |
| 937 | VDV137S | VRT/SL3/1026 | 1/1983 (Western National Omnibus 937) | 3/1990 (Badgerline 8606) | |
| 941 | VDV141S | VRT/SL3/1154 | 1/1983 (Western National Omnibus 941) | 3/1999 (First Western National 941) | |
| 943 | VDV143S | VRT/SL3/1176 | 1/1983 (Western National Omnibus 943) | ?/1993 (Badgerline 8605) | |
| 944 | VDV144S | VRT/SL3/1177 | 1/1983 (Western National Omnibus 944) | 3/1999 (First Western National 944) | |
| 952 | JWL995N | VRT/SL2/985 | 1/1983 (Western National Omnibus 952) | 12/1991 (Non-PCV) | |
| 954 | OUD432M | VRT/SL2/680 | 1/1983 (Western National Omnibus 954) | 4/1991 (Non-PCV) | |
| 956 | OUD434M | VRT/SL2/770 | 1/1983 (Western National Omnibus 956) | Not known (SCRAPPED) | |
| 957 | OUD435M | VRT/SL2/771 | 1/1983 (Western National Omnibus 957) | Not known (SCRAPPED) | |
| 958 | OUD436M | VRT/SL2/772 | 1/1983 (Western National Omnibus 958) | 9/1992 (Milton Keynes Citybus 3436) | |
| 962 | GUD749N | VRT/SL2/872 | 1/1983 (Western National Omnibus 962) | 7/1991 (Barfoot of West End) | |
| 1050 | OTA284G | VRTSL/116 | 1/1983 (Western National Omnibus 1050) | 9/1984 (North Devon 1050) | |
| 1051 | OTA285G | VRTSL/117 | 1/1983 (Western National Omnibus 1051) | 9/1984 (North Devon 1051) | |
| 1053 | OTA287G | VRTSL/119 | ?/1983 (Southern National 1053) | 8/1990 (Non-PCV) | |
| 1056 | OTA290G | VRTSL/122 | 1/1983 (Western National Omnibus 1056) | 6/1991 (Preserved) | |
| 1057 | OCD771G | VRTSL/179 | ?/1986 (Southdown 2101) | 1/1992 (Exported) | |
| 1058 | OTA292G | VRTSL/124 | 1/1983 (Western National Omnibus 1058) | Not known (Ribble 2037) | |
| 1058 | UUF117J | VRT/SL2/184 | ?/1986 (Southdown 517) | 4/1991 (SCRAPPED) | |
| 1068 | BFJ168L | VRT/SL2/370 | 1/1983 (Western National Omnibus 1068) | 4/1991 (SCRAPPED) | |
| 1069 | BFJ169L | VRT/SL2/371 | 1/1983 (Western National Omnibus 1069) | 4/1991 (SCRAPPED) | |
| 1070 | BFJ170L | VRT/SL2/372 | 1/1983 (Western National Omnibus 1070) | Not known (SCRAPPED) | |
| 1071 | BFJ171L | VRT/SL2/373 | 1/1983 (Western National Omnibus 1071) | 4/1991 (SCRAPPED) | |
| 1076 | BFJ176L | VRT/SL2/494 | 1/1983 (Western National Omnibus 1076) | Not known (SCRAPPED) | |
| 1077 | BFJ177L | VRT/SL2/495 | 1/1983 (Western National Omnibus 1077) | 12/1992 (Non-PCV) | |
| 1078 | ODV78M | VRT/SL3/101 | 1/1983 (Western National Omnibus 1078) | 2/1986 (Non-PCV) | |
| 1079 | GTA49N | VRT/SL2/944 | 1/1983 (Western National Omnibus 1079) | Not known (SCRAPPED) | |
| 1080 | GTA50N | VRT/SL2/945 | 1/1983 (Western National Omnibus 1080) | Not known (SCRAPPED) | |
| 1081 | GTA51N | VRT/SL2/946 | 1/1983 (Western National Omnibus 1081) | 3/1993 (Westbrook Travel of Ryde) | |
| 1082 | JNU137N | VRT/SL2/1059 | 11/1988 (Badgerline 5601) | 8/1992 (Eastern Counties VR161) | |
| 1083 | JNU138N | VRT/SL2/1060 | 11/1988 (Badgerline 5602) | 7/1999 (SCRAPPED) | |
| 1084 | HTC728N | VRT/SL2/1106 | 11/1988 (Badgerline 5502) | 7/1999 (SCRAPPED) | |
| 1085 | KOU796P | VRT/SL3/249 | 11/1988 (Badgerline 5510) | 5/1993 (Nottingham Omnibus 1526) | |
| 1085 | HTC726N | VRT/SL2/1104 | 4/1996 (Durbin of Bristol) | 7/1999 (SCRAPPED) | |
| 1093 | OUP675P | VRT/SL3/311 | 11/1987 (Devon General 611) | 8/1990 (SCRAPPED) | |
| 1094 | OUP683P | VRT/SL3/323 | 11/1987 (Devon General 614) | 8/1992 (Eastern Counties VR163) | |
| 1095 | PTT95R | VRT/SL3/599 | 1/1983 (Western National Omnibus 1095) | 9/1992 (Non-PCV) | |
| 1096 | PTT96R | VRT/SL3/600 | 1/1983 (Western National Omnibus 1096) | Not known (SCRAPPED) |
| VOD542K |
VOD548K
Photo : Kelvin Amos |
VOD550K
Photos : Terry Stapley, Kelvin Amos |
| ATA556L |
ATA558L
Photos : Kelvin Amos, BVRES Collection |
MOD571P
Photo : BVRES Collection |
| OUP675P |
UTO832S
Photo : Kelvin Amos |
UTO835S
Photo : Kelvin Amos, Terry Partridge, Derrick Cuff |
|
UTO836S
Photo : Kelvin Amos |
MUA873P
Photo : BVRES Collection |
PPH463R
Photo : BVRES Collection |
|
PPH461R
Photo : BVRES Collection |
PPH466R
Photo : Rob Sly |
PPH467R
Photo : Rob Sly |
|
VDV137S
Photos : Peter Relf, Kelvin Amos |
VDV141S
Photos : Peter Relf, Modelstone Bus Club, Kelvin Amos |
VDV143S
Photos : Peter Relf, Modelstone Bus Club, Kelvin Amos |
|
VDV144S
Photos : |
JWL995N
Photos : Kelvin Amos, Terry Partridge |
OUD432M
Photos : Kelvin Amos |
|
OUD434M
Photos : BVRES Collection, Kelvin Amos |
OUD435M
Photos : Terry Partridge, Kelvin Amos |
OUD436M
Photo : Kelvin Amos |
|
GUD749N
Photo : Terry Stapley |
OTA284G | OTA285G |
|
OTA287G
Photos : Terry Partridge |
OTA290G
Photo : BVRES Collection |
OCD771G
Photos : Kelvin Amos |
| OTA292G |
UUF117J
Photo : Terry Stapley |
BFJ168L
Photo : Alan O Watkins |
|
BFJ169L
Photo : Nick Darsley |
BFJ170L
Photo : Kelvin Amos |
BFJ171L
Photo : Terry Stapley |
| BFJ176L |
BFJ177L
Photos : Kelvin Amos |
ODV78M |
|
GTA49N
Photo : Terry Stapley |
GTA50N
Photo : Kelvin Amos |
GTA51N
Photo : Kelvin Amos |
|
JNU137N
Photo : BVRES Collection |
JNU138N
Photos : Alan O Watkins, Ian Kirby |
HTC728N
Photo : Dave Beardmore |
| KOU796P |
HTC726N
Photo : David Barnard |
OUP675P |
|
OUP683P
Photo : Kelvin Amos |
PTT95R
Photo : Kelvin Amos |
PTT96R
Photos : Terry Partridge, Terry Stapley |
|
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
| 1100 | SFJ100R | VRT/SL3/656 | 1/1983 (Western National Omnibus 1100) | 7/1999 (SCRAPPED) | |
| 1101 | SFJ101R | VRT/SL3/705 | 12/1987 (Devon General 1101) | 4/1993 (Provincial 209) | |
| 1103 | SFJ103R | VRT/SL3/820 | 12/1987 (Devon General 1103) | ?/1993 (SCRAPPED) | |
| 1105 | SFJ105R | VRT/SL3/822 | 12/1987 (Devon General 1105) | 3/1999 (SCRAPPED) | |
| 1106 | SFJ106R | VRT/SL3/823 | 1/1983 (Western National Omnibus 1106) | 3/1999 (First Western National 1106) | |
| 1107 | SFJ107R | VRT/SL3/824 | 1/1983 (Western National Omnibus 1107) | 7/1993 (SCRAPPED) | |
| 1108 | VDV108S | VRT/SL3/1041 | 1/1983 (Western National Omnibus 1108) | 3/1999 (SCRAPPED) | |
| 1114 | VDV114S | VRT/SL3/1057 | 1/1983 (Western National Omnibus 1114) | 3/1999 (First Western National 1114) | |
| 1115 | VDV115S | VRT/SL3/1058 | 1/1983 (Western National Omnibus 1115) | 8/1993 (Nottingham Omnibus 1545) | |
| 1116 | VDV116S | VRT/SL3/1059 | 1/1983 (Western National Omnibus 1116) | 3/1999 (First Western National 1116) | |
| 1117 | VDV117S | VRT/SL3/1060 | 1/1983 (Western National Omnibus 1117) | 3/1999 (First Western National 1117) | |
| 1118 | VDV118S | VRT/SL3/1220 | 1/1983 (Western National Omnibus 1118) | 3/1999 (First Western National 1118) | |
| 1119 | VDV119S | VRT/SL3/1221 | 1/1983 (Western National Omnibus 1119) | 3/1999 (First Western National 1119) | |
| 1120 | VDV120S | VRT/SL3/1222 | 1/1983 (Western National Omnibus 1120) | 3/1999 (First Western National 1120) | |
| 1121 | VDV121S | VRT/SL3/1223 | 1/1983 (Western National Omnibus 1121) | 3/1999 (First Western National 1121) | |
| 1123 | XDV603S | VRT/SL3/1401 | 1/1983 (Western National Omnibus 1123) | 3/1999 (First Western National 1123) | |
| 1126 | XDV606S | VRT/SL3/1404 | 1/1983 (Western National Omnibus 1126) | 12/1983 (Devon General 1126) | |
| 1127 | XDV607S | VRT/SL3/1405 | 1/1983 (Western National Omnibus 1127) | 1/1984 (North Devon 1127) | |
| 1128 | XDV608S | VRT/SL3/1406 | 1/1983 (Western National Omnibus 1128) | 3/1999 (First Western National 1128) | |
| 1129 | XDV609S | VRT/SL3/1407 | 1/1983 (Western National Omnibus 1129) | 3/1999 (First Western National 1129) | |
| 1130 | XDV600S | VRT/SL3/1408 | 1/1983 (Western National Omnibus 1130) | 8/1993 (Nottingham Omnibus 1500) | |
| 1131 | XDV601S | VRT/SL3/1409 | 1/1983 (Western National Omnibus 1131) | 3/1999 (First Western National 1131) | |
| 1132 | AFJ697T | VRT/SL3/1577 | 1/1983 (Western National Omnibus 1132) | 3/1999 (First Western National 1132) | |
| 1133 | AFJ698T | VRT/SL3/1578 | 1/1983 (Western National Omnibus 1133) | 3/1999 (First Western National 1133) | |
| 1134 | AFJ699T | VRT/SL3/1588 | 1/1983 (Western National Omnibus 1134) | 3/1999 (First Western National 1134) | |
| 1135 | AFJ700T | VRT/SL3/1589 | 1/1983 (Western National Omnibus 1135) | 3/1999 (First Western National 1135) | |
| 1136 | AFJ701T | VRT/SL3/1590 | 1/1983 (Western National Omnibus 1136) | 3/1999 (First Western National 1136) | |
| 1137 | AFJ702T | VRT/SL3/1591 | 1/1983 (Western National Omnibus 1137) | 3/1999 (First Western National 1137) | |
| 1138 | AFJ703T | VRT/SL3/1592 | 1/1983 (Western National Omnibus 1138) | 3/1999 (First Western National 1138) | |
| 1139 | AFJ704T | VRT/SL3/1593 | 1/1983 (Western National Omnibus 1139) | 3/1999 (First Western National 1139) | |
| 1140 | AFJ705T | VRT/SL3/1594 | 1/1983 (Western National Omnibus 1140) | 3/1999 (First Western National 1140) | |
| 1141 | AFJ706T | VRT/SL3/1595 | 1/1983 (Western National Omnibus 1141) | 3/1999 (First Western National 1141) | |
| 1142 | AFJ744T | VRT/SL3/1819 | 1/1983 (Western National Omnibus 1142) | 3/1999 (First Western National 1142) | |
| 1143 | AFJ745T | VRT/SL3/1820 | 1/1983 (Western National Omnibus 1143) | 3/1999 (First Western National 1143) | |
| 1144 | AFJ746T | VRT/SL3/1821 | 1/1983 (Western National Omnibus 1144) | 3/1999 (First Western National 1144) | |
| 1145 | AFJ747T | VRT/SL3/1822 | 1/1983 (Western National Omnibus 1145) | 3/1999 (First Western National 1145) | |
| 1146 | AFJ748T | VRT/SL3/1823 | 1/1983 (Western National Omnibus 1146) | 4/1993 (Provincial 211) | |
| 1147 | AFJ749T | VRT/SL3/1830 | 1/1983 (Western National Omnibus 1147) | 3/1999 (First Western National 1147) | |
| 1148 | AFJ750T | VRT/SL3/1831 | 1/1983 (Western National Omnibus 1148) | 3/1999 (First Western National 1148) | |
| 1149 | AFJ751T | VRT/SL3/1832 | 1/1983 (Western National Omnibus 1149) | 3/1999 (First Western National 1149) | |
| 1150 | AFJ752T | VRT/SL3/1833 | 1/1983 (Western National Omnibus 1150) | 4/1993 (Provincial 212) | |
| 1151 | AFJ753T | VRT/SL3/1834 | 1/1983 (Western National Omnibus 1151) | 8/1993 (Nottingham Omnibus 1553) | |
| 1152 | AFJ759T | VRT/SL3/1955 | 1/1983 (Western National Omnibus 1152) | 8/1993 (Nottingham Omnibus 1559) | |
| 1153 | AFJ760T | VRT/SL3/1956 | 1/1983 (Western National Omnibus 1153) | 3/1999 (First Western National 1153) | |
| 1154 | AFJ761T | VRT/SL3/1957 | 1/1983 (Western National Omnibus 1154) | 3/1999 (First Western National 1154) | |
| 1155 | AFJ762T | VRT/SL3/1958 | 1/1983 (Western National Omnibus 1155) | 3/1999 (First Western National 1155) | |
| 1156 | AFJ763T | VRT/SL3/1959 | 1/1983 (Western National Omnibus 1156) | 4/1993 (Provincial 213) |
|
SFJ100R
Photos : Kelvin Amos, Nick Darsley, Terry Partridge, Graham Richardson |
SFJ101R
Photos : Nick Darsley |
SFJ103R
Photo : Richard Field |
| SFJ105R |
SFJ106R
Photos : Photobus, BVRES Collection |
SFJ107R
Photo : BVRES Collection |
|
VDV108S
Photo : BVRES Collection |
VDV114S
Photos : Terry Stapley, Terry Partridge |
VDV115S
Photo : Terry Stapley |
|
VDV116S
Photos : Kelvin Amos |
VDV117S
Photos : Terry Partridge, Ian Hardie |
VDV118S
Photos : Kelvin Amos, Richard Field |
|
VDV119S
Photos : Modelstone Bus Club, Kelvin Amos |
VDV120S
Photos : Terry Partridge, Kelvin Amos |
VDV121S |
|
XDV603S
Photo : Terry Partridge, South West VR News |
XDV606S | XDV607S |
|
XDV608S
Photos : BVRES Collection, Dave Beardmore |
XDV609S
Photos : Terry Partridge, Dave Beardmore, Ian Kirby |
XDV600S |
|
XDV601S
Photos : Terry Partridge, Kelvin Amos, BVRES Collection |
AFJ697T
Photos : Kelvin Amos |
AFJ698T
Photos : Kelvin Amos, Alan O Watkins, BVRES Collection |
|
AFJ699T
Photos : Terry Partridge, BVRES Collection |
AFJ700T
Photo : Dave Beardmore, Kelvin Amos |
AFJ701T
Photos : Nick Darsley, Kelvin Amos |
|
AFJ702T
Photos : Kelvin Amos |
AFJ703T
Photo : Kelvin Amos |
AFJ704T
Photos : BVRES Collection, Kelvin Amos |
|
AFJ705T
Photos : Kelvin Amos |
AFJ706T
Photos : Kelvin Amos, Richard Stedall |
AFJ744T
Photos : BVRES Collection, Dave Beardmore |
|
AFJ745T
Photos : Terry Partridge, Kelvin Amos |
AFJ746T
Photo : Kelvin Amos |
AFJ747T
Photo : Kelvin Amos |
|
AFJ748T
Photos : Kelvin Amos |
AFJ749T
Photos : Kelvin Amos |
AFJ750T
Photos : Terry Stapley, Kelvin Amos |
| AFJ751T |
AFJ752T
Photos : Kelvin Amos |
AFJ753T
Photo : Photobus |
|
AFJ759T
Photos : Nick Darsley, Kelvin Amos |
AFJ760T
Photo : Terry Stapley |
AFJ761T
Photo : Kelvin Amos |
|
AFJ762T
Photos : Kelvin Amos |
AFJ763T |
|
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
| 1174 | FDV806V | VRT/SL3/2172 | 1/1983 (Western National Omnibus 1174) | 3/1999 (First Western National 1174) | |
| 1175 | FDV807V | VRT/SL3/2173 | 1/1983 (Western National Omnibus 1175) | 3/1999 (First Western National 1175) | |
| 1176 | FDV808V | VRT/SL3/2174 | 1/1983 (Western National Omnibus 1176) | 3/1999 (First Western National 1176) | |
| 1182 | FDV814V | VRT/SL3/2183 | 1/1983 (Western National Omnibus 1182) | 3/1999 (First Western National 1182) | |
| 1183 | FDV815V | VRT/SL3/2184 | 1/1983 (Western National Omnibus 1183) | 3/1999 (First Western National 1183) | |
| 1187 | BEP968V | VRT/SL3/2036 | 11/1989 (South Wales 968) | 3/1999 (First Western National 1187) | |
| 1197 | LFJ841W | VRT/SL3/2525 | 1/1983 (Western National Omnibus 1197) | 3/1999 (First Western National 1197) | |
| 1198 | LFJ842W | VRT/SL3/2526 | 1/1983 (Western National Omnibus 1198) | 3/1999 (First Western National 1198) | |
| 1199 | LFJ843W | VRT/SL3/2527 | 1/1983 (Western National Omnibus 1199) | 3/1999 (First Western National 1199) | |
| 1200 | LFJ844W | VRT/SL3/2528 | 1/1983 (Western National Omnibus 1200) | 3/1999 (First Western National 1200) | |
| 1201 | LFJ845W | VRT/SL3/2538 | 1/1983 (Western National Omnibus 1201) | 3/1999 (First Western National 1201) | |
| 1202 | LFJ846W | VRT/SL3/2539 | 1/1983 (Western National Omnibus 1202) | 3/1999 (First Western National 1202) | |
| 1203 | LFJ847W | VRT/SL3/2540 | 1/1983 (Western National Omnibus 1203) | 3/1999 (First Western National 1203) | |
| 1220 | LFJ867W | VRT/SL3/2764 | 1/1983 (Western National Omnibus 1220) | 3/1999 (First Western National 1220) | |
| 1224 | LFJ871W | VRT/SL3/2778 | 1/1983 (Western National Omnibus 1224) | 3/1999 (First Western National 1224) | |
| 1225 | LFJ872W | VRT/SL3/2801 | 1/1983 (Western National Omnibus 1225) | 3/1999 (First Western National 1225) | |
| 1226 | LFJ873W | VRT/SL3/2802 | 1/1983 (Western National Omnibus 1226) | 3/1999 (First Western National 1226) | |
| 1227 | EWS747W | VRT/SL3/2944 | 3/1990 (Badgerline 5539) | 3/1999 (First Western National 1227) | |
| 1228 | RTH929S | VRT/SL3/1219 | 4/1990 (South Wales 929) | 3/1999 (First Western National 1228) | |
| 1229 | TWN936S | VRT/SL3/1443 | 5/1990 (South Wales 936) | 3/1999 (First Western National 1229) | |
| 1230 | VTH942T | VRT/SL3/1457 | 5/1990 (South Wales 942) | 3/1999 (First Western National 1230) | |
| 1231 | WTH943T | VRT/SL3/1700 | 5/1990 (South Wales 943) | 3/1999 (First Western National 1231) | |
| 1232 | WTH945T | VRT/SL3/1709 | 4/1990 (South Wales 945) | 3/1999 (First Western National 1232) | |
| 1233 | WTH946T | VRT/SL3/1710 | 4/1990 (South Wales 946) | 3/1999 (First Western National 1233) | |
| 1234 | WTH950T | VRT/SL3/1728 | 4/1990 (South Wales 950) | 3/1999 (First Western National 1234) | |
| 1235 | WTH951T | VRT/SL3/1729 | 5/1990 (South Wales 951) | 3/1999 (First Western National 1235) | |
| 1236 | WTH961T | VRT/SL3/1855 | 4/1990 (South Wales 961) | 3/1999 (First Western National 1236) | |
| 1237 | BEP966V | VRT/SL3/2034 | 5/1990 (South Wales 966) | 3/1999 (First Western National 1237) | |
| 1238 | KOO785V | VRT/SL3/2044 | ?/1992 (Eastern National 3067) | 3/1999 (First Western National 1238) | |
| 1239 | STW32W | VRT/SL3/2814 | 2/1992 (Thamesway 3088) | 5/1992 (Badgerline 5559) | |
| 1239 | UAR595W | VRT/SL3/3003 | 4/1992 (Thamesway 3105) | 3/1999 (First Western National 1239) | |
| 1240 | XHK225X | VRT/SL3/3040 | 4/1992 (Thamesway 3120) | 3/1999 (First Western National 1240) | |
| 1241 | XHK231X | VRT/SL3/3085 | 3/1992 (Thamesway 3126) | 9/1998 (SCRAPPED) | |
| 1242 | UAR589W | VRT/SL3/2927 | 2/1992 (Thamesway 3099) | 3/1999 (First Western National 1242) | |
| 1243 | XHK228X | VRT/SL3/3043 | 4/1992 (Thamesway 3123) | 3/1999 (First Western National 1243) | |
| 1244 | UAR586W | VRT/SL3/2922 | 4/1992 (Thamesway 3096) | 3/1999 (First Western National 1244) | |
| 1245 | UAR594W | VRT/SL3/3002 | 4/1992 (Thamesway 3104) | 3/1999 (First Western National 1245) | |
| 1246 | UAR597W | VRT/SL3/3005 | 4/1992 (Thamesway 3107) | 3/1999 (First Western National 1246) | |
| 1247 | OBD841P | VRT/SL3/371 | 4/1992 (Thamesway 3205) | 11/1992 (SCRAPPED) | Not used in service |
| 1248 | UAR590W | VRT/SL3/2928 | 4/1992 (Thamesway 3100) | 3/1999 (First Western National 1248) | |
| 1249 | XHK223X | VRT/SL3/3034 | 4/1992 (Thamesway 3118) | 3/1999 (First Western National 1249) | |
| 1250 | XHK220X | VRT/SL3/3031 | 8/1992 (Thamesway 3115) | 3/1999 (First Western National 1250) | |
| 1251 | XHK230X | VRT/SL3/3077 | 8/1992 (Thamesway 3125) | 3/1999 (First Western National 1251) | |
| 1252 | PHY697S | VRT/SL3/896 | 7/1994 (Bristol Omnibus 5103) | 3/1999 (First Western National 1252) | |
| 1253 | TWS915T | VRT/SL3/1703 | 7/1994 (Bristol Omnibus 5134) | 3/1999 (First Western National 1253) | |
| 1254 | AHU516V | VRT/SL3/2291 | 7/1994 (Bristol Omnibus 5139) | 3/1999 (First Western National 1254) | |
| 1256 | JWT758V | VRT/SL3/2009 | 4/1996 (Yorkshire Rider 725) | 3/1999 (First Western National 1256) | |
| 1257 | PWY38W | VRT/SL3/2666 | 4/1996 (Yorkshire Rider 752) | 3/1999 (First Western National 1257) | |
| 1258 | STW34W | VRT/SL3/2816 | 4/1996 (Badgerline 5561) | 3/1999 (First Western National 1258) | |
| 1259 | URF668S | VRT/SL3/1104 | 4/1996 (Durbin of Bristol) | 3/1999 (First Western National 1259) | |
| 1260 | PEU518R | VRT/SL3/888 | 9/1998 (Badgerline 5523) | 3/1999 (First Western National 1260) | |
| 1261 | RHT503S | VRT/SL3/1070 | 9/1998 (Provincial 503) | 3/1999 (First Western National 1261) | |
| 1262 | NTC573R | VRT/SL3/620 | 1/1999 (Provincial 502) | 3/1999 (First Western National 1262) |
|
FDV806V
Photo : Ian Kirby |
FDV807V
Photos : Kelvin Amos, Modelstone Bus Club |
FDV808V
Photos : Kelvin Amos, BVRES Collection, Modelstone Bus Club |
|
FDV814V
Photo : Kelvin Amos |
FDV815V
Photos : Kelvin Amos, Ian Hardie |
BEP968V
Photo : Kelvin Amos |
|
LFJ841W
Photos : Alan O Watkins, Kelvin Amos, Rob Sly |
LFJ842W
Photo : Andy Meadows |
LFJ843W
Photos : Andy Meadows, Dave Beardmore |
|
LFJ844W
Photos : Andy Meadows, Terry Partridge |
LFJ845W
Photos : Kelvin Amos, Ian Hardie |
LFJ846W
Photos : Kelvin Amos |
|
LFJ847W
Photos : Terry Partridge, Nick Darsley, Kelvin Amos |
LFJ867W
Photos : Kelvin Amos, Busspotter |
LFJ871W
Photos : Dave Beardmore, Ian Hardie |
|
LFJ872W
Photos : Kelvin Amos |
LFJ873W
Photos : Kelvin Amos, Nick Darsley, BVRES Collection |
EWS747W
Photos : Kelvin Amos, Terry Partridge, Ian Kirby |
|
RTH929S
Photo : BVRES Collection |
TWN936S
Photo : Nick Darsley |
VTH942T
Photo : Kelvin Amos |
|
WTH943T
Photo : Ian Kirby |
WTH945T
Photos : Kelvin Amos, Modelstone Bus Club |
WTH946T
Photo : Kelvin Amos |
|
WTH950T
Photo : Kelvin Amos |
WTH951T
Photo : Nick Darsley |
WTH961T
Photos: BVRES Collection, Ian Kirby |
|
BEP966V
Photo : BVRES Collection |
KOO785V
Photo : Kelvin Amos |
STW32W |
| UAR595W |
XHK225X
Photo : Kelvin Amos |
XHK231X
Photo : Matthew Reynolds |
| UAR589W |
XHK228X
Photo : BVRES Collection |
UAR586W
Photo : Dave Beardmore |
|
UAR594W
Photo : Peter Horrex Collection |
UAR597W
Photo : Ian Hardie |
UAR590W
Photo : Ian Kirby |
|
XHK223X
Photo : Ian Hardie |
XHK220X
Photos : Kelvin Amos, Phil Doddridge Collection |
XHK230X
Photo : Rob Sly |
| PHY697S |
TWS915T
Photo : BVRES Collection |
AHU516V |
|
JWT758V
Photo : Kelvin Amos |
PWY38W
Photo : Ian Hardie |
STW34W |
| URF668S | PEU518R | RHT503S |
| NTC573R |