
Last Updated : October 15th 2007 (several photos added)
Go to Photo Archive
This page lists all Bristol LHs known to have been operated by Trimdon Motor Services including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
|
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
| NYD440L | LH/677 | ?/1985 (Hillier of Foxham) | 4/1989 (Teeside Motor Services) | |
| KHU324P | LH/1188 | 8/1985 (Ireland) | 4/1989 (Teeside Motor Services) | |
| KHU316P | LH/1170 | 11/1985 (Ireland) | 4/1989 (Teeside Motor Services) | |
| OCA629P | LH/1212 | 11/1985 (National Coal Board) | 4/1989 (Teeside Motor Services) | |
| VDV104S | LH/1508 | 12/1985 (Devon General 124) | 4/1989 (Teeside Motor Services) | |
| VDV105S | LH/1509 | 12/1985 (Devon General 125) | 4/1989 (Teeside Motor Services) | |
| KHU325P | LH/1189 | 2/1986 (Parks of Hamilton) | 4/1989 (Teeside Motor Services) | |
| KHU317P | LH/1171 | 5/1986 (Parks of Hamilton) | 4/1989 (Teeside Motor Services) | |
| REU314S | LH/1438 | 5/1986 (Badgerline 403) | 4/1989 (Teeside Motor Services) | |
| REU316S | LH/1440 | 5/1986 (Badgerline 405) | 4/1989 (Teeside Motor Services) | |
| REU317S | LH/1441 | 5/1986 (Badgerline 406) | 4/1989 (Teeside Motor Services) | |
| REU318S | LH/1442 | 5/1986 (Badgerline 407) | 4/1989 (Teeside Motor Services) | |
| REU323S | LH/1462 | 5/1986 (Badgerline 412) | 4/1989 (Teeside Motor Services) | |
| REU324S | LH/1463 | 5/1986 (Badgerline 413) | 4/1989 (Teeside Motor Services) | |
| WAE186T | LH/1558 | 5/1986 (Non-PCV) | 7/1987 (Tyne & Wear) | |
| OCA627P | LH/1210 | 9/1986 (Non-PCV) | 4/1989 (Teeside Motor Services) | |
| WEX924S | LH/1443 | 3/1987 (Cambus 81) | 2/1990 (Busways) | |
| WEX926S | LH/1445 | 3/1987 (Cambus 80) | 2/1990 (Driver trainer) | |
| REU320S | LH/1459 | 5/1987 (Southern National 1631) | 8/1987 (Tyne & Wear) | |
| REU321S | LH/1460 | 5/1987 (Southern National 1632) | 8/1987 (Tyne & Wear) | |
| TTC787T | LH/1503 | 5/1987 (Southern National 1637) | 8/1987 (Tyne & Wear) | |
| TTC789T | LH/1505 | 8/1987 (Hampshire Bus 3830) | 10/1987 (Tyne & Wear) | |
| TTC790T | LH/1567 | 8/1987 (Hampshire Bus 3831) | 10/1987 (Tyne & Wear) | |
| OCA628P | LH/1211 | 8/1987 (Not known) | 4/1989 (Teeside Motor Services) | |
| GLJ486N | LH/999 | 10/1987 (Baildon of Guiseley) | 4/1989 (Teeside Motor Services) | |
| HPR395N | LH/1034 | 10/1987 (Baildon of Guiseley) | 4/1989 (Teeside Motor Services) | |
| KMA534N | LH/1083 | 10/1987 (Crosville Wales SLL606) | 4/1989 (Teeside Motor Services) | |
| LMA607P | LH/1086 | 10/1987 (Crosville Wales SLL607) | 4/1989 (Teeside Motor Services) | |
| JHW123P | LH/1122 | 1/1988 (Non-PCV) | 4/1989 (Teeside Motor Services) | |
| LJT939P | LH/1152 | 3/1988 (Osbourne of Tollesbury) | 4/1989 (Teeside Motor Services) | |
| REU322S | LH/1461 | 4/1988 (Western National 1633) | 4/1989 (Teeside Motor Services) | |
| REU330S | LH/1475 | 4/1988 (Western National 1636) | 4/1989 (Teeside Motor Services) | |
| SWS769S | LH/1494 | 4/1988 (Aneley of Scunthorpe) | 4/1989 (Teeside Motor Services) | |
| WAE193T | LH/1571 | 4/1988 (Western National 1638) | 4/1989 (Teeside Motor Services) | |
| OCA636P | LH/1230 | 4/1988 (Crosville Wales SLL636) | 4/1989 (Teeside Motor Services) | |
| OCA640P | LH/1234 | 4/1988 (Crosville Wales SLL640) | 4/1989 (Teeside Motor Services) | |
| GUP912N | LH/1016 | 5/1988 (Shaw of Craghead) | 4/1989 (Teeside Motor Services) | |
| HUP795N | LH/1041 | 5/1988 (Shaw of Craghead) | 4/1989 (Teeside Motor Services) | |
| OCA624P | LH/1207 | 5/1988 (Crosville Wales SLL624) | 4/1989 (Teeside Motor Services) | |
| OCA638P | LH/1232 | 5/1988 (Crosville Wales SLL638) | 4/1989 (Teeside Motor Services) | |
| NTX595L | LH/675 | 8/1988 (Llynfi Motors of Maesteg) | 10/1990 (SCRAPPED) | |
| NTX596L | LH/676 | 8/1988 (Llynfi Motors of Maesteg) | 4/1989 (Teeside Motor Services) | |
| HJT39N | LH/1024 | 8/1988 (Holladay of Clyst Honiton) | 4/1989 (Teeside Motor Services) | |
| OJD56R | LH/1298 | 8/1988 (London Buses BL56) | by 1/1989 (Tyne & Wear) | |
| OJD93R | LH/1366 | 8/1988 (London Buses BL93) | by 1/1989 (Tyne & Wear) | |
| OJD94R | LH/1367 | 8/1988 (London Buses BL94) | by 1/1989 (Tyne & Wear) | |
| OJD95R | LH/1368 | 8/1988 (London Buses BL95) | 9/1990 (South Lancs Transport of St Helens) | |
| WAE295T | LH/1578 | 9/1988 (Hampshire Bus 3838) | 4/1989 (Teeside Motor Services) | |
| YAE512V | LH/1580 | 9/1988 (Hampshire Bus 3840) | 4/1989 (Teeside Motor Services) | |
| YAE517V | LH/1585 | 9/1988 (Hampshire Bus 3845) | 4/1989 (Teeside Motor Services) | |
| YAE519V | LH/1587 | 9/1988 (Hampshire Bus 3847) | 4/1989 (Teeside Motor Services) | |
| XEL836K | LH/631 | 10/1988 (Non-PCV) | 7/1989 (Teeside Motor Services) | |
| KHY431P | LH/1202 | 11/1988 (Non-PCV) | 4/1989 (Teeside Motor Services) | |
| GGV47N | LH/903 | 11/1988 (Laws of Killingworth) | 9/1990 (United Auto 1902) | |
| GLJ491N | LH/1004 | 11/1988 (Burton's of Brixham) | 4/1989 (Teeside Motor Services) | |
| KPA347P | LH/1091 | 11/1988 (Burton's of Brixham) | 4/1989 (Teeside Motor Services) | |
| KPA352P | LH/1097 | 11/1988 (Burton's of Brixham) | 4/1989 (Tyne & Wear) | |
| VDV126S | LH/1435 | 11/1988 (Burton's of Brixham) | 4/1989 (Teeside Motor Services) | |
| JHW122P | LH/1113 | 11/1988 (Non-PCV) | 3/1989 (Tyne & Wear) | |
| BNE763N | LH/921 | by 1/1989 (Silcox of Pembroke Dock) | 4/1989 (Teeside Motor Services) | |
| BNE766N | LH/924 | by 1/1989 (Silcox of Pembroke Dock) | 4/1989 (Teeside Motor Services) | |
| BNE767N | LH/925 | by 1/1989 (Silcox of Pembroke Dock) | 4/1989 (Teeside Motor Services) | |
| NEL846M | LH/725 | by 1/989 (Not known) | 4/1989 (Teeside Motor Services) | |
| GDV461N | LH/972 | by 1/989 (Not known) | 4/1989 (Teeside Motor Services) | |
| GLJ474N | LH/976 | by 1/1989 (Jaronda Travel of Barlow) | 4/1989 (Teeside Motor Services) | |
| HJT34N | LH/1007 | by 1/1989 (Osbourne of Tollesbury) | 4/1989 (Teeside Motor Services) | |
| HJT43N | LH/1028 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| KTT37P | LH/1096 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| KTT44P | LH/1141 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| STT408R | LH/1361 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| STT409R | LH/1362 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| STT410R | LH/1363 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| STT412R | LH/1369 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| TCL137R | LH/1378 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| VDV124S | LH/1433 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| VDV128S | LH/1456 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| VDV102S | LH/1479 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| VDV103S | LH/1480 | by 1/1989 (Not known) | 4/1989 (Teeside Motor Services) | |
| VDV106S | LH/1510 | by 1/1989 (Not known) | 12/1989 (Teeside Motor Services) | |
| WHN595M | LH/911 | 1/1989 (Scarborough & District 159) | 4/1989 (Teeside Motor Services) | |
| AHN601M | LH/955 | 1/1989 (Scarborough & District 160) | 4/1989 (Teeside Motor Services) | |
| OJD68R | LH/1323 | 4/1989 (Tyne & Wear) | 8/1990 (Silver Star of Upper Llandwrog) | |
| OJD87R | LH/1350 | 4/1989 (Tyne & Wear) | 8/1990 (Silver Star of Upper Llandwrog) | |
| OJD92R | LH/1365 | 4/1989 (Tyne & Wear) | 9/1990 (South Lancs Transport of St Helens) | |
| SVL834R | LH/1346 | 4/1989 (Lincolnshire 1049) | 9/1989 (Tyne & Wear) | |
| TPJ56S | LHS/263 | 4/1989 (Rossendale 52) | 9/1990 (United Auto 1900) | |
| GTX761W | LHS/380 | 7/1989 (Lakeland of Hurst Green) | 9/1990 (United Auto 1901) | |
| PUO103M | LH/936 | Not known | 10/1990 (SCRAPPED) | |
| ORU534M | LH/947 | Not known (Martindales of Ferryhill) | by 1/1989 (Tyne & Wear) | |
| MGR656P | LH/1158 | Not known (Northumbria 616) | by 1/1989 (Tyne & Wear) | |
| SFJ123R | LH/1412 | Not known (Eden of West Auckland) | 9/1990 (United Auto 1903) | |
| SFJ131R | LH/1422 | Not known (North Devon 3111) | 9/1990 (United Auto 1904) | |
| VDV132S | LH/1502 | Not known (Eden of West Auckland) | 9/1990 (United Auto 1906) | |
| VOD628S | LH/1512 | Not known | 9/1990 (United Auto 1905) | |
| WJP767S | LHL/266 | Not known | 9/1990 (United Auto 1907) | |
| VOD93K | LHS/125 | Not known | 11/1988 (Tyne & Wear) | |
| VOD123K | LHS/129 | Not known | by 1/1989 (Tyne & Wear) | |
| TPJ58S | LHS/266 | Not known | by 1/1989 (Tyne & Wear) | |
| OTC607R | LH/1390 | 11/1985 (Non-PCV) | 10/1987 (SCRAPPED) | Acquired for spares |
| KHU329P | LH/1193 | 2/1986 (Parks of Hamilton) | 4/1987 (SCRAPPED) | Acquired for spares |
| JHW117P | LH/1108 | by 8/1988 (Non-PCV) | 4/1989 (SCRAPPED) | Acquired for spares |
| HJT42N | LH/1027 | by 11/1988 (Non-PCV) | 4/1989 (SCRAPPED) | Acquired for spares |
| FOI1608 | LH/783 | 2/1989 (Ulsterbus 1608) | ?/1989 (SCRAPPED) | Acquired for spares |
| FOI1642 | LH/736 | 2/1989 (Ulsterbus 1642) | ?/1989 (SCRAPPED) | Acquired for spares |
| FOI1645 | LH/743 | 2/1989 (Ulsterbus 1645) | 4/1989 (SCRAPPED) | Acquired for spares |
| FOI1654 | LH/778 | 2/1989 (Ulsterbus 1654) | 3/1989 (SCRAPPED) | Acquired for spares |
| FOI1659 | LH/793 | 2/1989 (Ulsterbus 1659) | 3/1989 (SCRAPPED) | Acquired for spares |
| FOI1674 | LH/819 | 2/1989 (Ulsterbus 1674) | 3/1989 (SCRAPPED) | Acquired for spares |
| FOI1675 | LH/821 | 2/1989 (Ulsterbus 1675) | 3/1989 (SCRAPPED) | Acquired for spares |
| FOI1683 | LH/826 | 2/1989 (Ulsterbus 1683) | 3/1989 (SCRAPPED) | Acquired for spares |
| FOI1686 | LH/830 | 2/1989 (Ulsterbus 1686) | ?/1989 (SCRAPPED) | Acquired for spares |
| FOI1696 | LH/866 | 2/1989 (Ulsterbus 1696) | 3/1989 (SCRAPPED) | Acquired for spares |
| FOI1698 | LH/873 | 2/1989 (Ulsterbus 1698) | 3/1989 (SCRAPPED) | Acquired for spares |
| OJD82R | LH/1337 | 2/1989 (Thamesdown 44) | 12/1989 (SCRAPPED) | Acquired for spares |
| HJT41N | LH/1026 | 4/1989 (Escort of Middlesbrough) | 10/1990 (SCRAPPED) | Acquired for spares |
| NYD440L
Photo : Camlyn Photos |
KHU324P
Photo : Rob Sly |
KHU316P
Photo : Rob Sly |
| OCA629P
Photo : 500 Group |
VDV104S
Photo : Camlyn Photos |
VDV105S
Photo : Camlyn Photos |
| KHU325P
Photo : Rob Sly |
KHU317P
Photo : Rob Sly |
REU314S |
| REU316S | REU317S
Photo : Rob Sly
|
REU318S
Photo : Rob Sly |
| REU323S
Photo : Rob Sly |
REU324S
Photo : Rob Sly |
WAE186T |
| OCA627P
Photo : Camlyn Photos |
WEX926S | WEX924S |
| REU320S | REU321S
Photo : Peter Horrex Collection |
TTC787T |
| TTC789T | TTC790T | OCA628P
Photo : BVRES Collection |
| GLJ486N | HPR395N | KMA534N |
| LMA607P
Photo : Keith Till |
JHW123P
Photo : Rob Sly |
LJT939P
Photo : Keith Till |
| REU322S
Photo : Rob Sly |
REU330S | SWS769S
Photo : Rob Sly |
| WAE193T | OCA636P | OCA640P |
| GUP912N | HUP795N | OCA624P |
| OCA638P | NTX595L | NTX596L
Photo : Mark Harrington |
| HJT39N
Photo : BVRES Collection |
OJD56R | OJD93R |
| OJD94R | OJD95R
Photo : BVRES Collection |
WAE295T |
| YAE512V
Photo : Keith Till |
YAE517V
Photo : Rob Sly |
YAE519V
Photo : Rob Sly |
| XEL836K
Photo : BVRES Collection |
KHY431P | GGV47N
Photo : Mark Harrington |
| GLJ491N
Photo : BVRES Collection |
KPA347P | KPA352P |
| VDV126S | JHW122P | BNE763N
Photo : Keith Till |
| BNE766N | BNE767N | NEL846M |
| GDV461N | GLJ474N
Photo : BVRES Collection |
HJT34N |
| HJT43N | KTT37P | KTT44P
Photo : Mark Harrington |
| STT408R | STT409R | STT410R
Photo : BVRES Collection |
| STT412R | TCL137R
Photo : Keith Till |
VDV124S |
| VDV128S
Photo : BVRES Collection |
VDV102S
Photo : BVRES Collection |
VDV103S
Photo : 500 Group |
| VDV106S
Photo : Rob Sly |
WHN595M
Photo : Keith Till |
AHN601M |
| OJD68R | OJD87R | OJD92R
Photo : Camlyn Photos |
| SVL834R | TPJ56S
Photo : Kelvin Amos |
GTX761W
Photo : BVRES Collection
|
| PUO103M
Photo : Mike Smith |
ORU534M | MGR656P |
| SFJ123R | SFJ131R
Photo : BVRES Collection |
VDV132S |
| VOD628S
Photo : Keith Till |
WJP767S
Photo : Keith Till |
VOD93K |
| VOD123K | TPJ58S | OTC607R |
| KHU329P | JHW117P
Photo : Rob Sly |
HJT42N |
| FOI1608 | FOI1642 | FOI1645 |
| FOI1654 | FOI1659 | FOI1674 |
| FOI1675 | FOI1683 | FOI1686
Photo : Mark Harrington |
| FOI1696 | FOI1698 | OJD82R |
| HJT41N |