![]() |
PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : March 3rd 2025 (brought up-to-date)
Go to Photo Archive
This page lists all Bristol LHs known to have been operated by Trimdon Motor Services including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Registration |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
KHU324P | LH/1188 | 11/1985 (Peter England Shirts of Maydown) | 4/1989 (Teeside Motor Services) | |
KHU316P | LH/1170 | 11/1985 (Peter England Shirts of Maydown) | 4/1989 (Teeside Motor Services) | |
NYD440L | LH/677 | 11/1985 (Hillier of Foxham) | 4/1989 (Teeside Motor Services) | |
PUO103M | LH/936 | 11/1985 (Non-PCV) | 10/1990 (SCRAPPED) | |
NEL846M | LH/725 | 11/1985 (Hants & Dorset 3513) | 4/1989 (Teeside Motor Services) | |
NLJ527M | LH/893 | 11/1985 (Hants & Dorset 3527) | 8/1987 (Tyne & Wear Omnibus) | |
HJT45N |
LH/1030 |
11/1985 (Hants & Dorset 3573) | 8/1987 (Tyne & Wear Omnibus) | |
GDV456N | LH/967 | 11/1985 (Western National 1607) | 8/1987 (Tyne & Wear Omnibus) | |
OCA629P | LH/1212 | 11/1985 (National Coal Board) | 4/1989 (Teeside Motor Services) | |
GDV461N | LH/972 | 11/1985 (Devon General 104) | 4/1989 (Teeside Motor Services) | |
KTT44P | LH/1141 | 11/1985 (National Coal Board) | 4/1989 (Teeside Motor Services) | |
STT408R | LH/1361 | 12/1985 (Devon General 116) | 4/1989 (Teeside Motor Services) | |
STT409R | LH/1362 | 12/1985 (Devon General 117) | 4/1989 (Teeside Motor Services) | |
STT410R | LH/1363 | 12/1985 (Devon General 118) | 4/1989 (Teeside Motor Services) | |
STT412R | LH/1369 | 12/1985 (Devon General 120) | 4/1989 (Teeside Motor Services) | |
VDV102S | LH/1479 | 12/1985 (Devon General 122) | 4/1989 (Teeside Motor Services) | |
VDV104S | LH/1508 | 12/1985 (Devon General 124) | 4/1989 (Teeside Motor Services) | |
VDV105S | LH/1509 | 12/1985 (Devon General 125) | 4/1989 (Teeside Motor Services) | |
VDV124S | LH/1433 | 12/1985 (Devon General 1624) | 4/1989 (Teeside Motor Services) | |
KHU325P | LH/1189 | 2/1986 (Parks of Hamilton) | 4/1989 (Teeside Motor Services) | |
TCL137R | LH/1378 | 3/1986 (Parks of Hamilton) |
4/1989 (Teeside Motor Services) | |
KHU317P | LH/1171 | 5/1986 (Parks of Hamilton) | 4/1989 (Teeside Motor Services) | |
REU314S | LH/1438 | 5/1986 (Badgerline 403) | 4/1989 (Teeside Motor Services) | |
REU316S | LH/1440 | 5/1986 (Badgerline 405) | 4/1989 (Teeside Motor Services) | |
REU317S | LH/1441 | 5/1986 (Badgerline 406) | 4/1989 (Teeside Motor Services) | |
REU318S | LH/1442 | 5/1986 (Badgerline 407) | 4/1989 (Teeside Motor Services) | |
REU323S | LH/1462 | 5/1986 (Badgerline 412) | 4/1989 (Teeside Motor Services) | |
REU324S | LH/1463 | 5/1986 (Badgerline 413) | 4/1989 (Teeside Motor Services) | |
WAE186T | LH/1558 | 5/1986 (Non-PCV) | 7/1987 (Tyne & Wear Omnibus) | |
OCA627P | LH/1210 | 9/1986 (Non-PCV) | 4/1989 (Teeside Motor Services) | |
KTT37P | LH/1096 | 9/1986 (Western National 1622) | 4/1989 (Teeside Motor Services) | |
HJT43N |
LH/1028 |
10/1986 (Non-PCV) | 4/1989 (Teeside Motor Services) | |
HTT368N |
LH/1062 |
10/1986 (Non-PCV) | 8/1987 (Tyne & Wear Omnibus) | |
VDV128S | LH/1456 | 10/1986 (Western
National 1628) |
4/1989 (Teeside Motor Services) | |
HTT372N | LH/1070 | 3/1987 (Western National 1617) | 8/1987 (Tyne & Wear Omnibus) | |
WEX924S | LH/1443 | 3/1987 (Cambus 81) | 7/1987 (Tyne & Wear Omnibus) | |
WEX926S | LH/1445 | 3/1987 (Cambus 80) | 7/1987 (Tyne & Wear Omnibus) | |
VOD123K | LHS/129 | 4/1987 (Southern
National 1253) |
1/1988 (Tyne & Wear Omnibus) | |
VOD124K | LHS/130 | 4/1987 (Southern
National 1254) |
8/1987 (Tyne & Wear Omnibus) | |
AHN602M |
LH/956 |
4/1987 (Northumbria 606) |
7/1987 (Tyne & Wear Omnibus) | |
AHN609M |
LH/963 |
4/1987 (Northumbria 607) | 7/1987 (Tyne & Wear Omnibus) | |
WHN583M |
LH/884 |
4/1987 (Northumbria 601) | 7/1987 (Tyne & Wear Omnibus) | |
WHN587M |
LH/890 |
4/1987 (Northumbria 602) | 7/1987 (Tyne & Wear Omnibus) | |
WHN591M |
LH/900 |
4/1987 (Northumbria 603) | 7/1987 (Tyne & Wear Omnibus) | |
WHN593M |
LH/904 |
4/1987 (Northumbria 604) | 7/1987 (Tyne & Wear Omnibus) | |
HUP792N |
LH/1038 |
4/1987 (Northumbria 610) | 7/1987 (Tyne & Wear Omnibus) | |
HUP796N |
LH/1042 |
4/1987 (Northumbria 612) | 7/1987 (Tyne & Wear Omnibus) | |
LGR647P |
LH/1099 |
4/1987 (Northumbria 613) | 7/1987 (Tyne & Wear Omnibus) | |
MGR657P |
LH/1159 |
4/1987 (Northumbria 617) | 7/1987 (Tyne & Wear Omnibus) | |
MGR656P | LH/1158 | 5/1987 (Redby of Hendon) | 7/1987 (Tyne & Wear Omnibus) | |
NBR664P | LH/1167 | 5/1987 (Redby of Hendon) | 7/1987 (Tyne & Wear Omnibus) | |
OJD45R |
LH/1287 |
5/1987 (Inter Valley Link 12) |
7/1987 (Tyne & Wear Omnibus) | |
OJD55R |
LH/1297 |
5/1987 (Inter Valley Link 12) | 8/1987 (Tyne & Wear Omnibus) | |
OJD64R |
LH/1306 |
5/1987 (Inter Valley Link 12) | 7/1987 (Tyne & Wear Omnibus) | |
OJD76R |
LH/1331 |
5/1987 (Inter Valley Link 12) | 7/1987 (Tyne & Wear Omnibus) | |
VDV103S | LH/1480 | 5/1987 (North Devon 123) | 4/1989 (Teeside Motor Services) | |
VDV106S | LH/1510 | 5/1987 (North Devon 126) | 12/1989 (Teeside Motor Services) | |
VDV130S |
LH/1478 |
5/1987 (Southern National 1630) | 8/1987 (Tyne & Wear Omnibus) | |
REU320S | LH/1459 | 5/1987 (Southern National 1631) | 8/1987 (Tyne & Wear Omnibus) | |
REU321S | LH/1460 | 5/1987 (Southern National 1632) | 8/1987 (Tyne & Wear Omnibus) | |
TTC787T | LH/1503 | 5/1987 (Southern National 1637) | 8/1987 (Tyne & Wear Omnibus) | |
SFJ131R | LH/1422 | 6/1987 (North Devon 3111) | 9/1990 (United Auto 1904) | |
VOD628S | LH/1512 | 6/1987 (North
Devon 3128) |
9/1990 (United Auto 1905) | |
VOD111K |
LH/609 |
7/1987 (Weeden of Gosport) | 8/1987 (Tyne & Wear Omnibus) | |
JOU165P |
LH/1200 |
7/1987 (Meyric of Magor) | 8/1987 (Tyne & Wear Omnibus) | |
WJP767S | LHL/266 | 7/1987 (Grufferty of Horden) |
9/1990 (United Auto 1907) | |
TTC789T | LH/1505 | 8/1987 (Hampshire Bus 3830) | 10/1987 (Tyne & Wear Omnibus) | |
TTC790T | LH/1567 | 8/1987 (Hampshire Bus 3831) | 10/1987 (Tyne & Wear Omnibus) | |
OCA628P | LH/1211 | 8/1987 (Crosville SLL628) |
4/1989 (Teeside Motor Services) | |
BNE767N |
LH/925 |
10/1987 (Silcox of Pembroke Dock) | 4/1989 (Teeside Motor Services) | |
GLJ486N | LH/999 | 10/1987 (Baildon of Guiseley) | 4/1989 (Teeside Motor Services) | |
HPR395N | LH/1034 | 10/1987 (Baildon of Guiseley) | 4/1989 (Teeside Motor Services) | |
KMA534N | LH/1083 | 10/1987 (Crosville Wales SLL606) | 4/1989 (Teeside Motor Services) | |
LMA607P | LH/1086 | 10/1987 (Crosville Wales SLL607) | 4/1989 (Teeside Motor Services) | |
BNE763N |
LH/921 |
12/1987 (Silcox of Pembroke Dock) | 4/1989 (Teeside Motor Services) | |
JHW123P | LH/1122 | 1/1988 (Non-PCV) | 4/1989 (Teeside Motor Services) | |
LJT939P | LH/1152 | 3/1988 (Osborne of Tollesbury) | 4/1989 (Teeside Motor Services) | |
HJT34N | LH/1007 | 3/1988 (Osborne of Tollesbury) | 4/1989 (Teeside Motor Services) | |
SWS769S | LH/1494 | 3/1988 (Anelay of Scunthorpe) | 4/1989 (Teeside Motor Services) | |
GLJ474N | LH/976 | 4/1988 (Jaronda Travel of Barlow) | 4/1989 (Teeside Motor Services) | |
REU322S | LH/1461 | 4/1988 (Western National 1633) | 4/1989 (Teeside Motor Services) | |
REU330S | LH/1475 | 4/1988 (Western National 1636) | 4/1989 (Teeside Motor Services) | |
WAE193T | LH/1571 | 4/1988 (Western National 1638) | 4/1989 (Teeside Motor Services) | |
OCA636P | LH/1230 | 4/1988 (Crosville Wales SLL636) | 4/1989 (Teeside Motor Services) | |
OCA640P | LH/1234 | 4/1988 (Crosville Wales SLL640) | 4/1989 (Teeside Motor Services) | |
GUP912N | LH/1016 | 5/1988 (Shaw of Craghead) | 4/1989 (Teeside Motor Services) | |
HUP795N | LH/1041 | 5/1988 (Shaw of Craghead) | 4/1989 (Teeside Motor Services) | |
OCA624P | LH/1207 | 5/1988 (Crosville Wales SLL624) | 4/1989 (Teeside Motor Services) | |
OCA638P | LH/1232 | 5/1988 (Crosville Wales SLL638) | 4/1989 (Teeside Motor Services) | |
BNE766N |
LH/924 |
7/1988 (Williams of Bettws) |
4/1989 (Teeside Motor Services) | |
NTX596L | LH/676 | 8/1988 (Llynfi Motors of Maesteg) | 4/1989 (Teeside Motor Services) | |
HJT39N | LH/1024 | 8/1988 (Holladay of Clyst Honiton) | 4/1989 (Teeside Motor Services) | |
WAE294T |
LH/1577 |
9/1988 (Hampshire Bus 3837) | 4/1989 (Teeside Motor Services) | |
WAE295T | LH/1578 | 9/1988 (Hampshire Bus 3838) | 4/1989 (Teeside Motor Services) | |
YAE512V | LH/1580 | 9/1988 (Hampshire Bus 3840) | 4/1989 (Teeside Motor Services) | |
YAE517V | LH/1585 | 9/1988 (Hampshire Bus 3845) | 4/1989 (Teeside Motor Services) | |
YAE519V | LH/1587 | 9/1988 (Hampshire Bus 3847) | 4/1989 (Teeside Motor Services) | |
VDV132S |
LH/1502 |
10/1988 (Eden of West Auckland) |
9/1990 (United Auto 1906) | |
XEL836K | LH/631 | 10/1988 (Non-PCV) | 7/1989 (Teeside Motor Services) | |
SFJ123R | LH/1412 | 10/1988 (Eden of West Auckland) | 9/1990 (United Auto 1903) | |
NTX595L | LH/675 | 11/1988 (Tyne & Wear Omnibus) | 10/1990 (SCRAPPED) | |
KHY431P | LH/1202 | 11/1988 (Non-PCV) | 4/1989 (Teeside Motor Services) | |
GGV47N | LH/903 | 11/1988 (Laws of Killingworth) | 9/1990 (United Auto 1902) | |
GLJ491N | LH/1004 | 11/1988 (Burton of Brixham) | 4/1989 (Teeside Motor Services) | |
KPA347P | LH/1091 | 11/1988 (Burton of Brixham) | 4/1989 (Teeside Motor Services) | |
KPA352P | LH/1097 | 11/1988 (Burton of Brixham) | 4/1989 (Tyne & Wear Omnibus) | |
VDV126S | LH/1435 | 11/1988 (Burton of Brixham) | 4/1989 (Teeside Motor Services) | |
JHW122P | LH/1113 | 11/1988 (Non-PCV) | 3/1989 (Tyne & Wear Omnibus) | |
WHN595M | LH/911 | 1/1989 (Scarborough & District 159) | 4/1989 (Teeside Motor Services) | |
AHN601M | LH/955 | 1/1989 (Scarborough & District 160) | 4/1989 (Teeside Motor Services) | |
OJD68R | LH/1323 | 4/1989 (Tyne & Wear Omnibus) | 8/1990 (Silver Star of Upper Llandwrog) | |
OJD87R | LH/1350 | 4/1989 (Tyne & Wear Omnibus) | 8/1990 (Silver Star of Upper Llandwrog) | |
OJD92R | LH/1365 | 4/1989 (Tyne & Wear Omnibus) | 9/1990 (South Lancs Transport of St Helens) | |
OJD95R | LH/1368 | 4/1989 (Tyne & Wear Omnibus) | 9/1990 (South Lancs Transport of St Helens) | |
SVL834R | LH/1346 | 4/1989 (Lincolnshire 1049) | 9/1989 (Tyne & Wear Omnibus) | |
TPJ56S | LHS/263 | 4/1989 (Rossendale 52) | 9/1990 (United Auto 1900) | |
GTX761W | LHS/380 | 7/1989 (Lakeland of Hurst Green) | 9/1990 (United Auto 1901) | |
OTC607R | LH/1390 | 11/1985 (Non-PCV) | 10/1987 (SCRAPPED) | Acquired for spares |
KHU329P | LH/1193 (photo) | 2/1986 (Parks of Hamilton) | 4/1987 (SCRAPPED) | Acquired for spares |
VOD91K |
LHS/123 |
5/1987 (Southern National 92) |
10/1987 (SCRAPPED) |
Not used in service |
VOD92K |
LHS/124 |
5/1987 (Southern National 93) | 4/1988 (SCRAPPED) |
Not used in service |
VOD93K | LHS/125 | 5/1987 (Southern
National 93) | 11/1988 (Tyne & Wear Omnibus) | Not used in service |
POD807H | LH/333 | 7/1987 (Non-PCV) | 10/1987 (SCRAPPED) | Acquired for spares |
JHW117P | LH/1108 (photo) | 8/1988 (Non-PCV) | 4/1989 (SCRAPPED) | Acquired for spares |
HJT42N | LH/1027 | 7/1988 (Non-PCV) | 4/1989 (SCRAPPED) | Acquired for spares |
FOI1608 | LH/783 | 2/1989 (Driver trainer) | 7/1989 (SCRAPPED) | Acquired for spares |
FOI1642 | LH/736 | 2/1989 (Driver trainer) | ?/1989 (SCRAPPED) | Acquired for spares |
FOI1645 | LH/743 | 2/1989 (Driver trainer) | 4/1989 (SCRAPPED) | Acquired for spares |
FOI1654 | LH/778 | 2/1989 (Ulsterbus 1654) | 3/1989 (SCRAPPED) | Acquired for spares |
FOI1659 | LH/793 | 2/1989 (Ulsterbus 1659) | 3/1989 (SCRAPPED) | Acquired for spares |
FOI1674 | LH/819 | 2/1989 (Ulsterbus 1674) | 3/1989 (SCRAPPED) | Acquired for spares |
FOI1683 | LH/826 | 2/1989 (Ulsterbus 1683) | 3/1989 (SCRAPPED) | Acquired for spares |
FOI1686 | LH/830 | 2/1989 (Driver trainer) | ?/1989 (SCRAPPED) | Acquired for spares |
FOI1696 | LH/866 | 2/1989 (Ulsterbus 1696) | 3/1989 (SCRAPPED) | Acquired for spares |
FOI1698 | LH/873 | 2/1989 (Ulsterbus 1698) | 3/1989 (SCRAPPED) | Acquired for spares |
OJD82R | LH/1337 | 2/1989 (Thamesdown 44) | 12/1989 (SCRAPPED) | Acquired for spares |
HJT41N | LH/1026 | 4/1989 (Escort of Middlesbrough) | 10/1990 (SCRAPPED) | Acquired for spares |
Type |
| ||||||||||||
LH |
Photo ORB250K |
Photo VOD111K |
Photo VOD123K |
Photo VOD124K |
Photo XEL836K |
Photo NTX595L |
Photo NTX596L |
Photo NYD440L |
Photo RPH104L |
Photo AHN601M |
Photo AHN602M |
Photo AHN609M |
|
Photo NEL846M |
Photo NLJ527M |
Photo ORU534M |
Photo OWT783M |
Photo OWT784M |
Photo OWT785M |
Photo OWT786M |
Photo OWT787M |
Photo OWT788M |
Photo PUO103M |
Photo SPK121M |
Photo WHN583M |
Photo WHN587M |
|
Photo WHN591M |
Photo WHN593M |
Photo WHN595M |
Photo BNE763N |
Photo BNE766N |
Photo BNE767N |
Photo GDV456N |
Photo GDV461N |
Photo GDV463N |
Photo GGV47N |
Photo GLJ474N |
Photo GLJ486N |
Photo GLJ491N |
|
Photo GLJ492N |
Photo GPD299N |
Photo GPD306N |
Photo GPD311N |
Photo GPD315N |
Photo GPD317N |
Photo GUP912N |
Photo HJT34N |
Photo HJT39N |
Photo HJT43N |
Photo HJT45N |
Photo HPR395N |
Photo HTT368N |
|
Photo HTT372N |
Photo HUP792N |
Photo HUP795N |
Photo HUP796N |
Photo KMA531N |
Photo KMA534N |
Photo XPD128N |
Photo JHW122P |
Photo JHW123P |
Photo JOU165P |
Photo KHU316P |
Photo KHU317P |
Photo KHU324P |
|
Photo KHU325P |
Photo KHY431P |
Photo KPA347P |
Photo KPA352P |
Photo KTT37P |
Photo KTT44P |
Photo LGR647P |
Photo LJT939P |
Photo LMA607P |
Photo LUH104P |
Photo LUH105P |
Photo MGR656P |
Photo MGR657P |
|
Photo NBR664P |
Photo OCA624P |
Photo OCA627P |
Photo OCA628P |
Photo OCA629P |
Photo OCA636P |
Photo OCA638P |
Photo OCA640P |
Photo OJD14R |
Photo OJD45R |
Photo OJD48R |
Photo OJD53R |
Photo OJD55R |
|
Photo OJD56R |
Photo OJD64R |
Photo OJD68R |
Photo OJD76R |
Photo OJD87R |
Photo OJD92R |
Photo OJD93R |
Photo OJD94R |
Photo OJD95R |
Photo SFJ123R |
Photo SFJ131R |
Photo STT408R |
Photo STT409R |
|
Photo STT410R |
Photo STT412R |
Photo SVL834R |
Photo TCL136R |
Photo TCL137R |
Photo TCL142R |
Photo REU314S |
Photo REU316S |
Photo REU317S |
Photo REU318S |
Photo REU320S |
Photo REU321S |
Photo REU322S |
|
Photo REU323S |
Photo REU324S |
Photo REU330S |
Photo REU332S |
Photo SWS769S |
Photo TPJ56S |
Photo TPJ57S |
Photo TPJ58S |
Photo TPJ59S |
Photo TPJ66S |
Photo TPJ67S |
Photo VDV101S |
Photo VDV102S |
|
Photo VDV103S |
Photo VDV104S |
Photo VDV105S |
Photo VDV106S |
Photo VDV124S |
Photo VDV126S |
Photo VDV128S |
Photo VDV130S |
Photo VDV132S |
Photo VOD628S |
Photo WEX924S |
Photo WEX925S |
Photo WEX926S |
|
Photo WEX927S |
Photo WEX928S |
Photo WEX929S |
Photo WEX930S |
Photo WEX931S |
Photo WJP767S |
Photo XFW955S |
Photo YVL836S |
Photo YVL837S |
Photo DTL540T |
Photo DTL542T |
Photo DTL545T |
Photo DTL548T |
|
Photo TTC787T |
Photo TTC789T |
Photo TTC790T |
Photo WAE186T |
Photo WAE187T |
Photo WAE189T |
Photo (rear) WAE191T | Photo WAE193T | Photo WAE294T | Photo WAE295T | Photo YAE512V | Photo YAE517V | Photo YAE519V |
|
Photo AFB586V | Photo AFB594V | Photo GTX761W |