![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : October 25th 2014 (under construction)
BRISTOL RE
Acknowledgement for help with these pages go to Will Hughes for his 2004 document "Citybus & Ulsterbus Bristol RE Fleet", Keith A Jenkinson for his book "Exiles in Ulster" and G Irvine Millar for "Ulsterbus 1967 - 1988 The Heubeck Years".
RELL6L : 1051 - 1070
(9051UZ - 9070UZ) (Ulsterbus)
RELL6G : 2020 - 2040 (JOI3020 - JOI3040) (Ulsterbus)
RELL6G : 2041 - 2059 (LOI2041 - LOI2059) (Citybus)
RELL6G : 2060 - 2080 (LOI2060 - LOI2080) (Citybus)
RELL6G : 2081 - 2099 (MOI8081 - MOI8099) (Citybus)
RELL6G : 2100 - 2120 (MOI8100 - MOI8120) (Citybus)
RELL6G : 2121 - 2135 (MOI2121 - MOI2135) (Ulsterbus)
RELL6G : 2136 - 2150 (POI2136 - POI2150) (Citybus)
RELL6G : 2151 - 2170 (POI2151 - POI2170) (Citybus)
RELL6G : 2171 - 2190 (POI2171 - POI2190) (Ulsterbus)
RELL6G : 2191 - 2210 (POI2191 - POI2210) (Ulsterbus)
RELL6G : 2211 - 2230 (ROI2211 - ROI2230) (Citybus)
RELL6G : 2231 - 2250 (ROI2231 - ROI2250) (Ulsterbus)
RELL6G : 2251 - 2270 (ROI2251 - ROI2270) (Ulsterbus)
RELL6G : 2271 - 2290 (TOI2271 - TOI2290) (Ulsterbus)
RELL6G : 2291 - 2305 (TOI2291 - TOI2305) (Ulsterbus)
RELL6G : 2306 - 2320 (TOI2306 - TOI2320) (Citybus)
RELL6G : 2321 - 2340 (UOI2321 - UOI2340) (Citybus)
RELL6G : 2341 - 2360 (UOI2341 - UOI2360) (Citybus)
RELL6G : 2361 - 2380 (UOI2361 - UOI2380) (Ulsterbus)
RELL6G : 2381 - 2400 (UOI2381 - UOI2400) (Ulsterbus)
RELL6G : 2401 - 2415 (VOI8401 - VOI8415) (Citybus)
RELL6G : 2416 - 2430 (VOI8416 - VOI8430) (Citybus)
RELL6G : 2431 - 2445 (WOI2431 - WOI2445) (Ulsterbus)
RELL6G : 2446 - 2460 (WOI2446 - WOI2460) (Ulsterbus)
RELL6G : 2461 - 2480 (WOI8461 - WOI8480) (Citybus)
RELL6G : 2481 - 2500 (XOI2481 - XOI2500) (Ulsterbus)
RELL6G : 2501 - 2515 (XOI2501 - XOI2515) (Citybus)
RELL6G : 2516 - 2530 (XOI2516 - XOI2530) (Citybus)
RELL6G : 2531 - 2545 (AXI2531 - AXI2545) (Citybus)
RELL6G : 2546 - 2560 (AXI2546 - AXI2560) (Citybus)
RELL6G : 2561 - 2580 (BXI2561 - BXI2580) (Citybus)
RELL6G : 2581 - 2600 (BXI2581 - BXI2600) (Ulsterbus)
RELL6G : 700 - 720 (OFM9E - THN891F)
RELL6G : 721 - 740 (THN893F - UFM43F)
RELL6G : 741 - 760 (UFM45F - VWT678L)
RELL6G : 761 - 780 (NWU322M - NHN765K)
RELL6G : 781 - 800 (NHN768K - PHN174L)
RELL6G/RESL6G : 702 - 729 (OHN462L - XFM75G)
RELL6L/RESL6L/RELL6G/RESL6G : 730 - 760 (MHW282L - JHN564K)
RESL6L/RESL6G/RELL6G/RELL6L/RELH6L : 764 - 792 (NCK338J - OCK363K)