![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : July 3rd 2014 (under construction)
This page lists Bristol REs 2020 - 2040 operated by Ulsterbus including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis/Body Type |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
2020 | JOI3020 |
RELL6G Alexander (Belfast) B44D |
RELL3/2050 |
5/1975 (New) |
1/1981 (SCRAPPED) |
Maliciously destroyed, 12/12/80 |
2021 | JOI3021 | RELL6G Alexander (Belfast) B44D | RELL3/2051 | 8/1975 (New) | 2/1985 (SCRAPPED) | Maliciously destroyed, 3/2/83 |
2022 | JOI3022 | RELL6G Alexander (Belfast) B44D | RELL3/2052 | 6/1975 (New) | 12/1990 (Non-PCV) |
|
2023 | JOI3023 | RELL6G Alexander (Belfast) B44D | RELL3/2053 | 8/1975 (New) | 6/1981 (SCRAPPED) | Maliciously destroyed, 5/6/81 |
2024 | JOI3024 | RELL6G Alexander (Belfast) B44D | RELL3/2054 | 7/1975 (New) | 9/1982 (SCRAPPED) | Maliciously destroyed, 12/7/82 |
2025 | JOI3025 | RELL6G Alexander (Belfast) B44D | RELL3/2055 | 7/1975 (New) | 10/1985 (SCRAPPED) | Maliciously destroyed, 27/7/85 |
2026 | JOI3026 | RELL6G Alexander (Belfast) B44D | RELL3/2056 | 7/1975 (New) | 5/1987 (SCRAPPED) | Maliciously destroyed, 9/5/87 |
2027 | JOI3027 | RELL6G Alexander (Belfast) B44D | RELL3/2057 | 8/1975 (New) | ?/1991 (Bus Eireann BG6) |
|
2028 | JOI3028 | RELL6G Alexander (Belfast) B44D | RELL3/2058 | 8/1975 (New) | 7/1983 (SCRAPPED) | Maliciously destroyed, 2/7/83 |
2029 | JOI3029 | RELL6G Alexander (Belfast) B50F | RELL3/2059 | 9/1975 (New) | 1/1991 (Bus Eireann BG5) | |
2030 | JOI3030 | RELL6G Alexander (Belfast) B50F | RELL3/2060 | 9/1975 (New) | 7/1980 (SCRAPPED) | Maliciously destroyed, 15/9/76 |
2031 | JOI3031 | RELL6G Alexander (Belfast) B50F | RELL3/2061 | 9/1975 (New) | 1/1991 (Bus Eireann BG1) | |
2032 | JOI3032 | RELL6G Alexander (Belfast) B50F | RELL3/2062 | 9/1975 (New) | 5/1987 (SCRAPPED) | Maliciously destroyed, 9/5/87 |
2033 | JOI3033 | RELL6G Alexander (Belfast) B50F | RELL3/2063 | 9/1975 (New) | 1/1991 (Bus Eireann BG4) | |
2034 | JOI3034 | RELL6G Alexander (Belfast) B50F | RELL3/2064 | 9/1975 (New) | 1/1991 (Bus Eireann BG2) | |
2035 | JOI3035 | RELL6G Alexander (Belfast) B50F | RELL3/2065 | 9/1975 (New) | 10/1992 (Bus Eireann BG38) | |
2036 | JOI3036 | RELL6G Alexander (Belfast) B50F | RELL3/2066 | 10/1975 (New) | 7/1988 (SCRAPPED) | Maliciously destroyed, 8/3/88 |
2037 | JOI3037 | RELL6G Alexander (Belfast) B50F | RELL3/2067 | 9/1975 (New) | 1/1991 (Bus Eireann BG3) | |
2038 | JOI3038 | RELL6G Alexander (Belfast) B50F | RELL3/2068 | 9/1975 (New) | 10/1992 (Bus Eireann BG32) | |
2039 | JOI3039 | RELL6G Alexander (Belfast) B50F | RELL3/2069 | 9/1975 (New) | 4/1987 (SCRAPPED) | Maliciously destroyed, 7/4/87 |
2040 |
JOI3040 |
RELL6G Alexander (Belfast) B50F | RELL3/2070 | 9/1975 (New) | 4/1980 (SCRAPPED) | Maliciously destroyed, 15/9/76 |