WORK IN PROGRESS
This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch

ILLUSTRATED FLEET HISTORY - WEST RIDING

BRISTOL LODEKKA 430 - 456

Last Updated : January 11th 2024 (under construction)

The pages linked to this index page list all Bristol FLFs operated by West Riding including all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com 

Fleet Number

Registration

Chassis Number

Date Acquired

Date Withdrawn and Sold Notes
430 813MHW FLF6G 181054 1/1970 (Bristol C7018) ?/1979 (Top Deck of Horsell Common) Renumbered 488, 11/1971
431 814MHW FLF6G 181055 2/1970 (Bristol C7019) 7/1978  (SCRAPPED) Renumbered 489, 11/1971
432 815MHW FLF6G 181056 2/1970 (Bristol C7020) 7/1978 (SCRAPPED) Renumbered 490, 11/1971
433 824MHW FLF6G 181076 2/1970 (Bristol C7029) 7/1978 (SCRAPPED) Renumbered 491, 11/1971
434 207NAE FLF6G 199001 2/1970 (Bristol C7039) 7/1978 (SCRAPPED) Renumbered 492, 11/1971
435 208NAE FLF6G 199002 2/1970 (Bristol C7040) 7/1978 (SCRAPPED Renumbered 493, 11/1971
436 209NAE FLF6G 199003 2/1970 (Bristol C7041) 7/1979 (SCRAPPED) Renumbered 494, 11/1971
437 210NAE FLF6G 199004 1/1970 (Bristol C7042) 7/1979 (SCRAPPED) Renumbered 495, 11/1971
438 211NAE FLF6G 199005 1/1970 (Bristol C7043) 7/1979 (SCRAPPED) Renumbered 496, 11/1971
439 212NAE FLF6G 199006 1/1970 (Bristol C7044) 6/1980 (Top Deck of Horsell Common) Renumbered 497, 11/1971
440 213NAE FLF6G 199007 ?/1969 (Bristol C7045) 7/1979 (SCRAPPED) Renumbered 498, 11/1971
441 EHT106C FLF6G 229170 11/1969 (Bristol C7217) 5/1978 (Lincolnshire 2710) Renumbered 533, 11/1971
442 EHT107C FLF6G 229171 11/1969 (Bristol C7218) 5/1978 (Lincolnshire 2708) Renumbered 534, 11/1971
443 EHT116C FLF6G 229203 11/1969 (Bristol C7227) 8/1978 (Lincolnshire 2713) Renumbered 535, 11/1971
444 EHT851C FLF6G 229205 1/1970 (Bristol C7229) 5/1978 (Lincolnshire 2711) Renumbered 536, 11/1971
445 EHU584C FLF6G 229228 11/1969 (Bristol C7238) 8/1978 (Lincolnshire 2712) Renumbered 537, 11/1971
446 GAE881D FLF6G 231102 ?/1969 (Bristol C7260) 6/1980 (Top Deck of Horsell Common) Renumbered 538, 11/1971
447 GAE882D FLF6G 231103 1/1970 (Bristol C7261) 11/1979 (SCRAPPED) Renumbered 539, 11/1971
448 GAE884D FLF6G 231108 1/1970 (Bristol C7263) 4/1980 (SCRAPPED) Renumbered 540, 11/1971
449 HAE275D FLF6G 231165 1/1970 (Bristol C7266) 3/1978 (Lincolnshire 2709) Renumbered 541, 11/1971
450 HHY181D FLF6G 231237 2/1970 (Bristol C7278) 8/1978 (Lincolnshire 2714) Renumbered 542, 11/1971
451 HHY182D FLF6G 231238 2/1970 (Bristol C7279) ?/1979 (SCRAPPED) Renumbered 543, 11/1971
452 HHY183D FLF6G 231239 2/1970 (Bristol C7280) ?/1980 (Top Deck of Horsell Common) Renumbered 544, 11/1971
453 HHY184D FLF6G 231245 4/1970 (Bristol C7281) ?/1980 (Top Deck of Horsell Common) Renumbered 545, 11/1971
454 JAE630D FLF6G 231319 11/1969 (Bristol C7290) 4/1978 (Lincolnshire 2715) Renumbered 546, 11/1971
455 JAE631D FLF6G 231320 1/1970 (Bristol C7291) 7/1979 (SCRAPPED) Renumbered 547, 11/1971
456 JAE632D FLF6G 231321 1/1970 (Bristol C7292) 11/1980 (Euroscan of London) Renumbered 548, 11/1971

Photo Archive

813MHW 814MHW 815MHW
824MHW 207NAE 208NAE
209NAE 210NAE 211NAE
212NAE 213NAE EHT106C
EHT106C with West Riding
Photo : Man Of Yorkshire
EHT107C EHT116C EHT581C
EHU584C GAE881D GAE882D
GAE884D HAE275D HHY181D
HHY182D HHY183D HHY184D
JAE630D JAE631D JAE632D

 

Return to Illustrated Fleet History Index

Return to Home Page