![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : March 21st 2020 (under construction)
This page lists all Bristol Lodekkas, REs, VRs and LHs operated by Double Two including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Links : YouTube Video of the early 1990s fleet
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
THW736 | LD6B 100189 | 10/1970 (Bristol Omnibus L8246) | 6/1976 (SCRAPPED) | |
THW737 | LD6B 100190 | 4/1971 (Bristol Omnibus L8247) | 3/1972 (SCRAPPED) | |
OTT46 | LD6B 100101 | 1/1972 (Western National 1873) | 2/1976 (SCRAPPED) | |
OTT6 | LD6B 100070 | 4/1972 (Western National 1867) | 7/1974 (SCRAPPED) | |
XFM192 | LD6B 108114 | ?/1974 (Alder Valley 513) | by 2/1976 (SCRAPPED) | |
973WAE | RELH6G 212068 | 3/1977 (Western National 2311) | 5/1978 (Non-PCV) | |
862UAE | RELH6G 212002 | 4/1977 (Western National 2302) | 5/1978 (SCRAPPED) | |
2029YG |
FS6B 178052 |
?/1976 (West Yorkshire YDX130) |
1/1982 (SCRAPPED) |
|
2030YG |
FS6B 178053 |
?/1976 (West Yorkshire YDX131) | 3/1977 (SCRAPPED) |
|
144CWR |
FS6B 196065 |
?/1977 (West Yorkshire DX146) | 7/1980 (SCRAPPED) |
|
145CWR | FS6B 196066 | 4/1977 (West Yorkshire DX147) | ?/1985 (SCRAPPED) | |
819MHW | FLF6B 181067 | 1/1978 (Bristol Omnibus 7024) | ?/1979 (SCRAPPED) | Withdrawn with accident damage, ?/1979 |
132HUO | FLF6B 181010 | ?/1978 (Western National 1986) | 9/1992 (SCRAPPED) | |
142HUO | FLF6B 181013 | 6/1978 (Western National 1979) | 9/1992 (SCRAPPED) | |
993KOO | FLF6B 217048 | 8/1978 (Eastern National 2780) | 10/1990 (SCRAPPED) | |
EDV521D | FLF6B 231174 | ?/1979 (Bowman of Birtley) | 10/1994 (Exported) | |
837SHW | FLF6B 217196 | ?/1979 (Bristol Omnibus 7144) | 2/1992 (SCRAPPED) | |
DEL893C | FLF6B 229087 | 10/1981 (Hants & Dorset 1220) | ?/1994 (Preserved) | |
CFE231C | FLF6G 229208 | ?/1982 (Eastern Counties FLF437) | ?/1994 (Exported) | |
DKH927L |
VRT/SL6G VRT/SL2/346 |
9/1989 (East Yorkshire 927) |
?/1994 (SCRAPPED) |
|
JNN159N |
VRT/SL2/1069 |
1/1991 (Trent 789) |
6/1996 (SCRAPPED) |
|
JNN160N |
VRT/SL2/1070 |
1/1991 (Trent 790) | 6/1996 (SCRAPPED) |
|
SRP821N |
VRT/SL2/816 |
9/1992 (Fowler of Holbeach Drove) |
12/1992 (SCRAPPED) |
|
GUP909N | LH/1013 | 2/1993 (United Auto 1625) | ?/1997 (SCRAPPED) | |
GLJ475N | LH/977 | 4/1993 (Jaronda Travel of Barlow) | ?/1999 (SCRAPPED) | |
WHN582M | LH/885 | 4/1994 (Bedlington & District of Ashington) | ?/1999 (SCRAPPED) | |
LTL663P | LH/1151 | 4/1994 (Bedlington & District of Ashington) | ?/1999 (SCRAPPED) |