Last Updated : April 4th 2019 (JI7227 sold)
This page lists all Bristol REs operated by Bayline including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
| Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
| 11 | SA8302 (ex-JJ5462) | RELL3/2381 | Not known (Christchurch 551) | Current (10/2008) | |
| 15 | IY6813 | RELL3/2387 | Not known (Christchurch 557) | by 8/2012 (Camper) | |
| 16 | SA8303 (ex-JM1978) | RELL3/2379 | Not known (Christchurch 559) | Current (11/2009) | |
| 20 | JN9200 | RELL3/2510 | Not known (Christchurch 570) | Current (12/2008) | |
| 21 | JW1906 | RELL3/2558 | Not known (MacBus of Auckland) | Current (11/2009) | |
| 22 | AWG913 (ex-JW1907) | RELL3/2559 | Not known (Christchurch 582) | Current (11/2009) | |
| 24 | JW1908 | RELL3/2560 | Not known (Christchurch 583) | 6/2004 (SCRAPPED) | |
| 25 | JJ7227 | RELL3/2513 | Not known (Christchurch 573) | Not known (Unknown owner in Tauranga) | |
| 26 | MM1740 (ex-JW1910, SA3802) | RELL3/2561 | Not known (Christchurch 584) | ?/2010 (Unknown owner in Waimangaroa) | |
| 27 | EATOUT (ex-JW1914 | RELL3/2562 | Not known (Christchurch 585) | Current (11/2009) | |
| 28 | JP6324 | RELL3/2554 | Not known (Christchurch 577) | Current (12/2008) | |
| 29 | AWG429 (ex-JW1916) | RELL3/2564 | Not known (Christchurch 587) | ?/2010 (Camper) | |
| 30 | JW1920 | RELL3/2567 | Not known (Christchurch 590) | by 10/2015 (Camper) |
|
| 31 | KB3804 | RELL3/2575 | Not known (Christchurch 598) | 11/2010 (Camper) | |
| 32 | JD4901 | RELL3/2299 | Not known (Christchurch 523) | Current (12/2008) | |
| 33 | JN8835 | RELL3/2507 | Not known (Christchurch 567) | Current (12/2008) | |
| 34 | IY6809 | RELL3/2383 | by 5/2004 (Tui Coachlines of Napier) | ?/2009 (Camper) | |
| 35 | JI9339 | RELL3/2370 | by 3/2004 (Tui Coachlines of Napier) | Current (5/2004) | |
| 36 | JD3224 | RELL3/2293 | by 5/2004 (Tui Coachlines of Napier) | Current (10/2007) | |
| 37 | JD4950 | RELL3/2304 | Not known (Christchurch 527) | by 9/1995 (Madge Coach Lines of Palmerston North) | |
| 37 | JJ7229 | RELL3/2512 | by 5/2004 (Tui Coachlines of Napier) | Current (12/2008) | |
| 38 | JD4954 | RELL3/2308 | c12/1993 (Christchurch 531) | 1/2011 (Preserved) | |
| 39 | JD3588 | RELL3/2298 | by 3/2004 (Tui Coachlines of Napier) | Current (5/2004) | |
| 41 | JN9627 | RELL3/2518 | by 5/2004 (Tui Coachlines of Napier) | Current (11/2009) | |
| 42 | JI9340 | RELL3/2369 | Not known (Christchurch 540) | by 9/1995 (Madge Coach Lines of Palmerston North) | |
| 42 | JD4902 | RELL3/2302 | by 3/2004 (Tui Coachlines of Napier) | ?/2009 (Camper) | See also 58 |
| 45 | JI9584 | RELL3/2372 | Not known (Christchurch 543) | by 9/1995 (JV Tours of Tokoroa) | |
| 45 | RE2552 (ex-IU9502) | RELL3/2228 | by 1/2003 (Tui Coachlines of Napier) | ?/2009 (Camper) | |
| 46 | JD4948 | RELL3/2301 | Not known (Christchurch 525) | Current (12/2008) | |
| 47 | JD3227 | RELL3/2296 | Not known (Christchurch 518) | ?/2009 (Good Time Tours of Christchurch) | |
| 48 | RE2551 (ex-IP4359) | RELL3/2209 | by 3/2004 (Tui Coachlines of Napier) | Current (12/2009) | |
| 58 | JD4902 | RELL3/2302 | Not known (Christchurch 524) | by 11/2000 (Tui Coachlines of Napier) | See also 42 |
| SD4642 (ex-JD4952) | RELL3/2306 | Not known (Christchurch 529) | by 11/2000 (Murphy of Thames) | ||
| SL8942 (ex-JD4955) | RELL3/2309 | 4/2002 (Mana Coach Services of Porirua) | by 9/2002 (Murphy of Thames) | ||
| SD4644 (ex-JI6822) | RELL3/2310 | Not known (Christchurch 533) | by 11/2000 (Murphy of Thames) | ||
| JI7034 | RELL3/2313 | 4/2002 (Mana Coach Services of Porirua) | by 9/2002 (Murphy of Thames) |
|
RE2552 (ex-IU9502)
Photo : Ian Lynas |
RE2551 (ex-IP4359)
Photo : Iain Stewart |