
Last Updated : March 12th 2010 (under construction)
Links to Sections on this page
REs Currently Preserved in the UK (Photo Archive)
REs Previously Preserved in the UK (Photo Archive)
REs Currently Preserved in the UK
Chassis |
Registration (Click for History) |
Body |
Original Owner |
Owner(s) |
Date into Preservation |
Date Last Reported |
| RELH6G 212027 | 375GWN | ECW (Mark I coach) | United Welsh | DR Preservation, Basildon (?/1984). Loch Ness Monster Tour of Kirkhill (by 1/1988). David Wita of Ammanford (by 11/1991). Lee Hanford of Swansea (by 10/1997). William Staniforth of Birmingham (by 8/2000). Tony Brown of Rushden (by 9/2000) | ?/1984 | Current (8/2006) |
| RELH6G 212052 | ABD252B | ECW (Mark I coach) | United Counties 252 | Wellingborough Vehicle Preservation Society (?/1988). Friends of 242 (?/1997). Chelveston Preservation Society (by ?/2004). Nigel Adams, Wellingborough (c3/2008) | ?/1988 | Current (3/2008) |
| RELH6G 212061 | 837SUO | ECW (Mark I coach) | Royal Blue 2351 | John Hembry, Keynsham (?/1988). Carl Lemon, Romford (?/1992). Arun Coaches, Horsham (?/1997). Steve Graham, Widnes (6/2003) | ?/1988 | Current (10/2005) |
| RELH6G 222004 | AFM105B | ECW (Mark I coach) | Crosville CRG530 | Panter, Moreton (?/1984). Gordon Bate, Hale (Not known). Northern Bus of North Anston (8/1994). Integrated Transport Group of North Anston (5/1998) | ?/1984 | Current (7/2007) |
| RELH6G 232127 | CVL850D | ECW (Mark I coach) | Lincolnshire 1431 | Colley, Lincoln (?/1983). Swallow, Swavesey (Not known). Law, Walthamstow (?/1994). Colley, Hawkin & Lait, Lincoln (3/2004) | ?/1983 | Current (3/2009) |
| RELH6G 238044 | HDV624E | ECW (Mark I coach) | Royal Blue 2365 | 890 Preservation Group, Ashford (9/1990). 2365 Group, Ashgrove (by 5/1994). Colin Billington, Maidenhead (by 10/1997) | Not known | Current (6/2009) |
| RESL1-118 | KVF658E | ECW (original curved screen) | Eastern Counties RS658 | Eastern Transport Collection, Norwich | ?/1985 | Current (8/2008) |
| RESL1-121 | HDL23E | ECW (original curved screen) | Southern Vectis 808 | Harverson, Rusper (3/1982). Richard Sinclair, Bournemouth (10/1993). Terry Hussey, Basingstoke (by 5/2005). Greenwood, Fleur de Lys (by 4/2008) | 3/1982 | Current (6/2009) |
| RESH2-107 | KDL885F | Duple Northern | Southern Vectis 301 | Southern Vectis 301 (5/1984). Isle of Wight Bus and Coach Museum, Ryde (9/2001) | 5/1984 | Current (1/2010) |
| RELL3-112 | HDV626E | ECW (shallow flat screen) | Southern National 2700 | Plymouth & Cornwall Bus Preservation Group (3/1986). R Matthews, Plympton (4/1987). John Roberts, Croydon (7/1988). Coaching at Wheels, Nuneaton (by 3/1994). John Hembry, Hazelbury Bryan (8/1994). Terry Partridge, Exeter (1/2006). John Hembry, Hazelbury Bryan (1/2009) | 3/1986 | Current (1/2009) |
| RELL3-122 | KHW306E | ECW (shallow flat screen) | Cheltenham District 1000 | BaMMOT, Wythall | 8/1981 | Current (5/2009) |
| RELL3-125 | KHW309E | ECW (shallow flat screen) | Cheltenham District 1003 | Cheltenham Bus Preservation Group (10/1981). Stroud RE Group (3/1998). Simon Jennings, Paulton (?/2002). 1003 Western Pioneer (7/2004) | 11/1981 | Current (8/2008) |
| RELL3-218 | NBD311F | ECW (shallow flat screen) | United Counties 311 | Luton & District 311 (3/1988). Dave Battersby, Luton (?/1996). Caroline Cleaveley, Gloucestershire (6/2009) | 3/1988 | Current (6/2009) |
| RELL3-380 | UFM52F | ECW (shallow flat screen) | Crosville ERG52 | 201 Restoration Group, Wallasey | by 5/1994 | Current (10/2009) |
| RELL3-381 | UFM53F | ECW (shallow flat screen) | Crosville ERG53 | Terry Hussey, Basingstoke (1/1997). Tony Brown, Rushden (by 1/2003). Mark Biddle, Rainham (c5/2005). Paul Ashman, Romford (by 10/2006) | 1/1997 | Current (1/2010) |
| RELL3-429 | OHU770F | ECW (shallow flat screen) | Bristol Omnibus 1071 | John Smith, Bristol (1/1995). William Staniforth, Stroud (?/2005). Ian Hudd, Yate (12/2008) | 1/1995 | Current (12/2009) |
| RELL3-446 | RAH681F | ECW (shallow flat screen) | Eastern Counties RL681 | Terry Hussey, Basingstoke | ?/1997 | Current (7/2008) |
| RELL3-497 | RBD319G | ECW (shallow flat screen) | United Counties 319 | John Robertson, Biggleswade | 6/1990 | Current (7/2008) |
| RELL3-521 | NLJ825G | ECW (shallow flat screen) | Hants & Dorset 836 | Gareth Crowther, Lightwater (9/1995). Adrian Hewlett, Newport (?/2000) | 9/1995 | Current (9/2009) |
| RELL3-549 | MMW354G | ECW (shallow flat screen) | Wilts & Dorset 824 | Chris Brown, Worthen (1/1994). Chris Holtby, Landford (10/2006) | 1/1994 | Current (1/2010) |
| RELL3-620 | UXD129G | ECW (shallow flat screen) | Luton 129 | Hughes, Widnes (c?/1991). Paul Fleet, Luton (?/1992). Nigel Adams & Martin McClure, Luton (10/1994) | ?/1991 | Current (1/2009) |
| RELL3/660 | AFM113G | ECW (tall flat screen) | Crosville SRG113 | Integrated Transport Group, North Anston | 12/1994 | Current (5/2009) |
| RELL3-670 | HRN249G | ECW (tall flat screen) | Ribble 249 | Ribble Vehicle Preservation Trust (3/1999). William Staniforth, Stroud (1/2007) | 3/1999 | Current (2/2007) |
| RELL3-817 | POD829H | ECW (tall flat screen) | Western National 2730 | Laurence Burt, Shaftesbury | ?/2003 | Current (7/2005) |
| RELL3-818 | POD830H | ECW (tall flat screen) | Western National 2731 | Richard Sinclair, Bournemouth | 12/1994 | Current (10/2005) |
| RELL3-823 | RLJ341H | ECW (tall flat screen) | Hants & Dorset 1622 | Adrian Osborne, Fareham (?/1989). Phil Blair, Southampton (12/2004). Nick Hague, Umberleigh (9/2007). Laurence Burt, Shaftesbury (11/2007) | 3/1989 | Current (6/2009) |
| RELL3-919 | FWC439H | ECW (tall flat screen) | Eastern National 1516 | Barton, Peterborough (5/1996). Dave Edwards, Witham (10/2001) | 5/1996 | Current (9/2009) |
| RELL3-995 | WNG864H |
ECW (tall flat screen) |
Eastern Counties RLE864 | Julius Channerley, Runcorn (10/1990). Coaching at Wheels of Nuneaton (2/1994). Potts, Birmingham (10/1994). Julian Patterson, Kings Lynn (11/2006) | 10/1990 | Current (9/2009) |
| RELL3-1006 | CRR537J | Marshall | East Midlands 537 | Freddie Curry, Pinxton | ?/2005 | Current (3/2010) |
| RELL3-1065 | EFM181H |
ECW (curved screen) |
Crosville SRG181 | Julius Channerley, Runcorn | 9/1990 | Current (3/2009) |
| RELL3-1083 | FRB208H |
ECW (curved screen) |
Midland General 146 | Justin Monk, Derby | 2/2000 | Current (5/2006) |
| RELL3-1105 | THL261H |
ECW (curved screen) |
West Riding 298 | Ian Hunter, Leeds (11/1997). Nigel Blair, Wakefield (7/2002). David Keel, Selby (2/2006) | 11/1997 | Current (7/2008) |
| RELL3-1139 | YHU502J |
ECW (curved screen) |
Bristol Omnibus 1182 | Martin Gould, Bristol | ?/2005 | Current (12/2009) |
| RELL3-1218 | HFM196J |
ECW (curved screen) |
Crosville SRG196 | Julius Channerley, Runcorn | 10/1990 | Current (1/2007) |
| RELL3-1284 | YHY592J |
ECW (curved screen) |
Bristol Omnibus 1212 | Hastings & District RE Group (3/1991). Simon Stanley, Bristol (11/2005). Mike Nash, Cobham (1/2006). North Somerset Coaches of Nailsea (3/2010) | 3/1991 | Current (3/2010) |
| RELL3/1292 | UEL562J |
ECW (curved screen) |
Hants & Dorset 3046 | Nigel Frampton, Southampton | 3/1996 | Current (1/2010) |
| RELL3/1303 | TRU947J |
ECW (curved screen) |
Wilts & Dorset 846 | Spreadbury & Williamson, Salisbury (?/1990). Chris Holtby, Landford (5/1994) | ?/1990 | Current (10/2008) |
| RELL3-1312 | AHT206J |
ECW (curved screen) |
Bristol Omnibus 1222 | Matt Tarling, Bristol (6/2001). Simon Smart, Chippenham (by 9/2002). Dave Stanton, Gloucester (by 5/2003). Martin Gould, Bristol (1/2004) | 6/2001 | Current (5/2008) |
| RELL3-1343 | UEL564J |
ECW (curved screen) |
Hants & Dorset 3048 | Terry Hussey, Basingstoke (3/1996). South Bedfordshire Bus Preservation Group (6/2000). Unknown owner in Poole (c10/2001). Nigel Adams, Wellingborough (8/2004). Darren Critchley, Preston (2/2005). Steve Warwick & Malcolm Hyland, Aylesbury (5/2008) | 3/1996 | Current (7/2009) |
| RELL3-1517 | BVF668J |
ECW (curved screen) |
Eastern Counties RL505 | Bristol Road Group, Bearstead | 4/2000 | Current (7/2008) |
| RELL3-1527 | TDL563K |
ECW (curved screen) |
Southern Vectis 863 | McCririck, Littlehampton | 6/2001 | Current (6/2008) |
| RELL3-1532 | VOD101K |
ECW (curved screen) |
Western National 2758 | Toby Hart, York (2/1998). Andy Gamblin, Durham (?/1999) | 2/1998 | Current (6/2007) |
| RELL3-1546 | SJA382K |
ECW (curved screen) |
North Western 382 | Garston, Saltney (?/198?). Jane Dicker, Hastings (12/1996). Roger Downs, Chester (by 1/2004) | 12/1996 | Current (8/2006) |
| RELL3-1579 | DAE511K |
ECW (curved screen) |
Bristol Omnibus 1257 | Stroud RE Group (12/1998). Simon Stanley, Bristol (10/2002). Adrian Hewlett, Newport (by 9/2004). Denis Strange, Bristol (5/2005) | 12/1998 | Current (8/2007) |
| RELL3-1628 | TDL566K |
ECW (curved screen) |
Southern Vectis 866 | Derek Priddle, Farnham | 4/2000 | Current (5/2009) |
| RELL3-1650 | EHU373K |
ECW (curved screen) |
Cheltenham District 1272 | Gary Donachie, Weston-super-Mare (by 1/1999). Gary Williams, Bristol (by 5/2001). Simon Smart, Chippenham (by 5/2003) | by 1/1999 | Current (12/2009) |
| RELL3-1655 | DAO293K |
ECW (curved screen) |
Cumberland 293 | Nigel Frampton, Southampton | 10/1995 | Current (1/2010) |
| RELL3-1657 | DAO295K |
ECW (curved screen) |
Cumberland 295 | Nigel Frampton, Southampton (11/1995). 295 Group, Workington (11/1996) | 11/1995 | Current (9/2007) |
| RELL3-1716 | EPW516K |
ECW (curved screen) |
Eastern Counties RL516 | Toby Hart, York (3/1998). Julian Patterson, Kings Lynn (3/2005) | 3/1998 | Current (11/2009) |
| RELL3-1730 | ECG112K |
ECW (curved screen) |
Provincial 12 | Terry Lawson, Basingstoke | ?/1994 | Current (8/2006) |
| RELL3-1738 | SWC24K |
ECW (curved screen) |
Colchester 24 | Guy Stanbury, Redditch (9/1990). Classic Coaches, Booker (11/1995). Preservabus, Nuneaton (by 2/2001). K&J Travel, York (by 4/2002). Wootten, Chesham (6/2007) | 9/1990 | Current (3/2009) |
| RELL3-1740 | SWC26K |
ECW (curved screen) |
Colchester 26 | Nigel Frampton, Southampton | 3/1996 | Current (1/2010) |
| RELL3-1760 | EHU386K |
ECW (curved screen) |
Bristol Omnibus 1292 | Toby Hart, York (5/1998). Simon Stanley, Bristol, (by 9/2002). Project 5, Stroud (c7/2003). Martin Gould, Bristol (9/2007) | 5/1998 | Current (12/2009) |
| RELL3-1767 | DRX631K |
ECW (curved screen) |
Alder Valley 492 | Dave Boughton, Totnes (6/1998). Richard Rampton of Reading (?/2001) | 6/1998 | Current (11/2009) |
| RELL3-1789 | OEF74K |
ECW (curved screen) |
Hartlepool 74 | Jason Lupton, York (1/1998). Hull & Country Bus Preservation Group, Hull (7/2008) | 1/1998 | Current (10/2008) |
| RELL3-1831 | HHW920L |
ECW (curved screen) |
Bristol Omnibus 1307 | Nicholls, Yate (8/1994). Gould, Bristol (9/1996). Abus, Brislington (9/1996). Ian Hudd, Yate (c3/2005) | 8/1994 | Current (1/2010) |
| RELL3-1911 | LHT171L |
ECW (curved screen) |
Bristol Omnibus 1319 | Simon Jennings, Paulton (5/1999). Simon Stanley, Bristol (by 5/2001). Cole & Cockram, Bristol (10/2002) | 5/1999 | Current (12/2009) |
| RELL3-1920 | YFM283L |
ECW (curved screen) |
Crosville ERG283 | Simon Mobbs, Kettering & Nigel Adams, Wellingborough (c12/1999). Iain Rogerson, Great Missenden (8/2007) | c12/1999 | Current (8/2007) |
| RELL3-1932 | MHW285L |
ECW (curved screen) |
Bristol Omnibus 1325 | Malcolm Brown, Nailsea | 2/2002 | Current (8/2006) |
| RELL3-1942 | OHU38M |
ECW (curved screen) |
Bristol Omnibus 1330 | Bob Tarling, Yate (7/1992). Adrian Hewlett, Newport (10/2001) | 7/1992 | Current (12/2009) |
| RELL3-1958 | OAE957M |
ECW (curved screen) |
Bristol Omnibus 1325 | David Hoare, Chepstow | 10/1996 | Current (1/2007) |
| RELL3-1965 | UVL873M | Alexander | Lincoln 73 | Lincolnshire Vintage Vehicle Society | ?/2001 | Current (2/2010) |
| RELL3-2011 | OWC720M |
ECW (curved screen) |
Colchester 20 | Hart & Sparkes, York (5/1998). Freddie Curry, Pinxton (?/2006) | 5/1998 | Current (3/2010) |
| RELL3-2013 | OWC722M |
ECW (curved screen) |
Colchester 22 | Adrian Henson, Northampton (3/1998). Terry Hussey, Basingstoke (10/2004) | 3/1998 | Current (7/2009) |
| RELL3-2021 | GEF191N |
ECW (curved screen) |
Hartlepool 91 | Scutt et al, Salisbury (11/1997). Nick Larkin, Alconbury (by 3/201) | 11/1997 | Current (3/2010) |
| RELL3-2164 | MOI2134 | Alexander Belfast | Ulsterbus 2134 | Mark Phipps, Dublin (10/2002). Bobby & Richard Shannon, Newtonards (3/2008) | 10/2002 | Current (4/2008) |
| RELL3-2363 | TOI2280 | Alexander Belfast | Ulsterbus 2280 | Harkin, Londonderry | ?/2004 | Current (1/2009) |
| RELL3-2423 | TOI2316 | Alexander Belfast | Citybus 2316 | Toby Hart et al, York (10/2003). Chris Stewart, Shenfield (12/2004) | 10/2003 | Current (11/2009) |
| RELL3-2526 | UOI2395 | Alexander Belfast | Ulsterbus 2395 | Mike Nash, Ockley | 9/2006 | Current (12/2009) |
| RELL3-2546 | VOI8415 | Alexander Belfast | Citybus 2415 | Irish Transport Trust, Belfast | 4/1997 | Current (9/2009) |
| RELL3-2598 | WOI2441 | Alexander Belfast | Ulsterbus 2441 | Lockhart, Londonderry | 2/2004 | Current (1/2009) |
| RELL3-2601 | WOI2444 | Alexander Belfast | Ulsterbus 2444 | Ciaran Connolly, Ballinderry, Northern Ireland | 8/2004 | Current (12/2009) |
| RELL3-2603 | WOI2446 | Alexander Belfast | Ulsterbus 2446 | Ben Simpson, Newtownabbey, Northern Ireland | 8/2005 | Current (9/2009) |
| RELL3-2606 | WOI2449 | Alexander Belfast | Ulsterbus 2449 | Steven Baxter, Londonderry, Northern Ireland (5/2004). Mark Phipps, Dublin, Republic of Ireland (c1/2008) | 5/2004 | Current (1/2008) |
| RELL3-2677 | XOI2520 | Alexander Belfast | Citybus 2520 | Tony Challands, Selston (3/2005). Freddie Curry, Pinxton (c1/2008) | 3/2005 | Current (1/2010) |
| RELL3-2682 | XOI2525 | Alexander Belfast | Citybus 2525 | Mark Phipps, Dublin, Republic of Ireland (8/2007). Kells Transport Museum, Cork, Republic of Ireland (3/2009) | 8/2007 | Current (3/2009) |
| RELL3-2683 | XOI2526 | Alexander Belfast | Citybus 2526 | Maurice Bean, Romney Marsh | 2/2009 | Current (2/2009) |
| RELL3-2688 | AXI2531 | Alexander Belfast | Citybus 2531 | Kells Transport Museum, Cork, Republic of Ireland | 12/2003 | Current (9/2006) |
| RELL3-2690 | AXI2533 | Alexander Belfast | Citybus 2533 | Mike Nash, Ockley | 4/2005 | Current (12/2009) |
| RELL3-2695 | AXI2538 | Alexander Belfast | Citybus 2538 | Francis Dempsey, Celbridge (10/2007). Michael Grimes, Cork (5/2008) | 10/2007 | Current (11/2008) |
| RELL3-2696 | AXI2539 | Alexander Belfast | Citybus 2539 | Mike Nash, Ockley | 7/2009 | Current (12/2009) |
| RELL3-2699 | AXI2542 | Alexander Belfast | Citybus 2542 | Howth Transport Museum, Dublin | 10/2004 | Current (10/2004) |
| RELL3-2704 | AXI2547 | Alexander Belfast | Citybus 2547 | Ken Menagh, Belfast, Northern Ireland | 11/2008 | Current (1/2010) |
| RELL3-2722 | BXI2565 | Alexander Belfast | Ulsterbus 2565 | Toby Hart, York | 10/2003 | Current (8/2004) |
| RELL3-2726 | BXI2569 | Alexander Belfast | Ulsterbus 2569 | Francis Dempsey, Celbridge | 4/2008 | Current (4/2008) |
| RELL3-2727 | BXI2570 | Alexander Belfast | Ulsterbus 2570 | Chris Stewart, Shenfield | 7/2009 | Current (11/2009) |
| RELL3/2730 | BXI2573 | Alexander Belfast | Ulsterbus 2573 | South Lancs Travel, Leigh | 6/2004 | Current (7/2009) |
| RELL3-2738 | BXI2581 | Alexander Belfast | Ulsterbus 2581 | Chris Stewart, Shenfield | 7/2009 | Current (7/2009) |
| RELL3-2740 | BXI2583 | Alexander Belfast | Ulsterbus 2583 | Irish Transport Trust | 2/2005 | Current (8/2006) |
| RELL3-2745 | BXI2588 | Alexander Belfast | Ulsterbus 2588 | G Tether, Bilston | 7/2009 | Current (7/2009) |
| RELL3-2746 | BXI2589 | Alexander Belfast | Ulsterbus 2589 | Paul Haughey, Forkhill, Northern Ireland | 5/2004 | Current (5/2004) |
| RELL3-2747 | BXI2590 | Alexander Belfast | Ulsterbus 2590 | Unknown owner in Basingstoke (?/2003). Matt Carroll, Cardiff (3/2004) | ?/2003 | Current (2/2009) |
| RELL3-2751 | BXI2594 | Alexander Belfast | Ulsterbus 2594 | Toby Hart, York | 10/2003 | Current (5/2009) |
| RELL3-2752 | BXI2595 | Alexander Belfast | Ulsterbus 2595 | Ciaran Connolly, Ballinderry, Northern Ireland | 8/2006 | Current (12/2006) |
| RELL3-2755 | BXI2598 | Alexander Belfast | Ulsterbus 2598 | South Lancs Travel, Leigh | ?/2004 | Current (7/2009) |
| RELL3-2756 | BXI2599 | Alexander Belfast | Ulsterbus 2599 | D Clarke, Cullybackey, Northern Ireland (3/2004). Mike Nash, Cobham (4/2006) | 3/2004 | Current (12/2009) |
| RELH4-132 | LDV467F | ECW (Mark I body) | Southern National 1457 | Nick Dew, Scunthorpe (6/1990). Mark Stokes, Harwich (9/2005). Talisman, Great Bromley (11/2007). Stroud RE Group (11/2007 | 6/1990 | Current (12/2007) |
| RELH4-150 | TWW766F | ECW (Mark I body) | West Yorkshire CRG6 | Mackereth, York (1/1989). West Yorkshire 2508 Group, Baildon (6/1993) | 1/1989 | Current (9/2005) |
| RELH4-859 | LDV847F | ECW (Mark I body) | Western National 2375 | Chris Duffy, Macclesfield | by 9/2005 | Current (9/2007) |
| RELH4-179 | ORP273F | ECW (Mark I body) | United Counties 273 | Rushden Historical Transport Society | 9/1983 | Current (5/2008) |
| RELH4-184 | SAX1G | ECW (Mark I body) | Red & White RC169 | France & Corbett, Dukinfield (9/1984). Lawson, Baildon (7/1996). Nigel Frampton, Southampton (7/1996) | 9/1984 | Current (1/2010) |
| RELH4-196 | AFM103G | ECW (Mark I body) | Crosville CRG103 | Fry, Luton (by 9/1994). DFG157 Group, Warrington (by 4/1997). Norman Johnstone, St Helens (1/2005) | by 9/1994 | Current (1/2010) |
| RELH4/201 | OTA632G | ECW (Mark I body) | Royal Blue 1460 | BaMMOT, Wythal (by 10/1992). WHOTT, Crediton (5/2005) | by 10/1992 | Current (6/2007) |
| RELH4-205 | OTA645G | ECW (Mark I body) | Royal Blue 2385 | Watson, Rayleigh (9/1980) then Kirton, Heyes (c?/1989), and again BaMMOT, Wyhall (c11/1994). Everett, Lincoln (by 5/1995), then Heritage Motor Services, Aberfan (5/1998), and again Preservabus, Nuneaton (12/2001) | 9/1980 | Current (9/2009) |
| RELH4-208 | OTA640G | ECW (Mark I body) | Royal Blue 2380 | Swallow, Swavesey (?/1991). Woodcock, Redditch (?/1992). Roger Burdett, Lapworth (3/1996) | ?/1991 | Current (1/2010) |
| RELH4-213 | SVF896G | ECW (Mark I body) | Eastern Counties RE896 | Carter, Colchester (12/1981). Viscount (11/1989). Carter, Colchester (1/1991). John Swallow, Swavesey (7/1991). Gallagher, Bar Hill (5/1997). Charles White, Harston (5/2000) | 12/1981 | Current (3/2009) |
| RELH4-218 | AFM106G | ECW (Mark I body) | Crosville CRG106 | Steve Graham, Widnes | 7/1985 | Current (6/2009) |
| RELH4-223 | AFM111G | ECW (Mark I body) | Crosville CRG111 | Gordon Bate, Hale (3/1985). Roger Downs, Chester (by 3/1998) | 3/1985 | Current (8/2008) |
| RELH4-258 | EFM163H | ECW (Mark I body) | Crosville CRG163 | Gordon Bate, Hale (?/1984). Richard Jones, Porthmadog (6/2002) | ?/1984 | Current (8/2008) |
| RELH4-266 | RDV419H | ECW (Mark I body) | Royal Blue 1468 | Bryan Sharpe, Derby | 5/1998 | Current (12/2009) |
| RELH4-274 | RDV423H | ECW (Mark I body) | Royal Blue 1472 | Thornton, Walton-on-Thames (Not known). Gibbons, Maidstone (?/1990), then Andybus, Sherston (4/1993), then William Staniforth, Birmingham (10/1997). Martin Gould, Bristol (by 5/2001). Simon Smart, Chippenham (12/2008) | 10/1997 | Current (5/2009) |
| RELH4-306 | WHW374H |
ECW (curved screen) |
Bristol Omnibus 2062 | Bristol RE Preservation Group, Bristol (4/1984) then YC Travel of Norwich (9/1985), and again C1119 Preservation Group, Stroud (6/1992). Stroud RE Group (6/1993) | 6/1992 | Current (1/2010) |
| RELH4-327 | SGF483L (ex-40WMN) | Plaxton (coach) | Isle of Man Road Services 40 | David Wita, Ammanford (?/1999). Chris Brown, Worthen (by 12/2000).Fosker, Martlesham (9/2002). Talisman Coaches of Great Bromley (9/2008) | ?/1999 | Current (9/2008) |
| RELH4-392 | UFJ229J | Plaxton (coach) | Greenslades 300 | Alastair Gray, Exeter | 12/2007 | Current (12/2007) |
| RELH4-453 | GHY135K |
ECW (curved screen) |
Bristol Omnibus 2073 | Robert Price, Aberfan (1/1997). Malcolm Hodgson, Keswick (1/2000). Simon Smart, Chippenham (3/2005) | 1/1997 | Current (12/2009) |
| RELH4-467 | TFM267K | ECW (coach body) | Crosville CRL267 | Raven, Basildon (8/1997). Cambrian Bus Group (?/1999). Bryan Sharpe, Mickleover (7/2002) | 8/1997 | Current (12/2009) |
| RELH4-476 | PTF714L | ECW (coach body) | Ribble 1019 | Hastings RE Group (1/1992). Lancastrian Transport Trust, Blackpool (2/2008) | 1/1992 | Current (6/2008) |
| RELH4-480 | JMA413L | ECW (coach body) | North Western 413 | Julius Channerley, Runcorn (?/1993). Steve Graham, Widnes (c11/1993). David Wita, Ammanford (7/2005) | ?/1993 | Current (11/2008) |
| RELH4-493 | VHK177L | ECW (B51 prototype) | Tillings 9441 | Steve Graham, Widnes (8/1998). Julian Patterson, Kings Lynn (10/2009) | 8/1998 | Current (10/2009) |
| RELH4-596 | TCH274L | ECW (curved screen) | Trent 274 | BaMMOT, Wythall (10/1994). Justin Monk et al, Derby (4/2005) | 10/1994 | Current (7/2009) |
| RELH4-622 | SHN80L | ECW (curved screen) | United Auto 6080 | Ian Aitchison, Sunderland (3/1988). Andrew Dolan, Crook (7/1995). Bryan Sharpe, Derby (11/1995). Keith Rhodes, Rochdale (7/1998). Richard Waterhouse, Ripley (3/1999) | 3/1988 | Current (9/2009) |
| RELH4-658 | RPU869M | ECW (coach body) | Eastern National 454 | Jane Dicker, Hastings | 10/1996 | Current (6/2009) |
| RELH4-686 | NNN7M |
ECW (curved screen) |
Mansfield District 7 | Richard Sinclair, Bournemouth (5/1991). Bryan Sharpe, Derby (2/2005) | 5/1991 | Current (12/2009) |
| RELH4-724 | SAH851M | Plaxton (coach) | Eastern Counties RE851 | Andy Bissett, Westbury | 6/2001 | Current (6/2008) |
| RELH4-750 | GCL349N |
ECW (curved screen) |
Eastern Counties RLE747 | Stroud RE Group (5/2003). Julian Patterson, Kings Lynn (7/2003). Bristol Road Group, Bearstead (8/2004) | 5/2003 | Current (12/2009) |
| RELH4-764 | GJD194N | Plaxton (coach) | National Travel South East | Andy Bissett, Westbury | 4/1990 | Current (4/2005) |
| RELH4-763 | GJD196N | Plaxton (coach) | National Travel South East | Andy Bissett, Westbury | 9/1990 | Current (2/2005) |
| RESL5-103 | OFM3E | ECW (flat screen) | Crosville ERG3 | Goodwin, Coedpeth (Not known). ITG, North Anston (6/2001) | Not known | Current (7/2007) |
| RESL5-162 | PPM206G | ECW (flat screen) | Brighton, Hove & District 206 | Adrian Henson, Northampton | 7/1992 | Current (7/2009) |
| RESL5-166 | PPM210G | ECW (flat screen) | Brighton, Hove & District 210 | John Hembry, Bristol (?/1992). Brighton, Hove & District 210 Preservation Group, Brighton (8/2000) | ?/1992 | Current (3/2009) |
|
RESL5-249 |
ECW (tall flat screen) |
Bristol Omnibus 508 |
Bristol Omnibus Preservation Society (3/1981). Northern Bus, North Anston (2/1992). Malcolm Hodgson, Keswick (11/1997) |
3/1981 |
Current (8/2008) | |
| RELL6-104 | KRD258F | Strachans | Reading 258 | Richard Rampton, Reading | ?/1990 | Current (11/2009) |
| REMH7-117 | NAG120G | Alexander M-type | Western SMT T2214 | M-Type Society, Portsmouth | 7/1993 | Current (1/2001) |
| RESL8-101 | TCD481J | Marshall | Southdown 481 | Morgan, Sevenoaks (3/1995). Terry Hussey, Basingstoke (not known). Tyrell et al, Lewes (5/1999). T Croombs, Farnham (12/2004) | 3/1995 | Current (4/2009) |
| RESL8-119 | TCD490J | Marshall | Southdown 490 | Southdown 490 Group, Worthing (5/1999). John Wilcox, ?, Essex (7/2007) | 5/1999 | Current (3/2009) |
| RESL8-169 | LRN321J | Marshall | Ribble 321 | Ribble Vehicle Preservation Trust | 12/1999 | Current (4/2008) |
| RESL8-192 | YHT802J |
ECW (curved screen) |
Bristol Omnibus 516 |
John Hembry, Bristol (1/1992). Dave Stanton, Gloucester (4/1994). Derek Ferris, Yate (8/2008) | ?/1993 | Current (5/2009) |
| RESL8-242 | NCK338J |
ECW (curved screen) |
Ribble 338 | Smith & Stewart, Chorley (12/1991). Ribble Vehicle Preservation Trust (by 2/2001) | 12/1991 | Current (3/2010) |
| RESL8-269 | CCG296K |
ECW (curved screen) |
Aldershot & District 651 | Grant, Romford | 7/1999 | Current (11/2009) |
| RESL8-343 | JEH198K |
ECW (curved screen) |
Potteries 198 | Brundrit, Stafford (6/1999). Paul Pearson et al, Stoke-on-Trent (by 3/2002). Mark Plant & Lea Anderson, Stoke-on-Trent (by 9/2007). Glyn Buttery, Stoke-on-Trent (1/2009) | 6/1999 | Current (1/2009) |
| RESL8-351 | OCK366K |
ECW (curved screen) |
Ribble 366 | Hastings & District RE Group (3/1993). Lancashire Transport Trust (2/2008) | 3/1993 | Current (6/2008) |
| RESL8-352 | OCK367K |
ECW (curved screen) |
Ribble 367 | Nick Larkin, Peterborough (3/1996). Classic Coaches, High Wycombe (2/1997). Nick Larkin, Alconsbury (6/2000). Darwen Transport Trust, Darwen (7/2000). M Pinnington, Blackburn (?/2003) | 3/1996 | Current (4/2008) |
| RESL8-374 | PVT207L |
ECW (curved screen) |
Potteries 207 | Hastings & District RE Group (11/1993). Terry Hussey, Basingstoke (2/1996). Mark Plant, Stoke-on-Trent (?/2005). Glyn Buttery, Stoke-on-Trent (12/2007) | 11/1993 | Current (1/2009) |
| RESL8-396 | RTB809M | East Lancs | Darwen 7 | Darwen Transport Trust | ?/1994 | Current (1/2008) |
| RESL8-413 | GHB148N |
ECW (curved screen) |
Cynon Valley 46 | Smith & Jones, Cwmbran (1/1999). Matt Carroll, Cardiff (by 3/2003) | 1/1999 | Current (12/2008) |
| RESL8-446 | JDK914P | East Lancs | Rossendale 14 | Gordon Bate, Hale (7/1997). Darwen Transport Trust (?/2006) | 7/1997 | Current (2/2008) |
