WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : November 2nd 2021 (under construction)
This page lists Bristol REs 481 - 603 operated by Southdown including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis/Body Type |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
481 | TCD481J | RESL6L Marshall B45F |
RESL8/101 | 10/1970 (New) | 3/1988 (Farmer of Ashford) | |
482 | TCD482J | RESL6L Marshall B45F | RESL8/102 | 10/1970 (New) | 3/1988 (SCRAPPED) | |
483 | TCD483J | RESL6L Marshall B45F | RESL8/103 | 10/1970 (New) | 12/1986 (Cullinan of E11) |
|
484 | TCD484J | RESL6L Marshall B45F | RESL8/104 | 10/1970 (New) | 3/1988 (SCRAPPED) | |
485 | TCD485J | RESL6L Marshall B45F | RESL8/105 | 10/1970 (New) | 3/1988 (SCRAPPED) | |
486 | TCD486J | RESL6L Marshall B45F | RESL8/106 | 10/1970 (New) | 3/1986 (Groves of Sheffield) | |
487 | TCD487J | RESL6L Marshall B45F | RESL8/107 | 10/1970 (New) | 1/1988 (Whatmore of Billingshurst) | |
488 | TCD488J | RESL6L Marshall B45F | RESL8/117 | 10/1970 (New) | 9/1981 (SCRAPPED) | |
489 | TCD489J | RESL6L Marshall B45F | RESL8/118 | 10/1970 (New) | 3/1988 (SCRAPPED) | |
490 |
TCD490J |
RESL6L Marshall B45F | RESL8/119 | 10/1970 (New) |
6/1986 (Cullinan of E11) | |
601 |
UCD601J | RELL6L ECW B50F |
RELL3/1401 |
3/1971 (New) | 11/1987 (West Sussex County Council AR69) |
Renumbered 491, 6/1977 |
602 |
UCD602J | RELL6L ECW B50F | RELL3/1402 | 3/1971 (New) | 2/1986 (Preserved) |
Renumbered 492, 6/1977 |
603 |
UCD603J |
RELL6L ECW B50F | RELL3/1403 | 3/1971 (New) |
2/1986 (SCRAPPED) |
Renumbered 493, 6/1977 |