WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : March 18th 2021 (under construction)
This page lists Bristol REs 2001 - 2025 operated by Merseyside P.T.E. including
links to all photos currently in the BVRES Collection showing the liveries
carried by individual vehicles. If you have any further information or photos I
would be delighted to hear from you at
rob@robsly.com
Next Page (2086 - 2095) | |||||||
Fleet Number |
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
2001 | SKB671G |
RELL3/461 |
12/1969 (Liverpool Corporation 2001) | 5/1983 (SCRAPPED) |
|
2002 | SKB672G | RELL3/462 | 12/1969 (Liverpool Corporation 2002) | 5/1982 (SCRAPPED) | |
2003 | SKB673G | RELL3/463 | 12/1969 (Liverpool Corporation 2003) | 6/1982 (SCRAPPED) | |
2004 | SKB674G | RELL3/464 | 12/1969 (Liverpool Corporation 2004) | 12/1981 (SCRAPPED) | |
2005 | SKB675G | RELL3/465 | 12/1969 (Liverpool Corporation 2005) | 12/1981 (SCRAPPED) | |
2006 | SKB676G | RELL3/466 | 12/1969 (Liverpool Corporation 2006) | 6/1982 (SCRAPPED) | |
2007 | SKB677G | RELL3/480 | 12/1969 (Liverpool Corporation 2007) | 5/1983 (SCRAPPED) | |
2008 | SKB678G | RELL3/481 | 12/1969 (Liverpool Corporation 2008) | 6/1982 (Phillips of Shiptonthorpe) |
|
2009 | SKB679G | RELL3/482 | 12/1969 (Liverpool Corporation 2009) | 5/1983 (SCRAPPED) | |
2010 | SKB680G | RELL3/483 | 12/1969 (Liverpool Corporation 2010) | 5/1982 (SCRAPPED) | |
2011 | SKB681G | RELL3/491 | 12/1969 (Liverpool Corporation 2011) | 3/1983 (SCRAPPED) | |
2012 | SKB682G | RELL3/492 | 12/1969 (Liverpool Corporation 2012) | 3/1983 (SCRAPPED) | |
2013 | SKB683G | RELL3/493 | 12/1969 (Liverpool Corporation 2013) | 3/1983 (SCRAPPED) | |
2014 | SKB684G | RELL3/494 | 12/1969 (Liverpool Corporation 2014) | 11/1982 (SCRAPPED) | |
2015 | SKB685G | RELL3/495 | 12/1969 (Liverpool Corporation 2015) | 6/1982 (Phillips of Shiptonthorpe) | |
2016 | SKB686G | RELL3/496 | 12/1969 (Liverpool Corporation 2016) | 3/1983 (SCRAPPED) | |
2017 | SKB687G | RELL3/505 | 12/1969 (Liverpool Corporation 2017) | ?/1970 (SCRAPPED) |
Withdrawn with accident damage, ?/1970 |
2018 | SKB688G | RELL3/506 | 12/1969 (Liverpool Corporation 2018) | 3/1983 (SCRAPPED) | |
2019 | SKB689G | RELL3/517 | 12/1969 (Liverpool Corporation 2019) | 6/1982 (SCRAPPED) | |
2020 | SKB690G | RELL3/518 | 12/1969 (Liverpool Corporation 2020) | 5/1983 (SCRAPPED) | |
2021 | SKB691G | RELL3/542 | 12/1969 (Liverpool Corporation 2021) | ?/1982 (Hughes of Rhyl) |
|
2022 | SKB692G | RELL3/543 | 12/1969 (Liverpool Corporation 2022) | 2/1977 (SCRAPPED) | |
2023 | SKB693G | RELL3/562 | 12/1969 (Liverpool Corporation 2023) | 5/1983 (SCRAPPED) | |
2024 | SKB694G | RELL3/563 | 12/1969 (Liverpool Corporation 2024) |
2/1983 (SCRAPPED) | |
2025 | SKB695G | RELL3/564 | 12/1969 (Liverpool Corporation 2025) | 1/1983 (Preserved) |
Next Page (2086 - 2095) |