PAGE COMPLETE All available information and photos have been published on this page - if you can help with additions, corrections or photos please do get in touch |
Last Updated : August 28th 2019 (brought up-to-date)
This page lists Bristol Omnibus RELL 1178-1200 including links to pages containing all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleet Number |
Registration |
Chassis/Body Type |
Chassis Number |
Date Acquired |
Date Sold |
Notes |
C1178 | YAE441J | RELL6L ECW B44D |
RELL3/1059 | 8/1970 (New) | 4/1982 (SCRAPPED) | 1/10/1970 (WE), 23/7/1972 (LH), 1/7/1973 (LH), 31/10/1981 (w) |
C1179 | YAE442J | RELL6L ECW B44D | RELL3/1103 | 10/1970 (New) | 4/1982 (Exported) | 1/10/1970 (WE), 23/7/1972 (MR), 1/7/1973 (LH), 30/11/1976 (CRW), 1/2/1977 (LH), 31/10/1981 (w) |
C1180 | YAE443J | RELL6L ECW B44D | RELL3/1107 | 11/1970 (New) | 8/1983 (SCRAPPED) | Fitted with a Leyland O500 engine from new.
Displayed at the 1970 Commercial Motor Show 30/11/1970 (u), 1/6/1971 (WE), 1/10/1977 (CRW), 1/4/1978 (WE), 8/5/1983 (w) |
C1181 | YHU501J | RELL6L ECW B44D | RELL3/1138 | 10/1970 (New) | 4/1982 (SCRAPPED) | 1/10/1970 (WE), 31/10/1981 (w) |
C1182 | YHU502J | RELL6L ECW B44D | RELL3/1139 | 10/1970 (New) | 1/1986 (Badgerline 1182) | 1/10/1970 (WE), 1/2/1972 (MR), 1/2/1973 (WE), 1/1/1980 (CRW), 1/11/1983 (u), 10/12/1983 (WM), 23/12/1983 (WS) Rebuilt to B50F, 12/1983 |
C1183 | YHU503J | RELL6L ECW B44D | RELL3/1163 | 12/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (MR), 1/2/1972 (LH), 31/10/1981 (w) |
C1184 | YHU504J | RELL6L ECW B44D | RELL3/1164 | 12/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (MR), 1/2/1972 (LH), 31/10/1981 (w) |
C1185 | YHU505J | RELL6L ECW B44D | RELL3/1167 | 12/1970 (New) | 5/1982 (Exported) | 30/11/1970 (MR), 1/2/1972 (LH), 1/2/1975 (CRW), 1/4/1975 (LH), 31/10/1981 (w) |
C1186 | YHU506J | RELL6L ECW B44D | RELL3/1168 | 12/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (MR), 1/2/1972 (LH), 1/9/1974 (u), 1/11/1974 (LH), 31/10/1981 (w) |
C1187 | YHU507J | RELL6L ECW B44D | RELL3/1188 | 12/1970 (New) | 8/1983 (SCRAPPED) | 30/11/1970 (MR), 1/2/1972 (LH), 1/11/1981 (WE), 8/5/1983 (w) |
C1188 | YHU508J | RELL6L ECW B44D | RELL3/1189 | 12/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (MR), 1/2/1972 (LH), 16/2/1981 (HN), 31/10/1981 (w) |
C1189 | YHU509J | RELL6L ECW B44D | RELL3/1190 | 12/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (MR), 1/2/1972 (LH), 1/11/1975 (CRW), 1/12/1975 (LH), 1/11/1981 (MR), 31/12/1981 (w) |
C1190 | YHU510J | RELL6L ECW B44D | RELL3/1194 | 12/1970 (New) | 4/1982 (Exported) | 30/11/1970 (MR), 1/2/1972 (LH), 1/11/1981 (MR), 31/12/1981 (w) |
C1191 | YHU511J | RELL6L ECW B44D | RELL3/1195 | 12/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (MR), 1/2/1972 (LH), 31/10/1981 (w) |
C1192 | YHU512J | RELL6L ECW B44D | RELL3/1196 | 12/1970 (New) | 11/1982 (Gastonia of Cranleigh) | 30/11/1970 (LHt), 1/1/1972 (MR), 14/11/1982 (w) |
1193 | YHU513J | RELL6L ECW B44D | RELL3/1191 | 11/1970 (New) | 11/1982 (CharterCoach of Great Oakley) | 30/11/1970 (WM), 1/3/1975 (HN), 26/10/1981 (LH), 31/10/1981 (w), 1/6/1982 (LH), 30/6/1982 (WE) , 1/11/1982 (LH), 21/11/1982 (w) |
1194 | YHU514J | RELL6L ECW B44D | RELL3/1197 | 12/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (WM), 1/3/1975 (HN), 31/10/1981 (w) |
1195 | YHU515J | RELL6L ECW B44D | RELL3/1198 | 11/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (BH), 18/2/1978 (HN), 31/10/1981 (w) |
1196 | YHU516J | RELL6L ECW B44D | RELL3/1201 | 11/1970 (New) | 4/1982 (SCRAPPED) | 30/11/1970 (BH), 1/2/1971 (u), 25/3/1971 (BH), 18/2/1978 (HN), 1/11/1981 (MR), 31/12/1981 (w) |
1197 | YHU517J | RELL6L ECW B44D | RELL3/1202 | 12/1970 (New) | 4/1982 (SCRAPPED) | 1/12/1970 (BH), 1/6/1977 (LH), 26/11/1980 (HN), 31/10/1981 (w) |
1198 | YHU518J | RELL6L ECW B44D | RELL3/1203 | 12/1970 (New) | 11/1982 (City of
Oxford 684) |
30/11/1970 (BH), 1/6/1977 (LH), 12/3/1978 (BH), 18/11/1980 (GR), 1/4/1982 (LH), 21/11/1982 (w) |
1199 | YHU519J | RELL6L ECW B44D | RELL3/1204 | 12/1970 (New) | 6/1982 (SCRAPPED) | 30/11/1970 (BH), 1/9/1976 (HN), 4/10/1981 (WE), 31/12/1981 (w) |
1200 | YHU520J | RELL6L ECW B44D | RELL3/1211 | 12/1970 (New) |
4/1982 (SCRAPPED) | 8/12/1970 (BH), 1/11/1975 (CRW), 27/6/1976 (HN), 31/10/1981 (w) |
YAE441J
Photo : Martyn Keevil |
YAE442J
Photo : Stephen Dowle |
YAE443J
Photo : Stephen Dowle |
YHU501J | YHU502J
Photos : Busspotter, Bob Tarling |
YHU503J |
YHU504J | YHU505J | YHU506J |
YHU507J
Photo : Alan O Watkins |
YHU508J
Photo : Alan O Watkins |
YHU509J
Photo : BVRES Collection |
YHU510J
Photo : Stephen Dowle |
YHU511J
Photo : Alan O Watkins |
YHU512J
Photos : Alan O Watkins, Stephen Dowle |
YHU513J
Photo : Peter Horrex Collection |
YHU514J
Photo : Bob Tarling |
YHU515J
Photos : Alan O Watkins, Stephen Dowle |
YHU516J
Photos : Grahame Wareham, Steve White |
YHU517J | YHU518J
Photo : Andy Mitchell |
YHU519J
Photos : Alan O Watkins, Bob Tarling |
YHU520J
Photo : Alan O Watkins |