ILLUSTRATED FLEET HISTORY - UNITED AUTO 

BRISTOL VR

Last Updated : December 30th 2009 (under construction)

This page lists United Auto Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Sold Notes
561 HHL736L VRT/SL2/449 11/1988 (West Riding 805) 11/1990 (Happy Als of Birkenhead) Operated by Tees & District 561, 2/1990 to 9/1990
562 JHL776L VRT/SL2/529 11/1988 (West Riding 811) 2/1990 (Tees & District 562)
565 NWR508P VRT/SL3/344 12/1989 (West Riding 825) 2/1990 (Tees & District 573)
566 OWW906P VRT/SL3/347 1/1990 (West Riding 828) 1/1992 (Taylor of Morley)
568 MUA876P VRT/SL3/172 Not known (West Riding 820) 2/1990 (Tees & District 568)
570 NWR505P VRT/SL3/324 5/1990 (West Riding 821) 2/1994 (SCRAPPED)
571 NWR506P VRT/SL3/325 5/1990 (West Riding 822) 5/1992 (Taylor of Morley)
573 OWW905P VRT/SL3/346 12/1989 (West Riding 827) 2/1990 (Tees & District 565)
664 HPT82N VRT/SL2/950 2/1975 (New) 2/1983 (Bristol 5604)
665 HPT83N VRT/SL2/951 2/1975 (New) 2/1983 (Bristol 5605)
666 HPT84N VRT/SL2/952 2/1975 (New) 2/1983 (Bristol 5606)
668 HPT86N VRT/SL2/956 2/1975 (New) 2/1983 (Bristol 5608)
671 MGR671P VRT/SL3/153 11/1975 (New) 12/1982 (Western National 610)
674 MGR674P VRT/SL3/160 11/1975 (New) 8/1986 (Northumbria 502)
682 OUP682P VRT/SL3/322 5/1976 (New) 8/1986 (Northumbria 506)
684 SUP684R VRT/SL3/397 9/1976 (New) 7/1990 (Brookside of Relubbus)
688 SUP687R VRT/SL3/426 9/1976 (New) 8/1986 (Northumbria 508)
689 SUP688R VRT/SL3/427 9/1976 (New) 8/1986 (Northumbria 509)
698 UGR698R VRT/SL3/584 12/1976 (New) 2/1990 (Tees & District 698)
720 BPT920S VRT/SL3/1067 11/1977 (New) 8/1986 (Northumbria 528)
722 BPT922S VRT/SL3/1069 11/1977 (New) 8/1986 (Northumbria 529)
727 BPT927S VRT/SL3/1082 12/1977 (New) 8/1986 (Northumbria 533)
728 BPT928S VRT/SL3/1083 12/1977 (New) 8/1986 (Northumbria 534)
732 CPT732S VRT/SL3/1163 2/1978 (New) 9/1986 (Scarborough & District 732)
733 CPT733S VRT/SL3/1164 2/1978 (New) 9/1986 (Scarborough & District 733)
735 CPT735S VRT/SL3/1172 2/1978 (New) 8/1986 (Northumbria 537)
737 CPT737S VRT/SL3/1174 2/1978 (New) 8/1986 (Northumbria 539)
750 DUP750S VRT/SL3/1318 5/1978 (New) 9/1986 (Scarborough & District 750)
753 DUP753S VRT/SL3/1321 5/1978 (New) 8/1986 (Northumbria 546)
760 HUP760T VRT/SL3/1485 8/1978 (New) 8/1992 (Moffat & Williamson of Gauldrey)
761 HUP761T VRT/SL3/1486 8/1978 (New) 2/1990 (Tees & District 761)
763 HUP763T VRT/SL3/1488 9/1978 (New) 5/1996 (Carlton of Carlton-le-Moorland)
764 HUP764T VRT/SL3/1489 9/1978 (New) 9/1986 (Scarborough & District 764)
765 HUP765T VRT/SL3/1598 10/1978 (New) 3/1996 (Exported)
768 HUP768T VRT/SL3/1601 10/1978 (New) 8/1986 (Northumbria 552)
771 OBR771T VRT/SL3/1937 6/1979 (New) 2/1990 (Tees & District 771)
772 OBR772T VRT/SL3/1938 7/1979 (New) 8/1986 (Northumbria 554)
775 OBR775T VRT/SL3/1941 7/1979 (New) 8/1986 (Northumbria 556)
776 OBR776T VRT/SL3/1942 7/1979 (New) 8/1986 (Northumbria 557)
780 SGR780V VRT/SL3/2092 12/1979 (New) 2/1990 (Tees & District 780)
790 SGR790V VRT/SL3/2230 3/1980 (New) 8/1986 (Northumbria 567)
805 XPT805V VRT/SL3/2438 6/1980 (New) 1/1997 (Walker of Anderton)
807 APT807W VRT/SL3/2519 8/1980 (New) 8/1986 (Northumbria 579)
811 APT811W VRT/SL3/2712 1/1981 (New) 8/1986 (Northumbria 581)
818 APT818W VRT/SL3/2514 8/1980 (New) 8/1986 (Northumbria 585)
825 MEF825W VRT/SL3/2974 6/1981 (New) 8/1986 (Northumbria 588)
834 URB824S VRT/SL3/870 8/1992 (Trent 824) 1/1995 (Tees & District 834)
836 RYG390R VRT/SL2/647 Not known (West Riding 836) 12/1995 (Exported)
838 RYG392R VRT/SL3/704 6/1991 (West Riding 838) 8/1991 (Tees & District 838)
841 UNW930R VRT/SL3/856 2/1990 (West Riding 841) 1/1998 (SCRAPPED)
842 UNW931R VRT/SL3/857 3/1990 (West Riding 842) 3/1996 (SCRAPPED)
846 XWU341S VRT/SL3/1119 6/1991 (West Riding 847) 9/1991 (SCRAPPED)
849 YNW291S VRT/SL3/1270 8/1993 (Tees & District 849) 1/1997 (SCRAPPED) Operated by Tees & District 849, 12/1993 to 10/1996
852 YNW294S VRT/SL3/1273 6/1991 (West Riding 852) 12/1995 (Exported)
864 CWU326T VRT/SL3/1478 6/1991 (West Riding 864) 8/1995 (Tees & District 864)
867 DWY139T VRT/SL3/1645 10/1991 (West Riding 867) 12/1995 (Exported)
892 PWR442W VRT/SL3/2768 2/1992 (West Riding 892) 4/1998 (Arriva Durham County 892) Operated by Tees & District 892, 9/1995 to 10/1995
895 PWR445W VRT/SL3/2771 10/1996 (Tees & District 895) 5/1997 (SCRAPPED)

Return to Illustrated Fleet History Index

Return to Home Page