Last Updated : November 29th 2009 (under construction)
This page lists Southdown Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
| Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
| 251 | JWV251W | VRT/SL3/2581 | 10/1980 (New) | 4/1992 (Sussex Coastline 251) | |
| 253 | JWV253W | VRT/SL3/2583 | 10/1980 (New) | 4/1992 (Sussex Coastline 253) | |
| 256 | JWV256W | VRT/SL3/2586 | 4/1981 (New) | 4/1992 (Sussex Coastline 256) | |
| 258 | JWV258W | VRT/SL3/2588 | 10/1980 (New) | 4/1992 (Sussex Coastline 258) | |
| 259 | JWV259W | VRT/SL3/2757 | 2/1981 (New) | 1/1986 (Brighton & Hove 259) | |
| 262 | JWV262W | VRT/SL3/2760 | 1/1981 (New) | 1/1986 (Brighton & Hove 262) | |
| 266 | JWV266W | VRT/SL3/2779 | 10/1980 (New) | 4/1992 (Sussex Coastline 266) | |
| 270 | JWV270W | VRT/SL3/2872 | 4/1981 (New) | 1/1986 (Brighton & Hove 270) | |
| 271 | JWV271W | VRT/SL3/2885 | 4/1981 (New) | 1/1986 (Brighton & Hove 271) | |
| 272 | JWV272W | VRT/SL3/2886 | ?/1981 (New) | 1/1986 (Brighton & Hove 272) | |
| 275 | JWV275W | VRT/SL3/2897 | 4/1981 (New) | 4/1992 (Sussex Coastline 275) | |
| OUD431M | VRT/SL2/677 | Not known (Devon General 953) | 10/1988 (Blackhorse Buses of London) | ||
| GUA379N | VRT/SL2/838 | Not known (Devon General 960) | 4/1987 (SCRAPPED) | ||
| 280 | GTA52N | VRT/SL2/949 | 10/1986 (Devon General 1082) | 9/1987 (Weller of Midhurst) | |
| 281 | LOD721P | VRT/SL3/176 | 10/1986 (Devon General 565) | 6/1989 (SCRAPPED) | |
| 282 | MOD567P | VRT/SL3/301 | 10/1986 (Devon General 567) | 9/1988 (West Sussex County Council AX20) | |
| 283 | MGR671P | VRT/SL3/153 | 10/1986 (Devon General 610) | 6/1989 (Taylor of Sutton Scotney) | |
| 284 | LOD726P | VRT/SL3/174 | 10/1986 (Devon General 1086) | 4/1988 (SCRAPPED) | |
| 285 | PTT91R | VRT/SL3/403 | 10/1986 (Devon General 1091) | 6/1989 (SCRAPPED) | |
| 505 | SCD505H | VRT/SL2/132 | 6/1970 (New) | ?/1985 (SCRAPPED) | |
| 510 | UUF110J | VRT/SL2/177 | 4/1971 (New) | 1/1986 (Brighton & Hove 510) | |
| 512 | UUF112J | VRT/SL2/179 | 6/1971 (New) | 1/1986 (Brighton & Hove 512) | |
| 515 | UUF115J | VRT/SL2/182 | 6/1971 (New) | 1/1986 (Brighton & Hove 515) | |
| 516 | UUF116J | VRT/SL2/183 | 4/1971 (New) | Not known (Crosville DVG547) | |
| 525 | WCD525K | VRT/SL2/262 | ?/1972 (New) | Not known (SM Travel of Roydon) | |
| 544 | LFS296F | VRTLL/117 | 2/1973 (Eastern Scottish AA296) | ?/1980 (Alder Valley 896) | |
| 546 | LFS298F | VRTLL/119 | 2/1973 (Eastern Scottish AA298) | 10/1980 (Driver trainer) | |
| 549 | LFS288F | VRTLL/109 | 2/1973 (Eastern Scottish AA288) | ?/1980 (Alder Valley 895) | |
| 550 | NCD550M | VRT/SL2/604 | 11/1973 (New) | 1/1986 (Brighton & Hove 550) | |
| 554 | NCD554M | VRT/SL2/610 | 11/1973 (New) | 1/1986 (Brighton & Hove 554) | |
| 556 | NCD556M | VRT/SL2/612 | 12/1973 (New) | Not known (Ribble 2044) | |
| 560 | NCD560M | VRT/SL2/740 | 4/1974 (New) | Not known (Blackhorse Bus of London) | |
| 561 | NCD561M | VRT/SL2/742 | 4/1974 (New) | 1/1986 (Brighton & Hove 561) | |
| 563 | NCD563M | VRT/SL2/744 | 5/1974 (New) | 1/1986 (Brighton & Hove 563) | |
| 565 | GNJ565N | VRT/SL2/896 | 12/1974 (New) | 1/1986 (Brighton & Hove 565) | |
| 573 | GNJ573N | VRT/SL2/908 | ?/1974 (New) | 1/1986 (Brighton & Hove 573) | |
| 578 | GNJ578N | VRT/SL3/103 | 3/1975 (New) | 1/1986 (Brighton & Hove 578) | |
| 579 | GNJ579N | VRT/SL3/104 | 4/1975 (New) | 1/1986 (Brighton & Hove 579) | |
| 580 | GNJ580N | VRT/SL3/105 | 4/1975 (New) | 1/1986 (Brighton & Hove 580) | |
| 581 | GNJ581N | VRT/SL3/106 | 4/1975 (New) | 1/1986 (Brighton & Hove 581) | |
| 582 | GNJ582N | VRT/SL3/107 | 6/1975 (New) | 1/1986 (Brighton & Hove 582) | |
| 583 | GNJ583N | VRT/SL3/108 | 6/1975 (New) | 1/1986 (Brighton & Hove 583) | |
| 586 | PUF586R | VRT/SL3/609 | 2/1977 (New) | 1/1986 (Brighton & Hove 586) | |
| 593 | SNJ593R | VRT/SL3/853 | 7/1977 (New) | 1/1986 (Brighton & Hove 593) | |
| 598 | TNJ998S | VRT/SL3/771 | 8/1977 (New) | 1/1986 (Brighton & Hove 598) | |
| 602 | TPN102S | VRT/SL3/796 | 9/1977 (New) | 1/1986 (Brighton & Hove 602) | |
| 607 | UWV607S | VRT/SL3/1107 | 12/1977 (New) | 4/1992 (Sussex Coastline 607) | |
| 610 | UWV610S | VRT/SL3/1129 | 1/1978 (New) | 4/1990 (Cumberland 2035) | |
| 612 | UWV612S | VRT/SL3/1131 | 1/1978 (New) | 4/1990 (Cumberland 2036) | |
| 613 | UWV613S | VRT/SL3/1132 | 1/1978 (New) | 1/1991 (East Kent 7613) | |
| 615 | UWV615S | VRT/SL3/1146 | 1/1978 (New) | 1/1986 (Brighton & Hove 615) | |
| 617 | UWV617S | VRT/SL3/1148 | 1/1978 (New) | 4/1992 (Sussex Coastline 617) | |
| 619 | UWV619S | VRT/SL3/1200 | 1/1978 (New) | 1/1986 (Brighton & Hove 619) | |
| 620 | UWV620S | VRT/SL3/1201 | ?/1978 (New) | 4/1990 (Cumberland 2038) | |
| 623 | UWV623S | VRT/SL3/1213 | 3/1978 (New) | 4/1992 (South Coast Buses 623) | |
| 625 | UFG625S | VRT/SL3/1014 | 10/1977 (New) | 1/1986 (Brighton & Hove 625) | |
| 658 | LHG438T | VRT/SL3/1571 | Not known (Ribble 1438) | 3/1992 (Hastings & District 658) | |
| 678 | EAP978V | VRT/SL3/2066 | 11/1979 (New) | 4/1992 (Sussex Coastline 678) | |
| 679 | EAP979V | VRT/SL3/2072 | 11/1979 (New) | 1/1986 (Brighton & Hove 679) | |
| 684 | EAP984V | VRT/SL3/2237 | 3/1980 (New) | 4/1992 (Sussex Coastline 684) | |
| 689 | EAP989V | VRT/SL3/2242 | 3/1980 (New) | 1/1986 (Brighton & Hove 689) | |
| 699 | EAP999V | VRT/SL3/2346 | 3/1980 (New) | 1/1986 (Brighton & Hove 699) | |
| 2093 | OCD763G | VRTSL/102 | 3/1969 (New) | Not known (Driver trainer) | |
| 2096 | OCD766G | VRTSL/159 | ?/1969 (New) | ?/1985 (SCRAPPED) | |
| 2101 | OCD771G | VRTSL/193 | ?/1969 (New) | ?/1986 (Western National 1057) |
| OCD766G
Photo : Cliff Essex |
OCD768G
Photo : Cliff Essex |
SCD505H
Photo : Cliff Essex |