ILLUSTRATED FLEET HISTORY - HANTS & DORSET 

BRISTOL VR

Last Updated : April 8th 2008 (under construction)

This page lists Hants & Dorset Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Sold Notes
3301 CRU301L VRT/SL2/362 1/1973 (New) 4/1983 (Hampshire Bus 3301)
3307 NRU307M VRT/SL2/670 ?/1974 (New) 4/1983 (Wilts & Dorset 3307)
3308 NRU308M VRT/SL2/671 1/1974 (New) 4/1983 (Hampshire Bus 3308)
3309 NRU309M VRT/SL2/672 ?/1974 (New) 4/1983 (Wilts & Dorset 3309)
3310 NRU310M VRT/SL2/673 ?/1974 (New) 4/1983 (Hampshire Bus 3310)
3311 NRU311M VRT/SL2/675 ?/1974 (New) 4/1983 (Wilts & Dorset 3311)
3315 GLJ467N VRT/SL2/865 ?/1974 (New) 4/1983 (Hampshire Bus 3315)
3324 JJT436N VRT/SL2/1088 5/1975 (New) 4/1983 (Wilts & Dorset 3324)
3325 JJT437N VRT/SL2/1091 5/1975 (New) 4/1983 (Wilts & Dorset 3325)
3326 JJT438N VRT/SL2/1092 6/1975 (New) 4/1983 (Wilts & Dorset 3326)
3327 JJT439N VRT/SL2/1093 ?/1975 (New) 4/1983 (Wilts & Dorset 3327)
3328 JJT440N VRT/SL2/1094 ?/1975 (New) 4/1983 (Wilts & Dorset 3328)
3329 JJT441N VRT/SL2/1095 ?/1975 (New) 4/1983 (Wilts & Dorset 3329)
3330 JJT442N VRT/SL2/1096 ?/1975 (New) 4/1983 (Wilts & Dorset 3330)
3331 JJT443N VRT/SL2/1097 6/1975 (New) 4/1983 (Wilts & Dorset 3331)
3332 JJT444N VRT/SL2/1098 6/1975 (New) 4/1983 (Wilts & Dorset 3332)
3333 JJT445N VRT/SL2/1099 6/1975 (New) 4/1983 (Wilts & Dorset 3333)
3334 JJT446N VRT/SL2/1100 6/1975 (New) 4/1983 (Wilts & Dorset 3334)
3335 MEL556P VRT/SL3/203 1/1976 (New) 4/1983 (Wilts & Dorset 3335)
3336 MEL557P VRT/SL3/204 1/1976 (New) 4/1983 (Wilts & Dorset 3336)
3337 MEL558P VRT/SL3/223 ?/1976 (New) 4/1983 (Wilts & Dorset 3337)
3338 MEL559P VRT/SL3/224 1/1976 (New) 4/1983 (Wilts & Dorset 3338)
3339 MEL560P VRT/SL3/225 ?/1976 (New) 4/1983 (Wilts & Dorset 3339)
3340 MEL561P VRT/SL3/226 ?/1976 (New) 4/1983 (Wilts & Dorset 3340)
3341 MEL562P VRT/SL3/227 ?/1976 (New) 4/1983 (Wilts & Dorset 3341)
3348 NJT34P VRT/SL3/351 5/1976 (New) 4/1983 (Wilts & Dorset 3348)
3349 NJT35P VRT/SL3/355 ?/1976 (New) 4/1983 (Wilts & Dorset 3349)
3350 OEL231P VRT/SL3/406 ?/1976 (New) 4/1983 (Wilts & Dorset 3350)
3351 OEL232P VRT/SL3/407 7/1976 (New) 4/1983 (Wilts & Dorset 3351)
3352 OEL233P VRT/SL3/408 7/1976 (New) 4/1983 (Wilts & Dorset 3352)
3353 OEL234P VRT/SL3/409 7/1976 (New) 4/1983 (Wilts & Dorset 3353)
3354 OEL235P VRT/SL3/410 ?/1976 (New) 4/1983 (Wilts & Dorset 3354)
3355 OEL236P VRT/SL3/411 ?/1976 (New) 4/1983 (Wilts & Dorset 3355)
3356 OEL237P VRT/SL3/412 ?/1976 (New) 4/1983 (Wilts & Dorset 3356)
3367 RJT158R VRT/SL3/666 ?/1977 (New) 4/1983 (Wilts & Dorset 3367)
3368 RJT159R VRT/SL3/667 ?/1977 (New) 4/1983 (Wilts & Dorset 3368)
3374 UFX855S VRT/SL3/932 11/1977 (New) 4/1979 (Southern Vectis 503)
3375 UFX856S VRT/SL3/933 11/1977 (New) 4/1979 (Southern Vectis 504)
3379 UFX860S VRT/SL3/975 10/1977 (New) 8/1979 (Southern Vectis 710)
3380 URU687S VRT/SL3/1089 ?/1977 (New) 4/1983 (Wilts & Dorset 3380)
3381 URU688S VRT/SL3/1090 ?/1977 (New) 4/1983 (Wilts & Dorset 3381)
3382 URU689S VRT/SL3/1091 1/1978 (New) 4/1983 (Wilts & Dorset 3382)
3383 URU690S VRT/SL3/1092 11/1977 (New) 4/1983 (Wilts & Dorset 3383)
3384 URU691S VRT/SL3/1093 ?/1977 (New) 4/1983 (Wilts & Dorset 3384)
3385 VPR484S VRT/SL3/1248 3/1978 (New) 4/1983 (Wilts & Dorset 3385)
3386 VPR485S VRT/SL3/1249 2/1978 (New) 4/1983 (Wilts & Dorset 3386)
3395 YEL2T VRT/SL3/1514 ?/1978 (New) 4/1983 (Hampshire Bus 3395)
3398 YEL5T VRT/SL3/1517 9/1978 (New) 4/1983 (Wilts & Dorset 3398)
3399 YEL371T VRT/SL3/1518 9/1978 (New) 4/1983 (Wilts & Dorset 3399)
3400 BFX568T VRT/SL3/1788 ?/1979 (New) 4/1983 (Wilts & Dorset 3400)
3401 BFX569T VRT/SL3/1789 6/1979 (New) 4/1983 (Wilts & Dorset 3401)
3402 BFX570T VRT/SL3/1790 2/1979 (New) 4/1983 (Wilts & Dorset 3402)
3403 BFX571T VRT/SL3/1791 ?/1979 (New) 4/1983 (Wilts & Dorset 3403)
3404 BFX572T VRT/SL3/1792 2/1979 (New) 4/1983 (Wilts & Dorset 3404)
3405 BFX573T VRT/SL3/1793 ?/1979 (New) 4/1983 (Wilts & Dorset 3405)
3406 BFX574T VRT/SL3/1794 2/1979 (New) 4/1983 (Wilts & Dorset 3406)
3407 BFX575T VRT/SL3/1795 3/1979 (New) 4/1983 (Wilts & Dorset 3407)
3410 BFX578T VRT/SL3/1800 3/1979 (New) 4/1983 (Wilts & Dorset 3410)
3411 BFX664T VRT/SL3/1801 3/1979 (New) 4/1983 (Wilts & Dorset 3411)
3412 BFX665T VRT/SL3/1802 3/1979 (New) 4/1983 (Wilts & Dorset 3412)
3413 BFX666T VRT/SL3/1803 3/1979 (New) 4/1983 (Wilts & Dorset 3413)
3414 UDL671S VRT/SL3/1297 4/1979 (Southern Vectis 671) 4/1983 (Wilts & Dorset 3414)
3415 UDL672S VRT/SL3/1298 4/1979 (Southern Vectis 672) 4/1983 (Wilts & Dorset 3415)
3416 UDL673S VRT/SL3/1299 4/1979 (Southern Vectis 673) 4/1983 (Wilts & Dorset 3416)
3417 UDL674S VRT/SL3/1300 4/1979 (Southern Vectis 674) 4/1983 (Wilts & Dorset 3417)
3418 UDL675S VRT/SL3/1301 5/1979 (Southern Vectis 675) 4/1983 (Wilts & Dorset 3418)
3419 UDL676S VRT/SL3/1302 7/1979 (Southern Vectis 676) 4/1983 (Wilts & Dorset 3419)
3422 ELJ214V VRT/SL3/2096 11/1979 (New) 4/1983 (Wilts & Dorset 3422)
3423 ELJ215V VRT/SL3/2097 1/1980 (New) 4/1983 (Wilts & Dorset 3423)
3424 ELJ216V VRT/SL3/2098 1/1980 (New) 4/1983 (Wilts & Dorset 3424)
3425 ELJ217V VRT/SL3/2099 1/1980 (New) 4/1983 (Wilts & Dorset 3425)
3426 ELJ218V VRT/SL3/2100 1/1980 (New) 4/1983 (Wilts & Dorset 3426)
3427 ELJ219V VRT/SL3/2101 1/1980 (New) 4/1983 (Wilts & Dorset 3427)
3428 ELJ220V VRT/SL3/2102 2/1980 (New) 4/1983 (Wilts & Dorset 3428)
3429 GEL679V VRT/SL3/2202 2/1980 (New) 4/1983 (Wilts & Dorset 3429)
3430 GEL680V VRT/SL3/2203 2/1980 (New) 4/1983 (Wilts & Dorset 3430)
3431 GEL681V VRT/SL3/2204 2/1980 (New) 4/1983 (Wilts & Dorset 3431)
3432 GEL682V VRT/SL3/2205 2/1980 (New) 4/1983 (Wilts & Dorset 3432)
3433 GEL683V VRT/SL3/2206 2/1980 (New) 4/1983 (Wilts & Dorset 3433)
3435 GEL685V VRT/SL3/2265 3/1980 (New) 4/1983 (Wilts & Dorset 3435)
3436 GEL686V VRT/SL3/2266 4/1980 (New) 4/1983 (Wilts & Dorset 3436)
3437 GEL687V VRT/SL3/2267 4/1980 (New) 4/1983 (Wilts & Dorset 3437)
3448 KRU848W VRT/SL3/2654 11/1980 (New) 4/1983 (Wilts & Dorset 3448)
3449 KRU849W VRT/SL3/2655 11/1980 (New) 4/1983 (Wilts & Dorset 3449)
3450 KRU850W VRT/SL3/2656 11/1980 (New) 4/1983 (Wilts & Dorset 3450)
3451 KRU851W VRT/SL3/2701 12/1980 (New) 4/1983 (Wilts & Dorset 3451)
3453 KRU853W VRT/SL3/2703 12/1980 (New) 4/1983 (Wilts & Dorset 3453)
3454 KRU854W VRT/SL3/2704 12/1980 (New) 4/1983 (Wilts & Dorset 3454)
3455 KRU855W VRT/SL3/2705 12/1980 (New) 4/1983 (Wilts & Dorset 3455)
3456 KRU856W VRT/SL3/2706 12/1980 (New) 4/1983 (Wilts & Dorset 3456)

Photo Archive

MEL559P

Photo : Dave Beardmore

   

 

Return to Illustrated Fleet History Index

Return to Home Page