ILLUSTRATED FLEET HISTORY - CROSVILLE 

BRISTOL VR

Last Updated : August 16th 2008 (under construction)

This page lists Crosville Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com

Fleetnumber

Registration

Chassis Number

Date Acquired

Date Sold Notes
DVG266 HTU155N VRT/SL2/959 3/1975 (New) 11/1988 (S.U.T.)
DVG270 HTU159N VRT/SL2/996 3/1975 (New) 11/1988 (S.U.T.)
DVG271 HTU160N VRT/SL2/997 3/1975 (New) 11/1988 (Non-PCV)
DVG283 MDM283P VRT/SL3/135 10/1975 (New) 7/1988 (Rhodes of Yeadon)
DVG284 MDM284P VRT/SL3/136 10/1975 (New) 4/1988 (S.U.T. 89)
DVL292 RLG292P VRT/SL3/402 ?/1976 (New) 9/1986 (Crosville Wales DVL292)
DVL321 TMA321R VRT/SL3/528 11/1976 (New) 2/1990 (P.M.T. DVL321)
DVL324 TMA324R VRT/SL3/531 11/1976 (New) 2/1990 (P.M.T. DVL324)
DVL325 TMA325R VRT/SL3/532 11/1976 (New) 2/1990 (P.M.T. DVL325)
DVL329 TMA329R VRT/SL3/536 12/1976 (New) 2/1990 (P.M.T. DVL329)
DVL330 TMA330R VRT/SL3/537 12/1976 (New) 2/1990 (P.M.T. DVL330)
DVL331 TMA331R VRT/SL3/538 11/1976 (New) 2/1990 (P.M.T. DVL331)
DVL333 UMB333R VRT/SL3/636 2/1977 (New) 2/1990 (P.M.T. DVL333)
DVL335 UMB335R VRT/SL3/642 2/1977 (New) 2/1990 (P.M.T. DVL335)
DVL337 UMB337R VRT/SL3/652 2/1977 (New) 2/1990 (P.M.T. DVL337)
DVL339 UMB339R VRT/SL3/658 2/1977 (New) 2/1990 (P.M.T. DVL339)
DVL340 UMB340R VRT/SL3/659 2/1977 (New) 2/1990 (P.M.T. DVL340)
DVL341 WDM341R VRT/SL3/763 4/1977 (New) 2/1990 (P.M.T. DVL341)
DVL342 WDM342R VRT/SL3/764 4/1977 (New) 2/1990 (P.M.T. DVL342)
DVL343 WDM343R VRT/SL3/765 4/1977 (New) 2/1990 (P.M.T. DVL343)
DVL344 WDM344R VRT/SL3/766 5/1977 (New) 2/1990 (P.M.T. DVL344)
DVL345 WDM345R VRT/SL3/767 5/1977 (New) 2/1990 (P.M.T. DVL345)
DVL346 WDM346R VRT/SL3/768 5/1977 (New) 2/1990 (P.M.T. DVL346)
DVL347 WDM347R VRT/SL3/828 5/1977 (New) 2/1990 (P.M.T. DVL347)
DVL348 WDM348R VRT/SL3/858 5/1977 (New) 2/1990 (P.M.T. DVL348)
DVL349 WDM349R VRT/SL3/859 6/1977 (New) 2/1990 (P.M.T. DVL349)
DVL350 WDM350R VRT/SL3/864 6/1977 (New) 2/1990 (P.M.T. DVL350)
DVL351 WDM351R VRT/SL3/865 7/1977 (New) 2/1990 (P.M.T. DVL351)
DVL352 WDM352R VRT/SL3/866 7/1977 (New) 2/1990 (P.M.T. DVL352)
DVL353 YTU353S VRT/SL3/959 9/1977 (New) 2/1990 (P.M.T. DVL353)
DVL354 YTU354S VRT/SL3/960 9/1977 (New) 2/1990 (P.M.T. DVL354)
DVL355 YTU355S VRT/SL3/961 9/1977 (New) 11/1989 (Bee Line Buzz DVL355)
DVL357 YTU357S VRT/SL3/963 9/1977 (New) 2/1990 (P.M.T. DVL357)
DVL359 YTU359S VRT/SL3/965 9/1977 (New) 2/1990 (P.M.T. DVL359)
DVL363 BTU363S VRT/SL3/1157 1/1978 (New) 2/1990 (P.M.T. DVL363)
DVL364 BTU364S VRT/SL3/1158 1/1978 (New) 2/1990 (P.M.T. DVL364)
DVL366 BTU366S VRT/SL3/1195 2/1978 (New) 11/1989 (Bee Line Buzz DVL366)
DVL368 BTU368S VRT/SL3/1197 2/1978 (New) 4/1988 (S.U.T. 70)
DVL370 BTU370S VRT/SL3/1281 3/1978 (New) 11/1987 (East Midlands 153)
DVL372 BTU372S VRT/SL3/1283 3/1978 (New) 2/1990 (P.M.T. DVL372)
DVL373 BTU373S VRT/SL3/1284 3/1978 (New) 2/1990 (P.M.T. DVL373)
DVL375 BTU375S VRT/SL3/1287 3/1978 (New) 2/1990 (P.M.T. DVL375)
DVL377 FTU377T VRT/SL3/1499 8/1978 (New) 9/1986 (Crosville Wales DVL377)
DVL379 FTU379T VRT/SL3/1501 8/1978 (New) 2/1990 (P.M.T. DVL379)
DVL380 FTU380T VRT/SL3/1502 8/1978 (New) 2/1990 (P.M.T. DVL380)
DVL383 FTU383T VRT/SL3/1512 8/1978 (New) 11/1989 (Bee Line Buzz DVL383)
DVL385 FTU385T VRT/SL3/1522 9/1978 (New) 2/1990 (P.M.T. DVL385)
DVL388 FTU388T VRT/SL3/1537 9/1978 (New) 2/1990 (P.M.T. DVL388)
DVL389 FTU389T VRT/SL3/1538 9/1978 (New) 11/1989 (Bee Line Buzz DVL389)
DVL392 FTU392T VRT/SL3/1557 9/1978 (New) 4/1988 (S.U.T. 80)
DVL394 FTU394T VRT/SL3/1746 2/1979 (New) 2/1990 (P.M.T. DVL394)
DVL395 JMB395T VRT/SL3/1747 2/1979 (New) 11/1989 (Bee Line Buzz DVL395)
DVL397 JMB397T VRT/SL3/1749 2/1979 (New) 11/1989 (Bee Line Buzz DVL397)
DVL398 JMB398T VRT/SL3/1750 2/1979 (New) 11/1989 (Bee Line Buzz DVL398)
DVL405 JMB405T VRT/SL3/1787 2/1979 (New) 2/1990 (P.M.T. DVL405)
DVL406 JMB406T VRT/SL3/1811 2/1979 (New) 11/1989 (North Western 554)
DVL409 ODM409V VRT/SL3/1979 9/1979 (New) 2/1990 (P.M.T. DVL409)
DVL413 ODM413V VRT/SL3/1988 10/1979 (New) 11/1989 (Bee Line Buzz DVL413)
DVL414 ODM414V VRT/SL3/1989 10/1979 (New) 11/1989 (Bee Line Buzz DVL414)
DVL415 ODM415V VRT/SL3/1990 10/1979 (New) 11/1989 (Bee Line Buzz DVL415)
DVL416 ODM416V VRT/SL3/1991 10/1979 (New) 11/1989 (Bee Line Buzz DVL416)
DVL419 PCA419V VRT/SL3/2105 12/1979 (New) 2/1990 (P.M.T. 2419)
DVL420 PCA420V VRT/SL3/2106 12/1979 (New) 2/1990 (P.M.T. 2420)
DVL421 PCA421V VRT/SL3/2107 12/1979 (New) 2/1990 (P.M.T. 2421)
DVL422 PCA422V VRT/SL3/2108 1/1980 (New) 1/1990 (North Western 543)
DVL425 PCA425V VRT/SL3/2111 12/1979 (New) 1/1990 (North Western 546)
DVL430 RLG430V VRT/SL3/2235 3/1980 (New) 11/1989 (Bee Line Buzz DVL430)
DVL433 RMA433V VRT/SL3/2245 3/1980 (New) 9/1986 (Crosville Wales DVL433)
DVL435 RMA435V VRT/SL3/2278 4/1980 (New) 9/1986 (Crosville Wales DVL435)
DVL442 RMA442V VRT/SL3/2310 4/1980 (New) 9/1986 (Crosville Wales DVL442)
DVL443 RMA443V VRT/SL3/2311 5/1980 (New) 11/1989 (Bee Line Buzz DVL443)
DVG450 UDM450V VRT/SL3/2415 6/1980 (New) 2/1990 (P.M.T. 2450)
DVG452 VCA452W VRT/SL3/2504 9/1980 (New) 2/1990 (P.M.T. 2452)
DVG458 VCA458W VRT/SL3/2560 9/1980 (New) 9/1986 (Crosville Wales DVG458)
DVG464 VCA464W VRT/SL3/2604 10/1980 (New) 2/1990 (P.M.T. 2464)
DVG465 WTU465W VRT/SL3/2605 10/1980 (New) 2/1990 (P.M.T. 2465)
DVG467 WTU467W VRT/SL3/2694 12/1980 (New) 9/1986 (Crosville Wales DVG467)
DVG470 WTU470W VRT/SL3/2697 12/1980 (New) 9/1986 (Crosville Wales DVG470)
DVG471 WTU471W VRT/SL3/2698 12/1980 (New) 11/1989 (Midland Red North 1871)
DVG472 WTU472W VRT/SL3/2699 12/1980 (New) 1/1990 (North Western 569)
DVG473 WTU473W VRT/SL3/2700 12/1980 (New) 9/1986 (Crosville Wales DVG473)
DVG474 WTU474W VRT/SL3/2751 1/1981 (New) 9/1986 (Crosville Wales DVG474)
DVG478 WTU478W VRT/SL3/2789 2/1981 (New) 11/1989 (Midland Red North 1878)
DVG481 WTU481W VRT/SL3/2792 2/1981 (New) 2/1990 (P.M.T. 2481)
DVG482 WTU482W VRT/SL3/2793 2/1981 (New) 2/1990 (P.M.T. 2482)
DVG483 WTU483W VRT/SL3/2794 2/1981 (New) 2/1990 (P.M.T. 2483)
DVG484 WTU484W VRT/SL3/2795 2/1981 (New) 11/1989 (Midland Red North 1884)
DVG485 WTU485W VRT/SL3/2796 2/1981 (New) Not known (S.U.T.)
DVL487 WTU487W VRT/SL3/2805 2/1981 (New) 11/1989 (Bee Line Buzz DVL487)
DVL488 WTU488W VRT/SL3/2806 2/1981 (New) 11/1989 (Bee Line Buzz DVL488)
DVL489 WTU489W VRT/SL3/2807 2/1981 (New) 11/1989 (Bee Line Buzz DVL489)
DVL490 WTU490W VRT/SL3/2808 2/1981 (New) 11/1989 (Bee Line Buzz DVL490)
DVL491 WTU491W VRT/SL3/2809 2/1981 (New) 11/1989 (Bee Line Buzz DVL491)
DVL493 WTU493W VRT/SL3/2811 3/1981 (New) 11/1989 (North Western 561)
DVL494 WTU494W VRT/SL3/2812 2/1981 (New) 11/1989 (Bee Line Buzz DVL494)
DVL495 WTU495W VRT/SL3/2813 2/1981 (New) 4/1988 (S.U.T. 73)
DVG500 YMB500W VRT/SL3/2905 4/1981 (New) 9/1986 (Crosville Wales DVG500)
DVG501 YMB501W VRT/SL3/2906 4/1981 (New) 9/1986 (Crosville Wales DVG501)
DVG502 YMB502W VRT/SL3/2907 4/1981 (New) 9/1986 (Crosville Wales DVG502)
DVG503 YMB503W VRT/SL3/2908 4/1981 (New) 9/1986 (Crosville Wales DVG503)
DVG504 YMB504W VRT/SL3/2945 5/1981 (New) 9/1986 (Crosville Wales DVG504)
DVG505 YMB505W VRT/SL3/2946 5/1981 (New) 9/1986 (Crosville Wales DVG505)
DVG506 YMB506W VRT/SL3/2947 5/1981 (New) 9/1986 (Crosville Wales DVG506)
DVG507 YMB507W VRT/SL3/2948 5/1981 (New) 9/1986 (Crosville Wales DVG507)
DVG508 YMB508W VRT/SL3/2949 5/1981 (New) 9/1986 (Crosville Wales DVG508)
DVG509 YMB509W VRT/SL3/2950 5/1981 (New) 9/1986 (Crosville Wales DVG509)
DVG510 YMB510W VRT/SL3/2951 5/1981 (New) 9/1986 (Crosville Wales DVG510)
DVG511 YMB511W VRT/SL3/2952 5/1981 (New) 9/1986 (Crosville Wales DVG511)
DVG512 YMB512W VRT/SL3/2960 5/1981 (New) 9/1986 (Crosville Wales DVG512)
DVG513 YMB513W VRT/SL3/2961 5/1981 (New) 9/1986 (Crosville Wales DVG513)
DVG514 YMB514W VRT/SL3/2962 ?/1981 (New) 9/1986 (Crosville Wales DVG514)
DVG515 YMB515W VRT/SL3/2963 6/1981 (New) 9/1986 (Crosville Wales DVG515)
DVG516 YMB516W VRT/SL3/2986 6/1981 (New) 9/1986 (Crosville Wales DVG516)
DVG518 YMB518W VRT/SL3/2988 6/1981 (New) 9/1986 (Crosville Wales DVG518)
DVG519 YMB519W VRT/SL3/2989 7/1981 (New) 9/1986 (Crosville Wales DVG519)
DVG520 BMA520W VRT/SL3/3008 7/1981 (New) 9/1986 (Crosville Wales DVG520)
DVG521 BMA521W VRT/SL3/3009 7/1981 (New) 9/1986 (Crosville Wales DVG521)
DVG523 BMA523W VRT/SL3/3014 7/1981 (New) 9/1986 (Crosville Wales DVG523)
DVG524 BMA524W VRT/SL3/3015 7/1981 (New) 9/1986 (Crosville Wales DVG524)
DVG525 DCA525X VRT/SL3/3046 8/1981 (New) 9/1986 (Crosville Wales DVG525)
DVG526 DCA526X VRT/SL3/3047 8/1981 (New) 2/1990 (P.M.T. 2526)
DVG528 DCA528X VRT/SL3/3049 8/1981 (New) 9/1986 (Crosville Wales DVG528)
DVG531 DCA531X VRT/SL3/3052 8/1981 (New) 9/1986 (Crosville Wales DVG531)
DVG568 HAL105K VRT/SL2/219 6/1984 (East Midlands 105) 9/1986 (Crosville Wales DVG568)
DVL570 OCY909R VRT/SL3/629 ?/1987 (South Wales 909) 10/1989 (Bee Line Buzz DVL570)
DVG610 REH810M VRT/SL2/775 ?/1974 (New) by 12/1975 (P.M.T. 610) On hire from P.M.T.
DVG611 REH811M VRT/SL2/776 ?/1974 (New) by 12/1975 (P.M.T. 611) On hire from P.M.T.
DVG612 REH812M VRT/SL2/777 ?/1974 (New) by 12/1975 (P.M.T. 612) On hire from P.M.T.
DVG613 REH813M VRT/SL2/778 ?/1974 (New) by 12/1975 (P.M.T. 613) On hire from P.M.T.
DVG614 REH814M VRT/SL2/779 ?/1974 (New) by 12/1975 (P.M.T. 614) On hire from P.M.T.
DVG615 REH815M VRT/SL2/782 ?/1974 (New) by 12/1975 (P.M.T. 615) On hire from P.M.T.
DVG616 REH816M VRT/SL2/783 ?/1974 (New) by 12/1975 (P.M.T. 616) On hire from P.M.T.
DVG617 REH817M VRT/SL2/784 ?/1974 (New) by 12/1975 (P.M.T. 617) On hire from P.M.T.
DVG618 REH818M VRT/SL2/785 ?/1974 (New) by 12/1975 (P.M.T. 618) On hire from P.M.T.
HVG960 GOG649N VRT/SL2/954 Not known (West Midlands P.T.E. 4649) ?/1987 (Wilts & Dorset 3462)
HVG961 GOG671N VRT/SL2/1048 Not known (West Midlands P.T.E. 4671) ?/1987 (Wilts & Dorset 3464)
HVG962 GOG682N VRT/SL2/1090 Not known (West Midlands P.T.E. 4682) ?/1987 (Wilts & Dorset 3466)
HVG963 JOV688P VRT/SL2/1128 Not known (West Midlands P.T.E. 4688) ?/1987 (Wilts & Dorset 3467)
JOV708P VRT/SL2/1148 Not known (West Midlands P.T.E. 4708) ?/1987 (Wilts & Dorset 3468)
JOV711P VRT/SL2/1151 Not known (West Midlands P.T.E. 4711) ?/1987 (Wilts & Dorset 3469)
JOV712P VRT/SL2/1152 Not known (West Midlands P.T.E. 4712) ?/1987 (Wilts & Dorset 3470)
HVG968 JOV719P VRT/SL2/1159 Not known (West Midlands P.T.E. 4719) ?/1987 (Wilts & Dorset 3471)
JOV721P VRT/SL2/1161 Not known (West Midlands P.T.E. 4721) ?/1987 (Wilts & Dorset 3472)

Return to Illustrated Fleet History Index

Return to Home Page