Last Updated : April 18th 2006 (page added)
586 - 605 ECW-bodied Bristol VR (Photo Archive)
301- 326 Willowbrook-bodied Bristol VR (Photo Archive)
327 - 397 Alexander-bodied Bristol VR (Photo Archive)
This page lists Cardiff Bristol VRs including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at Rob_Sly@IDX.Com
| Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
| 586 | PKG586M | VRT/SL2/630 | ?/1973 (New) | Not known (SCRAPPED) | |
| 587 | PKG587M | VRT/SL2/631 | 12/1973 (New) | Not known (Non-PCV) | |
| 588 | PKG588M | VRT/SL2/635 | ?/1973 (New) | Not known (SCRAPPED) | |
| 589 | PKG589M | VRT/SL2/637 | ?/1973 (New) | Not known (SCRAPPED) | |
| 590 | PKG590M | VRT/SL2/638 | ?/1973 (New) | Not known (SCRAPPED) | |
| 591 | PKG591M | VRT/SL2/644 | ?/1973 (New) | Not known (SCRAPPED) | Converted to a driver trainer and renumbered 091, ?/19?? |
| 592 | PKG592M | VRT/SL2/653 | ?/1973 (New) | 7/1990 (SCRAPPED) | |
| 593 | PKG593M | VRT/SL2/658 | ?/1973 (New) | 7/1990 (SCRAPPED) | |
| 594 | PKG594M | VRT/SL2/664 | ?/1973 (New | 2/1989 (SCRAPPED) | |
| 595 | PKG595M | VRT/SL2/665 | ?/1973 (New) | 2/1989 (SCRAPPED) | |
| 596 | PKG596M | VRT/SL2/669 | ?/1973 (New) | Not known (SCRAPPED) | |
| 597 | PKG597M | VRT/SL2/674 | ?/1973 (New) | Not known (SCRAPPED) | |
| 598 | PKG598M | VRT/SL2/676 | ?/1973 (New) | Not known (SCRAPPED) | |
| 599 | PKG599M | VRT/SL2/687 | ?/1973 (New) | Not known (SCRAPPED) | |
| 600 | PKG600M | VRT/SL2/688 | ?/1973 (New) | Not known (SCRAPPED) | |
| 601 | PKG601M | VRT/SL2/689 | ?/1973 (New) | 4/1989 (SCRAPPED) | |
| 602 | PKG602M | VRT/SL2/690 | ?/1973 (New) | 4/1989 (SCRAPPED) | |
| 603 | PKG603M | VRT/SL2/698 | ?/1973 (New) | 4/1989 (SCRAPPED) | |
| 604 | PKG604M | VRT/SL2/699 | ?/1973 (New) | 4/1989 (SCRAPPED) | |
| 605 | PKG605M | VRT/SL2/703 | ?/1973 (New) | 4/1989 (SCRAPPED) |
| PKG586M |
PKG587M
Photos : Cardiff Transport Preservation Group, Ian Kirby |
PKG588M |
|
PKG589M
Photo : Richard Field |
PKG590M
Photo : Steve Powell |
PKG591M
Photo : Bristol Buses Fotopic |
| PKG592M |
PKG593M
Photo : Kelvin Amos |
PKG594M |
| PKG595M | PKG596M | PKG597M |
| PKG598M |
PKG599M
Photo : Kelvin Amos |
PKG600M |
| PKG601M | PKG602M |
PKG603M
Photo : Ian Simpson |
|
PKG604M
Photo : Kelvin Amos |
PKG605M
Photo : Stephen Dowle |
| Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
| 301 | SWO301S | VRT/SL3/742 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 302 | SWO302S | VRT/SL3/806 | ?/1977 (New) | 7/1991 (SCRAPPED) | |
| 303 | SWO303S | VRT/SL3/807 | ?/1977 (New) | 7/1991 (SCRAPPED) | |
| 304 | SWO304S | VRT/SL3/808 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 305 | SWO305S | VRT/SL3/816 | ?/1977 (New) | 7/1991 (SCRAPPED) | |
| 306 | SWO306S | VRT/SL3/817 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 307 | SWO307S | VRT/SL3/818 | ?/1977 (New) | 7/1991 (SCRAPPED) | |
| 308 | SWO308S | VRT/SL3/819 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 309 | SWO309S | VRT/SL3/842 | ?/1977 (New) | ?/1990 (SCRAPPED) | |
| 310 | SWO310S | VRT/SL3/843 | ?/1977 (New) | ?/1991 (SCRAPPED) | |
| 311 | SWO311S | VRT/SL3/844 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 312 | SWO312S | VRT/SL3/845 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 313 | SWO313S | VRT/SL3/860 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 314 | SWO314S | VRT/SL3/861 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 315 | SWO315S | VRT/SL3/862 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 316 | SWO316S | VRT/SL3/863 | ?/1977 (New) | 7/1990 (SCRAPPED) | |
| 317 | SWO317S | VRT/SL3/867 | ?/1977 (New) | 7/1991 (SCRAPPED) | |
| 318 | SWO318S | VRT/SL3/876 | ?/1977 (New) | 7/1991 (SCRAPPED) | |
| 319 | SWO319S | VRT/SL3/877 | ?/1977 (New) | 2/1994 (SCRAPPED) | Converted for use as a mobile office, ?/19?? |
| 320 | SWO320S | VRT/SL3/878 | ?/1977 (New) | 11/1988 (SCRAPPED) | |
| 321 | SWO321S | VRT/SL3/897 | ?/1977 (New) | 6/1989 (SCRAPPED) | |
| 322 | SWO322S | VRT/SL3/898 | ?/1977 (New) | 6/1989 (SCRAPPED) | |
| 323 | SWO323S | VRT/SL3/899 | ?/1977 (New) | 6/1989 (Non-PCV) | |
| 324 | SWO324S | VRT/SL3/908 | ?/1977 (New) | 6/1989 (Your Bus of Alcester) | |
| 325 | SWO325S | VRT/SL3/909 | ?/1977 (New) | 6/1989 (Your Bus of Alcester) | |
| 326 | SWO326S | VRT/SL3/910 | ?/1977 (New) | 6/1989 (SCRAPPED) |
|
SWO301S
Photo : Kelvin Amos |
SWO302S
Photo : Nick Foster |
SWO303S
Photo : Kelvin Amos |
|
SWO304S
Photo : Douglas Baker |
SWO305S
Photo : Kelvin Amos |
SWO306S |
| SWO307S |
SWO308S
Photo : Steve Powell |
SWO309S |
|
SWO310S
Photo : Douglas Baker |
SWO311S
Photo : Kelvin Amos, Richard Field |
SWO312S
Photo : Kelvin Amos |
| SWO313S | SWO314S | SWO315S |
|
SWO316S
Photo : Kelvin Amos |
SWO317S | SWO318S |
|
SWO319S
Photo : Bristol Buses Fotopic |
SWO320S | SWO321S |
|
SWO322S
Photo : Kelvin Amos |
SWO323S | SWO324S |
|
SWO325S
Photo : Dave Mant |
SWO326S
Photo : Cardiff Transport Preservation Group |
| Fleetnumber |
Registration |
Chassis Number |
Date Acquired |
Date Sold | Notes |
| 327 | WTG327T | VRT/SL3/1286 | ?/1978 (New) | 3/1995 (SCRAPPED) | |
| 328 | WTG328T | VRT/SL3/1292 | 10/1978 (New) | 4/1996 (Venture Travel of Roath) | |
| 329 | WTG329T | VRT/SL3/1293 | ?/1978 (New) | 3/1995 (SCRAPPED) | |
| 330 | WTG330T | VRT/SL3/1343 | 10/1978 (New) | 8/1996 (Hopkins of Ogmore Vale) | |
| 331 | WTG331T | VRT/SL3/1344 | 10/1978 (New) | 3/1996 (Baker of Weston-super-Mare) | |
| 332 | WTG332T | VRT/SL3/1345 | 10/1978 (New) | 3/1996 (Baker of Weston-super-Mare) | |
| 333 | WTG333T | VRT/SL3/1368 | 10/1978 (New) | 3/1996 (Baker of Weston-super-Mare) | |
| 334 | WTG334T | VRT/SL3/1370 | 10/1978 (New) | 4/1996 (Venture Travel of Roath) | |
| 335 | WTG335T | VRT/SL3/1369 | 10/1978 (New) | 8/1996 (Hopkins of Ogmore Vale) | |
| 336 | WTG336T | VRT/SL3/1417 | 10/1978 (New) | 8/1996 (Hopkins of Ogmore Vale) | |
| 337 | WTG337T | VRT/SL3/1418 | 10/1978 (New) | 12/1996 (SCRAPPED) | |
| 338 | WTG338T | VRT/SL3/1440 | 10/1978 (New) | 9/1997 (Main Line of Tonyrefail) | |
| 339 | WTG339T | VRT/SL3/1441 | 10/1978 (New) | 9/1997 (Main Line of Tonyrefail) | |
| 340 | WTG340T | VRT/SL3/1442 | 10/1978 (New) | 9/1997 (Main Line of Tonyrefail) | |
| 341 | WTG341T | VRT/SL3/1453 | 10/1978 (New) | 11/1997 (Llynfi of Maesteg) | |
| 342 | WTG342T | VRT/SL3/1454 | 11/1978 (New) | 8/1997 (Watts of Bonvilston) | |
| 343 | WTG343T | VRT/SL3/1480 | ?/1978 (New) | 2/1994 (SCRAPPED) | |
| 344 | WTG344T | VRT/SL3/1481 | 11/1978 (New) | 11/1997 (Llynfi of Maesteg) | |
| 345 | WTG345T | VRT/SL3/1503 | 11/1978 (New | 11/1997 (Llynfi of Maesteg) | |
| 346 | WTG346T | VRT/SL3/1504 | 11/1978 (New) | 11/1997 (Llynfi of Maesteg) | |
| 347 | WTG347T | VRT/SL3/1534 | 11/1978 (New) | 11/1997 (Llynfi of Maesteg) | |
| 348 | WTG348T | VRT/SL3/1535 | 11/1978 (New) | 12/1998 (Wilkins of Cymmer) | |
| 349 | WTG349T | VRT/SL3/1550 | 11/1978 (New) | 12/1998 (Wilkins of Cymmer) | |
| 350 | WTG350T | VRT/SL3/1549 | 11/1978 (New) | 3/1999 (Non-PCV) | |
| 351 | WTG351T | VRT/SL3/1575 | 12/1978 (New) | 4/1999 (Long of Abercraf) | |
| 352 | WTG352T | VRT/SL3/1576 | ?/1978 (New) | 1/1995 (Richardson of Midhurst) | |
| 353 | WTG353T | VRT/SL3/1610 | 1/1979 (New) | 8/1997 (Watts of Bonvilston) | |
| 354 | WTG354T | VRT/SL3/1609 | 12/1978 (New) | 9/1997 (Hopkins of Ogmore Vale) | |
| 355 | WTG355T | VRT/SL3/1615 | 12/1978 (New) | 9/1997 (Hopkins of Ogmore Vale) | |
| 356 | WTG356T | VRT/SL3/1616 | 12/1978 (New) | 2/1999 (Wilkins of Cymmer) | |
| 357 | WTG357T | VRT/SL3/1628 | ?/1978 (New) | 1/1995 (Partridge of Hadleigh) | |
| 358 | WTG358T | VRT/SL3/1627 | ?/1979 (New) | 2/1994 (SCRAPPED) | |
| 359 | WTG359T | VRT/SL3/1634 | ?/1979 (New) | 3/1999 (Christchurch Buses of Bournemouth) | |
| 360 | WTG360T | VRT/SL3/1635 | 2/1979 (New) | 2/1999 (Bath Bus Company) | |
| 361 | WTG361T | VRT/SL3/1669 | 6/1979 (New) | 2/1999 (Wilkins of Cymmer) | |
| 362 | WTG362T | VRT/SL3/1670 | ?/1979 (New) | 3/1999 (Non-PCV) | |
| 363 | WTG363T | VRT/SL3/1680 | ?/1979 (New) | 9/1995 (SCRAPPED) | |
| 364 | WTG364T | VRT/SL3/1681 | 7/1979 (New) | 8/1994 (Heyfordian of Upper Heyford) | |
| 365 | WTG365T | VRT/SL3/1694 | 6/1979 (New) | 4/1999 (David of Pontycymmer) | |
| 366 | WTG366T | VRT/SL3/1695 | ?/1979 (New) | 3/1995 (SCRAPPED) | |
| 367 | WTG367T | VRT/SL3/1714 | 6/1979 (New) | 4/1999 (Long of Abercraf) | |
| 368 | WTG368T | VRT/SL3/1715 | ?/1979 (New) | 2/1999 (SCRAPPED) | |
| 369 | WTG369T | VRT/SL3/1733 | 6/1979 (New) | 4/1999 (Long of Abercraf) | |
| 370 | WTG370T | VRT/SL3/1734 | 6/1979 (New) | 2/1999 (Llynfi of Maesteg) | |
| 371 | WTG371T | VRT/SL3/1751 | ?/1979 (New) | 3/1995 (SCRAPPED) | |
| 372 | WTG372T | VRT/SL3/1752 | ?/1979 (New) | 2/1994 (SCRAPPED) | |
| 373 | WTG373T | VRT/SL3/1768 | ?/1979 (New) | 12/1998 (SCRAPPED) | |
| 374 | WTG374T | VRT/SL3/1769 | 6/1979 (New) | 4/1999 (David of Pontycymmer) | |
| 375 | WTG375T | VRT/SL3/1781 | 6/1979 (New) | 2/1999 (Llynfi of Maesteg) | |
| 376 | WTG376T | VRT/SL3/1782 | 6/1979 (New) | 5/1999 (Coastal of Barry) | |
| 377 | WTG377T | VRT/SL3/1796 | ?/1979 (New) | 2/1999 (SCRAPPED) | |
| 378 | WTG378T | VRT/SL3/1797 | ?/1979 (New) | 2/1994 (SCRAPPED) | |
| 379 | WTG379T | VRT/SL3/1808 | ?/1979 (New) | 8/1994 (Heyfordian of Upper Heyford) | |
| 380 | WTG380T | VRT/SL3/1809 | ?/1979 (New) | 9/1999 (Allisons of Dunfermline) | |
| 381 | WTG381T | VRT/SL3/1810 | 7/1979 (New) | 2/1999 (Wilkins of Cymmer) | |
| 382 | CTX382V | VRT/SL3/2059 | 2/1980 (New) | 6/1999 (Cole of Treorchy) | |
| 383 | CTX383V | VRT/SL3/2060 | ?/1980 (New | 10/1995 (SCRAPPED) | |
| 384 | CTX384V | VRT/SL3/2076 | 2/1980 (New) | 8/1999 (Long of Abercraf) | |
| 385 | CTX385V | VRT/SL3/2077 | 2/1980 (New) | 8/1994 (Valley Travel of Bristol) | |
| 386 | CTX386V | VRT/SL3/2087 | 2/1980 (New) | 8/1999 (Long of Abercraf) | |
| 387 | CTX387V | VRT/SL3/2088 | 2/1980 (New | 8/1994 (Heyfordian of Upper Heyford) | |
| 388 | CTX388V | VRT/SL3/2112 | 2/1980 (New) | 9/1999 (Venture Travel of Roath) | |
| 389 | CTX389V | VRT/SL3/2113 | 2/1980 (New) | 5/1999 (Long of Abercraf) | |
| 390 | CTX390V | VRT/SL3/2127 | 2/1980 (New) | 8/1994 (Heyfordian of Upper Heyford) | |
| 391 | CTX391V | VRT/SL3/2128 | 2/1980 (New) | 5/1999 (Coastal of Barry) | |
| 392 | CTX392V | VRT/SL3/2142 | 2/1980 (New) | 9/1999 (Venture Travel of Roath) | |
| 393 | CTX393V | VRT/SL3/2143 | 2/1980 (New) | 9/1999 (Venture Travel of Roath) | |
| 394 | CTX394V | VRT/SL3/2156 | 2/1980 (New) | 6/1994 (Merseypride of Speke) | |
| 395 | CTX395V | VRT/SL3/2157 | 3/1980 (New) | 9/1999 (Venture Travel of Roath) | |
| 396 | CTX396V | VRT/SL3/2158 | 3/1980 (New) | 6/1999 (Cole of Treorchy) | |
| 397 | CTX397V | VRT/SL3/2159 | 3/1980 (New) | 6/1994 (Boomerang of Tewkesbury) |
|
WTG327T
Photo : Kelvin Amos |
WTG328T
Photo : BVRES Collection |
WTG329T
Photo : Nick Foster, Dave Beardmore |
|
WTG330T
Photo : Rob Sly |
WTG331T
Photo : Nick Foster |
WTG332T |
| WTG333T |
WTG334T
Photo : Nick Foster |
WTG335T
Photo : Kelvin Amos |
|
WTG336T
Photo : Kelvin Amos |
WTG337T
Photo : Kelvin Amos |
WTG338T
Photo : Andy Bissett |
|
WTG339T
Photos : Mick Templeton, Daniel Hill |
WTG340T
Photo : BVRES Collection |
WTG341T
Photo : BVRES Collection |
|
WTG342T
Photo : Kelvin Amos |
WTG343T
Photo : Bristol Buses Fotopic |
WTG344T
Photo : Kelvin Amos |
| WTG345T |
WTG346T
Photo : Nick Foster |
WTG347T
Photos : BVRES Collection, Peter Relf |
|
WTG348T
Photo : Kelvin Amos |
WTG349T
Photo : Colin Oakley |
WTG350T
Photo : Daniel Hill |
|
WTG351T
Photo : Dave Beardmore |
WTG352T | WTG353T |
|
WTG354T
Photo : Nick Foster |
WTG355T
Photo : Ken Lansdowne |
WTG356T
Photo : Nick Foster |
|
WTG357T
Photo : Dave Beardmore |
WTG358T |
WTG359T
Photos : BVRES Collection, Steve Powell |
|
WTG360T
Photos : BVRES Collection, Douglas Baker, Nick Foster |
WTG361T
Photos : Nick Foster, Mark Pitman |
WTG362T
Photos : BVRES Collection, Steve Clements |
|
WTG363T
Photo : Mick Templeton |
WTG364T
Photo : Eamonn Kentell |
WTG365T
Photo : BVRES Collection |
| WTG366T |
WTG367T
Photos : Nick Foster, Kelvin Amos |
WTG368T
Photo : Nick Foster |
|
WTG369T
Photo : Nick Foster |
WTG370T |
WTG371T
Photo : Nick Foster, Steve Powell |
|
WTG372T
Photo : Ray Smith |
WTG373T |
WTG374T
Photos : Nick Foster, Rob Sly |
|
WTG375T
Photo : Nick Foster |
WTG376T
Photo : BVRES Collection |
WTG377T |
| WTG378T | WTG379T |
WTG380T
Photo : Graham Richardson |
|
WTG381T
Photo : Nick Foster |
CTX382V | CTX383V |
|
CTX384V
Photo : Daniel Hill |
CTX385V
Photo : Nick Foster |
CTX386V
Photo : Nick Foster |
|
CTX387V
Photos : Nick Foster, Douglas Baker |
CTX388V
Photo : Richard Field, Nick Foster |
CTX389V
Photo : Kelvin Amos |
| CTX390V |
CTX391V
Photo : Kelvin Amos |
CTX392V
Photo : Ian Kirby |
|
CTX393V
Photo : Nick Foster |
CTX394V
Photo : Nick Foster |
CTX395V
Photo : Nick Foster |
|
CTX396V
Photo : Mick Templeton |
CTX397V |