Last Updated : June 13th 2008 (Lodekka added)
This page lists all Bristol VRs, Lodekkas, LHs and REs operated by Tally Ho! including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
|
Registration |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
| 146HUO | FLF6B 181093 | Not known (Western National 1983) | Not known (SCRAPPED) | |
| 413PTA | FLF6B 217138 | Not known (Western National 2033) | Not known (SCRAPPED) | |
| RPH104L | LHS/137 | 3/1981 (London Country BN4) | 1/1986 (Worthington of Collingham) | |
| OSR192R | VRT/LL3/126 | 4/1981 (Tayside 192) | 5/1993 (Nottingham Omnibus) | |
| OSR194R | VRT/LL3/124 | 4/1981 (Tayside 194) | 5/1993 (Nottingham Omnibus) | |
| SPK117M | LHS/150 | 5/1981 (London Country BN17) | 1/1986 (Worthington of Collingham) | |
| KJD413P | LH/1246 | ?/1982 (London Transport BL13) | 4/2006 (Preserved) | |
| OJD51R | LH/1293 | 9/1982 (London Transport BL51) | ?/2004 (Non-PCV) | |
| OJD58R | LH/1300 | 9/1982 (London Transport BL58) | ?/2004 (Non-PCV) | |
| OJD77R | LH/1332 | 9/1982 (London Transport BL77) | ?/2004 (Non-PCV) | |
| KJD420P | LH/1253 | 10/1982 (London Transport BL20) | ?/2002 (SCRAPPED) | |
| KJD423P | LH/1263 | 10/1982 (London Transport BL23) | 4/1999 (SCRAPPED) | |
| OJD59R | LH/1301 | 10/1982 (London Transport BL59) | 8/2004 (Not known) | |
| OSR204R | VRT/LL3/138 | ?/1983 (Proctor of Fenton) | 5/1993 (Nottingham Omnibus) | |
| HDV631E | RELL3/117 | ?/1984 (Devon General 2705) | ?/1988 (SCRAPPED) | |
| LDV461F | RELL3/310 | ?/1984 (Devon General 2710) | 9/1990 (Ambassador of Brixham) | |
| PDV412M | RELH4/721 | 12/1984 (Devon General 2412) | 12/1997 (Preserved) | |
| POD829H | RELL3/817 | 12/1984 (Devon General 2730) | 6/1997 (Linco Travel of Sturminster Newton) | |
| POD830H | RELL3/818 | 12/1984 (Devon General 2731) | 12/1994 (Preserved) | |
| RTT419N | RELH4/731 | 12/1984 (Devon General 2419) | 10/1986 (Ford of Galmpton) | |
| POD828H | RELL3/816 | ?/1985 (Devon General 2729) | ?/1990 (SCRAPPED) | |
| KJD410P | LH/1243 | 10/1986 (London Buses BL10) | 5/2006 (SCRAPPED) | |
| KJD414P | LH/1247 | 10/1986 (London Buses BL14) | ?/2004 (Non-PCV) | |
| KJD422P | LH/1262 | 10/1986 (London Buses BL22) | 12/2004 (Plymouth & District) | |
| SFJ112R | LH/1431 | ?/1988 (Worthington of Collingham) | ?/1990 (Devon Services of Paignton) | |
| SFJ104R | VRT/SL3/821 | 3/1989 (Devon General 1104) | 4/1997 (Clynnog & Trefor of Trefor) | |
| XDV604S | VRT/SL3/1402 | 3/1989 (Devon General 1124) | 4/1997 (Clynnog & Trefor of Trefor) | |
| AFJ771T | VRT/SL3/2004 | 3/1989 (Devon General 1164) | 8/1996 (Truronian of Truro) | |
| OJD45R | LH/1287 | 2/1990 (Tyne & Wear Omnibus) | 8/2004 (Preserved) | |
| OJD56R | LH/1298 | 2/1990 (Tyne & Wear Omnibus) | 12/2002 (SCRAPPED) | |
| TWX193L | RELL3/1830 | 5/1990 (Norfolk of Nayland) | Not known (SCRAPPED) | |
| NWU324M | RELL3/1951 | 5/1990 (Norfolk of Nayland) | Not known (SCRAPPED) | |
| KJD419P | LH/1252 | 10/1992 (London Buses BL19) | ?/2004 (Non-PCV) | |
| RCH154R | VRT/SL3/564 | 3/1993 (Ribble 1690) | 4/2001 (Clynnog & Trefor of Trefor) | |
| SNN157R | VRT/SL3/721 | 3/1993 (Ribble 1692) | 8/1996 (Truronian of Truro) | |
| SNN158R | VRT/SL3/722 | 3/1993 (Ribble 1693) | 8/1996 (Truronian of Truro) | |
| OJD83R | LH/1338 | 12/1994 (Ash of High Wycombe) | 8/2004 (SCRAPPED) | |
| KJD431P | LH/1271 | 2/1995 (Oxon Travel of Bicester) | 4/2004 (Preserved) | |
| KBX38P | LH/1052 | 4/1995 (Nuttall of Modbury) | 3/1998 (Shropshire Link of Craven Arms) | |
| BKE851T | VRT/SL3/1816 | 6/1996 (South Coast Buses 751) | 8/1996 (Truronian of Truro) | |
| OJD54R | LH/1296 | 7/1999 (Shaftesbury & District) | ?/2004 (Preserved) | |
| OJD84R | LH/1339 | 5/2000 (Shaftesbury & District) | ?/2004 (SCRAPPED) | |
| OJD48R | LH/1290 | 2/1990 (Tyne & Wear Omnibus) | 3/1990 (Guernseybus 51) | Not used in service |
| OJD64R | LH/1306 | 2/1990 (Tyne & Wear Omnibus) | 3/1990 (Guernseybus 52) | Not used in service |
| OJD94R | LH/1367 | 2/1990 (Tyne & Wear Omnibus) | 3/1990 (Guernseybus 53) | Not used in service |
| NDL767G | RESL5/235 | by 8/1993 (Non-PCV) | ?/1994 (SCRAPPED) | Acquired for spares |
| SDV29N (ex-JLE44N, 110LYB) | LHS/208 | ?/1996 (Plackett of Widecombe) | ?/1997 (SCRAPPED) | Acquired for spares |
| SPK116M | LHS/149 | ?/1997 (Truronian of Truro) | ?/1997 (SCRAPPED) | Acquired for spares |
| SFJ128R | LH/1419 | 8/2000 (Duchy Tours of Newton Abbott) | 9/2001 (SCRAPPED) | Acquired for spares |
| KJD417P | LH/1250 | 12/2000 (Guernseybus 61) | Not known (SCRAPPED) | Acquired for spares |
| KJD438P | LH/1278 | 12/2000 (Guernseybus 57) | Not known (SCRAPPED) | Acquired for spares |
| OJD46R | LH/1288 | 12/2000 (Guernseybus 50) | Not known (SCRAPPED) | Acquired for spares |
| KJD407P | LH/1240 | 11/2001 (Guernseybus 54) | Not known (SCRAPPED) | Acquired for spares |
| KJD427P | LH/1267 | 11/2001 (Classic Coaches of High Wycombe) | Not known (SCRAPPED) | Acquired for spares |
| 146HUO
Photo : Jeff Lloyd Collection |
413PTA | RPH104L
Photo : Dave Godley |
| OSR192R
Photo : Robin Woodcock |
OSR194R
Photo : Roger King |
SPK117M
Photo : Roger King |
|
KJD413P
Photos : Dave Beardmore, Derrick Cuff |
OJD51R
Photo : Dave Beardmore |
OJD58R
Photo : Dave Beardmore |
| OJD77R
Photo : Terry Partridge |
KJD420P
Photo : Dave Beardmore |
KJD423P
Photo : Steve White |
| OJD59R
Photo : Dave Beardmore |
OSR204R
Photo : Steve White |
HDV631E |
| LDV461F
Photo : Dave Godley |
PDV412M
Photo : Kelvin Amos |
POD829H
Photo : Kelvin Amos |
| RTT419N
Photo : Dave Godley |
POD830H
Photo : Dave Godley |
POD828H
Photo : Terry Partridge |
| KJD410P
Photo : Dave Beardmore |
KJD414P
Photo : BVRES Collection |
KJD422P
Photo : Simon Coates |
| SFJ112R |
SFJ104R
Photo : Terry Partridge |
XDV604S |
| AFJ771T
Photo : Ian Kirby |
OJD45R
Photo : Mike Taylor |
OJD56R
Photo : Dave Beardmor |
| TWX193L
Photo : BVRES Collection |
NWU324M
Photo : BCV Fotopic |
KJD419P
Photo : BVRES Collection |
| RCH154R
Photo : Carl Berry |
SNN157R | SNN158R
Photo : Dave Beardmore |
| OJD83R
Photo : Dave Beardmore |
KJD431P
Photos : BVRES Collection, Jon Gulliver |
KBX38P |
| BKE851T | OJD54R
Photo : Nick Rice |
OJD84R
Photo : Dave Beardmore |
| OJD48R | OJD64R | OJD94R |
| NDL767G | SDV29N (ex-JLE44N, 110LYB) | SPK116M |
| SFJ128R | KJD417P | KJD438P
Photo : Dave Godley |
| OJD46R | KJD407P | KJD427P |