![]() |
WORK IN PROGRESS This page is currently incomplete and will be updated to include further historical information - if you can help with additions, corrections or photos please do get in touch |
Last Updated : August 28th 2019 (under construction)
This page lists Bristol REs 453 - 473 operated by Alder Valley including links to all photos currently in the BVRES Collection showing the liveries carried by individual vehicles. If you have any further information or photos I would be delighted to hear from you at rob@robsly.com
Fleetnumber |
Registration |
Chassis/Body Type |
Chassis Number |
Date Acquired |
Date Withdrawn and Sold | Notes |
453 | CCG291K |
RESL6G ECW B40D |
RESL8/264 |
1/1972 (Aldershot & District 646) | Not known (SCRAPPED) | |
454 | CCG292K | RESL6G ECW B40D | RESL8/265 | 1/1972 (Aldershot & District 647) | Not known (SCRAPPED) | |
455 | CCG293K | RESL6G ECW B40D | RESL8/266 | 1/1972 (Aldershot & District 648) | Not known (SCRAPPED) | |
456 | CCG294K | RESL6G ECW B40D | RESL8/267 | 1/1972 (Aldershot & District 649) | Not known (SCRAPPED) | |
457 | CCG295K | RESL6G ECW B40D | RESL8/268 | 1/1972 (Aldershot & District 650) | Not known (SCRAPPED) | |
458 | CCG296K | RESL6G ECW B40D | RESL8/269 | 1/1972 (Aldershot & District 651) | 4/1983 (Non-PCV) | |
459 | CHO691K |
RESL6G Marshall B40D |
RESL8/184 |
1/1972 (Aldershot & District 631) | 12/1980 (SCRAPPED) | |
460 | CHO692K | RESL6G Marshall B40D | RESL8/185 | 1/1972 (Aldershot & District 632) | Not known (SCRAPPED) | |
461 | CHO693K | RESL6G Marshall B40D | RESL8/186 | 1/1972 (Aldershot & District 633) | Not known (SCRAPPED) | |
462 | CHO694K | RESL6G Marshall B40D | RESL8/187 | 1/1972 (Aldershot & District 634) | 2/1981 (SCRAPPED) | |
463 | CHO695K | RESL6G Marshall B40D | RESL8/188 | 1/1972 (Aldershot & District 635) | 2/1981 (SCRAPPED) | |
464 | CHO696K | RESL6G Marshall B40D | RESL8/189 | 1/1972 (Aldershot & District 636) | Not known (SCRAPPED) | |
465 | CHO697K | RESL6G Marshall B40D | RESL8/190 | 1/1972 (Aldershot & District 637) | 1/1986 (Alder Valley South 465) |
|
466 | CHO698K | RESL6G Marshall B40D | RESL8/191 | 1/1972 (Aldershot & District 638) | Not known (SCRAPPED) | |
467 | CHO699K | RESL6G Marshall B40D | RESL8/192 | 1/1972 (Aldershot & District 639) |
Not known (SCRAPPED) | |
468 |
DOU491K |
RESL6G ECW B40D |
RESL8/311 |
1/1972 (New) |
Not known (SCRAPPED) | |
469 |
DOU492K | RESL6G ECW B40D | RESL8/312 | 1/1972 (New) | Not known (SCRAPPED) | |
470 |
DOU493K | RESL6G ECW B40D | RESL8/313 | 1/1972 (New) | Not known (SCRAPPED) | |
471 |
CMO647J |
RELL6G ECW B49F | RELL3/1479 |
1/1972 (Thames Valley 229) |
6/1981 (Eastern Counties RL691) |
|
472 |
CMO648J | RELL6G ECW B49F | RELL3/1480 | 1/1972 (Thames Valley 230) | Not known (SCRAPPED) |
|
473 |
CMO649J | RELL6G ECW B49F | RELL3/1481 | 1/1972 (Thames Valley 231) | 6/1981 (Eastern Counties RL692) |